Event #48: $1,500 Pot-Limit Omaha Hi-Low
Dia 1 Concluído
Event #48: $1,500 Pot-Limit Omaha Hi-Low
Dia 1 Concluído
Nearly a thousand players showed up today to take part in Event #48: $1,500 Pot-Limit Omaha Hi-Low. The total number of 991 entrants was the highest this event had seen in the past five years, and by the time play ended early Wednesday morning Cale Maclean was leading the way with 130,300 in chips. He holds a comfortable lead over a pack of players hovering near the 100,000-chip mark including Tyler Patterson (99,100) and Jeff Madsen (97,000). Others near the top are Yueqi "Rich" Zhu (99,800), Sonny Osmond (99,600), Michel Abecassis (91,000), and Dmitrii Valouev (88,900).
Other notables to move onto Day 2 play included Phil Ivey, David Chiu, Chris Bell, Ari Engel, Maria Ho, Ben Yu, Steven Wolansky, Mark Gregorich, Joe Serock, Brett Jungblut, Matt Waxman, John Racener, and Bryan Campanello.
Players who were not as fortunate as the surviving group and found themselves on the rail before the end of the day included Greg Raymer, Mike "The Mouth" Matusow, David Williams, Erik Seidel, Stephen Chidwick, Eric Buchman, Paul Volpe, Justin Bonomo, Barry Greenstein, and Gavin Smith.
There are 152 players remaining and with only 117 making the money, the tournament should hit the bubble shortly after play resumes. Cards will be back in the air at 1 p.m. and PokerNews will be there for all the action. Tune in to find out who makes the money and who comes up short and who advances to a WSOP final table!
Table | Seat | Player | Chips |
---|---|---|---|
428 | 1 | --empty-- | -- |
428 | 2 | Gabriel Blumenthal | 9,700 |
428 | 3 | Bradley Ruben | 57,500 |
428 | 4 | Robert Morley | 10,100 |
428 | 5 | --empty-- | -- |
428 | 6 | Sean Eichendorf | 18,100 |
428 | 7 | Scott Clements | 36,800 |
428 | 8 | Jeffery Hwang | 21,400 |
428 | 9 | Timothy Finne | 51,400 |
429 | 1 | --empty-- | -- |
429 | 2 | Lonnie Heimowitz | 22,500 |
429 | 3 | Aleksey Filatov | 5,800 |
429 | 4 | Benjamin Eilers | 19,700 |
429 | 5 | Jon Ries | 16,800 |
429 | 6 | Anthony Costa | 51,300 |
429 | 7 | Robert Tarquinio | 8,000 |
429 | 8 | David Chiu | 63,000 |
429 | 9 | Raymond Bonavida | 13,100 |
430 | 1 | --empty-- | -- |
430 | 2 | Jeff Madsen | 97,000 |
430 | 3 | Ben Yu | 33,400 |
430 | 4 | Timothy Burt | 44,100 |
430 | 5 | Brian Brubaker | 17,200 |
430 | 6 | Matt Vengrin | 10,300 |
430 | 7 | Soner Osman | 99,600 |
430 | 8 | Anthony Malcein | 34,300 |
430 | 9 | Ivan Tikhov | 15,000 |
431 | 1 | Hasan Kural | 19,500 |
431 | 2 | Vegard Nygaard | 40,900 |
431 | 3 | Matthew Spina | 14,700 |
431 | 4 | C Kevin Armstrong | 31,100 |
431 | 5 | Roland Israelashvili | 20,800 |
431 | 6 | --empty-- | -- |
431 | 7 | Kyle Miaso | 22,000 |
431 | 8 | Shunjiro Uchida | 16,800 |
431 | 9 | Robert Klein | 21,200 |
432 | 1 | Michel Abecassis | 91,000 |
432 | 2 | Sergey Altbregin | 49,400 |
432 | 3 | Jesse Cohen | 15,800 |
432 | 4 | Seth Baynar | 9,000 |
432 | 5 | Jeffrey Amasaki | 21,600 |
432 | 6 | James Lewis | 7,200 |
432 | 7 | David (Wes) Self | 43,600 |
432 | 8 | Mark Gregorich | 14,900 |
432 | 9 | Bryan Campanello | 75,100 |
433 | 1 | Jiaqi Xu | 17,300 |
433 | 2 | Jyri Merivirta | 21,900 |
433 | 3 | Anthony Kendall | 6,500 |
433 | 4 | Dmitrii Valouev | 88,900 |
433 | 5 | Gary Kosakowski | 39,300 |
433 | 6 | Marc Durand | 64,500 |
433 | 7 | Anoput Phimmasone | 39,600 |
433 | 8 | Allan Le | 66,300 |
433 | 9 | Tom Schneider | 60,100 |
434 | 1 | Joshua Vanduyn | 59,700 |
434 | 2 | Audie Fuller | 34,400 |
434 | 3 | Alexander Kuzmin | 18,700 |
434 | 4 | Bryan Andrews | 21,100 |
434 | 5 | Kevin Mcguinness | 11,100 |
434 | 6 | Paul Ewen | 38,200 |
434 | 7 | Jared Koppel | 14,700 |
434 | 8 | Mindabeth Jacobs | 6,700 |
434 | 9 | Anthony Cano | 17,200 |
435 | 1 | --empty-- | -- |
435 | 2 | Ari Engel | 23,200 |
435 | 3 | Philip Sternheimer | 51,800 |
435 | 4 | Michael Bruyere | 42,000 |
435 | 5 | Michael Fishel | 15,800 |
435 | 6 | Bryce Yockey | 83,900 |
435 | 7 | Colin Brinkman | 30,200 |
435 | 8 | Phil Ivey | 29,300 |
435 | 9 | Eric Baldwin | 13,100 |
436 | 1 | J.R. Flournoy | 48,100 |
436 | 2 | --empty-- | -- |
436 | 3 | Trisha Hustus | 14,400 |
436 | 4 | Steven Wolansky | 30,900 |
436 | 5 | Scott Davies | 7,400 |
436 | 6 | Jonathan Nykvist | 1 |
436 | 7 | Ville Mattila | 28,800 |
436 | 8 | Roberto Romanello | 38,500 |
436 | 9 | Thomas Larson | 46,100 |
437 | 1 | Nat Linhardt | 6,400 |
437 | 2 | David Hoffer | 12,800 |
437 | 3 | Rajeev Mathur | 15,800 |
437 | 4 | David Schnettler | 26,300 |
437 | 5 | Maria Ho | 3,800 |
437 | 6 | Matthew Schultz | 18,800 |
437 | 7 | Ismael Bojang | 26,000 |
437 | 8 | Chris Bell | 22,900 |
437 | 9 | Brett Jungblut | 18,000 |
438 | 1 | Magnus Martin | 44,500 |
438 | 2 | John Cernuto | 39,800 |
438 | 3 | Anthony Mender | 23,700 |
438 | 4 | Jacob Panzeri | 16,600 |
438 | 5 | Joe Hachem | 40,200 |
438 | 6 | Cody Crawford | 42,800 |
438 | 7 | Robert Lum | 30,500 |
438 | 8 | Neal Levin | 15,900 |
438 | 9 | Wesley Noel | 9,700 |
439 | 1 | Noah Bronstein | 21,400 |
439 | 2 | Yueqi Zhu | 99,800 |
439 | 3 | Seyed Tabib | 31,800 |
439 | 4 | Alex Visbisky | 31,600 |
439 | 5 | Christopher Flint | 11,200 |
439 | 6 | Michael Hovey | 4,000 |
439 | 7 | Quentin Krueger | 30,200 |
439 | 8 | Adam Coats | 13,200 |
439 | 9 | Steven Martinelli | 7,900 |
440 | 1 | --empty-- | -- |
440 | 2 | Sardor Gaziev | 26,200 |
440 | 3 | Dylan Wilkerson | 56,300 |
440 | 4 | Ryan Paluf | 12,200 |
440 | 5 | Ryan Harrington | 1,500 |
440 | 6 | Vitaly Lunkin | 39,800 |
440 | 7 | Randen Honigman | 29,400 |
440 | 8 | David Kim | 9,300 |
440 | 9 | Maxim Panyak | 26,600 |
441 | 1 | John Racener | 11,800 |
441 | 2 | Bruce Hoyt | 10,900 |
441 | 3 | Mark Schmid | 9,100 |
441 | 4 | Richard Gryko | 56,000 |
441 | 5 | David Hunt | 18,300 |
441 | 6 | Matt Waxman | 35,300 |
441 | 7 | Glen Altham | 14,400 |
441 | 8 | Bjorn Verbakel | 10,100 |
441 | 9 | Marcin Horecki | 38,100 |
442 | 1 | John O'Shea | 40,200 |
442 | 2 | Joseph Mitchell | 25,100 |
442 | 3 | Paul Vantrease | 10,000 |
442 | 4 | Owais Ahmed | 31,000 |
442 | 5 | Joe Serock | 27,600 |
442 | 6 | Scott Blackman | 12,300 |
442 | 7 | Blake Schwartzbach | 19,900 |
442 | 8 | Cody Alfrey | 4,000 |
442 | 9 | Brian Dubois | 37,400 |
443 | 1 | Christopher Conrad | 28,000 |
443 | 2 | Loren Klein | 41,000 |
443 | 3 | Linhkhoune Virath | 29,600 |
443 | 4 | Tyson Marks | 38,600 |
443 | 5 | Sanjay Pandya | 10,100 |
443 | 6 | Jordan Holder | 7,700 |
443 | 7 | Aaron Sias | 21,800 |
443 | 8 | Jeff Gross | 15,300 |
443 | 9 | Joseph Couden | 23,900 |
444 | 1 | Daniel Klein | 32,500 |
444 | 2 | Cale Maclean | 130,300 |
444 | 3 | An Li | 19,300 |
444 | 4 | --empty-- | -- |
444 | 5 | Emily Broxson | 6,400 |
444 | 6 | Tyler Patterson | 99,100 |
444 | 7 | Paul Jackson | 29,900 |
444 | 8 | Matt Woodward | 14,000 |
444 | 9 | Scott Bohlman | 39,600 |
445 | 1 | Derek Raymond | 18,000 |
445 | 2 | Nathan Timmerman | 20,100 |
445 | 3 | Zachary Humphrey | 29,500 |
445 | 4 | Gregory Jamison | 19,200 |
445 | 5 | Wayne Mcgregor | 13,100 |
445 | 6 | Steven Loube | 29,700 |
445 | 7 | --empty-- | -- |
445 | 8 | Francis Lincoln | 34,600 |
445 | 9 | --Did Not Report-- | 34,300 |
Jogador | Fichas | Oscilação |
---|---|---|
Cale Maclean |
130,300
33,300
|
33,300 |
Yueqi Zhu | 99,800 | |
|
||
Soner Osman |
99,600
99,600
|
99,600 |
Tyler Patterson |
99,100
75,100
|
75,100 |
|
||
Jeff Madsen |
97,000
-3,000
|
-3,000 |
|
||
Michel Abecassis |
91,000
-2,500
|
-2,500 |
Dmitrii Valouev |
88,900
33,900
|
33,900 |
Bryce Yockey |
83,900
83,900
|
83,900 |
|
||
Bryan Campanello |
75,100
48,100
|
48,100 |
|
||
Allan Le |
66,300
66,300
|
66,300 |
|
||
Marc Durand |
64,500
64,500
|
64,500 |
David Chiu |
63,000
31,000
|
31,000 |
|
||
Tom Schneider |
60,100
29,100
|
29,100 |
|
||
Joshua Vanduyn |
59,700
59,700
|
59,700 |
Bradley Ruben
|
57,500
57,500
|
57,500 |
Dylan Wilkerson | 56,300 | |
Richard Gryko |
56,000
56,000
|
56,000 |
|
||
Philip Sternheimer |
51,800
51,800
|
51,800 |
Timothy Finne |
51,400
51,400
|
51,400 |
Anthony Costa |
51,300
51,300
|
51,300 |
Sergey Altbregin |
49,400
49,400
|
49,400 |
J.R. Flournoy |
48,100
48,100
|
48,100 |
Thomas Larson |
46,100
46,100
|
46,100 |
Magnus Martin |
44,500
44,500
|
44,500 |
Timothy Burt |
44,100
44,100
|
44,100 |
Need some poker swag?
There’s a brand new batch of RunGoodGear products available, including the new RunGood Cardbox T-shirts, spaded hoodies and a newly added section just for women, like RunGood Pros Lauren Kling, Katie Dozier and Amanda Baker.
PokerNews fans can grab some RunGoodGear on a discount during the World Series of Poker. Simply use the promo code "pokernews" for your next order and receive 10% off. That's right! Type "pokernews" into the promo code box and 10% of your order goes right back into your bankroll.
For more information - or if you want to check out some of the new swag available - check out RunGoodGear.com.
The tournament staff has just announced that each table will play three more hands before bagging and tagging.
We have five players sitting above the 90,000 chip mark with 15 minutes left to play for the day.
Jogador | Fichas | Oscilação |
---|---|---|
Sonny Osmond
|
101,500
101,500
|
101,500 |
Jeff Madsen |
100,000
-10,000
|
-10,000 |
|
||
Yueqi Zhu | 99,800 | |
|
||
Cale Maclean |
97,000
97,000
|
97,000 |
Michel Abecassis |
93,500
93,500
|
93,500 |
About two hours ago we walked by Jeff Madsen's table and he was sitting with just over 25,000 in chips. One hour ago, he'd increased that to 55,000. We just walked by his table again and now he's sitting with a massive stack that is far and away the biggest in the room right now with 110,000. We asked him what happened and his answer was a simple one:
"I win every pot."
A few players at the table nodded their head in agreement with one saying "that's accurate."
Jogador | Fichas | Oscilação |
---|---|---|
Jeff Madsen |
110,000
55,000
|
55,000 |
|
Nível: 10
Blinds: 500/1,000
Ante:
Greg Raymer joins a group of many notables who will not make it through to Day 2 or the money.
#blech busted #WSOP48, flopped top pair, turned nut low draw against David Chiu, but his bottom two pair held up.Follow @FossilMan
Jogador | Fichas | Oscilação |
---|---|---|
Eric Buchman | Eliminado | |
|
||
Joseph Cheong | Eliminado | |
|
||
Paul Volpe | Eliminado | |
|
||
Justin Bonomo | Eliminado | |
|
||
Jeremy Ausmus | Eliminado | |
|
||
David Williams | Eliminado | |
|
||
Jesse Sylvia | Eliminado | |
Mike Matusow | Eliminado | |
|
||
Erik Seidel | Eliminado | |
|
||
Greg Raymer | Eliminado | |
|
Jogador | Fichas | Oscilação |
---|---|---|
Jeff Madsen |
55,000
29,000
|
29,000 |
|
||
Dmitrii Valouev |
55,000
-5,000
|
-5,000 |
Matt Waxman |
35,000
23,000
|
23,000 |
|
||
Steven Wolansky |
34,000
-3,000
|
-3,000 |
|
||
Phil Ivey |
33,000
3,500
|
3,500 |
|
||
David Chiu |
32,000
12,000
|
12,000 |
|
||
Tom Schneider |
31,000
-14,500
|
-14,500 |
|
||
Joe Hachem |
30,000
4,000
|
4,000 |
|
||
Bryan Campanello | 27,000 | |
|
||
Joe Serock |
25,000
15,200
|
15,200 |
|
||
John Cernuto |
25,000
3,000
|
3,000 |
|
||
Tyler Patterson | 24,000 | |
|
||
Maria Ho |
21,000
15,200
|
15,200 |
Ari Engel |
20,000
5,300
|
5,300 |
|
||
Brett Jungblut |
20,000
9,000
|
9,000 |
|
||
Will Failla |
19,000
4,500
|
4,500 |
Greg Raymer |
18,000
-5,000
|
-5,000 |
|
||
Konstantin Puchkov |
15,000
3,000
|
3,000 |
|
||
Alex Kravchenko |
13,000
-3,500
|
-3,500 |
Mark Gregorich | 8,000 | |
Eric Baldwin |
8,000
-1,900
|
-1,900 |
|
||
Erick Lindgren |
7,000
-2,600
|
-2,600 |
|
||
Tony Cousineau |
6,500
1,400
|
1,400 |