Table | Seat | Player | Chip Count |
---|---|---|---|
438 | 1 | George Wong | 5,740,000 |
438 | 2 | Anton Morgenstern | 3,810,000 |
438 | 3 | Gaetano Preite | 3,965,000 |
438 | 4 | David Benefield | 3,675,000 |
438 | 5 | Rep Porter | 950,000 |
438 | 6 | Marc Emond | 1,475,000 |
438 | 7 | Sami Rustom | 7,050,000 |
438 | 8 | --empty-- | -- |
438 | 9 | Philip Long | 1,200,000 |
439 | 1 | Chris Lindh | 4,070,000 |
439 | 2 | Brendon O'Neal | 1,800,000 |
439 | 3 | Ryan Riess | 5,570,000 |
439 | 4 | Josh Prager | 2,800,000 |
439 | 5 | Steve Gee | 1,360,000 |
439 | 6 | Jim Collopy | 1,970,000 |
439 | 7 | Benjamin Pollak | 740,000 |
439 | 8 | Darryl Ronconi | 1,780,000 |
439 | 9 | --empty-- | -- |
440 | 1 | --empty-- | -- |
440 | 2 | Carlos Mortensen | 2,665,000 |
440 | 3 | Keanu Tabali | 5,435,000 |
440 | 4 | JC Tran | 3,280,000 |
440 | 5 | Jack Amyx | 2,960,000 |
440 | 6 | Jorn Walthaus | 3,455,000 |
440 | 7 | Yevgeniy Timoshenko | 4,065,000 |
440 | 8 | Corrie Wunstel | 1,470,000 |
440 | 9 | Matthew Reed | 5,255,000 |
441 | 1 | Somar Al-Darwich | 3,435,000 |
441 | 2 | Aleksejs Ponakovs | 3,235,000 |
441 | 3 | Danard Petit | 2,095,000 |
441 | 4 | Byron Kaverman | 700,000 |
441 | 5 | David Stephens | 3,935,000 |
441 | 6 | Oliver Price | 590,000 |
441 | 7 | Jason Mann | 6,580,000 |
441 | 8 | Erkut Yilmaz | 2,735,000 |
441 | 9 | Mark Newhouse | 2,035,000 |
442 | 1 | James Alexander | 3,450,000 |
442 | 2 | Amir Lehavot | 2,655,000 |
442 | 3 | Fabian Ortiz | 1,780,000 |
442 | 4 | Maxx Coleman | 6,260,000 |
442 | 5 | Dan Owen | 3,750,000 |
442 | 6 | Umang Dattani | 2,035,000 |
442 | 7 | --empty-- | -- |
442 | 8 | Sergio Castelluccio | 1,655,000 |
442 | 9 | Rachid Ben Cherif | 1,805,000 |
443 | 1 | Andrea Dato | 1,150,000 |
443 | 2 | Jonathan Jaffe | 3,535,000 |
443 | 3 | Jan Nakladal | 1,870,000 |
443 | 4 | Cero Zuccarello | 1,115,000 |
443 | 5 | Simon Ravnsbaek | 600,000 |
443 | 6 | Noah Schwartz | 3,595,000 |
443 | 7 | Jay Farber | 3,030,000 |
443 | 8 | Robert Damelian | 2,885,000 |
443 | 9 | Marc McLaughlin | 6,695,000 |
444 | 1 | Yann Dion | 2,270,000 |
444 | 2 | Nicolas Le Floch | 3,290,000 |
444 | 3 | Steven Watts | 1,705,000 |
444 | 4 | Clement Tripodi | 2,100,000 |
444 | 5 | Jaime Kaplan | 965,000 |
444 | 6 | Christopher Kinane | 800,000 |
444 | 7 | Sebastian Gohr | 3,500,000 |
444 | 8 | Alexander Livingston | 3,635,000 |
444 | 9 | Brett Richey | 690,000 |
445 | 1 | Bruno Kawauti | 430,000 |
445 | 2 | Bryan Pellegrino | 1,795,000 |
445 | 3 | Jackie Glazier | 4,045,000 |
445 | 4 | Phil Mader | 3,205,000 |
445 | 5 | Vladimir Geshkenbein | 1,400,000 |
445 | 6 | Sylvain Loosli | 5,690,000 |
445 | 7 | Vitaly Lunkin | 1,000,000 |
445 | 8 | Tyler Cornell | 1,465,000 |
445 | 9 | Michiel Brummelhuis | 3,485,000 |
2013 World Series of Poker
Event #62: $10,000 No-Limit Hold'em Main Event
Dias: 6
Event #62: $10,000 No-Limit Hold'em Main Event
Dia 6 Iniciado