Fav | # | Jogador | Fichas | Progresso | |
---|---|---|---|---|---|
1 | Kyle Allen | 71,125 | |||
2 | Teddy Djmal | 68,800 +16,800 | +16,800 | ||
3 | Ryan Welch | 68,450 +3,950 | +3,950 | ||
4 | Scott Clements | 66,225 +11,225 | +11,225 | ||
5 | John Miner | 57,425 +57,425 | +57,425 | ||
6 | Royce Cohen | 55,000 | |||
7 | Champie Douglas | 54,575 +21,575 | +21,575 | ||
8 | John Ciolfitto | 53,450 +53,450 | +53,450 | ||
9 | Jason Everett | 49,175 | |||
10 | Philipp Roch | 46,175 +46,175 | +46,175 | ||
11 | Brendon Rubie | 42,900 | |||
12 | Shawn Buchanan | 42,250 +30,550 | +30,550 | ||
13 | Jim Burns | 42,050 -750 | -750 | ||
14 | Ryan Edwards | 41,600 +19,450 | +19,450 | ||
15 | Markus Gonsalves | 41,000 +4,000 | +4,000 | ||
16 | Rupert Elder | 40,950 +2,950 | +2,950 | ||
17 | Nick Decker | 39,525 +525 | +525 | ||
18 | Jordan Zynda | 36,250 | |||
19 | Blake Whittington | 36,000 +15,500 | +15,500 | ||
20 | Jeff Smith | 35,800 | |||
21 | Greg Kelley | 35,500 -2,000 | -2,000 | ||
22 | Jeremy J Halaska | 34,575 -3,625 | -3,625 | ||
23 | Gary Friedlander | 33,850 -2,500 | -2,500 | ||
24 | Loni Harwood | 31,675 -1,325 | -1,325 | ||
25 | Idris Gencoglu | 30,925 -800 | -800 | ||
26 | Randy Lew | 30,775 +3,775 | +3,775 | ||
27 | Shane Abbott | 29,900 +5,500 | +5,500 | ||
28 | Raymond Stuwe | 29,450 +6,075 | +6,075 | ||
29 | Ryan Eriquezzo | 29,000 | |||
30 | Babken Vardanyan | 28,600 | |||
31 | Jay Merchant | 28,275 -1,750 | -1,750 | ||
32 | Aaron Massey | 28,000 | |||
33 | Steve Karp | 27,700 +9,200 | +9,200 | ||
34 | Rick Castro | 27,100 +5,100 | +5,100 | ||
35 | Steven Lambiris | 25,525 +1,725 | +1,725 | ||
36 | Todd Witteles | 25,075 +2,150 | +2,150 | ||
37 | Marc Gork | 24,975 +3,700 | +3,700 | ||
38 | Adam Cook | 24,625 -1,600 | -1,600 | ||
39 | Kenn Pluard | 24,025 +2,025 | +2,025 | ||
40 | Erick Lindgren | 24,000 +18,200 | +18,200 | ||
41 | Bryn Kenney | 24,000 +20,000 | +20,000 | ||
42 | Blair Hinkle | 23,900 | |||
43 | Ismael Bojang | 23,450 | |||
44 | Sterling Lipscomb | 23,325 +13,750 | +13,750 | ||
45 | Vinny Pahuja | 22,000 | |||
46 | James Carroll | 22,000 | |||
47 | Patrick Horrigan | 21,750 | |||
48 | Michael Sanders | 21,150 -900 | -900 | ||
49 | Mike Carroll | 21,000 +13,500 | +13,500 | ||
50 | Paul Kobel | 21,000 +4,250 | +4,250 | ||
51 | Alan Carty | 20,875 | |||
52 | Jordan Siegel | 20,825 | |||
53 | Dan Kelly | 19,000 | |||
54 | Keith Ferrara | 19,000 | |||
55 | Chris Hunichen | 19,000 | |||
56 | Xuan Liu | 18,925 +5,225 | +5,225 | ||
57 | Uldis Knox | 18,600 | |||
58 | Kennii Nguyen | 18,500 -2,400 | -2,400 | ||
59 | Chris Back | 18,025 +11,425 | +11,425 | ||
60 | Daniel Thomas | 17,800 +700 | +700 | ||
61 | Corey Stern | 17,500 -16,500 | -16,500 | ||
62 | Jeff Gross | 17,000 | |||
63 | Dan Fleyshman | 16,500 | |||
64 | Tripp Kirk | 16,450 +12,850 | +12,850 | ||
65 | Olvenso Savoie | 16,300 -3,700 | -3,700 | ||
66 | Christopher J. Moon | 16,175 -5,125 | -5,125 | ||
67 | Randy Ohel | 16,100 +8,600 | +8,600 | ||
68 | Darryll Fish | 16,000 -4,000 | -4,000 | ||
69 | Calais Campbell | 16,000 +7,000 | +7,000 | ||
70 | Michael Gagliano | 16,000 +16,000 | +16,000 | ||
71 | Christian Rudolph | 15,800 +4,200 | +4,200 | ||
72 | Ryan Riess | 15,700 +3,800 | +3,800 | ||
73 | Jason Brauda | 15,675 | |||
74 | Ray Henson | 15,600 +6,600 | +6,600 | ||
75 | Shane Tracy | 15,500 -950 | -950 | ||
76 | Bryan Campanello | 15,400 +10,900 | +10,900 | ||
77 | Pete Dirksen | 15,275 +850 | +850 | ||
78 | Daniel Nichols | 15,200 | |||
79 | Tommy Santana | 15,000 | |||
80 | Andrew Shack | 15,000 +7,000 | +7,000 | ||
81 | Long Nguyen | 14,975 -5,325 | -5,325 | ||
82 | Greg Pohler | 14,675 | |||
83 | Eddy Sabat | 14,050 +1,900 | +1,900 | ||
84 | Shane Schleger | 13,800 +9,300 | +9,300 | ||
85 | Jason Wheeler | 13,700 | |||
86 | Byron Kaverman | 13,525 -18,475 | -18,475 | ||
87 | Michael Carlson | 13,500 +7,275 | +7,275 | ||
88 | David Tuthill | 12,800 -4,875 | -4,875 | ||
89 | Zach Clark | 12,500 | |||
90 | Mohsin Charania | 12,500 +8,500 | +8,500 | ||
91 | Jeffrey Gross | 12,200 | |||
92 | Brandon Meyers | 12,000 | |||
93 | Erle Mankin | 11,875 -1,725 | -1,725 | ||
94 | Bart Hanson | 11,500 +3,900 | +3,900 | ||
95 | Kevin Meifert | 11,150 -3,800 | -3,800 | ||
96 | Christina Lindley | 11,000 +2,800 | +2,800 | ||
97 | Yevgeniy Timoshenko | 11,000 +2,000 | +2,000 | ||
98 | Paul Hendee | 11,000 | |||
99 | Kenna James | 11,000 | |||
100 | Keith Lehr | 10,900 -5,100 | -5,100 | ||
2013 World Series of Poker
Event #6: $1,500 "Millionaire Maker" No-Limit Hold'em
Dia: 1b