Lugar | Vencedor | Prémio (USD) | |
---|---|---|---|
1 | Jesse Martin | $253,524 | |
2 | David Bakes Baker | $156,674 | |
3 | Konstantin Puchkov | $99,313 | |
4 | Jeff Lisandro | $67,264 | |
5 | Jon Turner | $47,792 | |
6 | Layne Flack | $35,549 | |
7 | John Hennigan | $27,633 | |
8 | Paul Volpe | $22,399 | |
9 | Ashton Griffin | $19,283 | |
10 | James Lee | $19,283 | |
11 | Calvin Anderson | $19,283 | |
12 | Naoya Kihara | $16,601 | |
13 | Larry Wright | $16,601 | |
14 | Dan O'Brien | $16,601 |
2013 World Series of Poker
Event #43: $10,000 No-Limit 2-7 Draw Lowball