Fav | # | Jogador | Fichas | Progresso | |
---|---|---|---|---|---|
1 | Nick Maimone | 196,600 +600 | +600 | ||
2 | Michael Drummond | 158,000 -22,000 | -22,000 | ||
3 | Gordon Vayo | 147,500 +77,500 | +77,500 | ||
4 | Thiago Nishijima | 135,200 +48,200 | +48,200 | ||
5 | Chris McClung | 133,000 | |||
6 | Galen Hall | 129,800 +12,800 | +12,800 | ||
7 | Stephen Chidwick | 128,600 +80,600 | +80,600 | ||
8 | Erik Aude | 121,900 | |||
9 | Christian Jeppsson | 119,100 | |||
10 | Dutch Boyd | 115,800 +115,800 | +115,800 | ||
11 | Foster Hays | 112,100 -7,900 | -7,900 | ||
12 | Tommy Vedes | 107,100 +7,100 | +7,100 | ||
13 | Sam Stein | 105,500 +5,500 | +5,500 | ||
14 | Cary Katz | 100,100 | |||
15 | Jordan Young | 95,000 +28,000 | +28,000 | ||
16 | Micah Raskin | 95,000 | |||
17 | Jackie Glazier | 94,700 +77,700 | +77,700 | ||
18 | Will Failla | 92,275 +49,275 | +49,275 | ||
19 | Jordan Smith | 90,500 +45,500 | +45,500 | ||
20 | Rocco Palumbo | 85,000 | |||
21 | Chris Bell | 84,500 +29,500 | +29,500 | ||
22 | Phil Hellmuth | 79,000 +66,700 | +66,700 | ||
23 | Andrew Lichtenberger | 78,300 +17,300 | +17,300 | ||
24 | Alexander Kravchenko | 77,000 +50,000 | +50,000 | ||
25 | Allen Kessler | 75,000 +41,000 | +41,000 | ||
26 | Mike Leah | 74,600 +38,600 | +38,600 | ||
27 | John Hennigan | 72,300 +34,300 | +34,300 | ||
28 | Phil Ivey | 72,200 +44,200 | +44,200 | ||
29 | Jordan Morgan | 69,400 -600 | -600 | ||
30 | David Diaz | 66,200 +31,200 | +31,200 | ||
31 | Jeffrey Papola | 56,100 | |||
32 | Jonathan Duhamel | 55,000 +5,000 | +5,000 | ||
33 | Freddy Deeb | 55,000 -5,000 | -5,000 | ||
34 | Brendon Rubie | 50,000 +40,000 | +40,000 | ||
35 | Brock Parker | 50,000 +25,000 | +25,000 | ||
36 | Tom Marchese | 48,000 -6,000 | -6,000 | ||
37 | Tim West | 45,000 -5,000 | -5,000 | ||
38 | Joseph Cheong | 43,000 -7,000 | -7,000 | ||
39 | David ODB Baker | 43,000 +1,500 | +1,500 | ||
40 | Anthony Gregg | 42,800 | |||
41 | Terrence Chan | 42,000 +30,600 | +30,600 | ||
42 | Peter Eastgate | 41,000 +20,500 | +20,500 | ||
43 | Chris Tryba | 40,000 | |||
44 | David Pham | 39,000 | |||
45 | Ryan Eriquezzo | 38,000 +4,000 | +4,000 | ||
46 | Blair Hinkle | 36,000 | |||
47 | Leo Margets | 35,000 +11,500 | +11,500 | ||
48 | Jeffrey Lisandro | 35,000 -5,000 | -5,000 | ||
49 | Randy Lew | 35,000 +12,500 | +12,500 | ||
50 | Tuan Phan | 33,000 | |||
51 | Huy Nguyen | 31,000 +13,000 | +13,000 | ||
52 | Bill Chen | 31,000 +11,500 | +11,500 | ||
53 | Neil Channing | 30,000 +7,900 | +7,900 | ||
54 | Amit Makhija | 30,000 -1,500 | -1,500 | ||
55 | Matt Stout | 29,000 +16,200 | +16,200 | ||
56 | Yevgeniy Timoshenko | 28,500 -11,500 | -11,500 | ||
57 | David Williams | 28,400 -54,600 | -54,600 | ||
58 | Steve Billirakis | 27,100 -7,900 | -7,900 | ||
59 | James Akenhead | 27,000 | |||
60 | Shawn Buchanan | 25,000 -1,000 | -1,000 | ||
61 | Dan Smith | 25,000 +15,000 | +15,000 | ||
62 | Dennis Phillips | 25,000 +3,000 | +3,000 | ||
63 | Adam Friedman | 24,900 -9,100 | -9,100 | ||
64 | Arnaud Mattern | 24,000 -16,500 | -16,500 | ||
65 | Nam Le | 23,000 +3,000 | +3,000 | ||
66 | Noah Schwartz | 22,800 -2,200 | -2,200 | ||
67 | Jonathan Aguiar | 22,000 +800 | +800 | ||
68 | Amanda Musumeci | 20,800 +3,200 | +3,200 | ||
69 | Shannon Shorr | 19,800 -16,200 | -16,200 | ||
70 | Sam Holdon | 18,300 +3,300 | +3,300 | ||
71 | JP Kelly | 17,500 +2,300 | +2,300 | ||
72 | Jennifer Harman | 16,300 -15,500 | -15,500 | ||
73 | Kevin Saul | 16,200 -15,800 | -15,800 | ||
74 | Carlos Mortensen | 16,000 | |||
75 | Gavin Smith | 15,900 -27,100 | -27,100 | ||
76 | Oleksii Kovalchuk | 15,000 | |||
77 | Chino Rheem | 15,000 | |||
78 | Marvin Rettenmaier | 15,000 | |||
79 | Chris Moorman | 15,000 | |||
80 | Tony Dunst | 15,000 | |||
81 | Jason Koon | 15,000 | |||
82 | Joeseph Cheong | 15,000 | |||
83 | David Bakes Baker | 15,000 | |||
84 | Amir Lehovat | 15,000 | |||
85 | Maria Ho | 15,000 | |||
86 | Angel Guillen | 15,000 | |||
87 | Scott Clements | 15,000 | |||
88 | Mohsin Charania | 15,000 | |||
89 | Balazs Botond | 15,000 | |||
90 | Andy Philachack | 15,000 | |||
91 | Bertrand Grospellier | 15,000 | |||
92 | Brian Rast | 15,000 | |||
93 | Jonathan Little | 15,000 | |||
94 | Jeff Fielder | 15,000 | |||
95 | Barry Shulman | 15,000 | |||
96 | David Doc Sands | 15,000 | |||
97 | Bryan Devonshire | 15,000 | |||
98 | Steve Brecher | 15,000 | |||
99 | Jennifer Tilly | 15,000 | |||
100 | Emil Patel | 15,000 |
2012 World Series of Poker
Event 50: $5,000 No-Limit Hold'em
Dia: 1