Em early position, David Bach fez raise para 180,000 e Ryan Lenaghan optou pelo re-raise para 330,000. A acção chegou então a John Hewitt e este foi all in (1.94M). Bach pensou um pouco e fez call all in.
Showdown
Bach:

Hewitt:

Board:

Em early position, David Bach fez raise para 180,000 e Ryan Lenaghan optou pelo re-raise para 330,000. A acção chegou então a John Hewitt e este foi all in (1.94M). Bach pensou um pouco e fez call all in.
Showdown
Bach:

Hewitt:

Board:

David Bach está fora e a mesa da TV tem agora dois novos jogadores: Fabio Souza e Matt Giannetti.
Gregory Kaplan foi all in (1.125M) pré-flop e desde o botão Erick Lindgren foi all in por cima (1.77M).
Showdown
Lindgren: 

Kaplan: 

Board:



Lindgren desce às 645,000.
| Jogador | Fichas | Oscilação |
|---|---|---|
|
|
2,460,000
1,460,000
|
1,460,000 |
|
|
645,000
1,155,000
|
1,155,000 |
|
|
||
John Esposito abriu o pote com raise para 175,000 e Ryan Lenaghan fez call em posição. A acção chegou então ao brasileiro Fábio Sousa e este encostou a sua stack ao centro (1,65M). Esposito fez tank-fold e Lenaghan optou pelo call.
Showdown
Lenaghan:

Sousa:

Board:



Sousa é eliminado do Main Event e em jogo fica Hilton Laborda (10,600,000).
Guillaume Darcourt abriu o pote com raise para 200,000 em middle position e Sam Barnhart fez call na small blind. O flop foi 

e Barnhart liderou com uma aposta de 200,000. Darcourt fez call.
O turn foi um
e ambos fizeram check. O river foi um
e Barnhartapostou mais um vez 200,000 fichas. Darcourt fez call e viu o 
do adversário levar o pote, o francês continua a descer.
| Jogador | Fichas | Oscilação |
|---|---|---|
|
|
5,650,000
250,000
|
250,000 |
|
|
3,450,000
350,000
|
350,000 |
| Ano | Vencedor | Mão Vencedora | Prémio | Entradas | 2º Classificado | Mão Perdedora |
|---|---|---|---|---|---|---|
| 1970 | Johnny Moss | N/A | Silver Cup | 7 | Winner by vote of peers | N/A |
| 1971 | Johnny Moss | Unknown | $30,000 | 6 | Puggy Pearson | Unknown |
| 1972 | Amarillo Slim Preston | ![]() ![]() | $80,000 | 8 | Puggy Pearson | ![]() ![]() |
| 1973 | Puggy Pearson | ![]() ![]() | $130,000 | 13 | Johnny Moss | ![]() ![]() |
| 1974 | Johnny Moss | ![]() ![]() | $160,000 | 16 | Crandall Addington | ![]() ![]() |
| 1975 | Sailor Robert | ![]() ![]() | $210,000 | 21 | Bob Hooks | ![]() ![]() |
| 1976 | Doyle Brunson | ![]() ![]() | $220,000 | 22 | Jesse Alto | ![]() ![]() |
| 1977 | Doyle Brunson | ![]() ![]() | $340,000 | 34 | Gary Berland | ![]() ![]() |
| 1978 | Bobby Baldwin | ![]() ![]() | $210,000 | 42 | Crandall Addington | ![]() ![]() |
| 1979 | Hal Fowler | ![]() ![]() | $270,000 | 54 | Bobby Huff | ![]() ![]() |
| 1980 | Stu Ungar | ![]() ![]() | $385,000 | 73 | Doyle Brunson | ![]() ![]() |
| 1981 | Stu Ungar | ![]() ![]() | $375,000 | 75 | Perry Green | ![]() ![]() |
| 1982 | Jack Strauss | ![]() ![]() | $520,000 | 104 | Dewey Tomko | ![]() ![]() |
| 1983 | Tom McEvoy | ![]() ![]() | $540,000 | 108 | Rod Peate | ![]() ![]() |
| 1984 | Jack Keller | ![]() ![]() | $660,000 | 132 | Byron Wolford | ![]() ![]() |
| 1985 | Bill Smith | ![]() ![]() | $700,000 | 140 | T.J. Cloutier | ![]() ![]() |
| 1986 | Berry Johnston | ![]() ![]() | $570,000 | 141 | Mike Harthcock | ![]() ![]() |
| 1987 | Johnny Chan | ![]() ![]() | $625,000 | 152 | Frank Henderson | ![]() ![]() |
| 1988 | Johnny Chan | ![]() ![]() | $700,000 | 167 | Erik Seidel | ![]() ![]() |
| 1989 | Phil Hellmuth | ![]() ![]() | $755,000 | 178 | Johnny Chan | ![]() ![]() |
| 1990 | Mansour Matloubi | ![]() ![]() | $895,000 | 194 | Hans “Tuna” Lund | ![]() ![]() |
| 1991 | Brad Daugherty | ![]() ![]() | $1,000,000 | 215 | Don Holt | ![]() ![]() |
| 1992 | Hamid Dastmalchi | ![]() ![]() | $1,000,000 | 201 | Tom Jacobs | ![]() ![]() |
| 1993 | Jim Bechtel | ![]() ![]() | $1,000,000 | 220 | Glenn Cozen | ![]() ![]() |
| 1994 | Russ Hamilton | ![]() ![]() | $1,000,000 | 268 | Hugh Vincent | ![]() ![]() |
| 1995 | Dan Harrington | ![]() ![]() | $1,000,000 | 273 | Howard Goldfarb | ![]() ![]() |
| 1996 | Huck Seed | ![]() ![]() | $1,000,000 | 295 | Bruce Van Horn | ![]() ![]() |
| 1997 | Stu Ungar | ![]() ![]() | $1,000,000 | 312 | John Strzemp | ![]() ![]() |
| 1998 | Scotty Nguyen | ![]() ![]() | $1,000,000 | 350 | Kevin McBride | ![]() ![]() |
| 1999 | Noel Furlong | ![]() ![]() | $1,000,000 | 393 | Alan Goehring | ![]() ![]() |
| 2000 | Chris Ferguson | ![]() ![]() | $1,500,000 | 512 | T.J. Cloutier | ![]() ![]() |
| 2001 | Carlos Mortensen | ![]() ![]() | $1,500,000 | 613 | Dewey Tomko | ![]() ![]() |
| 2002 | Robert Varkonyi | ![]() ![]() | $2,000,000 | 631 | Julian Gardner | ![]() ![]() |
| 2003 | Chris Moneymaker | ![]() ![]() | $2,500,000 | 839 | Sam Farha | ![]() ![]() |
| 2004 | Greg Raymer | ![]() ![]() | $5,000,000 | 2,576 | David Williams | ![]() ![]() |
| 2005 | Joe Hachem | ![]() ![]() | $7,500,000 | 5,619 | Steve Dannenmann | ![]() ![]() |
| 2006 | Jamie Gold | ![]() ![]() | $12,000,000 | 8,773 | Paul Wasicka | ![]() ![]() |
| 2007 | Jerry Yang | ![]() ![]() | $8,250,000 | 6,358 | Tuan Lam | ![]() ![]() |
| 2008 | Peter Eastgate | ![]() ![]() | $9,152,416 | 6,844 | Ivan Demidov | ![]() ![]() |
| 2009 | Joe Cada | ![]() ![]() | $8,547,044 | 6,494 | Darvin Moon | ![]() ![]() |
| 2010 | Jonathan Duhamel | ![]() ![]() | $8,944,310 | 7,319 | John Racener | ![]() ![]() |
Vamos fazer um curto intervalo e voltamos daqui a 10 minutos.
| Jogador | Fichas | Oscilação |
|---|---|---|
|
|
11,610,000
10,000
|
10,000 |
|
|
||
|
|
9,705,000
455,000
|
455,000 |
|
|
||
|
|
6,565,000
915,000
|
915,000 |
|
|
6,070,000
80,000
|
80,000 |
|
|
4,985,000
65,000
|
65,000 |
|
|
||
|
|
4,075,000
475,000
|
475,000 |
|
|
4,050,000
600,000
|
600,000 |
|
|
2,655,000
1,395,000
|
1,395,000 |
|
|
1,650,000
565,000
|
565,000 |
Nível: 29
Blinds: 50,000/100,000
Ante: 10,000