| Jogador | Fichas | Oscilação |
|---|---|---|
|
|
205,000
10,000
|
10,000 |
|
|
||
|
|
143,000
51,000
|
51,000 |
|
|
||
|
|
120,000
120,000
|
120,000 |
|
|
112,000
13,000
|
13,000 |
|
|
98,000
35,000
|
35,000 |
|
|
91,000
27,000
|
27,000 |
|
|
65,000
22,000
|
22,000 |
|
|
||
|
|
60,000 | |
|
|
||
|
|
47,000
15,000
|
15,000 |
|
|
45,000
2,000
|
2,000 |
|
|
35,000
9,000
|
9,000 |
|
|
30,000
38,000
|
38,000 |
|
|
23,000
4,000
|
4,000 |
|
|
||
2011 World Series of Poker
Event #5: $1,500 Seven Card Stud
Dia: 2
Jogadores restantes 1 / 357
Filtro
| Jogador | Fichas | Oscilação |
|---|---|---|
|
|
105,000
15,000
|
15,000 |
|
|
97,000
9,000
|
9,000 |
|
|
||
|
|
95,000
10,000
|
10,000 |
|
|
||
|
|
81,000
9,000
|
9,000 |
|
|
71,000
8,000
|
8,000 |
|
|
||
|
|
70,000
49,500
|
49,500 |
|
|
||
|
|
69,500
6,500
|
6,500 |
|
|
||
|
|
69,000
20,000
|
20,000 |
|
|
||
|
|
68,000
19,000
|
19,000 |
|
|
||
|
|
65,000
4,000
|
4,000 |
|
|
||
|
|
60,000
31,000
|
31,000 |
|
|
58,000
23,000
|
23,000 |
|
|
||
|
|
57,500
3,500
|
3,500 |
|
|
47,000
23,700
|
23,700 |
|
|
44,000
12,000
|
12,000 |
|
|
42,500
2,500
|
2,500 |
|
|
41,000
37,600
|
37,600 |
|
|
41,000
37,900
|
37,900 |
|
|
40,000
11,000
|
11,000 |
|
|
||
|
|
39,000
29,000
|
29,000 |
|
|
36,000
2,000
|
2,000 |
|
|
32,000
17,000
|
17,000 |
|
|
32,000
7,400
|
7,400 |
|
|
27,000
11,000
|
11,000 |
|
|
23,000
9,500
|
9,500 |
|
|
||
O Dia 2 do Evento #5: $1,500 Seven Card Stud começará em cerca de meia hora. Ontem, 357 jogadores encheram a Pavillion Room, mas apenas 112 sobreviveram para o dia de hoje. Kerry Shakura é o chip leader com 49,300, mas a morder-lhe os calcanhares temos Ylon Schwartz (46,000), Shaun Deeb (33,300), Eli Elezra (27,800), e John D'Agostino (27,000).
O plano é jogar 10 níveis, a não ser que cheguemos à mesa final antes disso. As cartas estarão no ar às 3pm PST, por isso fiquem por aí para o live report. Entretanto, Lynn Gilmartin vai-nos actualizar sobre todos os eventos:
| Mesa | Lugar | Nome | Fichas |
|---|---|---|---|
| 275 | 2 | Sohail Afra | 16,400 |
| 275 | 3 | Charles Shoten | 20,400 |
| 275 | 4 | Nikolai Yakovenko | 9,100 |
| 275 | 5 | Lonnie Heimowitz | 8,300 |
| 275 | 6 | Jerry Buss | 5,700 |
| 275 | 7 | Michael Miccio | 8,900 |
| 275 | 8 | Alexandre Luneau | 23,900 |
| 276 | 1 | Jorge Leon | 24,600 |
| 276 | 2 | John Cernuto | 4,100 |
| 276 | 3 | Jonathan Spinks | 3,400 |
| 276 | 5 | Thomas Servais | 12,500 |
| 276 | 6 | Jason Mercier | 1,100 |
| 276 | 7 | Brandon Sharckharris | 26,300 |
| 276 | 8 | Stephen Weiss | 39,500 |
| 277 | 1 | Kevin Calenzo | 18,600 |
| 277 | 2 | Roy Rose | 1,800 |
| 277 | 3 | Kai Landry | 10,200 |
| 277 | 4 | Doug Carli | 1,700 |
| 277 | 5 | Tom Dwan | 22,300 |
| 277 | 6 | Shannon Shorr | 13,800 |
| 277 | 7 | Christopher George | 8,800 |
| 281 | 1 | Minh Nguyen | 22,700 |
| 281 | 2 | Deon Bowes | 16,100 |
| 281 | 3 | Chip Jett | 11,900 |
| 281 | 4 | Bruno Stefanelli | 13,200 |
| 281 | 6 | Ylon Schwartz | 46,000 |
| 281 | 7 | Adam Roberts | 24,500 |
| 281 | 8 | Alexander Wice | 12,300 |
| 282 | 1 | Ken Lennaard | 11,800 |
| 282 | 2 | Paul Fisher | 7,200 |
| 282 | 3 | Eric Buchman | 17,600 |
| 282 | 4 | Tom McEvoy | 7,400 |
| 282 | 8 | Ingram Boykins | 4,600 |
| 283 | 1 | Frank Guida | 15,900 |
| 283 | 2 | David Moskowitz | 1,600 |
| 283 | 3 | Dennis Parker | 31,700 |
| 283 | 5 | Sirous Baghchehsaraie | 25,800 |
| 283 | 6 | David Funkhouser | 24,200 |
| 283 | 7 | Alessio Isaia | 23,200 |
| 283 | 8 | Daniel Alaei | 17,600 |
| 284 | 2 | Michael Esposito | 7,400 |
| 284 | 3 | Colby Pitt | 23,300 |
| 284 | 4 | Mark Provenzano | 19,200 |
| 284 | 5 | Andrew Blumen | 9,200 |
| 284 | 6 | Don Zewin | 2,900 |
| 284 | 7 | Ronald Maze | 19,900 |
| 284 | 8 | Danny Estes | 7,400 |
| 287 | 1 | Jim Paluszek | 21,500 |
| 287 | 2 | Eli Elezra | 27,800 |
| 287 | 3 | Frank Kassela | 11,700 |
| 287 | 4 | Anthony Mosholder | 7,200 |
| 287 | 5 | Joseph Santagata | 22,100 |
| 287 | 5 | Jay Helfert | 5,600 |
| 287 | 6 | Tom Franklin | 8,500 |
| 287 | 7 | Vasili Lazarou | 24,400 |
| 287 | 7 | Arthur Young | 15,600 |
| 287 | 8 | Seiko Kudo | 4,800 |
| 288 | 1 | Eugene Katchalov | 17,800 |
| 288 | 2 | Said Elsanafiri | 18,100 |
| 288 | 3 | Youssef Malmed | 4,200 |
| 288 | 4 | Andy Laikin | 12,900 |
| 288 | 5 | John D'Agostino | 27,000 |
| 288 | 6 | Matthew Smith | 6,100 |
| 288 | 7 | David Bakes Baker | 7,300 |
| 288 | 8 | Jeremy Ausmus | 20,800 |
| 289 | 1 | Marco Traniello | 16,300 |
| 289 | 2 | Kerry Shakura | 49,300 |
| 289 | 3 | Fu Wong | 3,100 |
| 289 | 4 | Gerard Rechnitzer | 23,700 |
| 289 | 5 | Matthew Kelly | 8,200 |
| 289 | 6 | Kenneth Shei | 11,600 |
| 289 | 7 | James Maguire | 6,500 |
| 289 | 8 | Todd Keikoan | 7,800 |
| 290 | 1 | Toma Kalaj | 8,900 |
| 290 | 2 | Jim Geary | 7,000 |
| 290 | 3 | Jean Gaspard | 12,700 |
| 290 | 4 | Larry Stjean | 29,000 |
| 290 | 5 | Chad Brown | 24,900 |
| 290 | 6 | Jeffrey Clark | 13,200 |
| 290 | 7 | David Tighe | 18,500 |
| 294 | 1 | Marc Fluss | 32,700 |
| 294 | 2 | Bryan Devonshire | 12,300 |
| 294 | 3 | Brent Hanks | 24,400 |
| 294 | 4 | Hani Awad | 36,000 |
| 294 | 5 | Andre Boyer | 12,400 |
| 294 | 6 | Brett Jungblut | 20,900 |
| 294 | 7 | Scott Seiver | 19,200 |
| 294 | 8 | Kevin MacPhee | 12,800 |
| 295 | 1 | Christian Ivens | 1,200 |
| 295 | 2 | Elias Hourani | 5,400 |
| 295 | 3 | Markus Lehner | 14,300 |
| 295 | 4 | Andy Bloch | 33,800 |
| 295 | 5 | Ali Eslami | 20,700 |
| 295 | 6 | Arash Ghaneian | 20,500 |
| 295 | 7 | Yarron Bendor | 18,900 |
| 295 | 8 | Shaun Deeb | 33,300 |
| 296 | 2 | Karle Wilson | 12,400 |
| 296 | 3 | Howard Mann | 12,400 |
| 296 | 4 | David Singer | 11,700 |
| 296 | 5 | Eric Baldwin | 3,900 |
| 296 | 6 | Josh Arieh | 18,000 |
| 296 | 7 | Hieu Ngoc Ma | 18,200 |
| 296 | 8 | Susie Isaacs | 4,400 |
Event #5: $1,500 Seven Card Stud
Dia 2 Iniciado