Fav | # | Jogador | Fichas | Progresso | |
---|---|---|---|---|---|
1 | Ben Lamb | 809,000 | |||
2 | Florian Langmann | 734,000 +500,000 | +500,000 | ||
3 | Sami Kelopuro | 728,000 | |||
4 | Jared Bleznick | 715,000 +300,000 | +300,000 | ||
5 | Sam Stein | 646,000 | |||
6 | Aaron Schaff | 561,000 | |||
7 | Will Failla | 528,000 | |||
8 | Tristan Clemencon | 433,000 | |||
9 | Benjamin Kaupp | 417,000 | |||
10 | Matt Glantz | 400,000 | |||
11 | Mike McDonald | 397,000 | |||
12 | John Kabbaj | 373,000 | |||
13 | Christopher King | 295,000 | |||
14 | Cory Wood | 283,000 | |||
15 | Jesus Cortes | 271,000 | |||
16 | Felipe Ramos | 253,000 | |||
17 | Adeep Harb | 245,000 | |||
18 | Samuel Ngai | 242,000 | |||
19 | Richard Anthony | 210,000 | |||
20 | Dario Alioto | 206,000 | |||
21 | Max Pescatori | 201,000 | |||
22 | Josh Tieman | 185,000 | |||
23 | David Iammarino | 182,000 | |||
24 | Joao Barbosa | 175,500 +500 | +500 | ||
25 | Abe Mosseri | 170,000 | |||
26 | John Shipley | 162,000 | |||
27 | Davidi Kitai | 158,000 | |||
28 | Alex Kravchenko | 152,000 | |||
29 | Surindar Sunar | 152,000 | |||
30 | Andy Seth | 140,000 | |||
31 | Michael Weyer | 122,000 | |||
32 | Ludovic Lacay | 114,000 | |||
33 | Jyri Merivirta | 108,000 | |||
34 | Hans Winzeler | 97,000 | |||
35 | Todd Barlow | 89,000 | |||
36 | Humberto Brenes | 70,000 | |||
37 | Justin Schwartz | 53,900 -485,100 | -485,100 | ||
38 | Adel Jo | Eliminado | |||
39 | Joshua Field | Eliminado | |||
40 | Len Ashby | Eliminado | |||
41 | Adeeb Harb | Eliminado | |||
42 | Alexander Kravchenko | Eliminado | |||
43 | Manny Jo | Eliminado | |||
44 | Matthew Greenwood | Eliminado | |||
45 | Jared Ingles | Eliminado | |||
46 | William McMahan | Eliminado | |||
47 | Tom Marchese | Eliminado | |||
48 | David Ulliott | Eliminado | |||
49 | Gregory Brooks | Eliminado | |||
50 | Thomas Tiroch | Eliminado | |||
51 | Vanessa Selbst | Eliminado | |||
52 | Ted Martin | Eliminado | |||
53 | Tom Dwan | Eliminado | |||
54 | Gavin Cochrane | Eliminado | |||
55 | Tony Cousineau | Eliminado | |||
56 | Mike Sexton | Eliminado | |||
57 | Phil Laak | Eliminado | |||
58 | Josh Field | Eliminado | |||
59 | Jeffrey Roper | Eliminado | |||
60 | Warren Fund | Eliminado | |||
61 | Micah Smith | Eliminado | |||
62 | Robert Woodcock | Eliminado | |||
63 | Jay Diaz | Eliminado | |||
64 | Michael Kamran | Eliminado | |||
65 | Ashkan Razavi | Eliminado | |||
66 | Darren Kramer | Eliminado | |||
67 | Ben Grundy | Eliminado | |||
68 | Felipe Tavares | Eliminado | |||
69 | Balazs Biri | Eliminado | |||
70 | Daniel Hood | Eliminado | |||
71 | Matthew Reed | Eliminado | |||
72 | David Colin | Eliminado | |||
73 | Imad Samouna | Eliminado | |||
74 | Michael Fosco | Eliminado | |||
75 | Jerome Zerbib | Eliminado | |||
76 | Nicholas Katovsky | Eliminado | |||
77 | Angus Lynn | Eliminado | |||
78 | Ville Mattila | Eliminado | |||
79 | Loren Klein | Eliminado | |||
80 | Daniel Tafur | Eliminado | |||
81 | Julien Claudepierre | Eliminado | |||
82 | Babak Razi | Eliminado | |||
83 | Alexey Makarov | Eliminado | |||
84 | Jonathon Poche | Eliminado | |||
85 | Shawn Bennani | Eliminado | |||
86 | Konsta Vesterinen | Eliminado | |||
87 | Mohammad Siddiqui | Eliminado | |||
88 | Stephen Ladowsky | Eliminado | |||
89 | Michael Shadkin | Eliminado | |||
90 | Joshua Ladines | Eliminado | |||
91 | David Callaghan | Eliminado | |||
92 | Sean Dempsey | Eliminado | |||
93 | Michael Schwartz | Eliminado | |||
94 | Vinh Ho | Eliminado | |||
95 | Yong Lu | Eliminado | |||
96 | Nick Gibson | Eliminado | |||
97 | Alexey Yuzikov | Eliminado | |||
98 | Alessandro Nocerino | Eliminado | |||
99 | Trevor Uyesugi | Eliminado | |||
100 | Richard St. Peter | Eliminado |
2011 World Series of Poker
Event #42: $10,000 Pot-Limit Omaha Championship
Dia: 2