Sorteio dos Restantes 27
Nível 22
: 6,000/12,000, 2,000 ante
Mesa 1
| Lugar | Jogador |
| 1 | Mikhail Lakhitov |
| 2 | Judd Halenza |
| 3 | Jonathan Durand |
| 4 | Jesse Chinni |
| 5 | Konstantin Bucherl |
| 6 | Cary Katz |
| 7 | Thomas Ross |
| 8 | Richard Lyndaker |
| 9 | Brian Lemke |
Mesa 2
| Lugar | Jogador |
| 1 | Osmin Dardon |
| 2 | Allen Bari |
| 3 | Ricky Fohrenbach |
| 4 | Markus Gonsalves |
| 5 | Marc-David Delimal |
| 6 | Farzad Bonyadi |
| 7 | Peter Gilmore |
| 8 | Nicholas Blumenthal |
| 9 | Frank Rusnak |
Mesa 3
| Lugar | Jogador |
| 1 | Maria Ho |
| 2 | Joseph Kuether |
| 3 | Carlos Mortensen |
| 4 | Andrew Rosskamm |
| 5 | Simon Charette |
| 6 | Dmitry Gromov |
| 7 | Jonathan Little |
| 8 | Greg Dyer |
| 9 | Sean LeFort |