Fav | # | Jogador | Fichas | Oscilação | |
---|---|---|---|---|---|
1 | John Monnette | 3,667,000 +817,000 | +817,000 | ||
2 | Eric Buchman | Eliminado | |||
3 | Michele Limongi | Eliminado | |||
4 | Brent Hanks | Eliminado | |||
5 | Desmond Portano | Eliminado | |||
6 | John Juanda | Eliminado | |||
7 | John Racener | Eliminado | |||
8 | Adam Kornuth | Eliminado | |||
9 | Adam Geyer | Eliminado | |||
10 | Rami Boukai | Eliminado | |||
11 | Owais Ahmed | Eliminado | |||
12 | Mikko Pispala | Eliminado | |||
13 | Ben Yu | Eliminado | |||
14 | Hooman Nikzad | Eliminado | |||
15 | Mayu Roca Uribe | Eliminado | |||
16 | Gregory Dyer | Eliminado | |||
17 | Robert Rosengarten | Eliminado | |||
18 | Marco Traniello | Eliminado | |||
19 | Ylon Schwartz | Eliminado | |||
20 | Shawn Buchanan | Eliminado | |||
21 | Konstantin Puchkov | Eliminado | |||
22 | Sirous Baghchehsaraie | Eliminado | |||
23 | Max Pescatori | Eliminado | |||
24 | Nikolay Evdakov | Eliminado | |||
25 | Sanjay Pandya | Eliminado |
2011 World Series of Poker
Event #23: $2,500 Eight-Game Mix
Dias: 3