Lugar | Vencedor | Prémio (USD) | |
---|---|---|---|
1 | Dan Kelly | $1,315,518 | |
2 | Shawn Buchanan | $812,941 | |
3 | Frank Kassela | $556,053 | |
4 | Jason Somerville | $386,125 | |
5 | Mikael Thuritz | $272,084 | |
6 | Eugene Katchalov | $194,559 | |
7 | Sam Trickett | $141,168 | |
8 | Bryn Kenney | $141,168 | |
9 | Isaac Haxton | $104,651 | |
10 | Brian Hodhod | $104,651 | |
11 | Daniel Negreanu | $77,569 | |
12 | Abe Mosseri | $77,569 | |
13 | Martins Adeniya | $58,699 | |
14 | Billy Jordanou | $58,699 | |
15 | Heather Sue Mercer | $58,699 | |
16 | Vadim Trincher | $58,699 | |
17 | Carlos Mortensen | $58,699 | |
18 | Justin Bonomo | $58,699 | |
2010 World Series of Poker
Event #52: $25,000 No-Limit Hold’em / Six Handed