| Table | Seat | Player |
|---|---|---|
| 25 | 1 | Oliver Gill |
| 25 | 2 | Michael Wang |
| 25 | 3 | Jan Suchanek |
| 25 | 4 | Noah Novick |
| 25 | 5 | Rory Young |
| 25 | 6 | Kahle Burns |
| 25 | 7 | Brian McAllister |
| 25 | 8 | Scott Clements |
| 25 | 9 | Ismael Bojang |
| 26 | 1 | Slade Fisher |
| 26 | 2 | Scott Peel |
| 26 | 3 | Bernard Beh |
| 26 | 4 | Joachim Chia |
| 26 | 5 | Uros Brkic |
| 26 | 6 | Kasra Bakhshaee |
| 26 | 7 | Brandon Shack-Harris |
| 26 | 8 | Zane Ly |
| 26 | 9 | Mohsin Charania |
| 27 | 1 | Shane Stark |
| 27 | 2 | Mark Greer |
| 27 | 3 | Paul Hill |
| 27 | 4 | Henry Szmelcer |
| 27 | 5 | Andrew Scarf |
| 27 | 6 | Christos Vlahos |
| 27 | 7 | Shirley Han |
| 27 | 8 | Agim Kurti |
| 27 | 9 | Nelson Maccini |
| 28 | 1 | Minh Nguyen |
| 28 | 2 | Daniel Levy |
| 28 | 3 | Stephen Lindeblad |
| 28 | 4 | Sam Cohen |
| 28 | 5 | Andrew Roberts |
| 28 | 6 | Fabian Craib |
| 28 | 7 | Bobby Zhang |
| 28 | 8 | Simon Chahine |
| 28 | 9 | Thomas Gleeson |
| 29 | 1 | Nathan Joyce |
| 29 | 2 | Robert Clarke |
| 29 | 3 | Ryan Hong |
| 29 | 4 | Julius Colman |
| 29 | 5 | Xue Wu |
| 29 | 6 | Tony Kambouroglou |
| 29 | 7 | Sam Ruha |
| 29 | 8 | Daniel Mountt |
| 29 | 9 | James Kinnane |
| 30 | 1 | Jee Koh |
| 30 | 2 | Dan Heimiller |
| 30 | 3 | Colm Galloway |
| 30 | 4 | Clement Leong |
| 30 | 5 | Shihsheng Chen |
| 30 | 6 | Justin Pearson |
| 30 | 7 | Antonio Esfandiari |
| 30 | 8 | David Profaca |
| 30 | 9 | --empty-- |
| 31 | 1 | Mitchell Farrell |
| 31 | 2 | Toan Nguyen |
| 31 | 3 | Jonathan Karamalikis |
| 31 | 4 | Yaxi Zhu |
| 31 | 5 | Ali Ghezelbash |
| 31 | 6 | David Bowen |
| 31 | 7 | Wilson Burridge |
| 31 | 8 | Luke Brabin |
| 31 | 9 | --empty-- |
| 32 | 1 | |
| 32 | 2 | Alan Schubert |
| 32 | 3 | Michael Taylor |
| 32 | 4 | David Leas |
| 32 | 5 | Shannon Harrison |
| 32 | 6 | Wei-Lin Lo |
| 32 | 7 | Eiji Matsumura |
| 32 | 8 | Srdjan Brkic |
| 32 | 9 | Piyush Gupta |
| 33 | 1 | Gary Benson |
| 33 | 2 | Mike Watson |
| 33 | 3 | Bruno Portaro |
| 33 | 4 | Mace Turco |
| 33 | 5 | Jamie Pickering |
| 33 | 6 | Marko Piper |
| 33 | 7 | Aaron Lim |
| 33 | 8 | Giacomo Fundaro |
| 33 | 9 | --empty-- |
| 48 | 1 | Andrew Chang |
| 48 | 2 | Darian Tan |
| 48 | 3 | Paul Sharbanee |
| 48 | 4 | Kevin Gan |
| 48 | 5 | Christopher Gurney |
| 48 | 6 | Brad Locking |
| 48 | 7 | Jim Angelatos |
| 48 | 8 | Najib Moubayed |
| 48 | 9 | --empty-- |
| 49 | 1 | Gijs Voppen |
| 49 | 2 | Hussein Mrad |
| 49 | 3 | Peter Longmore |
| 49 | 4 | Michael Addamo |
| 49 | 5 | Jeff Madsen |
| 49 | 6 | Didier Guerin |
| 49 | 7 | Daniel Murphy |
| 49 | 8 | George Danzer |
| 49 | 9 | --empty-- |
2014 World Series of Poker Asia-Pacific
$1,100 No-Limit Hold'em Accumulator
Dia: 2
Jogadores restantes 1 / 611
Filtro
Here are the combined chip counts from Day 1a, 1b, and 1c. Only Julius Colman and Mace Turco advanced from more than one flight. Both survived Day 1a and 1c. Colman earned 7,375 from Day 1a and 21,475 from Day 1c for a total of 28,850. Turco earned 16,050 from Day 1a and 20,625 from Day 1c for a total of 36,675.
| Jogador | Fichas | Oscilação |
|---|---|---|
|
|
76,575 | |
|
|
||
|
|
50,700 | |
|
|
||
|
|
47,500 | |
|
|
45,325 | |
|
|
43,875 | |
|
|
40,500 | |
|
|
39,450 | |
|
|
38,500 | |
|
|
||
|
|
36,825 | |
|
|
36,675
16,050
|
16,050 |
|
|
36,400 | |
|
|
35,800 | |
|
|
||
|
|
34,150
34,150
|
34,150 |
|
|
32,500 | |
|
|
32,425 | |
|
|
||
|
|
30,900 | |
|
|
30,900 | |
|
|
30,775 | |
|
|
28,850
7,375
|
7,375 |
|
|
28,075 | |
|
|
27,150 | |
|
|
||
|
|
25,325 | |
|
|
24,975 | |
|
|
24,875 | |
|
|
||
|
|
24,625
24,625
|
24,625 |
|
|
||
$1,100 No-Limit Hold'em Accumulator
Dia 2 Iniciado