Table | Seat | Player | Country | Chips |
---|---|---|---|---|
1 | 1 | Lindsay Kenny | United Kingdom | 239,000 |
1 | 2 | Tina Abery | United Kingdom | 390,000 |
1 | 5 | Lisa Roberts | USA | 256,000 |
1 | 6 | Sophie Stubbs | United Kingdom | 155,000 |
1 | 7 | Camilla Grundy | United Kingdom | 310,000 |
1 | 8 | Celine Diot | France | 200,000 |
2 | 2 | Rachel Wong | United Kingdom | 128,000 |
2 | 3 | Jennifer Steele | Ireland | 1,010,000 |
2 | 4 | Berivan Deg | United Kingdom | 463,000 |
2 | 5 | Mary-Rose McCann | Ireland | 274,000 |
2 | 6 | Marta Porter | United Kingdom | 510,000 |
2 | 7 | Kim Dockery | United Kingdom | 445,000 |
3 | 1 | Ann-Roos Callens | Belgium | 905,000 |
3 | 3 | Christina Solli | Norway | 955,000 |
3 | 4 | Franky Green | United Kingdom | 905,000 |
3 | 5 | Ilana Belsky | United Kingdom | 170,000 |
3 | 7 | Maria Lampropulos | Argentina | 280,000 |
2024 Women’s Winter Festival
£400 Main Event
Dias: 3
Top
Chip Count
Chip Count
£400 Main Event
Dia 3 Iniciado