Redraw
Nível 17
: 3,000/6,000, 1,000 ante
Table 1
| Seat | Name |
|---|---|
| Seat 1 | Lee Jones |
| Seat 2 | Linus Sweeney |
| Seat 3 | Christopher Glover |
| Seat 4 | Ian Marmion |
| Seat 5 | Frank Longinotti |
| Seat 6 | Ludovic Geilich |
| Seat 7 | Matthew Baker |
| Seat 8 | Josef Snejberg |
Table 2
| Seat | Name |
|---|---|
| Seat 1 | Terrence Jordon |
| Seat 2 | Adrienne Rowsome |
| Seat 3 | Andre Wagner |
| Seat 4 | Marc Radgen |
| Seat 5 | Ciaran Heaney |
| Seat 6 | Heath Cram |
| Seat 7 | Donatas Didika |
| Seat 8 | Christopher Corkhill |
Table 3
| Seat | Name |
|---|---|
| Seat 1 | Fintan Gavin |
| Seat 2 | Martins Adeniya |
| Seat 3 | Thomas van Veelen |
| Seat 4 | David Hill |
| Seat 5 | Nick Smith |
| Seat 6 | Smit Trivedi |
| Seat 7 | Josh Hart |
| Seat 8 | Thomas Ward |