| Table | Seat | Name | Country | Chips |
|---|---|---|---|---|
| 1 | 1 | Lampros Vlachos | Greece | 63,500 |
| 1 | 2 | Vasyl Laba | Ukraine | 26,500 |
| 1 | 3 | Marco Ciprican | Italy | 18,500 |
| 1 | 4 | Bruno Compagna | Italy | 87,500 |
| 1 | 5 | Leiv Yonata | South Africa | 13,000 |
| 1 | 6 | Tonino Schmitz | Germany | 177,000 |
| 1 | 7 | Federico Cirillo | Italy | 69,500 |
| 1 | 8 | Pascal Foged | Germany | 150,000 |
| 2 | 1 | Thibaut Thevenet | France | 65,000 |
| 2 | 2 | Christina Joergensen | Norway | 45,000 |
| 2 | 3 | Bogdan-Adrian Avram | Romania | 15,500 |
| 2 | 4 | Ertan Etes | Sweden | 50,500 |
| 2 | 5 | Raoul Van Wersch | Malta | 197,000 |
| 2 | 6 | Grzegorz Skawinski | Poland | 75,000 |
| 2 | 7 | Panteleimon Pontos | Greece | 21,000 |
| 2 | 8 | Daniele Sunzeri | Italy | 45,000 |
| 3 | 1 | Timo Scarcella | Germany | 75,500 |
| 3 | 2 | Josef Gulas | Czech Republic | 42,500 |
| 3 | 3 | Adrian Suciu | Romania | 11,500 |
| 3 | 4 | Felix Grosmann | Germany | 102,500 |
| 3 | 5 | Ludovic Roperto | France | 45,000 |
| 3 | 6 | Philip Schumacher | Germany | 56,000 |
| 3 | 7 | Dario Barone | Italy | 175,000 |
| 3 | 8 | Stevan Gvozdenovic | Montenegro | 60,000 |
| 4 | 1 | Bastian Rebscher | Germany | 97,000 |
| 4 | 2 | Mantas Urbonas | Lithuania | 38,500 |
| 4 | 3 | Salvatore Camarda | Italy | 18,000 |
| 4 | 4 | Vasileios Panagiotou | Greece | 306,000 |
| 4 | 5 | Francesco Blasio | Italy | 56,000 |
| 4 | 6 | Steponas Venckus | Lithuania | 35,000 |
| 4 | 7 | Eros Nastasi | Italy | 124,500 |
| 4 | 8 | Alex Ortolani | Italy | 67,000 |
| 5 | 1 | Ivan Banic | Croatia | 107,500 |
| 5 | 2 | Fabrizio Zucca | Italy | 132,000 |
| 5 | 3 | Alessandro Marano | Italy | 78,000 |
| 5 | 4 | Corea Miranda | Brazil | 59,000 |
| 5 | 5 | Manuel Blaschke | Austria | 147,000 |
| 5 | 6 | Vincenzo Calenda | Italy | 92,500 |
| 5 | 7 | Rens Boerke | Netherlands | 128,000 |
| 5 | 8 | Jordi Ribatallada Ruiz | Spain | 110,000 |
| 6 | 1 | Andrew Gray | England | 126,500 |
| 6 | 2 | Alf Onnestam | Switzerland | 48,500 |
| 6 | 3 | Manuel Ferrari | Italy | 101,500 |
| 6 | 4 | Eleftherios Roussis | Greece | 124,000 |
| 6 | 5 | Dimitri Dan | Israel | 53,000 |
| 6 | 6 | Francesco Delfoco | Italy | 60,000 |
| 6 | 7 | Antonio Calderone | Italy | 141,500 |
| 6 | 8 | Georgios Tsouloftas | Greece | 82,500 |
| 7 | 1 | Nataliia Alkhimova | Ukraine | 94,000 |
| 7 | 2 | Luc Lafontaine | Canada | 109,500 |
| 7 | 3 | Thomas Mjeldheim | Norway | 101,000 |
| 7 | 4 | Christopher Kiefert | England | 171,500 |
| 7 | 5 | Hans Cordt-Hansen | Norway | 55,500 |
| 7 | 6 | Frederico Silva | Portugal | 112,000 |
| 7 | 7 | Nieto Alvarez | Andorra | 65,500 |
| 7 | 8 | Garin Paul | France | 91,000 |
| 8 | 1 | Fotios Ntamaris | Greece | 82,000 |
| 8 | 2 | Yiannis Philotheou | Cyprus | 97,000 |
| 8 | 3 | David Lappin | Ireland | 127,500 |
| 8 | 4 | Daniele D'Angelo | Italy | 78,500 |
| 8 | 5 | Mathias Bayer | Austria | 91,000 |
| 8 | 6 | Jonas Engedal | Norway | 74,000 |
| 8 | 7 | Federico Fulciniti | Italy | 84,000 |
| 8 | 8 | Simone Agnoletto | Italy | 79,500 |
| 9 | 1 | Evaldas Aniulis | Lithuania | 104,000 |
| 9 | 2 | Adam Szabo | Hungary | 36,500 |
| 9 | 4 | Simone Andrian | Italy | 62,500 |
| 9 | 5 | Andrea Cocchi | Italy | 58,000 |
| 9 | 6 | Piotr Szymanski | Poland | 180,500 |
| 9 | 7 | Vito Burgio | Italy | 109,500 |
| 9 | 8 | Fabrizio Iannini | Italy | 17,500 |
| 10 | 1 | Guillermo Gordo | 28,000 | |
| 10 | 2 | Carl Soudril | France | 42,000 |
| 10 | 3 | Marco Scalia | Italy | 41,500 |
| 10 | 4 | Davide Domenico | Italy | 21,500 |
| 10 | 5 | Andrea Radicchi | Malta | 177,500 |
| 10 | 6 | Peter Tumo | Hungary | 69,000 |
| 10 | 7 | Cosimo De Gennaro | Malta | 33,000 |
| 10 | 8 | Mats Bjornstad | Norway | 46,500 |
| 11 | 1 | Emmanouil Asgoudakis | Greece | 155,500 |
| 11 | 2 | Nicodemo Piccolo | Italy | 97,000 |
| 11 | 3 | Adam Salamov | Netherlands | 37,500 |
| 11 | 4 | Jakub Piwowarski | Poland | 44,000 |
| 11 | 5 | Ruslan Daniv | Ukraine | 34,000 |
| 11 | 6 | Gabriele Paone | Italy | 54,000 |
| 11 | 7 | Salvatrice D'Urso | Italy | 88,000 |
| 11 | 8 | Hagen Bartuschk | Germany | 140,000 |
| 12 | 1 | Andras Balogh | Hungary | 63,500 |
| 12 | 2 | David Docherty | United Kingdom | 109,000 |
| 12 | 3 | Anders Karlsen | Norway | 30,000 |
| 12 | 4 | Miguel Pedro | Portugal | 127,500 |
| 12 | 5 | Ivan Martinez | Spain | 85,000 |
| 12 | 6 | Alexandru Budai | Romania | 22,000 |
| 12 | 7 | Dorian Hem | France | 90,000 |
| 12 | 8 | Luca Moschitta | Italy | 200,500 |
| 13 | 1 | Valentina Galeandro | Italy | 82,000 |
| 13 | 2 | Volodymyr Kotlyk | Ukraine | 23,000 |
| 13 | 3 | Denys Litvinenko | Ukraine | 30,000 |
| 13 | 4 | Fergal Coyle | 101,500 | |
| 13 | 5 | Tiago Luis | Portugal | 340,000 |
| 13 | 6 | Matte Karjalainen | Iceland | 103,000 |
| 13 | 7 | David Salamanca | Spain | 56,500 |
| 13 | 8 | Farkas David | Hungary | 44,500 |
| 14 | 1 | Tommy Nguyen | Norway | 156,500 |
| 14 | 2 | [Removed:511] | France | 30,000 |
| 14 | 3 | Robert Sampat | Denmark | 176,500 |
| 14 | 4 | Giovanni Nava | 177,500 | |
| 14 | 5 | Kevin Berman | United States | 69,000 |
| 14 | 6 | Gabriele Cappiello | Italy | 38,000 |
| 14 | 7 | Filipe Salgado | Brazil | 108,000 |
| 14 | 8 | Richard Sambron | 198,500 | |
| 15 | 1 | Damon Fine | South Africa | 55,500 |
| 15 | 2 | Farhat Ghazal | Libya | 63,000 |
| 15 | 3 | Romain Bailleul | France | 26,000 |
| 15 | 4 | Martin Novak | Czech Republic | 90,500 |
| 15 | 5 | Yvonne Stiedl | Austria | 145,000 |
| 15 | 6 | Jens Lauritzen | Denmark | 55,000 |
| 15 | 7 | Kaan Yucel | Turkey | 89,000 |
| 15 | 8 | Antonio Puccianello | Italy | 65,000 |
| 16 | 1 | Emre Anil | 35,500 | |
| 16 | 2 | Helen Gray | United Kingdom | 39,500 |
| 16 | 3 | Michal Janczarski | Poland | 25,000 |
| 16 | 4 | Fabio Peluso | Italy | 29,000 |
| 16 | 5 | Daniele Cammarata | Italy | 114,500 |
| 16 | 6 | Morten Olstad | 71,500 | |
| 16 | 7 | Giulio Gallo | Italy | 64,500 |
| 16 | 8 | Shaun Decesare | Malta | 65,000 |
| 17 | 1 | Cristopher Reynders | South Africa | 40,500 |
| 17 | 2 | Thomas Jarmuske | Germany | 103,000 |
| 17 | 3 | Christos Hadjisoteriou | 33,000 | |
| 17 | 4 | Dario Marinelli | Italy | 63,500 |
| 17 | 5 | Svitlana Derevlianko | Ukraine | 56,500 |
| 17 | 6 | Duc Quy Nguyen | Germany | 60,500 |
| 17 | 7 | Fagundes Junior | Portugal | 31,000 |
| 17 | 8 | Rory Jennings | England | 86,000 |
| 18 | 1 | Lawrence Bury | United Kingdom | 71,000 |
| 18 | 2 | Salvatore Donato | Italy | 147,500 |
| 18 | 3 | Ionut Dumitrascu | Romania | 126,500 |
| 18 | 4 | Alexander Wodl | Austria | 69,000 |
| 18 | 5 | Ercan Atmaca | Germany | 276,000 |
| 18 | 6 | Boris Progner | Slovenia | 39,500 |
| 18 | 7 | Enrico Olivieri | Italy | 375,000 |
| 18 | 8 | Francisco Montiel | Spain | 55,500 |
| 19 | 1 | Bent Bentsen | Norway | 35,500 |
| 19 | 2 | Valentin Pinault | France | 129,500 |
| 19 | 3 | Andrea Cardinali | Italy | 51,500 |
| 19 | 4 | Marc Sanz | Spain | 41,500 |
| 19 | 6 | Niculae Eremia | Romania | 137,500 |
| 19 | 7 | Florian Ahlmer | Germany | 258,500 |
| 19 | 8 | Richard Larsen | Norway | 153,500 |
| 20 | 1 | Konstantin Zerdev | Bulgaria | 69,000 |
| 20 | 2 | Krzysztof Czerwieniec | 49,000 | |
| 20 | 3 | Fehim Hajdari | Denmark | 77,000 |
| 20 | 4 | Mengshi Tian | China | 144,500 |
| 20 | 5 | Vyacheslav Churkin | Israel | 32,000 |
| 20 | 6 | Taras Khilko | Ukraine | 108,000 |
| 20 | 7 | Teodor Evstratiev | Bulgaria | 166,000 |
| 20 | 8 | Hael Al-Labina | Germany | 164,500 |
| 21 | 1 | Patrick Pfeiffer | Austria | 49,000 |
| 21 | 2 | Rod Abelvik | Norway | 104,500 |
| 21 | 3 | Joshua Stewart | Ireland | 153,000 |
| 21 | 4 | Sebastien Bidinger | France | 48,500 |
| 21 | 5 | Ettore Esposito | Italy | 82,000 |
| 21 | 6 | Laszlo Papai | Hungary | 162,500 |
| 21 | 7 | Rauno Kiviloo | Estonia | 10,000 |
| 21 | 8 | Antoine Talvard | France | 237,000 |
| 22 | 1 | Daragh Davey | Ireland | 91,000 |
| 22 | 2 | Johny Nedved | Belgium | 30,000 |
| 22 | 3 | Cyril Vieira | France | 132,000 |
| 22 | 4 | Michel Molenaar | Netherlands | 84,000 |
| 22 | 5 | Julien Rouquet | France | 47,000 |
| 22 | 6 | Giuseppe Saitta | Italy | 123,000 |
| 22 | 7 | Chen Chen | China | 66,500 |
| 22 | 8 | Cristian Stoian | Romania | 233,500 |
| 23 | 1 | Eridon Vuksanaj | Italy | 102,000 |
| 23 | 2 | Valerio Pisanu | Italy | 107,000 |
| 23 | 3 | Jarno Janssens | Belgium | 68,500 |
| 23 | 4 | Pratap Golla | United States | 41,500 |
| 23 | 5 | Dan Petrea | 62,000 | |
| 23 | 6 | Roberto Forestiero | Italy | 92,000 |
| 23 | 7 | Marko Cosic | Serbia | 122,000 |
| 23 | 8 | Matthiue Fong | Mauritania | 239,000 |
| 24 | 1 | Raoul-Ioan Iancovici | Romania | 74,000 |
| 24 | 2 | Kamil Pas | 35,000 | |
| 24 | 3 | Marco Regonaschi | Italy | 25,500 |
| 24 | 4 | Leandre Dominique | Sweden | 78,000 |
| 24 | 5 | Felix Schneiders | Germany | 30,000 |
| 24 | 6 | Johnny Hofseth | Norway | 80,000 |
| 24 | 7 | Andrea Parisi | Italy | 88,500 |
| 24 | 8 | Grantas Naujokas | Lithuania | 97,500 |
| 25 | 1 | Alfonso Simone | Italy | 63,000 |
| 25 | 2 | Ludek Safranek | Czech Republic | 154,500 |
| 25 | 3 | Tayfun Rodoplu | 2,500 | |
| 25 | 4 | Bartolomeo Giuseppe | Italy | 135,500 |
| 25 | 5 | Marcello Miniucchi | Italy | 80,000 |
| 25 | 6 | Lorenzo D'Antimi | Italy | 80,000 |
| 25 | 7 | Ahmed Ibrahimi | Morocco | 110,500 |
| 25 | 8 | Frederik Thiemer | Germany | 42,500 |
| 26 | 1 | Giovanni Agliozzo | Italy | 231,500 |
| 26 | 2 | Vincent Lapegue | 83,000 | |
| 26 | 3 | Daniel Fantoli | Hungary | 185,000 |
| 26 | 4 | Janos Jeszek | Hungary | 12,500 |
| 26 | 5 | Combos Romero | Spain | 193,500 |
| 26 | 6 | Stylianos Papantoniou | Cyprus | 61,500 |
| 26 | 7 | Marcin Zawadzki | Poland | 188,500 |
| 26 | 8 | Matias Chervin | Argentina | 99,000 |
| 27 | 1 | Alessandro Sarro | Italy | 88,500 |
| 27 | 2 | Michel Reaubourg | France | 89,000 |
| 27 | 4 | Roberto Vernetti | Germany | 76,000 |
| 27 | 5 | [Removed:471] | France | 230,500 |
| 27 | 6 | Andreas Anastasiades | Cyprus | 81,000 |
| 27 | 7 | Dominique Franchi | France | 58,500 |
| 27 | 8 | Marcin Puczylowski | Poland | 77,500 |
| 28 | 1 | Adrian Lesniewski | Poland | 139,000 |
| 28 | 2 | Maciel Larsen | Norway | 129,500 |
| 28 | 3 | Oleksii Natoptanyi | Ukraine | 36,500 |
| 28 | 4 | Daniel Alvin | Germany | 295,000 |
| 28 | 5 | Aurelijus Sipavicius | Lithuania | 98,500 |
| 28 | 6 | Mickael Thomas | France | 22,500 |
| 28 | 8 | Andrew Hawkins | 35,000 | |
| 29 | 1 | Milen Dimitrov | Bulgaria | 42,000 |
| 29 | 3 | Danilo Lunelli | Italy | 98,200 |
| 29 | 4 | Takushi Shiratori | Japan | 42,000 |
| 29 | 5 | Giuseppe Di Bella | Italy | 70,500 |
| 29 | 6 | Ioannis Georgopoulos | Greece | 67,000 |
| 29 | 7 | Sergio Grosso | Italy | 100,000 |
| 29 | 8 | Nikolaos Ktenas | Greece | 122,000 |
| 30 | 1 | Arik Filstein | Israel | 116,500 |
| 30 | 2 | Raffael Wadl | Austria | 73,500 |
| 30 | 3 | Gal Bar | Israel | 151,500 |
| 30 | 4 | Marios Trattou | United Kingdom | 81,500 |
| 30 | 5 | Jerome Moreau | France | 71,000 |
| 30 | 7 | Simone Oddo | Italy | 37,500 |
| 30 | 8 | Panagiotis Pantazis | Greece | 171,500 |
| 31 | 1 | Mario Magistro | Italy | 315,000 |
| 31 | 2 | Abdessamad Ayyad | Germany | 50,000 |
| 31 | 3 | Alexandru Gicovanu | Romania | 158,000 |
| 31 | 4 | Alfredo Cuti | Italy | 67,500 |
| 31 | 5 | Christos Leantzis | Cyprus | 132,000 |
| 31 | 6 | Luca Sebastiani | 24,500 | |
| 31 | 7 | Bob Bielen | Belgium | 81,000 |
| 31 | 8 | Risto Paernat | Estonia | 75,500 |
| 32 | 1 | Domenico Tataranno | Italy | 20,500 |
| 32 | 2 | Eleftherios Sinnos | Cyprus | 149,500 |
| 32 | 3 | Evangelos Charalampous | Greece | 51,000 |
| 32 | 4 | Brandon Mifsud | Malta | 62,000 |
| 32 | 5 | Martin Sedlak | Austria | 37,000 |
| 32 | 6 | Angelo Pediglieri | Italy | 57,000 |
| 32 | 8 | Lois Dufouleur | France | 281,000 |
| 33 | 1 | Nima Shaft | Germany | 47,000 |
| 33 | 3 | Symeon Alexandridis | Greece | 42,000 |
| 33 | 4 | Samuli Hietala | Finland | 25,500 |
| 33 | 5 | Stavros Markovis | Greece | 65,000 |
| 33 | 6 | Izzat Bananyarli | Azerbaigian | 74,500 |
| 33 | 7 | Nourri Sebaa | Germany | 58,500 |
| 33 | 8 | Gianluca Cammarata | Italy | 253,500 |
| 34 | 1 | Francesco Cordua | Italy | 11,000 |
| 34 | 2 | Simon Langer | Germany | 107,000 |
| 34 | 3 | Massimiliano Fontebrera | Italy | 78,500 |
| 34 | 4 | Emmett Mullin | Ireland | 135,000 |
| 34 | 5 | Mehdi Malakoti | Iran | 37,500 |
| 34 | 6 | Anourd Capellen | Netherlands | 35,000 |
| 34 | 7 | Davide Suriano | Italy | 36,500 |
| 34 | 8 | Maher Achour | Tunisia | 335,500 |
| 35 | 1 | Domenico Cancro | Italy | 92,000 |
| 35 | 3 | Gaspare Sposato | Italy | 228,500 |
| 35 | 4 | Eftychios Georgiou | Cyprus | 101,000 |
| 35 | 5 | Julian Herold | Germany | 62,500 |
| 35 | 6 | Sebastian Schulze | Germany | 126,000 |
| 35 | 7 | Giuseppe Di Stasio | Italy | 42,500 |
| 35 | 8 | Umberto Ferrauto | Italy | 133,000 |
2023 PokerStars Summer Festival Malta
Day 1c of the PokerStars Summer Festival Malta, running at the InterContinental Hotel, has now concluded. A total of 378 entries were made, making it the biggest of the four starting flights. Of those, 120 players made it through to Day 2.
Italian player Mario Magistro finished Day 1c as chip leader with 315,000. Vasileios Panagiotou of Greece, a regular winner at the mid-stakes, was close behind with 306,000 chips and German player Daniel Alvin finished the flight in third place with 295,000 chips.
Here's how the top ten stacked up on Day 1c.
Day 1c Top 10 Chip Counts
| Rank | Player | Country | Chips | Big Blinds |
|---|---|---|---|---|
| 1 | Mario Magistro | Italy | 315,000 | 210 |
| 2 | Vasileios Panagiotou | Greece | 306,000 | 204 |
| 3 | Daniel Alvin | Germany | 295,000 | 196 |
| 4 | Gianluca Cammarata | Italy | 253,500 | 169 |
| 5 | Matthiue Fong | Mauritania | 239,000 | 159 |
| 6 | Cristian Stoian | Romania | 233,500 | 155 |
| 7 | Raoul Van Wersch | Malta | 197,000 | 131 |
| 8 | Combos Romero | Spain | 193,500 | 129 |
| 9 | Marcin Zawadzki | Poland | 188,500 | 125 |
| 10 | Piotr Szymanski | Poland | 180,500 | 120 |
Day 1d and Day 2 State of Play
Day 1d also ran today and has now concluded. There were 123 entries and of those, 55 players made it through. Enrico Olivieri emerged with a significant lead over the rest of the field. He'll be bringing 375,000 to Day 2, making him the overall chip leader of the tournament.
High Roller champion Andrea Radicchi is in the field with a decent stack, making a run at his second major score of the series. Other notables who made it through today include David Lappin, Tommy Nguyen and Marius Gicovanu.

All four starting flights have now finished. However, late registration stays open for the first two levels of Day 2, and so the number of entries and total prize pool are not yet fully confirmed. So far though, the event has attracted 814 entries and 270 made it through their respective flights to earn a seat. The prize pool so far is €732,600.
Day 2 will have 60-minute and a further 10 levels of play, with blinds starting at 1,000/1,500 with a 1,500 big blind ante.
Stay tuned to PokerNews for live updates straight from the tournament floor.
€1,100 Main Event
Dia 1cd Concluído