Fav | # | Jogador | Fichas | Oscilação | |
---|---|---|---|---|---|
1 | Selahaddin Bedir | 2,175,000 -325,000 | -325,000 | ||
2 | Albert Daher | 1,680,000 +270,000 | +270,000 | ||
3 | Seth Davies | 1,085,000 +355,000 | +355,000 | ||
4 | Jake Schindler | 915,000 | |||
5 | Phil Ivey | 895,000 -395,000 | -395,000 | ||
6 | Saman Nakhjavani | 709,000 -231,000 | -231,000 | ||
7 | Danny Tang | 255,000 +10,000 | +10,000 | ||
8 | Artur Martirosian | Eliminado | |||
9 | Laszlo Bujtas | Eliminado | |||
10 | Viacheslav Buldygin | Eliminado | |||
11 | Paul Phua | Eliminado | |||
12 | Zhuang Ruan | Eliminado | |||
13 | Johan Guilbert | Eliminado | |||
14 | David Peters | Eliminado | |||
15 | Wai Kiat Lee | Eliminado | |||
16 | Cary Katz | Eliminado | |||
17 | Ashkan Fattahi | Eliminado | |||
18 | Christoph Vogelsang | Eliminado | |||
19 | David Stamm | Eliminado | |||
20 | Chris Brewer | Eliminado | |||
21 | Linus Loeliger | Eliminado | |||
22 | Pascal Lefrancois | Eliminado | |||
23 | Tony G | Eliminado | |||
24 | Stephen Chidwick | Eliminado | |||
25 | Ali Imsirovic | Eliminado | |||
26 | Chi Zhang | Eliminado | |||
27 | Viktor Kudinov | Eliminado | |||
28 | Michael Addamo | Eliminado | |||
29 | Ivan Leow | Eliminado | |||
30 | David Coleman | Eliminado | |||
31 | Abraham Passet | Eliminado | |||
32 | Erik Seidel | Eliminado | |||
33 | Sergio Aido | Eliminado | |||
34 | Abdulla Al Emadi | Eliminado | |||
35 | Hossein Ensan | Eliminado | |||
36 | Timothy Adams | Eliminado | |||
37 | Iakov Onuchin | Eliminado | |||
38 | Hing Yang Chow | Eliminado | |||
39 | Mikita Badziakouski | Eliminado | |||
2021 Super High Roller Bowl Europe
Event #4: $50,000 No-Limit Hold’em
Dias: 1