Fav | # | Jogador | Fichas | Oscilação | |
---|---|---|---|---|---|
1 | apoell352 | 427,777 +10,962 | +10,962 | ||
2 | TirasLand | 423,724 | |||
3 | FNRBH | 255,114 +559 | +559 | ||
4 | Milko "Milkovw" Van Winden | 241,779 -27,600 | -27,600 | ||
5 | Mikhail "innerpsy" Shalamov | 65,614 | |||
6 | Ben "Spraggy" Spragg | 23,880 | |||
7 | OP-Poker James | Eliminado | |||
8 | Fintan "EasyWithAces" Hand | Eliminado | |||
9 | Ramon "RamonColillas" Colillas | Eliminado | |||
10 | XtraORD | Eliminado | |||
11 | AxelwOw | Eliminado |
PokerStars SCOOP 2020
SCOOP-74-L: $109 NLHE [8-Max, Main Event], $3M Gtd
Dias: 1