Fav | # | Jogador | Fichas | Oscilação | |
---|---|---|---|---|---|
1 | Lauri "Lateski" Varonen | 2,780,996 | |||
2 | kjunia | 2,570,719 +256,429 | +256,429 | ||
3 | Ignat "0Human0" Liviu | 1,241,973 +99,060 | +99,060 | ||
4 | vovo_leo | 1,064,056 +236,600 | +236,600 | ||
5 | soldatikk | 970,574 -40,400 | -40,400 | ||
6 | EEE27 | 820,829 +49,975 | +49,975 | ||
7 | WRUUUUM | 798,254 -107,200 | -107,200 | ||
8 | Strz | 795,601 -117,520 | -117,520 | ||
9 | Connor "blanconegro" Drinan | 643,023 +61,116 | +61,116 | ||
10 | Sasuke234 | 557,576 +225,629 | +225,629 | ||
11 | the_eel_89 | 542,666 -22,500 | -22,500 | ||
12 | Talal "raidalot" Shakerchi | 393,398 -16,640 | -16,640 | ||
13 | Ola "Odd_Oddsen" Amundsgard | 352,628 -227,500 | -227,500 | ||
14 | KissMyAcePlz | 321,007 -30,000 | -30,000 | ||
15 | anonymstruts | 289,316 +10,000 | +10,000 | ||
16 | boerni21 | 284,503 -425,654 | -425,654 | ||
17 | Infestus176 | 228,256 +40,000 | +40,000 | ||
18 | terror777727 | 190,176 -100,000 | -100,000 | ||
19 | Gavin "gavz101" Cochrane | 154,549 -22,760 | -22,760 | ||
20 | rickv17 | Eliminado | |||
21 | TheBrodie5 | Eliminado | |||
22 | Ben "Sauce123" Sulsky | Eliminado | |||
23 | xnrobix | Eliminado | |||
24 | Owain "Sngwonder" Carey | Eliminado | |||
25 | André "Sira Al Aziz" Santos | Eliminado | |||
26 | Chun Lei "samrostan" Zhou | Eliminado | |||
27 | Aku "Aku1206" Joentausta | Eliminado | |||
28 | Argentin_GOd | Eliminado | |||
29 | Konstantin "krakukra" Maslak | Eliminado | |||
30 | Belarmino “PaGaOVelhinho” de Souza | Eliminado | |||
31 | stojamanu | Eliminado | |||
32 | Nessilita | Eliminado | |||
33 | _TheJds_ | Eliminado | |||
34 | neGREENu | Eliminado | |||
35 | plspaythxbye | Eliminado | |||
36 | jedimaster82 | Eliminado | |||
37 | zumbapoker | Eliminado | |||
38 | luckykurac23 | Eliminado | |||
39 | Alexey "LuckyGump" Makarov | Eliminado | |||
40 | Andreas "Skjervøy" Torbergsen | Eliminado | |||
41 | Jens "Jeans89" Kyllönen | Eliminado | |||
42 | Us_Alex | Eliminado | |||
43 | Christopher "lissi stinkt" Frank | Eliminado | |||
44 | Affif "AFFIF PRADO" Prado | Eliminado | |||
45 | Bengt "pkrbt" Sonnert | Eliminado | |||
46 | mikki696 | Eliminado | |||
47 | Myrmo "locomi" Espen | Eliminado | |||
48 | Ludovic "ludovi333" Geilich | Eliminado | |||
49 | Joao "INeedMassari" Simao | Eliminado | |||
50 | Mads "madsamot" Amot | Eliminado | |||
51 | MITS 304 | Eliminado | |||
52 | MonkeyFather | Eliminado | |||
53 | 3DTemujiN | Eliminado | |||
54 | Nick “justnl2” Lampropoulos | Eliminado | |||
55 | Zagalo87 | Eliminado | |||
56 | Mustapha "lasagnaaammm" Kanit | Eliminado | |||
57 | munkkis | Eliminado | |||
58 | Imbajimbaa | Eliminado | |||
59 | Ismael "Isidinho" Bojang | Eliminado | |||
60 | Jamie "Jamie_KK" Kang | Eliminado | |||
61 | Debilne_Ucho | Eliminado | |||
62 | Hustlaaaaaa | Eliminado | |||
63 | Cesar “Ce$ar$pa” Garcia | Eliminado | |||
64 | Andriy "Andre_Hansen" Lyubovetskiy | Eliminado | |||
65 | Alexander "AlexKP" Petersen | Eliminado | |||
66 | barbar31 | Eliminado | |||
67 | colladito | Eliminado | |||
68 | Anjeyyy | Eliminado | |||
69 | Yuri "theNERDguy" Martins | Eliminado | |||
70 | Laszlo "omaha4rollz" Bujtas | Eliminado | |||
71 | Rui "RuiNF" Ferreira | Eliminado | |||
72 | Alex “alexo18” Manzano | Eliminado | |||
73 | Joao "Naza114" Vieira | Eliminado | |||
74 | yara777 | Eliminado | |||
75 | Shawn "buck21" Buchanan | Eliminado | |||
76 | XD89lol<3 | Eliminado | |||
77 | Jean-Francois "bmwmcoupe" Talbot | Eliminado | |||
78 | Patrick "pads1161" Leonard | Eliminado | |||
79 | Benny "RunGodLike" Glaser | Eliminado | |||
80 | Suuprlim | Eliminado | |||
81 | Denis "aDrENalin710" Strebkov | Eliminado | |||
82 | Stroynowski | Eliminado | |||
83 | Dundermåsen | Eliminado | |||
84 | Andras "probirs" Nemeth | Eliminado | |||
85 | Alexander "joiso" Kostritsyn | Eliminado | |||
86 | Niklas "Lena900" Astedt | Eliminado | |||
87 | Joni "bustoville" Jouhkimainen | Eliminado | |||
88 | magiet12 | Eliminado | |||
89 | Sami "Lrslzk" Kelopuro | Eliminado | |||
90 | kimokh | Eliminado | |||
91 | Evoluzzion | Eliminado |
PokerStars SCOOP 2020
SCOOP-40-H: $5,200 PLO [6-Max], $750K Gtd
Dias: 1