$600 Main Event
Dia 1cd Concluído
$600 Main Event
Dia 1cd Concluído
The final flight of the $600 RGPS Reno Main Event saw a total of 54 entrants come out to play. This pushed the tournament over the guarantee as a total of $153,510 was collected for the prize pool to be divided up among the final 39 tomorrow morning.
Seven players joined them from this flight and leading the way is Dustin Cavanaugh who ended his day with 400,000. According to The Hendon Mob, the $850 will be Cavanaugh’s first recorded score. It was a very tumultuous flight for Cavanaugh, but he did manage a late night rally to soar up the counts to the overall lead. He just barely edged out Ritika Manwani (377,000) who spent much of the later levels of the tournament as the biggest stack. She took a massive pot off of Kasey Orr late in the night and she remained at the top of the counts for a while until Cavanaugh burst the bubble at the end of the night.
Day 1d Chip Counts
| Place | Player | Chip Counts |
|---|---|---|
| 1 | Dustin Cavanaugh | 400,000 |
| 2 | Ritika Manwani | 377,000 |
| 3 | Cliff Ellefson | 233,000 |
| 4 | Gage Locke | 209,000 |
| 5 | Dallas Elwell | 163,000 |
| 6 | Jordan Cushman | 119,000 |
| 7 | Michael P Harris | 119,000 |
Others that bagged were Cliff Ellefson (233,000), Gage Locke (209,000), Dallas Elwell (168,000), and Michael P Harris (119,000). Jordan Cushman (119,000) also bagged and sits in fifth place in the NAPT player of the series. He has secured himself some points as he guns for the top spot. While all still have a chance for that pass, he sits comfortably ahead of most of the pack in that regard.
Not all of the players in the field today received such fortune. Julie Cornelius, Deb Wall, Jeffrey Day, and Kasey Orr were among the fallen from today. Joey Gargiulo finished on the very last hand of the night, leaving his hopes of taking the NAPT Golden Player of the Series squarely on one final event. All of their hopes for a RunGood Main Event will have to come at another stop in the future.
Play ended with 24:32 left in Level 14 with blinds at 4,000/8,000 with a 8,000 big blind ante. This will be the time and place that the players will return to on Sunday October 13th at 12:00 pm unless another flight ends earlier than this. Stay tuned to PokerNews for all updates on the RunGood Poker Series Main Event at The Atlantis Casino in Reno, Nevada.
| Table | Seat | Player | Chip Count |
|---|---|---|---|
| 1 | 1 | Adam Saven | 309,000 |
| 1 | 2 | -empty- | |
| 1 | 3 | -empty- | |
| 1 | 4 | Christian Cooper | 137,000 |
| 1 | 5 | Cliff Ellefson | 233,000 |
| 1 | 6 | Jared Smith | 270,000 |
| 1 | 7 | Matthew Betti | 318,000 |
| 1 | 8 | Rick Lane | 198,000 |
| 1 | 9 | Derek Stark | 65,000 |
| 2 | 1 | Gregory Sweigard | 255,000 |
| 2 | 2 | Michael P Harris | 119,000 |
| 2 | 3 | Rodolfo Ponce | 192,000 |
| 2 | 4 | Dylan Stone | 109,000 |
| 2 | 5 | -empty- | |
| 2 | 6 | Art Tanimoto | 134,000 |
| 2 | 7 | Greg Gilbert | 186,000 |
| 2 | 8 | Gregory Naaden | 252,000 |
| 2 | 9 | Jordan Cushman | 119,000 |
| 3 | 1 | Sean David | 121,000 |
| 3 | 2 | Martin Bates | 149,000 |
| 3 | 3 | Rian Mullins | 129,000 |
| 3 | 4 | -empty- | |
| 3 | 5 | Ritika Manwani | 377,000 |
| 3 | 6 | Andrew Fredericks | 387,000 |
| 3 | 7 | Michael Murphy | 259,000 |
| 3 | 8 | Duncan Avallanada | 231,000 |
| 3 | 9 | Ryan Awwad | 534,000 |
| 4 | 1 | Dallas Elwell | 163,000 |
| 4 | 2 | Jay Kasler | 212,000 |
| 4 | 3 | -empty- | |
| 4 | 4 | Scott Stewart | 652,000 |
| 4 | 5 | Daniel Van | 116,000 |
| 4 | 6 | Coy Sanders | 186,000 |
| 4 | 7 | Gage Locke | 209,000 |
| 4 | 8 | Christopher Dupuy | 236,000 |
| 4 | 9 | Richard Daniel | 168,000 |
| 5 | 1 | -empty- | |
| 5 | 2 | Aki Suzuki | 158,000 |
| 5 | 3 | Greg Paradero | 505,000 |
| 5 | 4 | Rienzl Gagliardi | 164,000 |
| 5 | 5 | Michael Peterson | 216,000 |
| 5 | 6 | Charles Himes | 179,000 |
| 5 | 7 | Thomas Tran | 395,000 |
| 5 | 8 | Dustin Cavanaugh | 400,000 |
| 5 | 9 | Jason Gwinn | 134,000 |
| Player | Table | Seat | Chip Count |
|---|---|---|---|
| Adam Saven | 1 | 1 | 309,000 |
| Aki Suzuki | 5 | 2 | 158,000 |
| Andrew Fredericks | 3 | 6 | 387,000 |
| Art Tanimoto | 2 | 6 | 134,000 |
| Charles Himes | 5 | 6 | 179,000 |
| Christian Cooper | 1 | 4 | 137,000 |
| Christopher Dupuy | 4 | 8 | 236,000 |
| Cliff Ellefson | 1 | 5 | 233,000 |
| Coy Sanders | 4 | 6 | 186,000 |
| Dallas Elwell | 4 | 1 | 163,000 |
| Daniel Van | 4 | 5 | 116,000 |
| Derek Stark | 1 | 9 | 65,000 |
| Duncan Avallanada | 3 | 8 | 231,000 |
| Dustin Cavanaugh | 5 | 8 | 400,000 |
| Dylan Stone | 2 | 4 | 109,000 |
| Gage Locke | 4 | 7 | 209,000 |
| Greg Gilbert | 2 | 7 | 186,000 |
| Greg Paradero | 5 | 3 | 505,000 |
| Gregory Naaden | 2 | 8 | 252,000 |
| Gregory Sweigard | 2 | 1 | 255,000 |
| Jared Smith | 1 | 6 | 270,000 |
| Jason Gwinn | 5 | 9 | 134,000 |
| Jay Kasler | 4 | 2 | 212,000 |
| Jordan Cushman | 2 | 9 | 119,000 |
| Martin Bates | 3 | 2 | 149,000 |
| Matthew Betti | 1 | 7 | 318,000 |
| Michael Murphy | 3 | 7 | 259,000 |
| Michael P Harris | 2 | 2 | 119,000 |
| Michael Peterson | 5 | 5 | 216,000 |
| Rian Mullins | 3 | 3 | 129,000 |
| Richard Daniel | 4 | 9 | 168,000 |
| Rick Lane | 1 | 8 | 198,000 |
| Rienzl Gagliardi | 5 | 4 | 164,000 |
| Ritika Manwani | 3 | 5 | 377,000 |
| Rodolfo Ponce | 2 | 3 | 192,000 |
| Ryan Awwad | 3 | 9 | 534,000 |
| Scott Stewart | 4 | 4 | 652,000 |
| Sean David | 3 | 1 | 121,000 |
| Thomas Tran | 5 | 7 | 395,000 |
| Place | Player | Table | Seat | Chip Count |
|---|---|---|---|---|
| 1 | Scott Stewart | 4 | 4 | 652,000 |
| 2 | Ryan Awwad | 3 | 9 | 534,000 |
| 3 | Greg Paradero | 5 | 3 | 505,000 |
| 4 | Dustin Cavanaugh | 5 | 8 | 400,000 |
| 5 | Thomas Tran | 5 | 7 | 395,000 |
| 6 | Andrew Fredericks | 3 | 6 | 387,000 |
| 7 | Ritika Manwani | 3 | 5 | 377,000 |
| 8 | Matthew Betti | 1 | 7 | 318,000 |
| 9 | Adam Saven | 1 | 1 | 309,000 |
| 10 | Jared Smith | 1 | 6 | 270,000 |
| 11 | Michael Murphy | 3 | 7 | 259,000 |
| 12 | Gregory Sweigard | 2 | 1 | 255,000 |
| 13 | Gregory Naaden | 2 | 8 | 252,000 |
| 14 | Christopher Dupuy | 4 | 8 | 236,000 |
| 15 | Cliff Ellefson | 1 | 5 | 233,000 |
| 16 | Duncan Avallanada | 3 | 8 | 231,000 |
| 17 | Michael Peterson | 5 | 5 | 216,000 |
| 18 | Jay Kasler | 4 | 2 | 212,000 |
| 19 | Gage Locke | 4 | 7 | 209,000 |
| 20 | Rick Lane | 1 | 8 | 198,000 |
| 21 | Rodolfo Ponce | 2 | 3 | 192,000 |
| 22 | Greg Gilbert | 2 | 7 | 186,000 |
| 23 | Coy Sanders | 4 | 6 | 186,000 |
| 24 | Charles Himes | 5 | 6 | 179,000 |
| 25 | Richard Daniel | 4 | 9 | 168,000 |
| 26 | Rienzl Gagliardi | 5 | 4 | 164,000 |
| 27 | Dallas Elwell | 4 | 1 | 163,000 |
| 28 | Aki Suzuki | 5 | 2 | 158,000 |
| 29 | Martin Bates | 3 | 2 | 149,000 |
| 30 | Christian Cooper | 1 | 4 | 137,000 |
| 31 | Art Tanimoto | 2 | 6 | 134,000 |
| 32 | Jason Gwinn | 5 | 9 | 134,000 |
| 33 | Rian Mullins | 3 | 3 | 129,000 |
| 34 | Sean David | 3 | 1 | 121,000 |
| 35 | Michael P Harris | 2 | 2 | 119,000 |
| 36 | Jordan Cushman | 2 | 9 | 119,000 |
| 37 | Daniel Van | 4 | 5 | 116,000 |
| 38 | Dylan Stone | 2 | 4 | 109,000 |
| 39 | Derek Stark | 1 | 9 | 65,000 |
| Jogador | Fichas | Oscilação |
|---|---|---|
|
|
400,000 | |
|
|
||
|
|
377,000
26,000
|
26,000 |
|
|
233,000
23,000
|
23,000 |
|
|
209,000
33,000
|
33,000 |
|
|
163,000
12,000
|
12,000 |
|
|
119,000
41,000
|
41,000 |
|
|
116,000
51,000
|
51,000 |
Dustin Cavanaugh raised to 40,000 from the cutoff and in the small blind, Joey Gargiulo called.
Both players checked the J♦9♦10♥ flop to the 3♥ turn where Gargiulo moved in his final 12,000 and Cavanaugh called.
Joey Gargiulo: Q♠6♠
Dustin Cavanaugh: K♥K♣
The river J♣ did not complete Gargiulo's straight draw and he was eliminated on the money bubble of the tournament.
The final 7 players have bagged up for the night, stay tuned for a flight recap.
| Jogador | Fichas | Oscilação |
|---|---|---|
|
|
400,000
129,000
|
129,000 |
|
|
||
|
|
Eliminado | |
Level 15: 5,000/10,000, 10,000 Ante
Action was picked up with cards on their backs with Gage Locke all in and at risk for his last 87,000 against Michael P Harris.
Gage Locke: A♦A♣
Michael P Harris: K♠K♥
The board ran out 7♣6♣4♥10♣10♥ and the aces held up for Locke to double through Harris.
| Jogador | Fichas | Oscilação |
|---|---|---|
|
|
176,000
23,000
|
23,000 |
|
|
65,000
56,000
|
56,000 |
Level 15: 5,000/10,000, 10,000 Ante
Ritika Manwani raised to 23,000 from the hijack and action folded around to Andrew Zieff in the big blind who moved all in for 89,000 total which Manwani called.
Andrew Zieff: 9♥9♦
Ritika Manwani: Q♠J♠
The board ran out 7♦3♥7♥Q♦A♦ and the queen on the turn locked up the pot for Manwani while Zieff was eliminated from the tournament.
| Jogador | Fichas | Oscilação |
|---|---|---|
|
|
403,000
122,000
|
122,000 |
|
|
Eliminado |
| Jogador | Fichas | Oscilação |
|---|---|---|
|
|
281,000
281,000
|
281,000 |
|
|
271,000
271,000
|
271,000 |
|
|
||
|
|
210,000
210,000
|
210,000 |
|
|
160,000
5,000
|
5,000 |
|
|
153,000
18,000
|
18,000 |
|
|
151,000
151,000
|
151,000 |
|
|
121,000
76,000
|
76,000 |
|
|
95,000
57,000
|
57,000 |
|
|
83,000
83,000
|
83,000 |