2023 PokerStars Players No-Limit Hold'em Championship
Dia 3 Iniciado
2023 PokerStars Players No-Limit Hold'em Championship
Dia 3 Iniciado
Table | Seat | Name | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
1 | 1 | Adrien Szydlowski | France | 108,000 | 18 |
1 | 2 | Shannon Shorr | United States | 340,000 | 57 |
1 | 3 | Christian Dressler | Germany | 562,000 | 94 |
1 | 4 | Sebastian Huber | Austria | 93,000 | 16 |
1 | 5 | Elias Gutierrez | Spain | 100,000 | 17 |
1 | 6 | Alexander Farahi | United States | 416,000 | 69 |
1 | 7 | Nikolai Tulin | Russia | 340,000 | 57 |
1 | 8 | Adrian Vinuela Garcia | Spain | 145,000 | 24 |
2 | 1 | Georgios Vrakas | Greece | 100,000 | 17 |
2 | 2 | Richard Seymour | United States | 251,000 | 42 |
2 | 3 | Quentin Coueffe | France | 121,000 | 20 |
2 | 4 | Miguel Martinez | Spain | 130,000 | 22 |
2 | 5 | Shiva Dudani | United States | 170,000 | 28 |
2 | 6 | Gonzalo Leal | Spain | 247,000 | 41 |
2 | 7 | James Mendoza | United States | 323,000 | 54 |
2 | 8 | Oliver Blanco | United Kingdom | 268,000 | 45 |
3 | 1 | Michael Chiappetta | United States | 122,000 | 20 |
3 | 2 | Paulina Loeliger | United States | 334,000 | 56 |
3 | 3 | Georgi Sandev | Bulgaria | 155,000 | 26 |
3 | 4 | Guillermo Gordo | Spain | 111,000 | 19 |
3 | 5 | Dario Sammartino | Italy | 324,000 | 54 |
3 | 6 | Francesc Subirada | Spain | 168,000 | 28 |
3 | 7 | Raul Carrillo | Spain | 335,000 | 56 |
3 | 8 | Robert Cowen | United Kingdom | 326,000 | 54 |
4 | 1 | Lucas Silva Rocha | Brazil | 299,000 | 50 |
4 | 2 | Griffin Benger | Canada | 113,000 | 19 |
4 | 3 | John Krpan | Canada | 260,000 | 43 |
4 | 4 | Benjamin Diebold | United States | 50,000 | 8 |
4 | 5 | Josep Pastor De Ramon | Spain | 199,000 | 33 |
4 | 6 | Ricardo de la Rosa | Spain | 300,000 | 50 |
4 | 7 | Roberto Romanello | United Kingdom | 165,000 | 28 |
4 | 8 | Matt Berkey | United States | 92,000 | 15 |
5 | 1 | Oscar Gironella | Spain | 266,000 | 44 |
5 | 2 | Jonathan Rand | United States | 66,000 | 11 |
5 | 3 | Clement Eloy | France | 163,000 | 27 |
5 | 4 | Kenny Hallaert | Belgium | 81,000 | 14 |
5 | 5 | Jerome Moreau | France | 80,000 | 13 |
5 | 6 | David Peters | United States | 115,000 | 19 |
5 | 7 | Nicolas Betbese | Argentina | 205,000 | 34 |
5 | 8 | Alejandro Roa | Spain | 255,000 | 43 |
6 | 1 | Ignacio Moron | Spain | 494,000 | 82 |
6 | 2 | Alexander Herrmann | Germany | 83,000 | 14 |
6 | 3 | Padraig O'Neill | Ireland | 80,000 | 13 |
6 | 4 | Blaz Zerjav | Slovenia | 85,000 | 14 |
6 | 5 | Tom Kunze | Germany | 476,000 | 79 |
6 | 6 | Aram Oganyan | United States | 297,000 | 50 |
6 | 7 | Omri Moga | Canada | 93,000 | 16 |
6 | 8 | Jonathan Jaffe | United States | 429,000 | 72 |
7 | 1 | Jake Schwartz | United States | 75,000 | 13 |
7 | 2 | Sergio Carro Marin | Spain | 168,000 | 28 |
7 | 3 | Chris Moorman | United Kingdom | 685,000 | 114 |
7 | 4 | Mats Rosen | Sweden | 146,000 | 24 |
7 | 5 | Leon Sturm | Germany | 77,000 | 13 |
7 | 6 | Diego Cuellar | Peru | 138,000 | 23 |
7 | 7 | Sergio Aido | Spain | 357,000 | 60 |
7 | 8 | Alejandro Lococo | Argentina | 473,000 | 79 |
8 | 1 | Andrei Boghean | Romania | 467,000 | 78 |
8 | 2 | Luis Faria | Portugal | 140,000 | 23 |
8 | 3 | Joni Jouhkimainen | Finland | 257,000 | 43 |
8 | 4 | Kitty Kuo | Taiwan | 272,000 | 45 |
8 | 5 | Laszlo Bujtas | Hungary | 284,000 | 47 |
8 | 6 | Connor Rash | United States | 334,000 | 56 |
8 | 7 | Tom Parsons | United Kingdom | 228,000 | 38 |
8 | 8 | Chance Kornuth | United States | 337,000 | 56 |
9 | 1 | Nacho Barbero | Argentina | 340,000 | 57 |
9 | 2 | Justin Zaki | United States | 185,000 | 31 |
9 | 3 | Noah Schwartz | United States | 242,000 | 40 |
9 | 4 | Pedro Garagnani | Brazil | 394,000 | 66 |
9 | 5 | Sam Grafton | United Kingdom | 377,000 | 63 |
9 | 6 | Marius Irimia | Romania | 285,000 | 48 |
9 | 7 | Anton Wigg | Sweden | 143,000 | 24 |
9 | 8 | Mehdi Violleau | France | 270,000 | 45 |
10 | 1 | Marcello Del Grosso | Italy | 210,000 | 35 |
10 | 2 | Krasimir Yankov | Bulgaria | 1,002,000 | 167 |
10 | 3 | Elia Ahmadian | United States | 166,000 | 28 |
10 | 4 | Weiran Pu | China | 70,000 | 12 |
10 | 5 | Niclas Thumm | Germany | 324,000 | 54 |
10 | 6 | Matthew Hunt | United States | 186,000 | 31 |
10 | 7 | Istvan Fabian | Spain | 119,000 | 20 |
10 | 8 | Julien Perouse | France | 121,000 | 20 |
11 | 1 | Christopher Robinson | Canada | 59,000 | 10 |
11 | 3 | Yannick Schumacher | Germany | 169,000 | 28 |
11 | 4 | Eric Afriat | Canada | 48,000 | 8 |
11 | 5 | Zhi Yi Ning | Thailand | 271,000 | 45 |
11 | 6 | Amel Husnic | Bosnia and Herzegovina | 481,000 | 80 |
11 | 7 | Luis Garcia Moreno | Spain | 98,000 | 16 |
11 | 8 | Christoph Walkenhorst | Germany | 226,000 | 38 |
12 | 1 | Eduardo Lopes | Brazil | 251,000 | 42 |
12 | 2 | Asher Conniff | United States | 278,000 | 46 |
12 | 3 | Chris Moneymaker | United States | 404,000 | 67 |
12 | 4 | Martin Jacobson | Sweden | 229,000 | 38 |
12 | 5 | Armin Rezaei | Austria | 67,000 | 11 |
12 | 6 | Cosme Gomez Martinez | Spain | 131,000 | 22 |
12 | 7 | Andrew Moreno | United States | 283,000 | 47 |
12 | 8 | Alex Kulev | Bulgaria | 144,000 | 24 |
13 | 1 | Luca Venturini | Italy | 220,000 | 37 |
13 | 2 | Eric Worre | United States | 67,000 | 11 |
13 | 3 | Christoph Csik | United States | 213,000 | 36 |
13 | 4 | Martin Zamani | United States | 313,000 | 52 |
13 | 5 | Alexandre Vuilleumier | Switzerland | 97,000 | 16 |
13 | 6 | Daniel Stancer | United Kingdom | 24,000 | 4 |
13 | 7 | Allan Mello | Brazil | 138,000 | 23 |
13 | 8 | Roberto Perez | Spain | 98,000 | 16 |
14 | 1 | Kalidou Sow | France | 70,000 | 12 |
14 | 2 | Aliaksandr Shylko | Belarus | 450,000 | 75 |
14 | 3 | Luis Fonseca | Portugal | 106,000 | 18 |
14 | 4 | Jonathan Bussieres | Canada | 178,000 | 30 |
14 | 5 | Scott Baumstein | United States | 92,000 | 15 |
14 | 6 | Aurelie Reard | France | 163,000 | 27 |
14 | 7 | Porfirio Navarro | Spain | 103,000 | 17 |
14 | 8 | James Tolbert | Spain | 178,000 | 30 |
15 | 1 | Fedor Holz | Germany | 421,000 | 70 |
15 | 2 | Dan Smith | United States | 52,000 | 9 |
15 | 3 | Rakesh Ramdial | United States | 66,000 | 11 |
15 | 4 | Maxime Petitprez | France | 390,000 | 65 |
15 | 5 | Ignacio Gonzalez | Spain | 610,000 | 102 |
15 | 6 | Jiachen Gong | Canada | 394,000 | 66 |
15 | 7 | Fabiano Kovalski | Brazil | 251,000 | 42 |
15 | 8 | Christopher Day | United Kingdom | 286,000 | 48 |
16 | 1 | Christopher Puetz | Germany | 495,000 | 83 |
16 | 2 | Maxi Lehmanski | Germany | 104,000 | 17 |
16 | 3 | Eliseo Pascual | Spain | 159,000 | 27 |
16 | 4 | Chris Lee | United States | 136,000 | 23 |
16 | 5 | Dovid Lakein | United States | 181,000 | 30 |
16 | 6 | Felipe Boianovsky | Brazil | 379,000 | 63 |
16 | 7 | Lucas Pignay | France | 322,000 | 54 |
16 | 8 | Esteban Maquillon | Spain | 318,000 | 53 |
17 | 1 | Dominik Nitsche | Germany | 448,000 | 75 |
17 | 2 | Philipp Gruissem | Germany | 81,000 | 14 |
17 | 3 | Richard Belcastro | Canada | 46,000 | 8 |
17 | 4 | Rodrigo Seiji | Brazil | 124,000 | 21 |
17 | 5 | Blake Bohn | United States | 554,000 | 92 |
17 | 6 | Fabio Bonatto | Brazil | 384,000 | 64 |
17 | 7 | Conor Beresford | United Kingdom | 336,000 | 56 |
17 | 8 | Michael Goodman | Canada | 88,000 | 15 |
18 | 1 | Michael Rocco | United States | 139,000 | 23 |
18 | 2 | Niklas Warlich | Germany | 159,000 | 27 |
18 | 3 | Petar Kalev | Bulgaria | 260,000 | 43 |
18 | 4 | Tommy Nguyen | Canada | 642,000 | 107 |
18 | 5 | Timothy Adams | Canada | 194,000 | 32 |
18 | 6 | John Orlowski | United States | 304,000 | 51 |
18 | 7 | Pedro Marques | Portugal | 125,000 | 21 |
18 | 8 | Marius Kudzmanas | Lithuania | 76,000 | 13 |
19 | 1 | Andrew Chen | Canada | 119,000 | 20 |
19 | 2 | Rayan Chamas | Canada | 495,000 | 83 |
19 | 3 | Ben Heath | United Kingdom | 107,000 | 18 |
19 | 4 | Chris Oliver | United States | 310,000 | 52 |
19 | 5 | Colton Blomberg | United States | 292,000 | 49 |
19 | 6 | Jose Espina | Spain | 97,000 | 16 |
19 | 7 | Sean Winter | United States | 438,000 | 73 |
19 | 8 | Glen Craigen | Canada | 141,000 | 24 |
20 | 1 | Ori Hasson | Israel | 163,000 | 27 |
20 | 2 | Miguel Posadas | Spain | 232,000 | 39 |
20 | 3 | William Mical | United States | 62,000 | 10 |
20 | 4 | Norbert Szecsi | Hungary | 350,000 | 58 |
20 | 5 | Diego Ventura | Peru | 267,000 | 45 |
20 | 6 | Rui Bouquet | Portugal | 84,000 | 14 |
20 | 7 | Nadya Magnus | United States | 273,000 | 46 |
20 | 8 | Nikolay Mourzikov | Canada | 266,000 | 44 |
21 | 1 | Sammy Lafleur | Canada | 236,000 | 39 |
21 | 2 | Sergio Fernandez | Spain | 264,000 | 44 |
21 | 3 | Fabian Gumz | Germany | 262,000 | 44 |
21 | 4 | Julien Sitbon | France | 314,000 | 52 |
21 | 5 | Istvan Pilhofer | Hungary | 231,000 | 39 |
21 | 6 | Sami Kelopuro | Finland | 219,000 | 37 |
21 | 7 | Franco Spitale | Argentina | 272,000 | 45 |
21 | 8 | Max Menzel | Germany | 197,000 | 33 |
22 | 1 | Emil Holmsten | Sweden | 399,000 | 67 |
22 | 2 | Mauricio Ferreira Pais | Germany | 332,000 | 55 |
22 | 3 | Bastian Hess | Germany | 451,000 | 75 |
22 | 4 | Alejandro Herrera | Spain | 153,000 | 26 |
22 | 5 | Byron Kaverman | United States | 127,000 | 21 |
22 | 6 | Zsolt Vass | Hungary | 119,000 | 20 |
22 | 7 | John Howlett | Ireland | 421,000 | 70 |
22 | 8 | Soraya Estrada | Spain | 359,000 | 60 |
23 | 1 | Adi Rajkovic | Austria | 95,000 | 16 |
23 | 2 | Dinesh Alt | Switzerland | 338,000 | 56 |
23 | 3 | Patrick Quinn | Canada | 188,000 | 31 |
23 | 4 | Carlos Gurdiel Robles | Spain | 330,000 | 55 |
23 | 5 | John Kniska | United States | 101,000 | 17 |
23 | 6 | Justin Saliba | United States | 155,000 | 26 |
23 | 7 | Alfie Poetra | United States | 99,000 | 17 |
23 | 8 | Johannes Straver | Netherlands | 182,000 | 30 |
24 | 1 | Josh Arieh | United States | 210,000 | 35 |
24 | 2 | Rob Mariano | United States | 119,000 | 20 |
24 | 3 | Quentin Krug-Basse | France | 106,000 | 18 |
24 | 4 | Ignacio Hernandez | Spain | 208,000 | 35 |
24 | 5 | Yigit Aksoy | Turkey | 39,000 | 7 |
24 | 6 | Rafael Carchano | Spain | 184,000 | 31 |
24 | 7 | Turbo Nguyen | United States | 81,000 | 14 |
24 | 8 | Adrian Chabbi | Spain | 163,000 | 27 |
25 | 1 | Daniel Dvoress | Canada | 400,000 | 67 |
25 | 2 | Carlos Alvarado | United States | 106,000 | 18 |
25 | 3 | Mustapha Kanit | Italy | 262,000 | 44 |
25 | 4 | George Chiriac | Romania | 170,000 | 28 |
25 | 5 | Lander Lijo | Spain | 67,000 | 11 |
25 | 6 | Matthias Auer | Austria | 192,000 | 32 |
25 | 7 | Arlie Shaban | Canada | 259,000 | 43 |
25 | 8 | Thomas Eychenne | France | 410,000 | 68 |
26 | 1 | Victor Vargas | Argentina | 458,000 | 76 |
26 | 2 | Javier Rodriguez Gonzalez | Spain | 61,000 | 10 |
26 | 3 | Leo Margets | Spain | 88,000 | 15 |
26 | 4 | Aaron Duczak | Canada | 131,000 | 22 |
26 | 5 | Ema Zajmovic | Bosnia and Herzegovina | 66,000 | 11 |
26 | 6 | Thiago Crema | Brazil | 127,000 | 21 |
26 | 7 | Renato Minicuci | Italy | 585,000 | 98 |
26 | 8 | Will Failla | United States | 205,000 | 34 |
27 | 1 | Brett Bader | United States | 259,000 | 43 |
27 | 2 | Stephane Jory | France | 87,000 | 15 |
27 | 3 | Alberto Meran | Dominican Republic | 79,000 | 13 |
27 | 4 | Tony Tran | Vietnam | 196,000 | 33 |
27 | 5 | Jorge Alberdi | Spain | 344,000 | 57 |
27 | 6 | Bastien Hazouard | France | 272,000 | 45 |
27 | 7 | Philipe Pizzari | Brazil | 965,000 | 161 |
27 | 8 | Elizabeth Bennett-Martin | Canada | 72,000 | 12 |
28 | 1 | Talal Shakerchi | United Kingdom | 559,000 | 93 |
28 | 2 | Davidi Kitai | Belgium | 197,000 | 33 |
28 | 3 | Ezequiel Waigel | Argentina | 286,000 | 48 |
28 | 4 | Nathan Zimnik | United States | 125,000 | 21 |
28 | 5 | James Rann | United Kingdom | 243,000 | 41 |
28 | 6 | Noah Boeken | Netherlands | 215,000 | 36 |
28 | 7 | Sebastien Aube | Canada | 142,000 | 24 |
28 | 8 | Espen Jorstad | Norway | 38,000 | 6 |
29 | 1 | Iosif Spulber | United Kingdom | 295,000 | 49 |
29 | 2 | Imad Moumen | France | 137,000 | 23 |
29 | 3 | Lawrence Brandt | United States | 155,000 | 26 |
29 | 4 | Dan Taieb | France | 62,000 | 10 |
29 | 5 | Rory Jennings | United Kingdom | 138,000 | 23 |
29 | 6 | Cristian Vaqueiro | Spain | 70,000 | 12 |
29 | 7 | Andre Marques | Portugal | 322,000 | 54 |
29 | 8 | Joris Ruijs | Netherlands | 354,000 | 59 |
30 | 1 | Kevin Eyster | United States | 205,000 | 34 |
30 | 2 | Frederic Normand | Canada | 163,000 | 27 |
30 | 3 | Cam Kieu | France | 67,000 | 11 |
30 | 4 | Veronica Caneda | Spain | 153,000 | 26 |
30 | 5 | Hugo Rodilla | Spain | 334,000 | 56 |
30 | 6 | Jonathan Borenstein | United States | 173,000 | 29 |
30 | 7 | Dimitrios Barmpathanasis | Greece | 153,000 | 26 |
30 | 8 | Justin Liberto | United States | 658,000 | 110 |
31 | 1 | Rafael Eltz | Brazil | 93,000 | 16 |
31 | 2 | Michel Dattani | Portugal | 258,000 | 43 |
31 | 3 | Abel Lasobras | Spain | 170,000 | 28 |
31 | 4 | Rafael Romero | Spain | 25,000 | 4 |
31 | 5 | Michael Gathy | Belgium | 331,000 | 55 |
31 | 6 | Romain Lewis | France | 333,000 | 56 |
31 | 7 | David Shallow | United Kingdom | 246,000 | 41 |
31 | 8 | Javier Zarco | Spain | 318,000 | 53 |
32 | 1 | Joep van den Bijgaart | Netherlands | 316,000 | 53 |
32 | 2 | Ramon Lampert | Switzerland | 368,000 | 61 |
32 | 3 | Mason Pye | United Kingdom | 333,000 | 56 |
32 | 4 | Bruno Volkmann | Brazil | 206,000 | 34 |
32 | 5 | Dylan Destefano | United States | 686,000 | 114 |
32 | 6 | Omar Del Pino | Spain | 248,000 | 41 |
32 | 7 | Jeremy Ausmus | United States | 791,000 | 132 |
32 | 8 | Kou Vang | United States | 117,000 | 20 |
Excitement and nervous energy will fill the room at the beautiful Baha Mar Resort in The Bahamas for Day 3 of the 2023 PokerStars Players No-Limit Hold'em Championship.
Krasimir Yankov leads the way as the only seven-figure chip stack heading into the third day of action. The Bulgarian poker pro is followed followed closely by Philipe Pizzari at the top of the leaderboard, while Jeremy Ausmus, Dylan Destefano and Day 1 chip leader Chris Moorman round out the top five.
The returning field of 255 players have bagged a stack and remain in contention for glory, but one big hurdle is expected to come early in the day. The money bubble will see the top 175 earn at least $35,100, while the eventual top six places pay over $1,000,000 each. A grand total of $24,843,000 will be handed out over the next three days, with the champion earning $4,053,200 along with the coveted PSPC title.
Top 10 Chip Counts Entering Day 3
RANK | PLAYER | COUNTRY | CHIP COUNTS | BIG BLINDS | |
---|---|---|---|---|---|
1 | Krasimir Yankov | Bulgaria | 1,002,000 | 167 | |
2 | Philipe Pizzari | Brazil | 965,000 | 161 | |
3 | Jeremy Ausmus | United States | 791,000 | 132 | |
4 | Dylan Destefano | United States | 696,000 | 116 | |
5 | Chris Moorman | United Kingdom | 685,000 | 114 | |
6 | Justin Liberto | United States | 658,000 | 110 | |
7 | Tommy Nguyen | Canada | 642,000 | 107 | |
8 | Ignacio Gonzalez | Spain | 610,000 | 102 | |
9 | Renato Minicuci | Italy | 585,000 | 98 | |
10 | Christian Dressler | Germany | 562,000 | 94 |
Among the names still in pursuit are PokerStars ambassadors Sam Grafton, Arlie Shaban and Alejandro Lococo. Shaban is the shortest of the three but still carries more than 40 big blinds into Day 3.
Other familiar faces with their sights set on a big score include 2023 PCA Main Event champion Michel Dattani along with WSOP Main Event champs Chris Moneymaker, Martin Jacobson and Espen Jorstad.
Many eyes will also be on the remaining PokerStars Platinum Pass winners in the field looking to keep their runs going all the way to a massive payday, such as Ignacio Gonzalez and Renato Minicuci who sit in the top 10 on the leaderboard. Others include Amel Husnic, Victor Vargas, Bastian Hess and Glen Craigen.
Place | Payout (USD) | Place | Payout (USD) | Place | Payout (USD) |
---|---|---|---|---|---|
1 | $4,053,200 | 10-11 | $300,100 | 40-55 | $70,700 |
2 | $2,542,300 | 12-13 | $238,700 | 56-71 | $61,400 |
3 | $1,911,200 | 14-15 | $198,800 | 72-95 | $53,400 |
4 | $1,551,300 | 16-17 | $165,600 | 96-119 | $46,500 |
5 | $1,251,500 | 18-20 | $142,100 | 120-143 | $40,300 |
6 | $1,001,200 | 21-23 | $123,600 | 144-175 | $35,100 |
7 | $801,000 | 24-27 | $107,500 | ||
8 | $621,300 | 28-31 | $93,500 | ||
9 | $449,700 | 32-39 | $81,400 |
Day 3 will kick off at 12 p.m. local time on Level 15 with blinds of 3,000/6,000 and a 6,000 big blind ante. The day is expected to include eight levels of play, subject to change based on the pace of play. All levels remain 60 minutes in length, with a scheduled 20-minute break after every two levels.
Be sure to tune in here to follow the PokerNews live reporting team for up-to-date action throughout the event as we get closer to crowning a new PSPC champion in The Bahamas.
Nível: 15
Blinds: 3,000/6,000
Ante: 6,000
The final 255 players are in their seats and cards are now in the air for Day 3 of the PokerStars Players Championship.
Krasimir Yankov opened to 14,000 from early position and Weiran Pu three-bet jammed a stack of 70,000 from the cutoff. Istvan Fabian was down to a short stack and called for less from the big blind before Yankov folded.
Istvan Fabian:
Weiran Pu:
Fabian's exit looked imminent as the board came down , but the
then landed on the river to pair his deuce and keep him in the tournament.
"He was waiting for that hand all tournament!" laughed Marcello Del Grosso.
"Sometimes you get lucky," commented Matthew Hunt.
Jogador | Fichas | Oscilação |
---|---|---|
![]() |
990,000 | -12,000 |
|
||
|
75,000 | -44,000 |
![]() |
39,000 | -31,000 |
|
Anton Wigg raised to 13,000 from early position with and Platinum Pass winner Marius Irimia defended his big blind with
.
Irimia checked the flop and Wigg continued for 11,000, which was called to the
turn. Both players checked through to the
river.
Irimia improved to a set of sixes and checked to Wigg, who quickly checked back. Irimia showed the winning hand and took down an early pot.
Jogador | Fichas | Oscilação |
---|---|---|
|
312,000 | 27,000 |
![]() |
119,000 | -24,000 |
|
There's never been a better time to find out how to set up a PokerStars Home Games than right now.
PokerStars Home Games allow you to set up a private members club where you can play cash games and turnaments. All games can be for play money and real money, so you don't need to spend anything if you don't want to.
You can invite whoever you want and even keep track of tournament leaderboard standings.
PokerStars Home Games allow you to take the banter of your local home game onto the online felt, even allowing you to play with poker friends from all over the world.
Here is our quick and easy five-step guide to setting up a PokerStars Home Game of your own.
Rayan Chamas opened to 12,000 from under the gun and Ben Heath called on his immediate left. Action folded to Sean Winter, who was in the small blind. He three-bet to 54,000 and Chamas folded. Heath then jammed for 108,000 total and Winter called.
Ben Heath:
Sean Winter:
Heath was in great shape to get an early double up but the flop put Winter in the lead with a set of queens.
The runout filled Winter up and Heath was a notable early exit on Day 3.
Jogador | Fichas | Oscilação |
---|---|---|
![]() |
570,000 | 132,000 |
|
||
![]() |
500,000 | 5,000 |
|
||
![]() |
Eliminado | |
|
Blaz Zerjav raised to 12,000 from early position and found a call from Ignacio Moron in the big blind.
Moron checked the flop and called when Zerjav continued for 13,000. Moron tapped the table again after the
turn, where Zerjav sized up to 32,000. Moron took some time before making the call to see the
river.
Another check from Moron saw Zerjav move all-in for his remaining stack of 127,000 chips. Moron found the fold, as Zerjav continued his good start to the day.
Jogador | Fichas | Oscilação |
---|---|---|
![]() |
452,000 | -42,000 |
|
||
![]() |
154,500 | 69,500 |
|