Final Three Tables
Nível 20
: Blinds 6,000/12,000, 12,000 ante
| Table | Seat | Name | Country | Chip Count | Big Blinds |
|---|---|---|---|---|---|
| 1 | 1 | Jose Severino | Panama | 191,000 | 16 |
| 1 | 3 | Brunno Botteon | Brazil | 568,000 | 47 |
| 1 | 4 | Jeffrey Snook | Canada | 225,000 | 19 |
| 1 | 5 | Lukas Chiciak | Canada | 320,000 | 27 |
| 1 | 6 | Jonathan Little | United States | 285,000 | 24 |
| 1 | 7 | Vicente Delgado | Spain | 590,000 | 49 |
| 1 | 8 | Maria Ho | United States | 405,000 | 34 |
| 2 | 1 | Elliot Smith | Canada | 655,000 | 55 |
| 2 | 2 | Martin Johnstone | England | 500,000 | 42 |
| 2 | 3 | Andy Wilson | England | 425,000 | 35 |
| 2 | 4 | Allan Barnes | Canada | 920,000 | 77 |
| 2 | 5 | Katie Lindsay | United States | 163,000 | 14 |
| 2 | 6 | Steven Fandozzi | United States | 1,210,000 | 101 |
| 2 | 7 | Alexandre Pruneau | Canada | 72,000 | 6 |
| 2 | 8 | Ludovic Geilich | Scotland | 1,010,000 | 84 |
| 3 | 1 | Micha Hoedemaker | Netherlands | 322,000 | 27 |
| 3 | 2 | Maria Konnikova | United States | 710,000 | 59 |
| 3 | 3 | Dmitriy Reznikov | Russia | 340,000 | 28 |
| 3 | 4 | Christian Rudolph | Austria | 756,000 | 63 |
| 3 | 5 | Sebastian Toro | Colombia | 375,000 | 31 |
| 3 | 6 | Paul Dewald | United States | 895,000 | 75 |
| 3 | 7 | Mateusz Moolhuizen | England | 830,000 | 69 |
| 3 | 8 | Sriharsha Doddapaneni | India | 2,200,000 | 183 |
| Jogador | Fichas | Oscilação |
|---|---|---|
|
|
2,200,000
160,000
|
160,000 |
|
|
||
|
|
1,210,000
619,000
|
619,000 |
|
|
1,010,000
10,000
|
10,000 |
|
|
920,000
120,000
|
120,000 |
|
|
895,000
300,000
|
300,000 |
|
|
830,000
250,000
|
250,000 |
|
|
756,000
234,000
|
234,000 |
|
|
710,000
25,000
|
25,000 |
|
|
||
|
|
655,000
7,000
|
7,000 |
|
|
590,000
290,000
|
290,000 |
|
|
568,000
22,000
|
22,000 |
|
|
500,000
25,000
|
25,000 |
|
|
425,000
18,000
|
18,000 |
|
|
||
|
|
405,000
35,000
|
35,000 |
|
|
375,000
123,000
|
123,000 |
|
|
340,000
101,000
|
101,000 |
|
|
322,000
121,000
|
121,000 |
|
|
320,000
9,000
|
9,000 |
|
|
285,000
40,000
|
40,000 |
|
|
||
|
|
225,000
165,000
|
165,000 |
|
|
191,000
169,000
|
169,000 |
|
|
163,000
247,000
|
247,000 |
|
|
72,000
35,000
|
35,000 |