| Table | Seat | Name | Country | Chip Count | Big Blinds |
|---|---|---|---|---|---|
| 1 | 1 | John Juanda | Singapore | 73,900 | 62 |
| 1 | 2 | Chi Zhang | United Kingdom | 135,600 | 113 |
| 1 | 4 | Michael Schulz | Germany | 60,300 | 50 |
| 1 | 5 | Celina Lin | China | 116,900 | 97 |
| 1 | 6 | Eder Takashi Murata | Brazil | 95,600 | 80 |
| 1 | 7 | Joey Couden | United States | 174,400 | 145 |
| 1 | 8 | Anthony Maio | United States | 86,000 | 72 |
| 2 | 1 | Xixiang Luo | China | 134,000 | 112 |
| 2 | 2 | Florentin Dorel Chinezon | Romania | 56,600 | 47 |
| 2 | 3 | Artemii Borisov | Russia | 41,500 | 35 |
| 2 | 4 | Wei Tang | Hong Kong | 43,600 | 36 |
| 2 | 5 | Alex Rocha | United States | 51,000 | 43 |
| 2 | 6 | Hristivoje Pavlovic | Australia | 90,700 | 76 |
| 2 | 7 | Felix Schneiders | Germany | 70,200 | 59 |
| 2 | 8 | Vlad Tatu | Romania | 159,000 | 133 |
| 3 | 1 | Dominique Mosley | United States | 48,500 | 40 |
| 3 | 2 | Samuel Gonzalez Mohino Gomez | Spain | 48,100 | 40 |
| 3 | 3 | Dominik Nitsche | Germany | 6,500 | 5 |
| 3 | 4 | Nicholas Palma | United States | 15,100 | 13 |
| 3 | 5 | James Calderaro | United States | 28,600 | 24 |
| 3 | 6 | Eric Vallee | Canada | 78,400 | 65 |
| 3 | 7 | Patrik Antonius | Finland | 113,300 | 94 |
| 3 | 8 | Talal Shakerchi | United Kingdom | 425,300 | 354 |
| 4 | 1 | Pedro Chaves | Brazil | 169,900 | 142 |
| 4 | 2 | Porfirio Navarro Corral | Spain | 21,300 | 18 |
| 4 | 3 | Richard Seymour | United States | 41,000 | 34 |
| 4 | 4 | Alexander Haber | Jamaica | 118,100 | 98 |
| 4 | 5 | John Cynn | United Kingdom | 23,300 | 19 |
| 4 | 6 | Willliam Batista Arruda | Brazil | 106,300 | 89 |
| 4 | 7 | Patrick Stacey | Canada | 30,000 | 25 |
| 4 | 8 | Christian Harder | United States | 63,700 | 53 |
| 5 | 1 | Salvatore Donato | Italy | 252,700 | 211 |
| 5 | 2 | Andrey Kotelnikov | Russia | 181,500 | 151 |
| 5 | 3 | Neville Endo Costa | Brazil | 115,700 | 96 |
| 5 | 5 | Noah Boeken | Netherlands | 155,900 | 130 |
| 5 | 6 | Corey Hochman | United States | 20,500 | 17 |
| 5 | 7 | Nils Pudel | Germany | 63,500 | 53 |
| 5 | 8 | Kevin Martin | Canada | 83,300 | 69 |
| 6 | 1 | Dzmitry Urbanovich | Poland | 148,500 | 124 |
| 6 | 2 | Andrew Wilson | United Kingdom | 51,300 | 43 |
| 6 | 3 | Tomas Jozonis | Lithuania | 102,600 | 86 |
| 6 | 4 | Klaus Hamann | Germany | 82,700 | 69 |
| 6 | 5 | Gergely Kulcsar | Hungary | 113,900 | 95 |
| 6 | 6 | Darren Millar | Ireland | 32,200 | 27 |
| 6 | 7 | John Andress | United States | 172,100 | 143 |
| 6 | 8 | Phil Hellmuth | United States | 29,300 | 24 |
| 7 | 1 | Adam Levy | Canada | 74,800 | 62 |
| 7 | 2 | [Removed:533] | Canada | 31,900 | 27 |
| 7 | 3 | Sharad Rao | India | 125,600 | 105 |
| 7 | 4 | Taylor Black | United States | 114,100 | 95 |
| 7 | 5 | Benjamin Pollak | France | 105,100 | 88 |
| 7 | 6 | Chen An Lin | Taiwan | 58,000 | 48 |
| 7 | 7 | Anthony Diotte | Canada | 89,500 | 75 |
| 7 | 8 | Haoxiang Wang | China | 129,200 | 108 |
| 8 | 1 | Tianle Wang | China | 118,700 | 99 |
| 8 | 2 | Joao Valli | Italy | 103,800 | 87 |
| 8 | 3 | Kevin Mathers | United States | 75,900 | 63 |
| 8 | 4 | Mark Ioli | United States | 104,000 | 87 |
| 8 | 5 | Thai Ha | United States | 16,100 | 13 |
| 8 | 6 | Sven Reichardt | Germany | 46,800 | 39 |
| 8 | 7 | Roman Shusta | Ukraine | 28,800 | 24 |
| 8 | 8 | Paul Newey | United Kingdom | 52,400 | 44 |
| 9 | 1 | Nathan Amar | United States | 98,500 | 82 |
| 9 | 2 | Tsolmon Erdene Ochir | Mongolia | 64,800 | 54 |
| 9 | 3 | Griffin Benger | Canada | 81,100 | 68 |
| 9 | 4 | Nirath Rean | United States | 26,400 | 22 |
| 9 | 5 | Paul Macneil | Canada | 19,800 | 17 |
| 9 | 6 | Leonid Timonin | Russia | 88,300 | 74 |
| 9 | 7 | Rodrigo Marques Carmo | Portugal | 82,600 | 69 |
| 9 | 8 | Mario Hofler | Austria | 59,100 | 49 |
| 10 | 1 | Sebastiaan De Jonge | Netherlands | 22,500 | 19 |
| 10 | 3 | Clifford Ellefson | United States | 81,900 | 68 |
| 10 | 4 | Andres Risquez | United States | 55,500 | 46 |
| 10 | 5 | Tyler Patterson | United States | 41,400 | 35 |
| 10 | 6 | Jennifer Traniello | United States | 48,900 | 41 |
| 10 | 7 | Charles Alex-Barton | United States | 112,100 | 93 |
| 10 | 8 | Vicent Bosca | Spain | 83,500 | 70 |
| 11 | 1 | Daniel Barry | United States | 146,000 | 122 |
| 11 | 2 | Pierre Calamusa | France | 59,600 | 50 |
| 11 | 3 | Matt Berkey | United States | 8,800 | 7 |
| 11 | 4 | Victor Pedote dos Santos | Brazil | 88,500 | 74 |
| 11 | 5 | I-Cheng Lin | Taiwan | 55,000 | 46 |
| 11 | 6 | Alexander Kharkov | Russia | 112,200 | 94 |
| 11 | 7 | Nghi Van Tran | Canada | 62,000 | 52 |
| 11 | 8 | Adrien Allain | France | 41,500 | 35 |
| 12 | 1 | Connor Drinan | United States | 42,000 | 35 |
| 12 | 2 | Kunimaro Kojo | Japan | 58,700 | 49 |
| 12 | 3 | Victor Zabukas Begara | Brazil | 95,400 | 80 |
| 12 | 5 | Daniel Zack | United States | 99,900 | 83 |
| 12 | 6 | Raman Saroka | Belarus | 23,600 | 20 |
| 12 | 7 | Leocir Carneiro | Brazil | 73,800 | 62 |
| 12 | 8 | Michael Rocco | United States | 73,100 | 61 |
| 13 | 1 | Raul Manzanares Lozano | Spain | 135,500 | 113 |
| 13 | 2 | Michael Robionek | Germany | 71,700 | 60 |
| 13 | 3 | Jaime Muelas Orejon | Spain | 32,700 | 27 |
| 13 | 4 | Andreas Kniep | United States | 50,100 | 42 |
| 13 | 5 | Loni Harwood | United States | 28,100 | 23 |
| 13 | 6 | Christian Rudolph | Germany | 135,900 | 113 |
| 13 | 7 | Noah Bronstein | United States | 50,300 | 42 |
| 13 | 8 | Ryan Olisar | United States | 98,800 | 82 |
| 14 | 2 | Christian Jambor | Germany | 67,800 | 57 |
| 14 | 3 | Timo Steipe | Germany | 27,300 | 23 |
| 14 | 4 | Jimmy Guerrero | France | 22,000 | 18 |
| 14 | 5 | Kyle Julius | United States | 81,600 | 68 |
| 14 | 6 | Kenny Hallaert | Belgium | 103,400 | 86 |
| 14 | 7 | Steve Karp | United States | 55,500 | 46 |
| 14 | 8 | Juan Mosca | Argentina | 25,900 | 22 |
| 15 | 1 | Pete Chen | Taiwan | 37,800 | 32 |
| 15 | 2 | Joseph Cheong | United States | 79,200 | 66 |
| 15 | 3 | Ben Heath | United Kingdom | 104,000 | 87 |
| 15 | 4 | Michael Stembera | United States | 152,300 | 127 |
| 15 | 5 | Andrew Grimason | Ireland | 47,600 | 40 |
| 15 | 6 | Sean Winter | United States | 19,400 | 16 |
| 15 | 7 | Nikolay Ponomarev | United Kingdom | 65,200 | 54 |
| 15 | 8 | Han Sam Kim | Canada | 12,300 | 10 |
| 16 | 1 | Anton Sulymka | Ukraine | 78,200 | 65 |
| 16 | 2 | Sourabh Sindhwani | India | 65,500 | 55 |
| 16 | 3 | Brian Rast | United States | 28,600 | 24 |
| 16 | 4 | Leo Fernandez | Argentina | 145,500 | 121 |
| 16 | 5 | Ramandeep Singh Gujral | India | 69,600 | 58 |
| 16 | 6 | Alan Schein | United States | 175,000 | 146 |
| 16 | 7 | Franz Ditz | Germany | 32,200 | 27 |
| 16 | 8 | David Yan | New Zealand | 159,300 | 133 |
| 17 | 1 | Louis Salter | Ireland | 28,300 | 24 |
| 17 | 2 | Jim Martinsson | Sweden | 45,700 | 38 |
| 17 | 3 | Matthew Wood | Canada | 58,300 | 49 |
| 17 | 4 | Bob Bounahra | United States | 42,900 | 36 |
| 17 | 5 | Lester Edoc | Philippines | 119,600 | 100 |
| 17 | 6 | Atanas Georgiev Pavlov | Bulgaria | 159,600 | 133 |
| 17 | 7 | Russell Thomas | United States | 155,100 | 129 |
| 18 | 1 | Blair Armstrong Payne | United Kingdom | 127,000 | 106 |
| 18 | 2 | Michael Scarborough | United States | 75,600 | 63 |
| 18 | 3 | Dylan Wilkerson | United States | 244,300 | 204 |
| 18 | 4 | Jeffrey Sluzinski | United States | 43,700 | 36 |
| 18 | 5 | Jonathan Concepcion Tacoronte | Spain | 85,800 | 72 |
| 18 | 6 | Nadya Magnus | United States | 124,900 | 104 |
| 18 | 7 | Natalie Teh | Malaysia | 107,100 | 89 |
| 18 | 8 | Martins Adeniya | United Kingdom | 202,100 | 168 |
| 19 | 1 | Laala Redjouh | France | 122,200 | 102 |
| 19 | 2 | Lenoir Eric | Belgium | 67,100 | 56 |
| 19 | 3 | Michael Del Vecchio | United States | 56,000 | 47 |
| 19 | 4 | Jaime Staples | Canada | 68,400 | 57 |
| 19 | 5 | Scott Stewart | United States | 164,300 | 137 |
| 19 | 6 | Michael Page | United States | 62,000 | 52 |
| 19 | 7 | Matous Houzvicek | Czech Republic | 37,400 | 31 |
| 19 | 8 | Dejuante Alexander | United States | 57,100 | 48 |
| 20 | 1 | Fernand Dos Santos Ferreira | Portugal | 89,900 | 75 |
| 20 | 2 | Lars Kamphues | Germany | 48,100 | 40 |
| 20 | 3 | Michael Dix | United States | 92,400 | 77 |
| 20 | 4 | Sam Grafton | United Kingdom | 151,400 | 126 |
| 20 | 5 | Jason Koonce | United States | 56,200 | 47 |
| 20 | 6 | Jason Sagle | Canada | 100,900 | 84 |
| 20 | 7 | John Dibella | United States | 24,500 | 20 |
| 20 | 8 | Jack Salter | United Kingdom | 110,600 | 92 |
| 21 | 1 | William Berry | United States | 190,500 | 159 |
| 21 | 2 | Jhonny Diaz | Spain | 158,300 | 132 |
| 21 | 3 | Matt Glantz | United States | 35,700 | 30 |
| 21 | 5 | Randy Lew | United States | 39,200 | 33 |
| 21 | 6 | Gino Cardenia | France | 86,900 | 72 |
| 21 | 7 | Luis Faria | Portugal | 34,500 | 29 |
| 21 | 8 | Saulo Sabioni | Brazil | 145,000 | 121 |
| 22 | 1 | Nenad Medic | Canada | 42,700 | 36 |
| 22 | 2 | Robert Heidorn | Germany | 100,000 | 83 |
| 22 | 3 | Corentin Ropert | France | 111,200 | 93 |
| 22 | 4 | Chris Hunichen | United States | 194,000 | 162 |
| 22 | 5 | Guillaume Merlinge | France | 40,900 | 34 |
| 22 | 6 | Sergio Aido | Spain | 58,900 | 49 |
| 22 | 7 | Alexandre Zolko | Brazil | 89,600 | 75 |
| 22 | 8 | Ian Simpson | United Kingdom | 54,500 | 45 |
| 23 | 1 | Joshua James Zucchet | Canada | 83,900 | 70 |
| 23 | 2 | Tanner Millen | United States | 78,200 | 65 |
| 23 | 3 | Andrzej Siemieniak | Poland | 162,700 | 136 |
| 23 | 4 | Tzai Wei Phua | Singapore | 76,800 | 64 |
| 23 | 5 | Marcelo Navarrete Spahn | Colombia | 109,200 | 91 |
| 23 | 6 | Patrick Tien Min Lynn Liang | Brazil | 54,100 | 45 |
| 23 | 7 | Adrien Delmas | France | 211,500 | 176 |
| 24 | 1 | Steven Van Zadelhoff | Netherlands | 210,000 | 175 |
| 24 | 2 | Esther Taylor | United States | 39,900 | 33 |
| 24 | 3 | Lawrence Bayley | United Kingdom | 31,800 | 27 |
| 24 | 4 | James Rann | United Kingdom | 119,900 | 100 |
| 24 | 5 | Djordje Kremic | Serbia | 95,300 | 79 |
| 24 | 6 | Robert Peacock | United States | 27,400 | 23 |
| 24 | 7 | Ilan Prosper Serruya | France | 108,400 | 90 |
| 24 | 8 | Ramon Colillas | Spain | 145,000 | 121 |
| 25 | 1 | James Ablott | United Kingdom | 55,200 | 46 |
| 25 | 2 | Rachid Ben Cherif | Netherlands | 110,000 | 92 |
| 25 | 3 | Miguel Capriles | Venezuela | 50,300 | 42 |
| 25 | 5 | Martin Finger | Germany | 116,800 | 97 |
| 25 | 6 | Vineet Pahuja | Canada | 68,400 | 57 |
| 25 | 7 | Lauren Roberts | United States | 61,600 | 51 |
| 25 | 8 | Jose Pitarch Civera | Spain | 59,500 | 50 |
| 26 | 1 | Matt Salsberg | United States | 20,600 | 17 |
| 26 | 3 | Evgenii Shnaider | Russia | 36,400 | 30 |
| 26 | 4 | Eric Baldwin | United States | 181,300 | 151 |
| 26 | 5 | Ermo Kosk | Estonia | 63,500 | 53 |
| 26 | 6 | Mikita Badziakouski | Belarus | 94,400 | 79 |
| 26 | 7 | Michael Vela | United States | 75,400 | 63 |
| 26 | 8 | Scott Baumstein | United States | 77,600 | 65 |
| 27 | 1 | Vicente Delgado | Spain | 100,800 | 84 |
| 27 | 2 | Derik Tat Wak Li | United States | 132,800 | 111 |
| 27 | 3 | Marshall White | United States | 72,100 | 60 |
| 27 | 4 | Andrei Terekhov | Russia | 21,500 | 18 |
| 27 | 5 | Zachary Donovan | United States | 65,800 | 55 |
| 27 | 6 | Thomas Haney | United Kingdom | 52,100 | 43 |
| 27 | 7 | Eric Wasylenko | Canada | 56,800 | 47 |
| 27 | 8 | Amit Makhija | United States | 39,500 | 33 |
| 28 | 1 | Umang Dattani | Canada | 32,900 | 27 |
| 28 | 2 | Benedict Dier | Bermuda | 48,000 | 40 |
| 28 | 3 | Maria Lampropulos | Argentina | 49,800 | 42 |
| 28 | 4 | Theo Da Cruz Lima | Brazil | 147,600 | 123 |
| 28 | 5 | Andrew Graham | United States | 97,800 | 82 |
| 28 | 6 | Christopher Kennedy | United States | 89,800 | 75 |
| 28 | 7 | Michael Kamran | United States | 53,000 | 44 |
| 28 | 8 | Georgios Christou | Cyprus | 47,700 | 40 |
| 29 | 1 | Aymon Hata | United Kingdom | 19,600 | 16 |
| 29 | 2 | Aliaksei Boika | Belarus | 54,000 | 45 |
| 29 | 3 | Ryan Hall | United States | 62,900 | 52 |
| 29 | 4 | Michael Soyza | Malaysia | 86,900 | 72 |
| 29 | 5 | Edward Hislop | Canada | 152,000 | 127 |
| 29 | 6 | Jose Ferreira | Brazil | 140,500 | 117 |
| 29 | 7 | Martin Jacobson | Sweden | 51,300 | 43 |
| 29 | 8 | Erik Von Buxhoeveden | Austria | 200,400 | 167 |
| 30 | 1 | Johannes Becker | Germany | 83,100 | 69 |
| 30 | 2 | Jose Montes | United States | 152,000 | 127 |
| 30 | 3 | Jordan Matthews | Ireland | 82,900 | 69 |
| 30 | 4 | Gianluca Speranza | Austria | 99,000 | 83 |
| 30 | 5 | Thomas Boivin | Belgium | 34,700 | 29 |
| 30 | 7 | Brandon Welter | United States | 75,400 | 63 |
| 30 | 8 | Shawn Daniels | United States | 83,900 | 70 |
| 31 | 1 | Matthew Mcewan | United States | 49,500 | 41 |
| 31 | 3 | [Removed:172] | Germany | 84,500 | 70 |
| 31 | 4 | Arthur Stein Do Amaral | Brazil | 48,500 | 40 |
| 31 | 5 | Lionel Foulquier | France | 24,600 | 21 |
| 31 | 6 | Byron Kaverman | United States | 65,300 | 54 |
| 31 | 7 | Gjergj Sinishtaj | United States | 25,500 | 21 |
| 31 | 8 | Aaron Been | United States | 74,800 | 62 |
| 32 | 1 | Nacho Barbero | Argentina | 104,400 | 87 |
| 32 | 2 | Keith Lehr | United States | 198,200 | 165 |
| 32 | 3 | Fabiano Kovalski | Brazil | 92,700 | 77 |
| 32 | 4 | Gregory Jennings | United States | 43,200 | 36 |
| 32 | 5 | Louis Boutin | Canada | 86,800 | 72 |
| 32 | 6 | Dimitar Yosifov | Bulgaria | 23,600 | 20 |
| 32 | 7 | Dennys Ramos | Brazil | 46,400 | 39 |
| 32 | 8 | Alexander Turyansky | United States | 90,700 | 76 |
| 33 | 1 | Calvin Anderson | United States | 49,500 | 41 |
| 33 | 2 | Usman Siddique | United Kingdom | 76,600 | 64 |
| 33 | 3 | Robson de Oliveira Rodrigues | Brazil | 91,500 | 76 |
| 33 | 4 | Joep Raemaekers | Netherlands | 133,200 | 111 |
| 33 | 5 | Thiago Nishijima | Brazil | 68,100 | 57 |
| 33 | 6 | Joe Cada | United States | 70,000 | 58 |
| 33 | 7 | Michael Gagliano | United States | 36,000 | 30 |
| 33 | 8 | Sandhy Sitepu | Indonesia | 122,600 | 102 |
| 34 | 1 | Justin Bonomo | United States | 78,200 | 65 |
| 34 | 2 | Simon Taberham | United Kingdom | 71,600 | 60 |
| 34 | 3 | Koji Asaka | Japan | 49,900 | 42 |
| 34 | 4 | Ryan Yu | Canada | 85,200 | 71 |
| 34 | 5 | Ari Engel | United States | 65,000 | 54 |
| 34 | 6 | Heinz Schlueter | Germany | 67,000 | 56 |
| 34 | 7 | Matthew Humphrey | United States | 42,500 | 35 |
| 34 | 8 | Sergi Reixach | Spain | 65,400 | 55 |
| 35 | 1 | Diogo Cardoso | Portugal | 79,000 | 66 |
| 35 | 2 | Pavel Veksler | Ukraine | 230,300 | 192 |
| 35 | 3 | Ryan Van Sanford | United States | 55,900 | 47 |
| 35 | 4 | Alin Grasu | Romania | 61,600 | 51 |
| 35 | 5 | Oleksii Khoroshenin | Ukraine | 105,800 | 88 |
| 35 | 6 | Evan Silverstein | United States | 63,100 | 53 |
| 35 | 7 | Esteban Garcia | United States | 33,400 | 28 |
| 35 | 8 | Kane Kalas | United States | 40,500 | 34 |
| 36 | 1 | Mazin Khoury | United States | 89,700 | 75 |
| 36 | 2 | Charles Hook Jr | United States | 76,000 | 63 |
| 36 | 3 | Adrien Devleschoudere | Canada | 73,000 | 61 |
| 36 | 4 | Michael Dietrich | Canada | 70,900 | 59 |
| 36 | 5 | Jan Kot | Poland | 106,200 | 89 |
| 36 | 6 | Sean Posner | United States | 25,900 | 22 |
| 36 | 7 | Murilo Souza Figueredo | Brazil | 48,400 | 40 |
| 36 | 8 | Jeremie Sarda | France | 108,400 | 90 |
| 37 | 1 | Stian Kulseth Ustad | Norway | 86,800 | 72 |
| 37 | 2 | David Peters | United States | 66,500 | 55 |
| 37 | 3 | Victor Ramdin | United States | 34,300 | 29 |
| 37 | 4 | Gustavo Kein | Argentina | 41,500 | 35 |
| 37 | 5 | Fintan Hand | Ireland | 28,500 | 24 |
| 37 | 6 | Brian Sherrier | United States | 85,000 | 71 |
| 37 | 7 | Leandro Balotin | Brazil | 135,100 | 113 |
| 37 | 8 | Jonathan West | United States | 102,900 | 86 |
| 38 | 1 | [Removed:551] | Austria | 68,900 | 57 |
| 38 | 2 | Fatima Moreira De Melo | Netherlands | 23,900 | 20 |
| 38 | 3 | Ryan Day | United States | 48,100 | 40 |
| 38 | 4 | Oleksandr Lishchuk | Ukraine | 130,300 | 109 |
| 38 | 5 | John McCarthy | United Kingdom | 52,700 | 44 |
| 38 | 6 | Francois Billard | Canada | 73,800 | 62 |
| 38 | 7 | Kyle Chang | Canada | 112,100 | 93 |
| 38 | 8 | Jason Koon | United States | 71,600 | 60 |
| 39 | 2 | Michael Noori | United States | 177,000 | 148 |
| 39 | 3 | Jussi Nevanlinna | Finland | 62,400 | 52 |
| 39 | 4 | Jared Griener | United States | 43,000 | 36 |
| 39 | 5 | Cary Katz | United States | 78,000 | 65 |
| 39 | 6 | Adam Hendrix | United States | 71,600 | 60 |
| 39 | 7 | Paulo Milani | Brazil | 54,400 | 45 |
| 39 | 8 | Arthur Gavard | France | 66,500 | 55 |
| 40 | 1 | Samuel Bernabeu | Spain | 55,000 | 46 |
| 40 | 2 | Eder Campana | Brazil | 147,200 | 123 |
| 40 | 3 | Ian O'Hara | United States | 2 | 0 |
| 40 | 4 | Simeon Panov | Bulgaria | 67,500 | 56 |
| 40 | 5 | Jesse Sylvia | United States | 111,300 | 93 |
| 40 | 7 | Damien Le Goff | France | 65,600 | 55 |
| 40 | 8 | Eisuke Kobayashi | Japan | 80,500 | 67 |
| 41 | 1 | Dustin Dirksen | United States | 178,500 | 149 |
| 41 | 2 | Marty Mathis | United States | 121,200 | 101 |
| 41 | 3 | Paul Fontan Castrillon | Spain | 99,900 | 83 |
| 41 | 4 | Rafael Moraes | Brazil | 38,600 | 32 |
| 41 | 5 | Oliver Biles | United Kingdom | 51,500 | 43 |
| 41 | 6 | Jose Ruiz Dominguez | Mexico | 39,500 | 33 |
| 41 | 7 | Michael Song | United States | 52,000 | 43 |
| 41 | 8 | Rui Ferreira | Portugal | 175,000 | 146 |
| 42 | 1 | Peter Jetten | Canada | 65,200 | 54 |
| 42 | 2 | Marc Rivera | Philippines | 170,200 | 142 |
| 42 | 3 | Justin Tazelaar | Netherlands | 110,800 | 92 |
| 42 | 4 | Benjamin Alvarado Mafla | Ecuador | 18,600 | 16 |
| 42 | 5 | Toby Joyce | Ireland | 33,800 | 28 |
| 42 | 6 | John Mooney | United Kingdom | 43,500 | 36 |
| 42 | 7 | Eric Wasserson | United States | 20,100 | 17 |
| 42 | 8 | Martin Raus | Canada | 64,500 | 54 |
| 43 | 1 | Maxwell Young | United States | 173,600 | 145 |
| 43 | 2 | Warren Sheaves | United States | 62,000 | 52 |
| 43 | 3 | John Krpan | Canada | 55,000 | 46 |
| 43 | 4 | Chase Bianchi | United States | 78,200 | 65 |
| 43 | 5 | Bill Perkins | United States | 54,900 | 46 |
| 43 | 6 | Ryan Smith | Canada | 99,100 | 83 |
| 43 | 7 | James Gilbert | Costa Rica | 84,800 | 71 |
| 43 | 8 | Romain Lewis | France | 80,100 | 67 |
| 44 | 1 | Dan O'Brien | United States | 301,200 | 251 |
| 44 | 2 | Kristen Bicknell | Canada | 207,900 | 173 |
| 44 | 3 | Jonas Mackoff | Canada | 63,800 | 53 |
| 44 | 4 | David Mock | United States | 113,000 | 94 |
| 44 | 6 | Tony Gregg | United States | 55,900 | 47 |
| 44 | 7 | Shuize Cai | China | 188,000 | 157 |
| 44 | 8 | Blair Hinkle | United States | 177,600 | 148 |
| 45 | 1 | James Chen | Taiwan | 81,600 | 68 |
| 45 | 2 | Timur Toktabayev | Kazakhstan | 162,400 | 135 |
| 45 | 4 | Andrew Pantling | Canada | 230,000 | 192 |
| 45 | 5 | Jack O'Neill | United Kingdom | 122,500 | 102 |
| 45 | 6 | Martin Pember | United Kingdom | 108,200 | 90 |
| 45 | 7 | Eduardo Pires | Brazil | 76,500 | 64 |
| 45 | 8 | Richard Alsup | United States | 40,900 | 34 |
| 46 | 1 | Carlos Chadha | Canada | 73,500 | 61 |
| 46 | 2 | Joaquin Sanchez | Spain | 66,500 | 55 |
| 46 | 3 | Jonathan Dokler | United States | 240,100 | 200 |
| 46 | 4 | Iliodoros Kamatakis | Greece | 86,600 | 72 |
| 46 | 5 | Arthur Fuentealba Fujimoto | Brazil | 15,500 | 13 |
| 46 | 6 | Toby Lewis | United Kingdom | 58,400 | 49 |
| 46 | 7 | Dan Shak | United States | 151,600 | 126 |
| 46 | 8 | Manig Loeser | Germany | 64,600 | 54 |
| 47 | 1 | Nicolas Dumont | France | 23,600 | 20 |
| 47 | 2 | Isaac Haxton | United States | 68,800 | 57 |
| 47 | 3 | Nathan Manuel | United States | 28,600 | 24 |
| 47 | 4 | Thomas Muehloecker | Austria | 82,000 | 68 |
| 47 | 5 | Chahnhoon Jung | United States | 165,400 | 138 |
| 47 | 6 | Sven McDermott | Ireland | 151,900 | 127 |
| 47 | 8 | Anthony Spinella | United States | 100,900 | 84 |
| 48 | 1 | Michel Dattani | Portugal | 146,200 | 122 |
| 48 | 3 | William Givens | United States | 16,000 | 13 |
| 48 | 4 | Haim Gabay | Israel | 28,100 | 23 |
| 48 | 5 | David Lopez Llacer | Spain | 20,400 | 17 |
| 48 | 6 | Gaelle Baumann | France | 39,700 | 33 |
| 48 | 7 | Nicolas Cardyn | France | 61,100 | 51 |
| 48 | 8 | Kevin Eyster | United States | 101,600 | 85 |
| 49 | 1 | Daniel Dvoress | Canada | 26,800 | 22 |
| 49 | 2 | Helio Neves | Brazil | 194,500 | 162 |
| 49 | 4 | James Mackey | United States | 74,800 | 62 |
| 49 | 5 | Ankush Mandavia | United States | 115,000 | 96 |
| 49 | 6 | Samuel Tsehai | Canada | 90,000 | 75 |
| 49 | 7 | Alexandre Reard | France | 84,000 | 70 |
| 49 | 8 | Marc Perrault | Canada | 146,000 | 122 |
| 50 | 1 | Stephen Woodhead | United Kingdom | 56,800 | 47 |
| 50 | 2 | Artem Kitkin | Russia | 52,500 | 44 |
| 50 | 3 | Nicolas Olmedo Odella | Uruguay | 36,500 | 30 |
| 50 | 5 | Adrian Nica | Romania | 28,300 | 24 |
| 50 | 6 | Lin Wu | China | 67,500 | 56 |
| 50 | 7 | Ana Marquez | Spain | 14,800 | 12 |
| 50 | 8 | Aleksandr Gofman | Russia | 38,500 | 32 |
2019 PokerStars Caribbean Adventure
$25,000 PokerStars NL Hold'em Players Championship
Dia: 2
Jogadores restantes 1 / 1,039
Filtro
| Table | Seat | Name | Country | Chip Count | Big Blinds |
|---|---|---|---|---|---|
| 51 | 1 | Jennifer Carter | Canada | 29,600 | 25 |
| 51 | 2 | JC Alvarado | Mexico | 103,600 | 86 |
| 51 | 3 | Michael Gathy | Belgium | 100,000 | 83 |
| 51 | 4 | Georgios Karakousis | Greece | 104,600 | 87 |
| 51 | 5 | Tim Reilly | United States | 28,200 | 24 |
| 51 | 6 | Tracey Guice | United States | 50,700 | 42 |
| 51 | 7 | Blake Bohn | United States | 101,900 | 85 |
| 51 | 8 | Luigi Knoppers | Netherlands | 32,100 | 27 |
| 52 | 1 | Tyler Hancock | United States | 105,500 | 88 |
| 52 | 2 | Joao Vieira | Portugal | 17,900 | 15 |
| 52 | 4 | John Rugman | United Kingdom | 60,000 | 50 |
| 52 | 5 | Timothy Adams | Canada | 111,200 | 93 |
| 52 | 6 | Kevin Andriamahefa | United States | 53,300 | 44 |
| 52 | 7 | David Korn | Germany | 19,500 | 16 |
| 52 | 8 | Evan Mathis | United States | 59,500 | 50 |
| 53 | 1 | Frederic Delval | France | 33,700 | 28 |
| 53 | 2 | Bruce Buffer | United States | 71,100 | 59 |
| 53 | 3 | Gonzalo Robles | Argentina | 96,000 | 80 |
| 53 | 4 | Filippo Filardo | Italy | 87,600 | 73 |
| 53 | 5 | Kyle Bowker | United States | 142,600 | 119 |
| 53 | 6 | Felipe Meister | Brazil | 100,700 | 84 |
| 53 | 7 | Andrew Fegan | United States | 35,100 | 29 |
| 53 | 8 | Goran Mandic | Croatia | 72,800 | 61 |
| 54 | 1 | Lucas Gonzalez Amorosino | Argentina | 99,300 | 83 |
| 54 | 2 | Timo Kamphues | Germany | 85,100 | 71 |
| 54 | 3 | Ole Schemion | Germany | 71,700 | 60 |
| 54 | 4 | Leandro Bustillo | Argentina | 22,900 | 19 |
| 54 | 5 | Pim De Goede | Netherlands | 48,500 | 40 |
