"Yessss. Write down all my emotions," Matas Cimbolas said after he three-bet shoved with
and was called by initial raiser Omar Dahmani with
. "That's a good flop for me," Cimbolas said and was pretty pleased when seeing
as first three community cards. The
on the turn triggered an "oh wow" from the Lithuanian before he had reason again to cheer with the
river, giving him a flush.
2015 PokerStars.fr EPT Season 11 Deauville
Nível: 15
Blinds: 1,500/3,000
Ante: 400
Two starting days and yesterday's Day 2 have reduced the field of 592 entrants of the €5,300 PokerStars.fr EPT Deauville Main Event to 138 hopefuls and 87 of them will be at least €8,810 richer. That's only a temporary goal though as everybody's eyes are set on the €543,700 first-place payout and opportunity to engrave the own name into the history books of the European Poker Tour.
In about two hours from now on at 12 p.m. local time, the action will resume in level 15 with blinds at 1,500 - 3,000 and a running ante of 400. As of today and until the winner gets crowned on Saturday February 7th, the level duration increases to 90 minutes each. Day 3 is foreseen to play a total of five levels with a 20 minute break after each level and the money will be reached during that time. Bagging and tagging should occur around 20:45 local time (CET), as there is no dinner break.
Leading the field is Ireland's Alex Tikhoniouk 312,600 chips in his maiden participation of an EPT Main Event. Not far behind is a much bigger name of the international poker circuit in former EPT champion and EPT 11 London runner-up Kevin MacPhee (308,300) whereas Robert Schulz completes the podium with 296,900 in chips. It wouldn't be a surprise to see yet another deep run of a German as the first two titles in Season 11 went to the host country of the upcoming World Series of Poker Europe later this year.
Big stacks include such stellar names as PokerStars Team Pro Bertrand "ElkY" Grospellier (281,500), Benjamin Pollak (275,000), Nicolau Villa-Lobos (230,600), Simon Ravnsbaek (197,600), PokerStars Team Pro Jan Heitmann (199,000) and Day 2 chip leader Guillaume Darcourt (172,600). Remi Castaignon won this very event in 2013 and is still in with 175,600 chips, EPT London champion Ruben Visser (158,200), Sergio Aido (146,000) and Eugene Katchalov (137,000) will all return with above-average stacks as well.
Day 3 blind levels:
| Level | Small Blind | Big Blind | Ante |
|---|---|---|---|
| 15 | 1,500 | 3,000 | 400 |
| break | |||
| 16 | 2,000 | 4,000 | 500 |
| break | |||
| 17 | 2,500 | 5,000 | 500 |
| break | |||
| 18 | 3,000 | 6,000 | 1,000 |
| break | |||
| 19 | 4,000 | 8,000 | 1,000 |
PokerNews will bring you all the key hands on the way to crown yet another EPT champion, so check back regularly!
| Table | Seat | Name | Country | Chips |
|---|---|---|---|---|
| 8 | 1 | Alexandre Reard | France | 85,000 |
| 8 | 3 | Martins Adeniya | UK | 62,200 |
| 8 | 4 | Tatiana Barausova | Russia | 44,500 |
| 8 | 5 | Miroslav Alilovic | France | 173,000 |
| 8 | 6 | Benjamin Pollak | France | 275,000 |
| 8 | 7 | Marcin Wydrowski | Poland | 56,200 |
| 8 | 8 | Julien Duveau | France | 233,000 |
| 9 | 1 | Jannick Wrang | Denmark | 111,500 |
| 9 | 2 | Francesco Delfoco | Italy | 150,000 |
| 9 | 3 | Bertrand Grospellier | France | 281,500 |
| 9 | 4 | Joseph El Khoury | Lebanon | 87,000 |
| 9 | 5 | Yves Soussan | France | 109,400 |
| 9 | 6 | Javier Rodriguez | Spain | 90,900 |
| 9 | 7 | Massou Cohen | France | 215,900 |
| 9 | 8 | Carlo Savinelli | Italy | 275,400 |
| 10 | 1 | Daniel Carlsson | Sweden | 45,100 |
| 10 | 2 | Jan Heitmann | Germany | 199,000 |
| 10 | 3 | Patryk Slusarek | Poland | 112,200 |
| 10 | 4 | Alfie Adam | UK | 135,200 |
| 10 | 5 | Ivan Gabrieli | Italy | 147,100 |
| 10 | 6 | Nicolas Proust | France | 48,300 |
| 10 | 7 | Daniel Wilson | Ireland | 203,300 |
| 10 | 8 | Philippe Gellman | France | 12,700 |
| 11 | 1 | Paul-Francois Tedeschi | France | 83,500 |
| 11 | 2 | Simon Ravnsbaek | Denmark | 197,600 |
| 11 | 3 | Nicolau Villa-Lobos | Brazil | 230,600 |
| 11 | 4 | Dany Parlafes | Romania | 86,700 |
| 11 | 5 | Vadim Shlez | USA | 121,500 |
| 11 | 6 | David Gutfreund | USA | 97,100 |
| 11 | 7 | Rony Halimi | France | 114,000 |
| 11 | 8 | Owain Carey | UK | 165,000 |
| 12 | 1 | Dominik Panka | Poland | 45,800 |
| 12 | 2 | Stephane Gojon | France | 129,200 |
| 12 | 3 | Dimitar Danchev | Bulgaria | 44,800 |
| 12 | 4 | Andrius Bielskis | Lithuania | 261,000 |
| 12 | 5 | Pierre Peretti | France | 105,700 |
| 12 | 7 | Nikita Nikolaev | Russia | 99,500 |
| 12 | 8 | Guillaume Diaz | France | 142,000 |
| 13 | 1 | Emmanuel Nakache | France | 34,800 |
| 13 | 2 | Luciano Santos De Hollanda | Brazil | 69,200 |
| 13 | 3 | Jouny Hanna | Sweden | 290,000 |
| 13 | 4 | Sergio Aido | Spain | 146,000 |
| 13 | 5 | Eric Meissonnier | France | 96,100 |
| 13 | 6 | Nathan Gozlan | France | 179,500 |
| 13 | 7 | Olivier Piechaczyk | France | 272,600 |
| 13 | 8 | Milan Tomasz Rabsz | Poland | 123,100 |
| 14 | 1 | Berdugo Saul | France | 238,800 |
| 14 | 2 | Jan Przysucha | Poland | 48,200 |
| 14 | 3 | Vladimir Troyanovskiy | Russia | 91,600 |
| 14 | 4 | Eugene Katchalov | Ukraine | 137,000 |
| 14 | 5 | Matthieu Lamagnere | France | 140,200 |
| 14 | 6 | Jerome Arnould | France | 245,600 |
| 14 | 7 | Saoud Mnahi | Kuwait | 187,200 |
| 14 | 8 | Georgios Zisimopoulos | Greece | 93,100 |
| 15 | 1 | Ivan Luca | Argentina | 64,300 |
| 15 | 2 | Firas Nassar | Lebanon | 227,800 |
| 15 | 3 | Jean-Louis Perez | France | 35,200 |
| 15 | 4 | Yannick Chevrier | France | 129,600 |
| 15 | 5 | Walter Buss | Belgium | 192,500 |
| 15 | 6 | Gangzhou Hu | France | 234,300 |
| 15 | 7 | Stefan Schillhabel | Germany | 149,100 |
| 15 | 8 | Jin Haijing | China | 33,000 |
| 16 | 1 | Bouali Saiah | France | 93,100 |
| 16 | 3 | Paul Bertrac | France | 172,700 |
| 16 | 4 | Luca Giovannone | Italy | 92,500 |
| 16 | 5 | Guillaume Darcourt | France | 172,600 |
| 16 | 6 | Bernd Vogelhuber | Germany | 91,000 |
| 16 | 7 | Ognyan Dimov | Bulgaria | 234,400 |
| 16 | 8 | Clement Genon-Catalot | France | 236,200 |
| 17 | 1 | Stepas Tindziulis | Lithuania | 70,000 |
| 17 | 2 | Paul Berende | Netherlands | 78,600 |
| 17 | 3 | Kamel Tir | France | 132,200 |
| 17 | 4 | Stavros Kalfas | Greece | 138,200 |
| 17 | 5 | Ognjen Sekularac | Serbia | 101,700 |
| 17 | 6 | Marcin Horecki | Poland | 112,000 |
| 17 | 7 | Guy Tomaselli | France | 13,300 |
| 17 | 8 | Gregoire Boissenot | France | 53,800 |
| 18 | 1 | Jean Pierre Besancon | France | 156,300 |
| 18 | 2 | Rob Strong | Netherlands | 51,600 |
| 18 | 3 | Jerome Zerbib | France | 134,700 |
| 18 | 4 | Rasmus Vogt | Denmark | 103,100 |
| 18 | 5 | Roberto Gomez Ruiz | Spain | 60,400 |
| 18 | 6 | [Removed:4] | Germany | 40,800 |
| 18 | 7 | Lucas Monnier | France | 85,300 |
| 18 | 8 | Pierre Chevalier | France | 221,000 |
| 19 | 1 | Adrien Guyon | France | 291,100 |
| 19 | 2 | Remi Castaignon | France | 175,600 |
| 19 | 3 | Benjamin Buhr | France | 90,300 |
| 19 | 4 | Tobias Peters | Netherlands | 220,800 |
| 19 | 5 | Sören Ingwart Vöhrs | Germany | 62,700 |
| 19 | 7 | Marina Razuvaeva | Russia | 68,900 |
| 19 | 8 | Cyril Pusset | France | 57,900 |
| 20 | 1 | Matti Konttinen | Finland | 83,200 |
| 20 | 2 | Evangelos Tsairis | Greece | 261,700 |
| 20 | 3 | Emin Aghayev | Monaco | 119,500 |
| 20 | 4 | Rhys Jones | UK | 63,800 |
| 20 | 5 | Joseph Carlino | France | 197,800 |
| 20 | 6 | Thomas Butzhammer | Germany | 46,700 |
| 20 | 7 | Aliaksei Boika | Belarus | 112,300 |
| 20 | 8 | Boutros Naim | Lebanon | 170,100 |
| 21 | 1 | Jean Wang | France | 26,700 |
| 21 | 2 | Omar Dahmani | France | 289,700 |
| 21 | 4 | Sameer Khurana | Poland | 160,800 |
| 21 | 5 | Matas Cimbolas | Lithuania | 53,000 |
| 21 | 6 | Bastien Panciarola | France | 49,200 |
| 21 | 7 | Filippo Lazzaretto | Italy | 135,600 |
| 21 | 8 | Manuel Andrees Sadornil | Spain | 41,100 |
| 22 | 1 | Tomasz Cybulski | Poland | 163,300 |
| 22 | 2 | Ronan Monfort | France | 37,500 |
| 22 | 3 | David Jaoui | France | 217,900 |
| 22 | 4 | Moundir Zoughari | France | 30,600 |
| 22 | 5 | Amir Mozaffarian | Germany | 35,400 |
| 22 | 6 | Ruben Visser | Netherlands | 158,200 |
| 22 | 7 | Lionel Rozenberg | France | 153,000 |
| 22 | 8 | Marton Czuczor | Hungary | 208,900 |
| 23 | 1 | Pierre Morin | France | 260,900 |
| 23 | 2 | Jan-Eric Schwippert | Germany | 74,700 |
| 23 | 3 | Jeremy Ciup | France | 116,300 |
| 23 | 4 | Georgios Kapalas | Greece | 204,400 |
| 23 | 5 | Patrice Biton | France | 79,400 |
| 23 | 6 | Alexander Ivarsson | Sweden | 61,500 |
| 23 | 7 | Ioannis Angelou-Konstas | Greece | 83,800 |
| 23 | 8 | Kevin MacPhee | USA | 308,300 |
| 24 | 1 | Gilbert Diaz | France | 155,400 |
| 24 | 2 | Jean-Philippe Rohr | France | 55,300 |
| 24 | 3 | Sebastien Lebaron | France | 78,500 |
| 24 | 4 | Micha Hoedemaker | Netherlands | 170,700 |
| 24 | 5 | Oleh Okhotskyi | Ukraine | 62,300 |
| 24 | 6 | Gilles Huet | France | 26,900 |
| 24 | 8 | Eric Qu | France | 38,000 |
| 25 | 1 | Sophie Tayeb | France | 29,400 |
| 25 | 2 | Alex Tikhoniouk | Ireland | 312,600 |
| 25 | 3 | Mike Neuens | Luxembourg | 25,300 |
| 25 | 4 | Pascal Aznar | France | 171,400 |
| 25 | 5 | Robert Schulz | Germany | 296,900 |
| 25 | 6 | Jan Boubli | France | 84,300 |
| 25 | 7 | David Van Den Berg | Netherlands | 90,600 |
| 25 | 8 | Francois Evard | Switzerland | 40,700 |
€5,300 Main Event
Dia 3 Iniciado