Fav | # | Jogador | Fichas | Progresso | |
---|---|---|---|---|---|
1 | Eduard Simonyan | 670,000 +195,000 | +195,000 | ||
2 | Vladimir Heinich | 663,000 +663,000 | +663,000 | ||
3 | Paul Runcan | 595,000 +309,000 | +309,000 | ||
4 | Carlos Ribeiro | 430,000 +430,000 | +430,000 | ||
5 | Bernat Capdevila Montes | 408,000 +54,000 | +54,000 | ||
6 | Omar Lakhdari | 400,000 +400,000 | +400,000 | ||
7 | Paul Lagan | 380,000 +380,000 | +380,000 | ||
8 | Jamil Wakil | 350,000 +50,000 | +50,000 | ||
9 | Dimitrios Asgoudakis | 349,000 +337,000 | +337,000 | ||
10 | Vladas Tamasauskas | 347,000 +347,000 | +347,000 | ||
11 | Rodolfo Gonzalez | 339,000 +217,000 | +217,000 | ||
12 | Stefan Dimitrov | 318,000 +6,000 | +6,000 | ||
13 | Juan Gozalo Ares | 313,000 +313,000 | +313,000 | ||
14 | Claudio Di Giacomo | 297,000 +297,000 | +297,000 | ||
15 | Jonathan Khalifa | 296,000 -24,000 | -24,000 | ||
16 | Ladislao Dalfo | 280,000 +280,000 | +280,000 | ||
17 | Julien Thome | 280,000 +280,000 | +280,000 | ||
18 | Ioannis Poullos | 262,000 +262,000 | +262,000 | ||
19 | Jack Corrigan | 259,000 +259,000 | +259,000 | ||
20 | Glen Cymbaluk | 247,000 +222,800 | +222,800 | ||
21 | Joachim Meisolle | 240,000 +25,000 | +25,000 | ||
22 | Sergio Aguero | 219,000 +219,000 | +219,000 | ||
23 | Andrew Hulme | 216,000 +216,000 | +216,000 | ||
24 | Costas Myrianthous | 204,000 -8,000 | -8,000 | ||
25 | Diego Angeli | 200,000 +200,000 | +200,000 | ||
26 | Mathieu Goncalves | 174,000 +174,000 | +174,000 | ||
27 | Arian Hassankashani | 167,000 +102,000 | +102,000 | ||
28 | Agostino Ascone | 166,000 +166,000 | +166,000 | ||
29 | Serhii Tarnakin | 160,000 -110,000 | -110,000 | ||
30 | Mathieu Di Meglio | 160,000 -88,000 | -88,000 | ||
31 | Dominik Nitsche | 158,000 -167,000 | -167,000 | ||
32 | Luc Lafontaine | 154,000 +154,000 | +154,000 | ||
33 | Gediminas Uselis | 153,000 -3,500 | -3,500 | ||
34 | Kazuhiko Yotsushika | 150,000 -260,000 | -260,000 | ||
35 | Julien Sitbon | 142,000 +142,000 | +142,000 | ||
36 | Tamer Kamel | 141,000 +141,000 | +141,000 | ||
37 | Gerald Eisele | 138,000 -37,000 | -37,000 | ||
38 | Christophe Malaurie | 138,000 +138,000 | +138,000 | ||
39 | Michail Manolakis | 136,500 -13,500 | -13,500 | ||
40 | Arsenii Karmatckii | 136,000 -18,000 | -18,000 | ||
41 | Boris Angelov | 132,000 +59,000 | +59,000 | ||
42 | Blaz Zerjav | 127,000 -13,000 | -13,000 | ||
43 | Francois Romero | 123,000 -22,000 | -22,000 | ||
44 | Alex Sampirisi | 121,000 +121,000 | +121,000 | ||
45 | Marius Gicovanu | 116,000 -34,000 | -34,000 | ||
46 | Richard Dubini | 104,000 +104,000 | +104,000 | ||
47 | Sadri Saleh | 100,000 +100,000 | +100,000 | ||
48 | Konstantyn Holskyi | 97,000 -18,000 | -18,000 | ||
49 | Simeon Spasov | 91,000 +91,000 | +91,000 | ||
50 | Redouane Bougheraba | 90,000 +90,000 | +90,000 | ||
51 | Franco Polidori | 82,000 +82,000 | +82,000 | ||
52 | Rania Nasreddine | 80,000 +80,000 | +80,000 | ||
53 | Nikola Sekler | 79,000 -72,000 | -72,000 | ||
54 | PIetro Pellegrino | 73,000 +41,000 | +41,000 | ||
55 | Jonathan Pastore | 72,000 +72,000 | +72,000 | ||
56 | Malcolm Trayner | 71,000 +71,000 | +71,000 | ||
57 | Henri Kasper | 69,000 +69,000 | +69,000 | ||
58 | Tigran Harutyunyan | 65,000 +65,000 | +65,000 | ||
59 | Anze Smajd | 61,000 +61,000 | +61,000 | ||
60 | Koichi Aiba | 54,000 +54,000 | +54,000 | ||
61 | Felix Schlott | 50,000 +50,000 | +50,000 | ||
62 | Josef Huber | 48,000 +48,000 | +48,000 | ||
63 | Pavlo Vertiiko | 22,000 +22,000 | +22,000 | ||
64 | Bruno Soutavong | Eliminado | |||
65 | Hans Erlandsson | Eliminado | |||
66 | Adam Benabou | Eliminado | |||
67 | Nariman Yaghmai | Eliminado | |||
68 | Vahe Ter-Khachatryan | Eliminado | |||
69 | Joao Oliveira | Eliminado | |||
70 | Jean Andre | Eliminado | |||
71 | Radoslaw Krosnowski | Eliminado | |||
72 | Elie Dib | Eliminado | |||
73 | Francesco Di Profio | Eliminado | |||
74 | Ibrahim Ghassan | Eliminado | |||
75 | Samy Boujmala | Eliminado | |||
76 | Adrian Andritz | Eliminado | |||
77 | Piotr Lewandowski | Eliminado | |||
78 | Alejandro Lococo | Eliminado | |||
79 | Orjan Birkestol | Eliminado | |||
80 | Elie Farah | Eliminado | |||
81 | Stefano Coletti | Eliminado | |||
82 | Or Suliman | Eliminado | |||
83 | Mykyta Andrusiak | Eliminado | |||
84 | Rodrigo Canas | Eliminado | |||
85 | Jose Astima | Eliminado | |||
86 | Anatoly Korochenskiy | Eliminado | |||
87 | Candido Cappiello | Eliminado | |||
88 | Emmanuel Daien | Eliminado | |||
89 | Christos Vardalos | Eliminado | |||
90 | Felipe Ketzer | Eliminado | |||
91 | Thomas Lilamand | Eliminado | |||
92 | Soufian Sidayan | Eliminado | |||
93 | Christian Alilovic | Eliminado | |||
94 | Agatino Spitaleri | Eliminado | |||
95 | Andriy Lyubovetskiy | Eliminado | |||
96 | Cristian Veres | Eliminado | |||
97 | Luke Marsh | Eliminado | |||
98 | Eleftherios Papangelis | Eliminado | |||
99 | Oleksandr Shevchenko | Eliminado | |||
100 | Jakup Breckmann | Eliminado |
2024 PokerStars EPT Monte Carlo
€2,200 FPS High Roller
Dia: 1b