Fav | # | Jogador | Fichas | Progresso | |
---|---|---|---|---|---|
1 | Azizjon Rakhimov | 589,000 +164,000 | +164,000 | ||
2 | Muhtar Taysi | 583,000 +143,000 | +143,000 | ||
3 | Viet Van Vo | 574,000 +14,000 | +14,000 | ||
4 | Mehmet Deniz | 543,000 +93,000 | +93,000 | ||
5 | Andrey Litvinov | 537,000 +194,000 | +194,000 | ||
6 | Haiyang Yang | 528,000 +48,000 | +48,000 | ||
7 | Fadil Isufi | 515,000 +515,000 | +515,000 | ||
8 | Riccardo Trevisani | 477,000 -43,000 | -43,000 | ||
9 | Julien Arethuse | 405,000 +300,000 | +300,000 | ||
10 | Archibald Seaton | 400,000 +55,000 | +55,000 | ||
11 | Agharazi Babayev | 397,000 +81,000 | +81,000 | ||
12 | Arian Hassankashani | 388,000 +133,000 | +133,000 | ||
13 | Casimir Seire | 386,000 +386,000 | +386,000 | ||
14 | Mathias Moutaoukil | 385,000 +55,000 | +55,000 | ||
15 | Lyudmil Ivanov | 375,000 +43,000 | +43,000 | ||
16 | Luc Van Der Beek | 350,000 +70,000 | +70,000 | ||
17 | Henok Tekle | 349,000 +9,000 | +9,000 | ||
18 | Leonid Sidelkovskiy | 330,000 -10,000 | -10,000 | ||
19 | Georgios Tsouloftas | 324,000 -76,000 | -76,000 | ||
20 | Soraya Estrada | 321,000 +321,000 | +321,000 | ||
21 | Shankui Li | 312,000 +312,000 | +312,000 | ||
22 | Majid Ejlal Noubarian | 308,000 +308,000 | +308,000 | ||
23 | Patrick Humphreys | 293,000 +52,000 | +52,000 | ||
24 | Nick Palma | 284,000 +39,000 | +39,000 | ||
25 | Guillermo Gordo | 283,000 +283,000 | +283,000 | ||
26 | Mugur Iordan | 280,000 +200,000 | +200,000 | ||
27 | Preben Stokkan | 276,000 +276,000 | +276,000 | ||
28 | Domenico Tataranno | 271,000 +271,000 | +271,000 | ||
29 | Marius Gicovanu | 270,000 | |||
30 | Dauren Tashatov | 265,000 +190,000 | +190,000 | ||
31 | Raoul Kanme | 263,000 +263,000 | +263,000 | ||
32 | Aleksandr Kirichenko | 244,000 +119,000 | +119,000 | ||
33 | Georgian Georgescu | 239,000 +239,000 | +239,000 | ||
34 | Danut Chisu | 238,000 +123,000 | +123,000 | ||
35 | Arnaldo Barbosa | 237,000 +237,000 | +237,000 | ||
36 | Mattheus Van Donselaar | 236,000 +236,000 | +236,000 | ||
37 | Samuel Fournier | 231,000 +86,000 | +86,000 | ||
38 | Saar Wilf | 231,000 +166,000 | +166,000 | ||
39 | Samy Barka | 231,000 +96,000 | +96,000 | ||
40 | Fernando Banda | 228,000 +198,000 | +198,000 | ||
41 | Iurii Saiapin | 221,000 +51,000 | +51,000 | ||
42 | Sardor Shagulyamov | 218,000 +18,000 | +18,000 | ||
43 | Marle Spragg | 217,000 +47,000 | +47,000 | ||
44 | Yiannakis Papapetrou | 214,000 -31,000 | -31,000 | ||
45 | Alessio Peciarolo | 211,000 +111,000 | +111,000 | ||
46 | Manuel Carvalho | 206,000 +206,000 | +206,000 | ||
47 | Loukas Nikolaou | 199,000 +59,000 | +59,000 | ||
48 | Jedrzej Smaruj | 199,000 +199,000 | +199,000 | ||
49 | Boris Kolev | 195,000 +75,000 | +75,000 | ||
50 | Florian Duta | 193,000 +193,000 | +193,000 | ||
51 | Ali Emre Ozcan | 189,000 +189,000 | +189,000 | ||
52 | Abdel-Hakim Khelifa | 186,000 +186,000 | +186,000 | ||
53 | Parahat Nurmuhammedov | 183,000 +18,000 | +18,000 | ||
54 | Michel Molenaar | 181,000 +141,000 | +141,000 | ||
55 | Atilla Saracoglu | 181,000 +1,000 | +1,000 | ||
56 | Alisa Sibgatova | 178,000 -92,000 | -92,000 | ||
57 | Sinan Seremetli | 168,000 +88,000 | +88,000 | ||
58 | Nicolae Paunescu | 164,000 +164,000 | +164,000 | ||
59 | Alexandre Reard | 162,000 +162,000 | +162,000 | ||
60 | Patrick Schratz | 158,000 +28,000 | +28,000 | ||
61 | Manesh Rashidi | 155,000 +95,000 | +95,000 | ||
62 | Julien Brecard | 149,000 -41,000 | -41,000 | ||
63 | Antreas Papaioannou | 147,000 +110,000 | +110,000 | ||
64 | Fintan Hand | 142,000 +42,000 | +42,000 | ||
65 | Bart Lybaert | 142,000 +86,000 | +86,000 | ||
66 | Stephen Kurland | 137,000 -28,000 | -28,000 | ||
67 | Bilal Ozturk | 137,000 +137,000 | +137,000 | ||
68 | Alexander Bartschat | 135,000 +90,000 | +90,000 | ||
69 | Guoliang Wei | 135,000 +135,000 | +135,000 | ||
70 | Gerard Carbo | 133,000 +103,000 | +103,000 | ||
71 | Kamil Dobosz | 130,000 -110,000 | -110,000 | ||
72 | Baris Cinitas | 129,000 +129,000 | +129,000 | ||
73 | Mekan Atayev | 128,000 +128,000 | +128,000 | ||
74 | Peter Charalambous | 127,000 -23,000 | -23,000 | ||
75 | Tomasz Wisniewski | 122,000 +122,000 | +122,000 | ||
76 | Anatoly Korochenskiy | 121,000 +121,000 | +121,000 | ||
77 | Jun Lai | 121,000 +121,000 | +121,000 | ||
78 | Mats Ullereng | 120,000 -3,500 | -3,500 | ||
79 | Belal Al Nasseri | 117,000 +57,000 | +57,000 | ||
80 | Denis Stoma | 117,000 +117,000 | +117,000 | ||
81 | Juan Baraza | 116,000 +116,000 | +116,000 | ||
82 | Hamza Nasir | 115,000 +115,000 | +115,000 | ||
83 | Andrey Koks | 110,000 -6,000 | -6,000 | ||
84 | Andrei Sediakin | 109,000 -151,000 | -151,000 | ||
85 | Benjamin Bruneteaux | 109,000 -11,000 | -11,000 | ||
86 | Mykhailo Demydenko | 104,000 +85,000 | +85,000 | ||
87 | Barny Boatman | 100,000 +30,000 | +30,000 | ||
88 | Toni Kaukua | 99,000 +99,000 | +99,000 | ||
89 | Okan Gursan | 97,000 +97,000 | +97,000 | ||
90 | Andrey Pateychuk | 95,000 -105,000 | -105,000 | ||
91 | Jinlong Hu | 92,000 +29,000 | +29,000 | ||
92 | Nikolay Ponomarev | 92,000 +92,000 | +92,000 | ||
93 | Javier Guevara | 85,000 -45,000 | -45,000 | ||
94 | Arsem Asikoglu | 81,000 +81,000 | +81,000 | ||
95 | Wojciech Szczytkowski | 79,000 +55,000 | +55,000 | ||
96 | Abraham Van Huyssteen | 75,000 +75,000 | +75,000 | ||
97 | Roman Kolotiuk | 75,000 +75,000 | +75,000 | ||
98 | Oguzhan Kasar | 68,000 +68,000 | +68,000 | ||
99 | Jorge Ufano Pardo | 65,000 +15,000 | +15,000 | ||
100 | Philip Joyce | 63,000 -57,000 | -57,000 |
2024 PokerStars EPT Cyprus
$1,100 Eureka Main Event
Dia: 1e