Dia 1b Concluído
Live Highlights
Dia 1b Concluído
Mulder Tops Day 1b as 2023 EPT Paris €5,300 Main Event Soars Beyond 1,500 Entries

It was a busy day in the conference room of the Hyatt Regency Paris Etoile in the heart of the French capital, which was bursting with poker enthusiasts from all over the world. The second and final starting day of the €5,300 Main Event at the 2023 PokerStars European Poker Tour Paris surpassed the attendance of the previous flight and attracted 909 entries, bringing the total field size so far up to 1,570 entries for a prize pool of €7,612,800.
Another 16 players have already pre-registered to enter the competition prior to the start of Day 2 on Wednesday, February 22, 2023 at noon local time. That's the cutoff time for everyone wishing to join as the late registration will close at the start of level 11. All late entrants at the very last minute will enter with 20 big blinds at 1,000-1,500 and a big blind ante of 1,500.
During the ten 60-minute levels of Day 1b, a new overall chip leader was crowned in Teun Mulder. The Dutchman already had a successful series so far as he won an €25,000 Single-Day High Roller a few days ago after knocking out all opponents on his final table. Nobody could beat the 347,000 of Mulder today either, as Oshri Lahmani (301,000) and Marcin Jaworski (275,000) finished behind the Dutchman on the leaderboard.
Other notables in the overnight top ten include Benjamin Chalot, Niklas Astedt, and Bogdan Berinde.
Top 10 Chip Counts After Day 1b
Place | Player | Country | Chip Count | Big Blinds Day 2 |
---|---|---|---|---|
1 | Teun Mulder | Netherlands | 347,000 | 231 |
2 | Oshri Lahmani | Israel | 301,000 | 201 |
3 | Marcin Jaworski | Poland | 275,000 | 183 |
4 | Sebastian Gahl | Germany | 250,000 | 167 |
5 | Justus Held | Germany | 247,000 | 165 |
6 | Benjamin Chalot | France | 230,500 | 154 |
7 | Nikolaos Lampropoulos | Greece | 230,500 | 154 |
8 | Niklas Astedt | Sweden | 227,500 | 152 |
9 | Bogdan Berinde | Romania | 220,500 | 147 |
10 | Alexis Lucarini | France | 219,500 | 146 |
Several PokerStars ambassadors were also involved in the action throughout the day. Parker Talbot advanced with 153,500, Sam Grafton (78,500), Alejandro Lococo (78,000) and Benjamin Spragg (30,000) on his second bullet also made it through as well. Not as fortunate were Team Online's Sebastian Huber, Ramon Colillas, and Lex Veldhuis, as they were among hundreds of casualties during an action-filled day.
Some EPT Main Event champions such as Manig Loeser, Hossein Ensan, Roberto Romanello, and Dimitar Danchev retained their chances of becoming the third two-time champion of the popular live poker series whereas Antonio Buonanno, Jordan Saccucci, and Remi Castaignon saw their attempts come up short of reaching Day 2. Steve O'Dwyer was eliminated by the very same opponent who also claimed his chips at the EPT Prague Main Event as well.
Chris Brewer experienced a very successful day at the poker tables as he first took down the €50,000 EPT Paris Super High Roller for his biggest score on the live circuit to then late register Day 1b and claim an above-average stack of 134,500.

Berinde joined the big stacks during the late stages when he was part of a spectacular three-way all-in during which pocket kings held up against the pocket queens of Jonathan Fhima and the flush draw of Ankit Ahuja. Neither short stack could improve and the Romanian finished the day inside of the top 10.
Another memorable all-in showdown brought the elimination of Omar Lakhdari, who came up short with pocket aces against a flopped set. Many notable casualties took advantage of the single re-entry to try and run up a stack once more. Numerous WSOP bracelet winners and EPT regulars came up short as the Day 1b field was cut into more than half.
All those who have not exhausted their maximum of two entries yet can take another shot before the cards go in the air at noon local time. The live stream action from Paris will commence as of Day 2 on the PokerStars Twitch and YouTube channels and the PokerNews live reporting team will continue to deliver updates from the floor in the flagship tournament of the stop.
2023 EPT Paris Main Event Seat Draw Day 2 Part I: Tables 1-40
Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
1 | 1 | Daniel Dvoress | Canada | 36,500 | 24 |
1 | 2 | Leonard Maue | Germany | 63,500 | 42 |
1 | 3 | Pascal Heinrichs | Germany | 50,000 | 33 |
1 | 4 | Pedro Gois Neves | Portugal | 30,000 | 20 |
1 | 5 | Klemens Roiter | Austria | 115,000 | 77 |
1 | 6 | Maxime Manzone | France | 89,000 | 59 |
1 | 7 | Csaba Bakk | Hungary | 18,000 | 12 |
1 | 8 | Pedro Pereira Fonseca | Portugal | 134,500 | 90 |
2 | 1 | Michail Karapanos | Greece | 131,500 | 88 |
2 | 2 | Dimitar Danchev | Bulgaria | 66,000 | 44 |
2 | 3 | Dylan Herklots | Netherlands | 43,500 | 29 |
2 | 4 | Nozomu Shimizu | Japan | 48,000 | 32 |
2 | 5 | Stan Jablonski | USA | 70,000 | 47 |
2 | 6 | Dawid Smolka | Poland | 59,000 | 39 |
2 | 7 | Joseph Mouawad | Lebanon | 94,000 | 63 |
2 | 8 | Carlos Chang | Taiwan | 55,500 | 37 |
3 | 1 | Martin Merz | Germany | 255,000 | 170 |
3 | 2 | Morten Klein | Norway | 93,500 | 62 |
3 | 3 | Hossein Ensan | Germany | 62,000 | 41 |
3 | 4 | Alexandru Papazian | Romania | 76,500 | 51 |
3 | 5 | Dzmitry Urbanovich | Poland | 25,500 | 17 |
3 | 6 | Karim Abdelmoumene | France | 28,000 | 19 |
3 | 7 | Florin Pandilica | Romania | 53,500 | 36 |
3 | 8 | Matthieu Teffaud | France | 130,000 | 87 |
4 | 1 | Marle Spragg | USA | 92,000 | 61 |
4 | 2 | Nicolae Paunescu | Romania | 160,500 | 107 |
4 | 3 | Paul Tedeschi | France | 159,000 | 106 |
4 | 4 | Mario Mosboeck | Austria | 60,500 | 40 |
4 | 5 | Georgios Vrakas | Greece | 177,500 | 118 |
4 | 6 | Alexey Losev | Russia | 21,500 | 14 |
4 | 7 | Emin Agaev | Azerbaijan | 62,000 | 41 |
4 | 8 | Luis Dorneles | Brazil | 103,500 | 69 |
5 | 1 | Youcef Benzerfa | France | 34,000 | 23 |
5 | 2 | Sergiy Dudka | Ukraine | 90,500 | 60 |
5 | 3 | Jerome Zerbib | France | 75,000 | 50 |
5 | 4 | Marton Czuczor | Hungary | 181,000 | 121 |
5 | 5 | Mohamad El Rais | Switzerland | 124,500 | 83 |
5 | 6 | Sidi Tourad | France | 11,000 | 7 |
5 | 7 | Fillip Cabarajec | Croatia | 124,500 | 83 |
5 | 8 | Ivan Deyra | France | 76,500 | 51 |
6 | 1 | Yohwan Lim | South Korea | 40,000 | 27 |
6 | 2 | Walid Bou Habib | Lebanon | 160,000 | 107 |
6 | 3 | Vincent Cavailles | France | 72,000 | 48 |
6 | 4 | Jimmy Saft | Netherlands | 93,000 | 62 |
6 | 5 | Leon Sturm | Germany | 53,500 | 36 |
6 | 6 | Jerome Finck | France | 127,000 | 85 |
6 | 7 | Nikolay Ivanov | Bulgaria | 62,000 | 41 |
6 | 8 | Tomas Macnamara | United Kingdom | 161,000 | 107 |
7 | 1 | Victor Canaple | France | 25,500 | 17 |
7 | 2 | Denzel Spekman | Netherlands | 71,000 | 47 |
7 | 3 | Jeremias Mendoza | Argentina | 71,500 | 48 |
7 | 4 | Ouri Cohen | France | 21,000 | 14 |
7 | 5 | Florent Estegassy | France | 33,500 | 22 |
7 | 6 | Laurie Tournier | Brazil | 42,000 | 28 |
7 | 7 | Ilya Nikiforov | Russia | 23,500 | 16 |
7 | 8 | Paul Amsellem | France | 30,000 | 20 |
8 | 1 | Nikolaos Lampropoulos | Greece | 230,500 | 154 |
8 | 2 | Symeon Alexandridis | Greece | 99,000 | 66 |
8 | 3 | Dragos Trofimov | Moldova | 72,500 | 48 |
8 | 4 | Petar Kalev | Bulgaria | 56,500 | 38 |
8 | 5 | Moonho Seo | South Korea | 184,000 | 123 |
8 | 6 | Haoran Cai | Hong Kong | 53,000 | 35 |
8 | 7 | Sylvain Loosli | France | 36,500 | 24 |
8 | 8 | Harry Lodge | United Kingdom | 18,500 | 12 |
9 | 1 | Frederik Thiemer | Germany | 12,000 | 8 |
9 | 2 | Georgios Karakousis | Greece | 60,000 | 40 |
9 | 3 | Paulius Jucys | Lithuania | 37,500 | 25 |
9 | 4 | Martin Caride | Spain | 60,500 | 40 |
9 | 5 | Jelle Moene | Netherlands | 11,000 | 7 |
9 | 6 | Joao Salgado | Brazil | 40,500 | 27 |
9 | 7 | William Kassouf | United Kingdom | 46,500 | 31 |
9 | 8 | Sacha Laloum | France | 10,500 | 7 |
10 | 1 | Manig Loeser | Germany | 65,000 | 43 |
10 | 2 | Kannapong Thanarattrakul | Thailand | 27,000 | 18 |
10 | 3 | Galen Hall | USA | 26,000 | 17 |
10 | 4 | Tamer Kamel | United Kingdom | 134,500 | 90 |
10 | 5 | Viliyan Petleshkov | Bulgaria | 40,500 | 27 |
10 | 6 | Ivan Banic | Croatia | 85,500 | 57 |
10 | 7 | Mark Hammond | United Kingdom | 177,000 | 118 |
10 | 8 | Steven Warburton | United Kingdom | 76,000 | 51 |
11 | 1 | Peter Jorgne | Sweden | 192,500 | 128 |
11 | 2 | Aurelien Russo | France | 129,000 | 86 |
11 | 3 | Igor Yaroshevskyy | Ukraine | 30,000 | 20 |
11 | 4 | Virgile Turchi | France | 144,000 | 96 |
11 | 5 | Roelof Pepping | Netherlands | 29,000 | 19 |
11 | 6 | Julien Loire | France | 55,000 | 37 |
11 | 7 | Patrik Jaros | Czech Republic | 260,000 | 173 |
11 | 8 | Nicholas Marchington | United Kingdom | 36,500 | 24 |
12 | 1 | Sander Aamodt | Norway | 141,000 | 94 |
12 | 2 | Iraklis Manikaros | Greece | 204,000 | 136 |
12 | 3 | Sacha Rymland | France | 131,000 | 87 |
12 | 4 | Sergei Petrushevskii | Russia | 144,500 | 96 |
12 | 5 | Samy Dubonnet | France | 40,000 | 27 |
12 | 6 | Michael Dyer | USA | 194,500 | 130 |
12 | 7 | Jean Mikhael | Lebanon | 63,500 | 42 |
12 | 8 | Shakhabiddin Muradov | Latvia | 95,000 | 63 |
13 | 1 | Luc Bindel | France | 137,000 | 91 |
13 | 2 | Ercan Atmaca | Netherlands | 69,500 | 46 |
13 | 3 | Jonas Lauck | Germany | 38,000 | 25 |
13 | 4 | Daisuke Ogita | Japan | 162,000 | 108 |
13 | 5 | Ionut-Flavius Voinea | Romania | 73,500 | 49 |
13 | 6 | Victoria Livschitz | USA | 85,000 | 57 |
13 | 7 | Patrick Beuter | United Kingdom | 40,000 | 27 |
13 | 8 | Clement Cournut | France | 70,000 | 47 |
14 | 1 | Marc Uzan | France | 88,000 | 59 |
14 | 2 | Oshri Lahmani | Israel | 301,000 | 201 |
14 | 3 | Joao Vieira | Portugal | 53,500 | 36 |
14 | 4 | Sam Grafton | United Kingdom | 78,500 | 52 |
14 | 5 | Matteo Cecchetti | Italy | 151,500 | 101 |
14 | 6 | Robert Whyte | USA | 39,500 | 26 |
14 | 7 | Rony Halimi | France | 53,500 | 36 |
14 | 8 | Abdelhamid El Khayati | France | 65,000 | 43 |
15 | 1 | Dejan Kaladurdevic | Montenegro | 120,000 | 80 |
15 | 2 | Hady El Asmar | Lebanon | 180,000 | 120 |
15 | 3 | Guy Taylor | United Kingdom | 57,000 | 38 |
15 | 4 | Jun Obara | Japan | 30,000 | 20 |
15 | 5 | Bernard Darmon | France | 159,500 | 106 |
15 | 6 | Thomas Hueber | Austria | 30,000 | 20 |
15 | 7 | Kevin Abecassis | Switzerland | 58,500 | 39 |
15 | 8 | Christophe Devaux | France | 28,000 | 19 |
16 | 1 | Fotios Ntamaris | Greece | 56,500 | 38 |
16 | 2 | Mohamed Mokrani | France | 28,000 | 19 |
16 | 3 | Giovanni Salvatore | Italy | 16,500 | 11 |
16 | 4 | Julien Maily | France | 72,500 | 48 |
16 | 5 | Jamil Wakil | Canada | 21,500 | 14 |
16 | 6 | Pawel Krol | Poland | 149,000 | 99 |
16 | 7 | Mark Buckley | Ireland | 158,000 | 105 |
16 | 8 | Jack Maskill | United Kingdom | 151,500 | 101 |
17 | 1 | Pavlos Xanthopoulos | Greece | 33,500 | 22 |
17 | 2 | Igor Picone | Germany | 35,000 | 23 |
17 | 3 | Masato Yokosawa | Japan | 104,000 | 69 |
17 | 4 | Nils Pudel | Germany | 83,500 | 56 |
17 | 5 | Jimmy Guerrero | France | 30,000 | 20 |
17 | 6 | Walter Ripper | Brazil | 52,500 | 35 |
17 | 7 | Sami Bechahed | France | 132,000 | 88 |
17 | 8 | Mihails Morozovs | Latvia | 16,500 | 11 |
18 | 1 | Miroslav Alilovic | France | 76,000 | 51 |
18 | 2 | Junya Yamaguchi | Japan | 49,500 | 33 |
18 | 3 | Erik Bystroem | Sweden | 82,500 | 55 |
18 | 4 | David Gouedard | France | 67,500 | 45 |
18 | 5 | Abdel Kerzazi | France | 147,500 | 98 |
18 | 6 | Gary Mamou | France | 71,000 | 47 |
18 | 7 | Lucas Seire | Finland | 31,500 | 21 |
18 | 8 | Alexander Ivarsson | Sweden | 29,500 | 20 |
19 | 1 | David Caballo | Spain | 87,500 | 58 |
19 | 2 | Nicola Danselmo | Italy | 25,500 | 17 |
19 | 3 | Maxim Lykov | Russia | 42,000 | 28 |
19 | 4 | Baho Hosseini | Germany | 23,500 | 16 |
19 | 5 | Jakob Miegel | Germany | 85,000 | 57 |
19 | 6 | Kyota Henzan | Japan | 79,000 | 53 |
19 | 7 | Nick Petrangelo | USA | 38,000 | 25 |
19 | 8 | Jonathan Jaffe | USA | 22,000 | 15 |
20 | 1 | Nikita Kuznetsov | Russia | 84,500 | 56 |
20 | 2 | Zhong Chen | Netherlands | 20,500 | 14 |
20 | 3 | Gaelle Baumann | France | 35,000 | 23 |
20 | 4 | Guillaume Genin | Belgium | 54,000 | 36 |
20 | 5 | Razvan Belea | Romania | 54,000 | 36 |
20 | 6 | Benjamin Souriau | France | 112,000 | 75 |
20 | 7 | Milos Petakovic | Serbia | 117,500 | 78 |
20 | 8 | Martin Stausholm | Denmark | 23,500 | 16 |
21 | 1 | Nasrodin Pirmamod | France | 98,000 | 65 |
21 | 2 | Askar Bekbayev | Kazakhstan | 98,000 | 65 |
21 | 3 | Alon Eldar | Israel | 97,000 | 65 |
21 | 4 | Ian Hamilton | United Kingdom | 67,500 | 45 |
21 | 5 | Marvin Ben Haim | France | 43,000 | 29 |
21 | 6 | Tulio de Oliveira | Brazil | 55,000 | 37 |
21 | 7 | Paul Guichard | France | 51,000 | 34 |
21 | 8 | Iuri Maia Leite | Brazil | 52,500 | 35 |
22 | 1 | Daniel Wilson | Ireland | 73,500 | 49 |
22 | 2 | Sacha Zaffran | France | 225,500 | 150 |
22 | 3 | Andreas Chalkiadakis | Greece | 35,500 | 24 |
22 | 4 | Salvatore Camarda | Italy | 24,500 | 16 |
22 | 5 | Bernard Vu | France | 90,500 | 60 |
22 | 6 | Romain Demirdjian | France | 54,500 | 36 |
22 | 7 | Byron Kaverman | USA | 44,000 | 29 |
22 | 8 | Parker Talbot | Canada | 153,500 | 102 |
23 | 1 | Mihai Niste | Romania | 82,500 | 55 |
23 | 2 | Motoyoshi Okamura | Japan | 30,000 | 20 |
23 | 3 | Daniel Heredi | Hungary | 79,500 | 53 |
23 | 4 | Adrien Delmas | France | 76,500 | 51 |
23 | 5 | Timothee Scotti | France | 22,500 | 15 |
23 | 6 | Jean Sarfati | France | 84,500 | 56 |
23 | 7 | Jean-Vincent Lehut | France | 62,000 | 41 |
23 | 8 | Alexandre Hocquaux | France | 24,000 | 16 |
24 | 1 | Mathieu His | France | 140,000 | 93 |
24 | 2 | Matas Cimbolas | Lithuania | 133,000 | 89 |
24 | 3 | Antoine Vranken | Netherlands | 143,000 | 95 |
24 | 4 | Sachin Joshi | United Kingdom | 153,000 | 102 |
24 | 5 | Andrii Andrieiev | Ukraine | 94,500 | 63 |
24 | 6 | Olivier Temam | France | 136,000 | 91 |
24 | 7 | Roland Rokita | Austria | 30,000 | 20 |
24 | 8 | Sebastien Guinand | France | 185,000 | 123 |
25 | 1 | Fabio Sperling | Germany | 102,500 | 68 |
25 | 2 | Yannice Bahri | France | 46,500 | 31 |
25 | 3 | Stanislav Petriv | Ukraine | 34,000 | 23 |
25 | 4 | Beka Iordanishvili | Ukraine | 32,000 | 21 |
25 | 5 | Thomas Muehloecker | Austria | 30,000 | 20 |
25 | 6 | Leon Louis | United Kingdom | 40,500 | 27 |
25 | 7 | Aurelian Le Bail | France | 101,000 | 67 |
25 | 8 | Tsang Wuai Cheng | France | 98,500 | 66 |
26 | 1 | Lazar Bartha | Romania | 119,500 | 80 |
26 | 2 | Ackeren Van Ackeren | Germany | 178,000 | 119 |
26 | 3 | Fabian Gumz | Germany | 120,500 | 80 |
26 | 4 | Mats Ullereng | Norway | 43,000 | 29 |
26 | 5 | Javier Zarco | Spain | 118,000 | 79 |
26 | 6 | Junhyoung Ki | South Korea | 112,500 | 75 |
26 | 7 | Arthur Emig | France | 28,000 | 19 |
26 | 8 | Kostya Zaks | France | 117,000 | 78 |
27 | 1 | Ramin Hajiyev | Azerbaijan | 21,000 | 14 |
27 | 2 | Sergej Babincev | Lithuania | 107,000 | 71 |
27 | 3 | Patrick Leathley | United Kingdom | 15,000 | 10 |
27 | 4 | Fabian Schmidt | Germany | 110,500 | 74 |
27 | 5 | Mateus Moraes | Brazil | 84,500 | 56 |
27 | 6 | Julien Perouse | France | 57,000 | 38 |
27 | 7 | Gorki Da Costa Oliveira | Brazil | 251,000 | 167 |
27 | 8 | Renan Bruschi | Brazil | 45,500 | 30 |
28 | 1 | Alexandre Reard | France | 126,000 | 84 |
28 | 2 | Jean Besancon | France | 60,500 | 40 |
28 | 3 | Diego Montone | Italy | 143,500 | 96 |
28 | 4 | Jean Vandendooren | Belgium | 81,500 | 54 |
28 | 5 | Eoghan O'Dea | Ireland | 131,500 | 88 |
28 | 6 | Ruslan Volkov | Ukraine | 179,500 | 120 |
28 | 7 | Manuel Bueno Fernandez | Spain | 41,500 | 28 |
28 | 8 | Alexandre Rabusseau | France | 132,500 | 88 |
29 | 1 | Sam Greenwood | Canada | 73,000 | 49 |
29 | 2 | Diogo Vieira | Portugal | 46,500 | 31 |
29 | 3 | Stefan Schillhabel | Germany | 34,000 | 23 |
29 | 4 | Davidi Kitai | Belgium | 30,000 | 20 |
29 | 5 | Federico Molina | Argentina | 37,500 | 25 |
29 | 6 | Miguel Couceiro | Portugal | 77,500 | 52 |
29 | 7 | Istvan Pilhofer | Hungary | 128,000 | 85 |
29 | 8 | Joan Borenstein | USA | 95,500 | 64 |
30 | 1 | Jimmy Armougom | France | 34,500 | 23 |
30 | 2 | Mark Roovers | Netherlands | 80,000 | 53 |
30 | 3 | Serge Chechin | France | 184,500 | 123 |
30 | 4 | James Mendoza | USA | 93,000 | 62 |
30 | 5 | Hugo Pingray | France | 34,000 | 23 |
30 | 6 | Conor Bergin | Ireland | 220,000 | 147 |
30 | 7 | Souhayel Djaballah | France | 46,000 | 31 |
30 | 8 | Ido Aboudi | Israel | 37,500 | 25 |
31 | 1 | Jenya Gavrilovich | Belarus | 148,500 | 99 |
31 | 2 | Teun Mulder | Netherlands | 347,000 | 231 |
31 | 4 | David Foucault | France | 19,000 | 13 |
31 | 5 | Murad Akhundov | Azerbaijan | 84,500 | 56 |
31 | 6 | Ricardo Graells | Spain | 43,000 | 29 |
31 | 7 | Simon Brandstrom | Sweden | 80,500 | 54 |
31 | 8 | Dimitri Huley | Germany | 66,000 | 44 |
32 | 1 | Peter Moore | Canada | 97,500 | 65 |
32 | 2 | Mehdi Chaoui | Morocco | 68,000 | 45 |
32 | 3 | Toni Kaukua | Finland | 64,500 | 43 |
32 | 4 | Diego Zeiter | Poland | 18,500 | 12 |
32 | 5 | Lewe Thiesen | Germany | 121,000 | 81 |
32 | 6 | Frederik Reusch | Germany | 76,000 | 51 |
32 | 7 | Aram Sargsyan | Armenia | 110,500 | 74 |
32 | 8 | Gerard Rubiralta Cortes | Spain | 25,000 | 17 |
33 | 1 | Fabrice Maltez | France | 75,000 | 50 |
33 | 2 | Alexander Tkatschew | Germany | 62,000 | 41 |
33 | 3 | Thi Nguyen | France | 21,000 | 14 |
33 | 4 | Evangelos Tsoutsas | Greece | 47,500 | 32 |
33 | 5 | Vadzim Godzdanker | Belarus | 36,500 | 24 |
33 | 6 | Kenny Hallaert | Belgium | 219,000 | 146 |
33 | 7 | Tom Orpaz | Israel | 92,000 | 61 |
33 | 8 | Jovan Kenjic | Serbia | 135,500 | 90 |
34 | 1 | Andrei Stoenescu | Romania | 32,000 | 21 |
34 | 2 | Max Rotko | Finland | 112,500 | 75 |
34 | 3 | Herve Mary | France | 81,000 | 54 |
34 | 4 | Atanas Malinov | Bulgaria | 111,000 | 74 |
34 | 5 | Julian Thomas | Germany | 98,000 | 65 |
34 | 6 | Rui Ferreira | Portugal | 56,500 | 38 |
34 | 7 | Mateus Endo | Brazil | 147,500 | 98 |
34 | 8 | Luis Gustavo Shinike Kamei | Brazil | 27,000 | 18 |
35 | 1 | Darko Svesko | Serbia | 153,000 | 102 |
35 | 2 | Stoyan Obreshkov | Bulgaria | 86,000 | 57 |
35 | 3 | Benny Kneepkens | Netherlands | 41,500 | 28 |
35 | 4 | Andrew Lichtenberger | China | 90,500 | 60 |
35 | 5 | Jerry Odeen | Sweden | 104,500 | 70 |
35 | 6 | Michael Rodrigues | Portugal | 82,000 | 55 |
35 | 7 | Arthur Thiriat | France | 46,500 | 31 |
35 | 8 | Edward Yam | Kong Hong | 104,000 | 69 |
36 | 1 | Christophe Pommier | France | 59,500 | 40 |
36 | 2 | Juan Pardo | Spain | 115,000 | 77 |
36 | 3 | Michael Bartov | Sweden | 85,500 | 57 |
36 | 4 | Hayato Kitajima | Japan | 17,000 | 11 |
36 | 5 | Danilo Velasevic | Croatia | 89,500 | 60 |
36 | 6 | Benjamin Spragg | United Kingdom | 30,000 | 20 |
36 | 7 | Matthew Micallef | Malta | 28,500 | 19 |
36 | 8 | Boris Angelov | Bulgaria | 94,000 | 63 |
37 | 1 | Ivan Stokes | United Kingdom | 27,000 | 18 |
37 | 2 | Jamila von Perger | Germany | 29,000 | 19 |
37 | 3 | Xavier Carriere | France | 108,000 | 72 |
37 | 4 | Fabrice Bigot | France | 48,000 | 32 |
37 | 5 | Daniel Rodriguez | USA | 119,000 | 79 |
37 | 6 | Piero Alioto | Italy | 41,500 | 28 |
37 | 7 | Benjamin Chalot | France | 230,500 | 154 |
37 | 8 | Andreas Klatt | Germany | 56,500 | 38 |
38 | 1 | Brian Kim | USA | 38,000 | 25 |
38 | 2 | Anatoly Korochenskiy | Russia | 112,000 | 75 |
38 | 3 | Juan Naharro Ochoa | Spain | 134,000 | 89 |
38 | 4 | David Von Schnehen | Germany | 37,000 | 25 |
38 | 5 | Samuel Ju | Germany | 114,000 | 76 |
38 | 6 | Nariman Yaghmai | Iran | 24,000 | 16 |
38 | 7 | Lucas Segall | France | 80,000 | 53 |
38 | 8 | Antonio Difilippo | Italy | 35,500 | 24 |
39 | 1 | Roope Tarmi | Finland | 74,000 | 49 |
39 | 2 | Antoine Saout | France | 48,000 | 32 |
39 | 3 | Maksim Shornikau | Belarus | 41,000 | 27 |
39 | 4 | Evaldas Aniulis | Lithuania | 52,000 | 35 |
39 | 5 | Renat Boghdanov | Ukraine | 75,500 | 50 |
39 | 6 | Alexander Norden | Sweden | 80,000 | 53 |
39 | 7 | Victor Shuchleib | Mexico | 48,000 | 32 |
39 | 8 | Sebastian Schulze | Germany | 53,000 | 35 |
40 | 1 | Julien Rouxel | France | 26,500 | 18 |
40 | 2 | Ai Guo Xu | China | 27,000 | 18 |
40 | 3 | Alexane Najchaus | France | 98,500 | 66 |
40 | 4 | Pedro Garagnani | Brazil | 197,500 | 132 |
40 | 5 | Andras Matrai | Hungary | 124,500 | 83 |
40 | 6 | Amir Etemad | Iran | 17,000 | 11 |
40 | 7 | Tom Vogelsang | Netherlands | 79,500 | 53 |
40 | 8 | Guido Pieraccini | Italy | 145,000 | 97 |
2023 EPT Paris Main Event Day 2 Seat Draw Part II: Tables 41-75
Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
41 | 1 | Jonas Plaar | Spain | 63,500 | 42 |
41 | 2 | Jiayu Ruan | Hong Kong | 97,000 | 65 |
41 | 3 | Stephane Guelpa | France | 103,000 | 69 |
41 | 4 | Laurynas Levinskas | Lithuania | 95,000 | 63 |
41 | 5 | Rostyslav Sabishchenko | Ukraine | 180,500 | 120 |
41 | 6 | Anton Suarez | Sweden | 54,000 | 36 |
41 | 7 | Andras Vaczo | Hungary | 83,000 | 55 |
41 | 8 | Bruno Fernandes | France | 28,500 | 19 |
42 | 1 | Luigi D'Alterio | Italy | 206,500 | 138 |
42 | 2 | Michael Pinto | Netherlands | 193,500 | 129 |
42 | 3 | Jonathan Pastore | France | 63,000 | 42 |
42 | 4 | Johan Schultz-Pedersen | Denmark | 48,500 | 32 |
42 | 5 | David Vedral | Austria | 56,000 | 37 |
42 | 7 | Ekrem Sanioglu | Turkey | 81,000 | 54 |
42 | 8 | Laurent Azout | France | 45,000 | 30 |
43 | 1 | Mike Watson | Canada | 117,500 | 78 |
43 | 2 | Majid Ejlal Noubarian | Iran | 225,500 | 150 |
43 | 3 | Federico Fulciniti | Italy | 140,500 | 94 |
43 | 4 | Adam Hari | Hungary | 154,000 | 103 |
43 | 5 | Fabien Roussel | France | 35,000 | 23 |
43 | 6 | Mitchell Hynam | United Kingdom | 161,500 | 108 |
43 | 7 | Lianmin Bai | Hong Kong | 133,000 | 89 |
43 | 8 | Chris Brewer | USA | 134,500 | 90 |
44 | 1 | Grzegorz Kozieja | Poland | 86,000 | 57 |
44 | 2 | Ibrahim Senoussi | France | 33,000 | 22 |
44 | 3 | Ian Bradley | United Kingdom | 149,500 | 100 |
44 | 4 | Ken Okada | Japan | 30,000 | 20 |
44 | 5 | Karim Lehoussine | France | 114,500 | 76 |
44 | 7 | Timo Kamphues | Germany | 227,000 | 151 |
44 | 8 | Lander Lijo | Spain | 56,000 | 37 |
45 | 1 | Sonny Franco | France | 51,500 | 34 |
45 | 2 | Bernardino Paulo | Portugal | 17,500 | 12 |
45 | 3 | Yassine El Ouahdani | France | 99,500 | 66 |
45 | 4 | Daniel Fuchs | France | 77,000 | 51 |
45 | 5 | Eduardo Amaral Silva | Brazil | 30,000 | 20 |
45 | 6 | Anatoly Zuev | Russia | 87,500 | 58 |
45 | 8 | Rehman Kassam | United Kingdom | 38,500 | 26 |
46 | 1 | Quentin Guivarch | France | 62,500 | 42 |
46 | 2 | Marc Foggin | United Kingdom | 58,000 | 39 |
46 | 3 | Kim Soo Jo | South Korea | 199,500 | 133 |
46 | 4 | Erik Bauer | Austria | 73,000 | 49 |
46 | 5 | Arnaud Enselme | France | 81,000 | 54 |
46 | 7 | Brian Delaney | United Kingdom | 52,500 | 35 |
46 | 8 | Ewen Trevidy | France | 75,000 | 50 |
47 | 1 | Soren Reffstrup | Denmark | 24,000 | 16 |
47 | 2 | Pedro Marques | Portugal | 30,000 | 20 |
47 | 3 | Clement Bonnant | France | 90,000 | 60 |
47 | 5 | Chaofei Wang | Hong Kong | 115,000 | 77 |
47 | 6 | Alan Goasdoue | France | 30,000 | 20 |
47 | 7 | Alexandre Landron | France | 176,000 | 117 |
47 | 8 | Saar Wilf | Israel | 50,000 | 33 |
48 | 1 | Antonin Teisseire | France | 75,000 | 50 |
48 | 2 | Luka Sorainen | Finland | 215,500 | 144 |
48 | 4 | Marc MacDonnell | Ireland | 43,000 | 29 |
48 | 5 | Sergey Lebedev | Russia | 59,000 | 39 |
48 | 6 | Laurent Cessy | France | 105,000 | 70 |
48 | 7 | Mathieu Di Meglio | France | 156,000 | 104 |
48 | 8 | Frederik Brink | Denmark | 145,000 | 97 |
49 | 2 | Nicolas Vayssieres | France | 103,000 | 69 |
49 | 3 | Aliaksandr Shylko | Belarus | 74,500 | 50 |
49 | 4 | Pavel Plesuv | Moldova | 102,500 | 68 |
49 | 5 | Maksym Loboda | Ukraine | 45,500 | 30 |
49 | 6 | Mikolaj Zawadzki | Poland | 205,000 | 137 |
49 | 7 | Samuel Mullur | France | 154,000 | 103 |
49 | 8 | Raoul Refos | Netherlands | 114,500 | 76 |
50 | 1 | Damien Le Goff | France | 95,500 | 64 |
