Final Nine Player Redraw
Nível 15
: Blinds 10,000/25,000, 25,000 ante
| Seat | Player | Country | Chip Count | Big Blinds |
|---|---|---|---|---|
| 1 | Ben Heath | United Kindom | 745,000 | 30 |
| 2 | Santhosh Suvarna | India | 230,000 | 9 |
| 3 | Christoph Vogelsang | Germany | 730,000 | 29 |
| 4 | Orpen Kisacikoglu | Turkey | 1,190,000 | 48 |
| 5 | Timothy Adams | Canada | 970,000 | 39 |
| 6 | Adrian Mateos | Spain | 200,000 | 8 |
| 7 | Artur Martirosian | Russia | 1,735,000 | 69 |
| 8 | Alex Kulev | Bulgaria | 1,550,000 | 62 |
| 9 | Mikita Badziakouski | Belarus | 1,910,000 | 76 |
| Jogador | Fichas | Oscilação |
|---|---|---|
|
|
1,910,000 | |
|
|
1,735,000 | |
|
|
||
|
|
1,550,000 | |
|
|
||
|
|
1,190,000 | |
|
|
970,000 | |
|
|
745,000 | |
|
|
730,000 | |
|
|
230,000 | |
|
|
200,000
25,000
|
25,000 |
|
|
||