| Table | Seat | Player | Country | Chip Count | Blinds |
| 1 | 1 | Marcelo Bonanata | Uruguay | 860,000 | 34 |
| 1 | 2 | Vladas Tamasauskas | Lithuania | 2,020,000 | 81 |
| 1 | 3 | Pakinai Lisawad | Thailand | 1,500,000 | 60 |
| 1 | 4 | [Removed:432] | France | 405,000 | 16 |
| 1 | 5 | Vinicius Pinheiro | Portugal | 2,000,000 | 80 |
| 1 | 6 | Eric Sfez | France | 735,000 | 29 |
| 1 | 7 | Ka Kwan Lau | United Kingdom | 1,245,000 | 50 |
| 1 | 8 | Toby Joyce | Ireland | 925,000 | 37 |
| 2 | 1 | Vlad Darie | Romania | 520,000 | 21 |
| 2 | 2 | Igor Yaroshevskyy | Ukraine | 2,665,000 | 107 |
| 2 | 3 | Francisco Benitez | Uruguay | 1,080,000 | 43 |
| 2 | 4 | Ren Lin | China | 685,000 | 27 |
| 2 | 5 | Dominik Panka | Poland | 135,000 | 5 |
| 2 | 6 | Aleksandr Shevliakov | Russia | 1,340,000 | 54 |
| 2 | 7 | Patrick Bruel | France | 800,000 | 32 |
| 2 | 8 | Francesco Pilato | Italy | 960,000 | 38 |
| 3 | 1 | Alexandre Reard | France | 1,375,000 | 55 |
| 3 | 2 | Thomas Groven | Norway | 1,085,000 | 43 |
| 3 | 3 | Hwany Lee | South Korea | 1,100,000 | 44 |
| 3 | 4 | Nicholas Palma | United States | 960,000 | 38 |
| 3 | 5 | Maher Nouira | Tunisia | 850,000 | 34 |
| 3 | 6 | Mehdi Chaoui | Morocco | 305,000 | 12 |
| 3 | 7 | Huang Wei | China | 550,000 | 22 |
| 3 | 8 | Andras Nemeth | Hungary | 290,000 | 12 |
| Jogador | Fichas | Oscilação |
|---|---|---|
|
|
2,665,000
15,000
|
15,000 |
|
|
2,020,000
285,000
|
285,000 |
|
|
2,000,000
15,000
|
15,000 |
|
|
1,500,000
360,000
|
360,000 |
|
|
1,375,000
535,000
|
535,000 |
|
|
1,340,000
80,000
|
80,000 |
|
|
1,245,000 | |
|
|
1,100,000
255,000
|
255,000 |
|
|
1,085,000
75,000
|
75,000 |
|
|
1,080,000
350,000
|
350,000 |
|
|
960,000
240,000
|
240,000 |
|
|
960,000
95,000
|
95,000 |
|
|
925,000
15,000
|
15,000 |
|
|
860,000
230,000
|
230,000 |
|
|
850,000
10,000
|
10,000 |
|
|
800,000
260,000
|
260,000 |
|
|
735,000
15,000
|
15,000 |
|
|
685,000
60,000
|
60,000 |
|
|
550,000
90,000
|
90,000 |
|
|
||
|
|
520,000
70,000
|
70,000 |
|
|
405,000
170,000
|
170,000 |
|
|
305,000
230,000
|
230,000 |
|
|
290,000
105,000
|
105,000 |
|
|
135,000
60,000
|
60,000 |
|
|
||