| Table | Seat | Player | Country | Chip Count | Big Blinds |
|---|---|---|---|---|---|
| 1 | 1 | Alexander Ivanov | Russia | 83,000 | 33 |
| 1 | 3 | Rens Feenstra | Netherlands | 22,500 | 9 |
| 1 | 4 | Ghassan Bitar | Ghana | 33,000 | 13 |
| 1 | 5 | Jean Ferreira | Canada | 250,000 | 100 |
| 1 | 6 | Luigi Shehadeh | Italy | 92,000 | 37 |
| 1 | 7 | Leonard Maue | Germany | 151,000 | 60 |
| 2 | 1 | Adrien Delmas | France | 32,500 | 13 |
| 2 | 2 | [Removed:533] | Canada | 102,000 | 41 |
| 2 | 4 | Xuming Qi | China | 118,000 | 47 |
| 2 | 5 | Pieter Aerts | Belgium | 137,000 | 55 |
| 2 | 6 | Timur Khamidullin | Russia | 110,000 | 44 |
| 2 | 7 | Timothy Adams | Canada | 119,000 | 48 |
| 2 | 8 | Mario Navarro Arrocha | Spain | 85,000 | 34 |
| 3 | 1 | Isaac Haxton | USA | 58,500 | 23 |
| 3 | 2 | Takumi Samejima | Japan | 45,000 | 18 |
| 3 | 3 | Adrian Mateos | Spain | 225,500 | 90 |
| 3 | 4 | Dario Sammartino | Italy | 150,500 | 60 |
| 3 | 6 | Felipe Ramos | Brazil | 49,000 | 20 |
| 3 | 7 | Kalidou Sow | France | 177,000 | 71 |
| 3 | 8 | Rafael Moraes | Brazil | 180,000 | 72 |
| 4 | 1 | Mitch Johnson | UK | 123,000 | 49 |
| 4 | 3 | Yake Wu | China | 134,000 | 54 |
| 4 | 4 | Michael Soyza | Malaysia | 218,000 | 87 |
| 4 | 5 | Preben Stokkan | Norway | 19,500 | 8 |
| 4 | 6 | Andrew Leathem | UK | 230,500 | 92 |
| 4 | 7 | Alexander Lakhov | Russia | 118,500 | 47 |
| 4 | 8 | Weiran Pu | China | 113,000 | 45 |
| 5 | 1 | Arron Woodcock | UK | 258,500 | 103 |
| 5 | 2 | Fredrik Andersson | Sweden | 56,500 | 23 |
| 5 | 4 | Robert Heidorn | Germany | 251,000 | 100 |
| 5 | 5 | Luis Rodriguez Cruz | Spain | 103,500 | 41 |
| 5 | 6 | Hon Cheong Lee | Hong Kong | 43,000 | 17 |
| 5 | 7 | Conor Beresford | UK | 128,500 | 51 |
| 5 | 8 | Orpen Kisacikoglu | Turkey | 86,500 | 35 |
| 6 | 1 | Jelle Moene | Netherlands | 318,000 | 127 |
| 6 | 2 | Sam Greenwood | Canada | 42,500 | 17 |
| 6 | 3 | Sergio Coutinho | Portugal | 133,000 | 53 |
| 6 | 4 | Antonios Paschalidis | Greece | 99,500 | 40 |
| 6 | 5 | Paul Tedeschi | France | 277,500 | 111 |
| 6 | 6 | Ettore Ricci | Italy | 155,000 | 62 |
| 6 | 8 | Brian Green | USA | 133,000 | 53 |
| 7 | 1 | Xixiang Luo | China | 155,000 | 62 |
| 7 | 2 | Raoul Refos | Netherlands | 38,500 | 15 |
| 7 | 4 | Arsenii Karmatckii | Russia | 40,000 | 16 |
| 7 | 5 | Mauro Francolini | Italy | 163,500 | 65 |
| 7 | 6 | Felipe Darsa Boianovsky | Brazil | 84,000 | 34 |
| 7 | 7 | Ajay Chabra | USA | 66,500 | 27 |
| 7 | 8 | Kent Røed | Norway | 135,700 | 54 |
| 8 | 1 | Shyngis Satubayev | Kazakhstan | 244,000 | 98 |
| 8 | 2 | Steven Van Zadelhoff | Netherlands | 170,000 | 68 |
| 8 | 3 | Juha Helppi | Finland | 65,500 | 26 |
| 8 | 4 | Sylvain Loosli | France | 120,500 | 48 |
| 8 | 6 | Fabrice Maltez | France | 49,500 | 20 |
| 8 | 7 | Francois Billard | Canada | 142,000 | 57 |
| 8 | 8 | Ignacio Molina | Spain | 347,000 | 139 |
| 9 | 1 | Max Silver | UK | 227,000 | 91 |
| 9 | 2 | Afshin Taheri | Iran | 87,000 | 35 |
| 9 | 4 | Tony Miles | USA | 106,000 | 42 |
| 9 | 5 | Ryan Yu | Canada | 32,000 | 13 |
| 9 | 6 | Tomi Brouk | Finland | 123,000 | 49 |
| 9 | 7 | Wei Lik Graeme Siow | Singapore | 36,500 | 15 |
| 9 | 8 | Julien Martini | France | 318,000 | 127 |
| 10 | 1 | Uri Reichenstein | Germany | 264,000 | 106 |
| 10 | 2 | Danilo Velasevic | Serbia | 209,500 | 84 |
| 10 | 3 | Jorryt Van Hoof | Netherlands | 171,500 | 69 |
| 10 | 4 | Jiachen Gong | Canada | 124,500 | 50 |
| 10 | 5 | Joao Barbosa | Portugal | 45,000 | 18 |
| 10 | 7 | Daniil Kiselev | Russia | 143,000 | 57 |
| 10 | 8 | Tamon Nakamura | Japan | 73,500 | 29 |
| 11 | 1 | David Peters | USA | 103,000 | 41 |
| 11 | 2 | Yan Shing Tsang | Hong Kong | 99,000 | 40 |
| 11 | 3 | David Miscikowski | USA | 93,000 | 37 |
| 11 | 4 | Jonathan Concepcion Tacoronte | Spain | 50,500 | 20 |
| 11 | 5 | Tobias Peters | Netherlands | 81,000 | 32 |
| 11 | 6 | Anton Yakuba | Russia | 111,000 | 44 |
| 11 | 8 | Ognyan Dimov | Bulgaria | 68,500 | 27 |
| 12 | 1 | Daisuke Ogita | Japan | 40,500 | 16 |
| 12 | 2 | Gianluca Speranza | Austria | 94,000 | 38 |
| 12 | 4 | Vladimir Troyanovskiy | Russia | 126,500 | 51 |
| 12 | 6 | Sam Grafton | UK | 136,500 | 55 |
| 12 | 7 | Viktor Ustimov | Russia | 94,500 | 38 |
| 12 | 8 | Kitty Kuo | Taiwan | 48,000 | 19 |
| 13 | 1 | Kahle Burns | Australia | 56,500 | 23 |
| 13 | 3 | Keith Lehr | USA | 107,000 | 43 |
| 13 | 4 | Jake Schwartz | USA | 36,000 | 14 |
| 13 | 5 | Jakub Michalak | Poland | 253,000 | 101 |
| 13 | 6 | Benjamin Chalot | Hungary | 55,000 | 22 |
| 13 | 7 | Nicholas Marchington | UK | 59,500 | 24 |
| 13 | 8 | Maria Konnikova | USA | 151,000 | 60 |
| 14 | 1 | Chris Hunichen | USA | 261,500 | 105 |
| 14 | 2 | Ibrahim Ghassan | Lebanon | 195,000 | 78 |
| 14 | 3 | Joao Simao | Brazil | 175,500 | 70 |
| 14 | 5 | Maksim Shornikau | Belarus | 100,500 | 40 |
| 14 | 6 | Javier Gomez Zapatero | Spain | 103,000 | 41 |
| 14 | 7 | Filipe Oliveira | Portugal | 85,500 | 34 |
| 14 | 8 | Ludovic Geilich | UK | 156,500 | 63 |
| 15 | 1 | Anthony Zinno | USA | 31,500 | 13 |
| 15 | 3 | Lukas Zaskodny | Czech Republic | 122,500 | 49 |
| 15 | 4 | James Chen | Taiwan | 93,000 | 37 |
| 15 | 5 | Oleg Vasylchenko | Ukraine | 115,500 | 46 |
| 15 | 6 | Cesar Del Pino Hanouadi | Spain | 21,500 | 9 |
| 15 | 8 | Laszlo Molnar | Hungary | 97,000 | 39 |
| 16 | 1 | Michael Zhang | UK | 324,500 | 130 |
| 16 | 2 | Anton Wigg | Sweden | 110,000 | 44 |
| 16 | 3 | Chin Wei Lim | Malaysia | 46,500 | 19 |
| 16 | 4 | Luc Greenwood | Canada | 107,000 | 43 |
| 16 | 6 | Nicolas Cardyn | France | 132,000 | 53 |
| 16 | 7 | Jack Salter | UK | 252,000 | 101 |
| 16 | 8 | Francisco Benitez | Uruguay | 54,500 | 22 |
| 17 | 1 | Jan-Eric Schwippert | Germany | 100,000 | 40 |
| 17 | 2 | Almedin Imsirovic | USA | 40,000 | 16 |
| 17 | 4 | Andreas Berggren | Sweden | 307,000 | 123 |
| 17 | 5 | Philippe D'Auteuil | Canada | 162,500 | 65 |
| 17 | 6 | Anton Siden | Sweden | 76,000 | 30 |
| 17 | 7 | Laszlo Bujtas | Hungary | 50,000 | 20 |
| 17 | 8 | Giuliano Bendinelli | Italy | 170,000 | 68 |
| 18 | 1 | Roberto Fernandez | Spain | 142,000 | 57 |
| 18 | 2 | Ryhor Karapanau | Belarus | 218,000 | 87 |
| 18 | 4 | Ivan Gabrieli | Italy | 106,500 | 43 |
| 18 | 5 | Kazuhiko Yotsushika | Japan | 150,500 | 60 |
| 18 | 6 | Matas Cimbolas | Lithuania | 160,000 | 64 |
| 18 | 7 | Bartolome Gomila | Spain | 64,000 | 26 |
| 18 | 8 | Lander Lijo | Spain | 75,000 | 30 |
| 19 | 1 | Rodrigo Marques Carmo | Portugal | 139,000 | 56 |
| 19 | 2 | Paul Fontan Castrillon | Spain | 121,500 | 49 |
| 19 | 3 | Joonhee Yea | South Korea | 42,000 | 17 |
| 19 | 5 | Pavel Veksler | Ukraine | 52,500 | 21 |
| 19 | 6 | Oleh Okhotskyi | Ukraine | 354,500 | 142 |
| 19 | 7 | Eric Rabut | France | 48,500 | 19 |
| 19 | 8 | Joni Jouhkimainen | Finland | 78,500 | 31 |
| 20 | 1 | Zhong Chen | Netherlands | 84,500 | 34 |
| 20 | 2 | Sammy Lafleur | Canada | 181,500 | 73 |
| 20 | 3 | Guillaume Diaz | France | 93,500 | 37 |
| 20 | 4 | Ihar Soika | Belarus | 72,000 | 29 |
| 20 | 5 | Andrey Pateychuk | Russia | 112,500 | 45 |
| 20 | 6 | Joonas Helin | Finland | 304,000 | 122 |
| 20 | 8 | Martin Jacobson | Sweden | 95,500 | 38 |
| 21 | 1 | Enrique Rodriguez Cabanillas | Spain | 42,000 | 17 |
| 21 | 2 | Ken Okada | Japan | 94,000 | 38 |
| 21 | 4 | Joris Ruijs | Netherlands | 118,500 | 47 |
| 21 | 5 | Sebastien Garrasi | Switzerland | 56,500 | 23 |
| 21 | 6 | Mustapha Kanit | Italy | 261,500 | 105 |
| 21 | 7 | Viacheslav Abo | Russia | 41,000 | 16 |
| 21 | 8 | Guillaume Nolet | Canada | 195,000 | 78 |
| 22 | 1 | Nikolaus [Removed:552] | Austria | 50,000 | 20 |
| 22 | 3 | Tarmo Tammel | Estonia | 34,000 | 14 |
| 22 | 4 | Pablo Melogno | Uruguay | 15,500 | 6 |
| 22 | 5 | William Kassouf | UK | 159,500 | 64 |
| 22 | 6 | Alberto Stegeman | Netherlands | 96,000 | 38 |
| 22 | 7 | Kristen Bicknell | Canada | 93,500 | 37 |
| 22 | 8 | Parker Talbot | Canada | 243,500 | 97 |
| 23 | 1 | Hirokazu Kobayashi | Japan | 161,500 | 65 |
| 23 | 2 | Vicent Bosca | Spain | 106,000 | 42 |
| 23 | 3 | Luis Duarte Ferreira | Brazil | 127,500 | 51 |
| 23 | 6 | Ramin Hajiyev | Azerbaijan | 151,000 | 60 |
| 23 | 7 | Daniel Tang | UK | 110,000 | 44 |
| 23 | 8 | Ronny Kaiser | Switzerland | 93,500 | 37 |
| 24 | 1 | Pedro Pellicer | Spain | 79,000 | 32 |
| 24 | 2 | Robert Mizrachi | USA | 190,500 | 76 |
| 24 | 4 | Alex Foxen | USA | 311,000 | 124 |
| 24 | 5 | Eric Sfez | France | 147,000 | 59 |
| 24 | 6 | Ari Engel | Canada | 132,000 | 53 |
| 24 | 7 | Manuel Bardon Oshea | Spain | 180,000 | 72 |
| 24 | 8 | Romain Lewis | France | 59,000 | 24 |
| 25 | 1 | Sergei Koliakov | Russia | 109,000 | 44 |
| 25 | 2 | Sergio Aido | Spain | 39,500 | 16 |
| 25 | 3 | Igor Yaroshevskyy | Ukraine | 25,000 | 10 |
| 25 | 4 | Steve O'Dwyer | Ireland | 197,500 | 79 |
| 25 | 6 | Dmitry Yurasov | Russia | 153,000 | 61 |
| 25 | 7 | James Romero | USA | 80,000 | 32 |
| 25 | 8 | Simon Burns | UK | 104,000 | 42 |
| 26 | 1 | Istvan Birizdo | Hungary | 235,000 | 94 |
| 26 | 3 | Fabiano Kovalski | Brazil | 56,000 | 22 |
| 26 | 4 | William Blais | Canada | 57,500 | 23 |
| 26 | 5 | Stoyan Obreshkov | Bulgaria | 45,000 | 18 |
| 26 | 6 | Quan Zhou | China | 189,000 | 76 |
| 26 | 7 | Teun Mulder | Netherlands | 151,000 | 60 |
| 27 | 1 | Ali Nikravesh Matin | Iran | 63,500 | 25 |
| 27 | 2 | Alen Alencar | Brazil | 170,000 | 68 |
| 27 | 3 | Peter Chien | Canada | 92,500 | 37 |
| 27 | 4 | Rui Ferreira | Portugal | 85,000 | 34 |
| 27 | 5 | Borys Turitsa | Ukraine | 101,000 | 40 |
| 27 | 7 | Joao Vieira | Portugal | 94,000 | 38 |
| 27 | 8 | Michael O'Grady | Australia | 227,000 | 91 |
| 28 | 1 | Tibor Nagygyorgy | Hungary | 89,000 | 36 |
| 28 | 2 | Alexander Keating | USA | 219,000 | 88 |
| 28 | 3 | Hirotaka Nakanishi | Japan | 105,000 | 42 |
| 28 | 4 | Manuel Nunez | Spain | 34,000 | 14 |
| 28 | 6 | Bart Lybaert | Belgium | 36,500 | 15 |
| 28 | 7 | Phachara Wongwichit | Australia | 158,000 | 63 |
| 28 | 8 | Pauli Ayras | Finland | 125,000 | 50 |
| 29 | 1 | Cassio Pisapia De Almeida Kiles | Brazil | 205,500 | 82 |
| 29 | 2 | Farid Jattin | USA | 101,500 | 41 |
| 29 | 4 | Patrik Antonius | Finland | 120,000 | 48 |
| 29 | 5 | Wayne Weiyi Zhang | China | 74,000 | 30 |
| 29 | 6 | Fatima Moreira De Melo | Netherlands | 27,000 | 11 |
| 29 | 7 | Juan Vecino Duenas | Spain | 276,000 | 110 |
| 29 | 8 | Marcelo Bonanata | Uruguay | 273,000 | 109 |
| 30 | 1 | [Removed:510] | Moldova | 79,000 | 32 |
| 30 | 2 | Satoshi Ikeda | Japan | 64,000 | 26 |
| 30 | 3 | Jimmy Guerrero | France | 240,000 | 96 |
| 30 | 4 | Davidi Kitai | Belgium | 346,500 | 139 |
| 30 | 6 | Laurynas Levinskas | Lithuania | 184,500 | 74 |
| 30 | 7 | Ramon Colillas | Spain | 206,500 | 83 |
| 30 | 8 | Juan Pardo | Spain | 25,000 | 10 |
2019 PokerStars.es EPT Barcelona
€10,300 EPT High Roller
Dia 2 Iniciado
Day 2 of the 2019 PokerStars EPT Barcelona €10,300 High Roller gets underway at 12:30 pm with 218 players returning to the tournament area to continue to battle it out of a field of 521 entries on Day 1.
With late registration being open until the the start of Day 2, these numbers are expected to grow, and PokerNews will get you confirmation of the final numbers as soon as possible. The prizepool and payouts should be available shortly after play gets underway.
The field is filled with big names, and leading the way is Oleh Okhotskyi with 354,500. He is followed by Ignacio Molina with 347,000. Davidi Kitai rounds up the top three with 346,500.
Other top stacks include Julien Martini (318,000), Alex Foxen (311,000), Chris Hunichen (261,500), and Mustapha Kanit (261,500).
Other stars still in the hunt include PokerStars Ambassadors Ramon Colillas (206,500), Kalidou Sow (177,000), Maria Konnikova (151,000), and Fatima Moreira De Melo (27,000) as well as defending champion Max Silver (227,000), Adrian Mateos (225,500), Michael Soyza (218,000), Robert Mizrachi (190,500), Dario Sammartino (150,500), and Danny Tang (110,000).
Another eleven levels of play are scheduled for today with a 20-minute break every two levels and a 75-minute dinner break after Level 16. When cards get back in the air, action will resume at Level 12 which features a small blind of 1,000, big blind of 2,500 with a 2,500 big blind ante.
Here is a look at the schedule of the day:
| Level | Blinds | Small Blind | Big Blind | Ante |
|---|---|---|---|---|
| 12 | 60 min | 1,000 | 2,500 | 2,500 |
| 13 | 60 min | 1,500 | 3,000 | 3,000 |
| Break 20 min | ||||
| 14 | 60 min | 2,000 | 4,000 | 4,000 |
| 15 | 60 min | 2,000 | 5,000 | 5,000 |
| Break 20 min | ||||
| 16 | 60 min | 3,000 | 6,000 | 6,000 |
| 17 | 60 min | 4,000 | 8,000 | 8,000 |
| Dinner Break 75 min | ||||
| 18 | 60 min | 5,000 | 10,000 | 10,000 |
| 19 | 60 min | 6,000 | 12,000 | 12,000 |
| Break 20 min | ||||
| 20 | 60 min | 8,000 | 16,000 | 16,000 |
| 21 | 60 min | 10,000 | 20,000 | 20,000 |
| 22 | 60 min | 10,000 | 25,000 | 25,000 |
Stay tuned to PokerNews for all the action as the High Roller gets back underway.
Nível: 12
Blinds: 1,000/2,500
Ante: 2,500
| Jogador | Fichas | Oscilação |
|---|---|---|
|
|
50,000
50,000
|
50,000 |
|
|
50,000
50,000
|
50,000 |
|
|
50,000
50,000
|
50,000 |
|
|
50,000
50,000
|
50,000 |
|
|
50,000
50,000
|
50,000 |
|
|
50,000
50,000
|
50,000 |
|
|
50,000
50,000
|
50,000 |
|
|
50,000
50,000
|
50,000 |
|
|
50,000
50,000
|
50,000 |
|
|
50,000
50,000
|
50,000 |
|
|
50,000
50,000
|
50,000 |
|
|
50,000
50,000
|
50,000 |
|
|
50,000
50,000
|
50,000 |
|
|
50,000
50,000
|
50,000 |
|
|
50,000
50,000
|
50,000 |
|
|
50,000
50,000
|
50,000 |
|
|
50,000 | |
|
|
50,000
50,000
|
50,000 |
|
|
50,000
50,000
|
50,000 |
|
|
50,000
50,000
|
50,000 |
|
|
50,000
50,000
|
50,000 |
|
|
50,000
50,000
|
50,000 |
Igor Yaroshevskyy moved all in from middle position for 25,000 and Samuel Vousden reshoved for 50,000 from the cutoff.
Igor Yaroshevskyy: ![]()
![]()
Samuel Vousden: ![]()
![]()
The runout was ![]()
![]()
![]()
![]()
and Vousden raked in the pot with tens full of threes, eliminating Yaroshevskyy.
| Jogador | Fichas | Oscilação |
|---|---|---|
|
|
81,000
31,000
|
31,000 |
|
|
Eliminado |
With a pot of around 90,000 in the middle on a ![]()
![]()
![]()
![]()
board, Michael Zhang shoved on Anton Wigg.
Wigg had 40,000 behind and eventually folded.
"Very ambivalent river," said Wigg, as Zhang took down the pot moving into the chip lead.
| Jogador | Fichas | Oscilação |
|---|---|---|
|
|
380,000
55,500
|
55,500 |
|
|
40,000
70,000
|
70,000 |
|
|
||
| Jogador | Fichas | Oscilação |
|---|---|---|
|
|
Eliminado | |
|
|
Eliminado | |
|
|
Eliminado | |
|
|
Eliminado | |
|
|
Eliminado | |
|
|
||
|
|
Eliminado | |
|
|
Eliminado | |
|
|
Eliminado | |
|
|
Eliminado | |
|
|
Eliminado | |
|
|
||
|
|
Eliminado | |
|
|
Eliminado | |
Anson Tsang opened to 5,500 from early position and Jonathan Concepcion shipped all in for 44,500 a couple of seats over. Anton Yakuba also moved all in for 101,000 and Tsang asked for a count before letting his hand go.
Jonathan Concepcion: ![]()
![]()
Anton Yakuba: ![]()
![]()
The flop fell ![]()
![]()
and Concepcion took the lead with a pair of kings. The
on the turn and the
on the river changed nothing and Concepcion earned a double up.
| Jogador | Fichas | Oscilação |
|---|---|---|
|
|
98,000
47,500
|
47,500 |
|
|
66,500
44,500
|
44,500 |
On a ![]()
![]()
![]()
turn, Alen Alencar bet 42,000 into a pot of around 100,000 and defending champion Max Silver called in position.
The river was the
and Alencar checked. Silver bet 82,000 and Alencar quickly folded, with Silver moving up to sit on around 300,000 in chips as his table broke.
| Jogador | Fichas | Oscilação |
|---|---|---|
|
|
300,000
73,000
|
73,000 |
|
|
110,000
60,000
|
60,000 |