Vojtíšek Takes Down Event #9 for the Czech Republic
Nível 3
: 100/200, 0 ante
The EPT10 Vienna is a part of a 40-event festival, and this past weekend some of those tournament played out. For instance, Event #9 €330 NLHE Turbo Deepstack attracted 286 players and created a prize pool of €83,226.
Here's a look at the results from that tournament:
Place | Player | Country | Prize |
---|---|---|---|
1 | Michal Vojtíšek | Czech Republic | €13,580* |
2 | Rudolf Koster | Germany | €12,675* |
3 | Gennady Menshikov | Russian Federation | €9,645* |
4 | Marian Strachinescu | Romania | €6,550 |
5 | Nathalie Perignon | France | €5,150 |
6 | Peter Traply | Hungary | €3,900 |
7 | Rytis Praninskas | Lithuania | €2,850 |
8 | Tomasz Klaczynski | Poland | €2,126 |
*Denotes three-handed deal.