Chip Counts of All the Players
There will be no seatdraw released before the day starts as players are still able to register.
Jogador | Fichas | Oscilação |
---|---|---|
Ayman Zbib
|
181,400 | |
Alain Bauer | 160,100 | |
Chris Day | 154,100 | |
Jorma Nuutinen | 154,000 | |
Martin Schleich | 152,500 | |
|
||
Yerai Iribarren
|
151,900 | |
Tatu Maenpaa | 142,700 | |
Ludovic Geilich | 142,000 | |
Niels Van Leeuwen | 141,000 | |
Alessio Isaia | 131,500 | |
Andrew Sweeney | 129,600 | |
Jose Carlos Garcia | 125,900 | |
Alexander Lakhov | 121,600 | |
Miroslav Alilovic | 116,300 | |
Sulaiman Sesay | 116,000 | |
Marco Della Tommasina | 115,300 | |
Benjamin Dadon
|
113,000 | |
Darko Stojanovic | 111,200 | |
Hugo Felix | 110,800 | |
Florian Ribouchon | 110,400 | |
Mikolaj Zawadzki | 110,300 | |
Rasmus Agerskov | 108,700 | |
Pierre Mace
|
108,600 | |
Kamel Boukhalfa | 107,600 | |
Carlos Queiroz Ferreira | 106,300 | |
Anton Wigg | 105,000 | |
|
||
Barny Boatman | 102,000 | |
|
||
Joni Jouhkimainen | 100,500 | |
|
||
Ghattas Kortas | 99,500 | |
Jamila Von Perger | 99,400 | |
James Mitchell | 99,200 | |
Loredan Hanganu
|
98,900 | |
Bernard Guigon | 98,800 | |
Grzegorz Derkowski | 98,400 | |
Martin Staszko | 96,500 | |
Artem Metalidi | 96,400 | |
Thomas Brader | 94,600 | |
Pierre Calamusa | 94,100 | |
|
||
Joep van den Bijgaart | 93,200 | |
Francis Agusti | 93,100 | |
Steven Comte | 93,100 | |
Alex Klimashin | 92,900 | |
Patrick Bruel | 92,300 | |
Norbert Szecsi | 92,000 | |
Tobias Daniel Wagner
|
91,800 | |
Nikolas Segredakis | 90,800 | |
Vojtech Ruzicka | 90,500 | |
Jerome Huge | 90,400 | |
Nikita Nikolaev | 89,900 | |
Namig Jafarov
|
89,900 | |
Philippe Pertuisot
|
89,600 | |
Eric Sfez | 89,500 | |
Dario Sammartino | 88,800 | |
Zimnan Ziyard | 88,800 | |
|
||
Oleksii Khoroshenin | 88,600 | |
|
||
Alberto Fiorilla | 88,200 | |
Diogo Cardoso | 88,100 | |
Andriy Lyubovetskiy | 86,600 | |
Ayaz Manji | 86,000 | |
Julia Vassort | 85,900 | |
Stefan Schillhabel | 85,500 | |
Nicolas Le Floch | 85,200 | |
Konstantin Tolokno | 85,100 | |
Olof Haglund | 85,000 | |
Omar Lakhdari | 84,000 | |
Sebastien Boyard | 83,800 | |
Jean-Marc Bassand
|
83,200 | |
Grzegorz Wyraz | 82,900 | |
Harry Law | 82,500 | |
Joel Ferando Durfort | 82,400 | |
Marc Uzan | 82,100 | |
David Zakine
|
81,800 | |
Lasell Marvio King | 81,100 | |
Lauri Pesonen | 81,100 | |
Sebsatien Lebaron
|
81,000 | |
Paul Berende | 80,400 | |
Artur Koren | 80,300 | |
Antonio Rodrigues
|
79,700 | |
Stephen Chidwick | 79,600 | |
Pasquale Grimaldi | 78,800 | |
Mikael Guenni | 78,600 | |
Mathurin Fall
|
78,300 | |
Ignat Liviu | 78,200 | |
Mikalai Pobal | 78,000 | |
|
||
Jack Melki
|
77,800 | |
Istvan Birizdo | 77,600 | |
Nazim Guillaud | 77,500 | |
Jonathan Abdellatif | 76,700 | |
Robert Haigh | 76,400 | |
Eric Theissen | 76,200 | |
Sotirios Koutoupas | 76,100 | |
|
||
Rustem Muratov | 76,100 | |
Sergio AIdo | 76,100 | |
Sigurds Eskeland | 75,800 | |
Gaetano Dell`Aera | 75,500 | |
Nandor Solyom | 75,200 | |
Jannick Wrang | 74,200 | |
|
||
Eugene Katchalov | 74,000 | |
|
||
Denis Patout | 73,500 | |
Mohamed Kerkeni
|
72,200 | |
Marcin Horecki | 71,300 | |
|
||
Vincent Verdickt | 70,700 | |
Patrice Biton | 70,300 | |
Giuliano Bendinelli | 70,200 | |
|
||
Richard Milne Snr | 69,900 | |
Willy Korchia
|
69,600 | |
Romain Baert | 69,300 | |
Manuel Bevand | 68,700 | |
Herve Gottrand
|
67,600 | |
Paul Senter | 67,600 | |
Oliver Price | 67,400 | |
Maximilien Werth
|
66,100 | |
Feargal Nealon
|
65,600 | |
Davy Fradet | 65,100 | |
Romain Maulin
|
65,100 | |
Mikhail Korotkikh | 64,900 | |
Idris Ambraisse | 64,800 | |
Ondrej Vinklarek | 64,800 | |
Nikolaus Teichert | 64,800 | |
David Boyaciyan | 64,600 | |
Arnaud Peyroles | 64,100 | |
Vit Blachut | 64,000 | |
Ori Hasson | 63,900 | |
Manig Loeser | 63,900 | |
|
||
Marc Trijaud | 63,700 | |
Pierre Neuville | 63,600 | |
|
||
Jesper Hansen | 63,500 | |
Konstantin Puchkov | 63,300 | |
Tobias Peters | 63,100 | |
Abdel Boukbir
|
62,500 | |
[Removed:13] | 62,000 | |
Yury Gulyy | 61,600 | |
Guy Goossens | 61,500 | |
Mathew Frankland (Mat Frankland)
|
61,500 | |
Iaran Lightbourne
|
61,200 | |
Ihar Soika | 60,900 | |
Keith Johnson | 60,700 | |
Tony Blanchandin | 60,000 | |
Antonio Matias | 59,800 | |
|
||
Danny Blair | 59,700 | |
Alain Goldberg | 58,800 | |
Flavien Guenan | 58,800 | |
Daniel Ghionoiu | 58,600 | |
Stephan Fajg | 57,900 | |
Alexandre Amiel | 57,600 | |
Dmitry Shchepkin | 57,500 | |
Albert Daher | 57,500 | |
Jasper Wetemans | 57,500 | |
Vladislav Donchev | 57,400 | |
Arunas Sapitavicius | 57,100 | |
Jeffrey Hakim | 57,100 | |
Allan Tirel | 57,100 | |
Renato Almeida | 56,600 | |
Orpen Kisacikoglu | 56,400 | |
Anders Pedersen | 56,300 | |
Sebastien Lapeyre | 56,200 | |
Mario Nagel | 56,200 | |
Guy Tomaselli | 56,000 | |
Eduard Bhaggoe | 55,900 | |
Ekrem Sanioglu | 55,900 | |
Nuri Hakan Demircioglu
|
55,800 | |
Yann Dion | 55,800 | |
Vincent Guillon | 55,400 | |
Frederic Vacher | 55,100 | |
Dominik Nitsche | 54,400 | |
Florian Montes | 54,300 | |
Quentin Lecomte | 53,400 | |
Marko Laine | 53,300 | |
Christopher Frank | 53,100 | |
Carl Johanson
|
53,000 | |
Manuel Andrees Sadornil | 52,900 | |
Simeon Naydenov | 52,800 | |
Rabah Ait-Abdelmalek | 52,700 | |
Linh Tran | 51,900 | |
Anthony Lellouche (Antony Lellouche)
|
51,300 | |
Patrick Bailleu
|
51,300 | |
Fowzi Baroukh | 50,800 | |
Mustapha Amaouche | 50,500 | |
Anton Zhuravlev
|
50,500 | |
Daniel Lannermark
|
50,200 | |
Jean-Yves Malherbe | 50,000 | |
Thibault Renwick
|
49,600 | |
Patrick Nataf | 49,500 | |
Robert Auer | 49,400 | |
Toby Lewis | 48,500 | |
|
||
Eric Qu | 48,300 | |
Arkadiusz Peitsch
|
47,500 | |
Jesper Feddersen | 46,900 | |
Kenny Hallaert | 46,500 | |
|
||
Bastian Fischer | 46,200 | |
Aurelien Soutchkov | 46,100 | |
Mikael Sebbagh
|
45,700 | |
Yoni Journo | 45,200 | |
Gisle Olsen | 45,000 | |
David Colin | 44,600 | |
Andrea Dato | 44,300 | |
Carlo De Benedittis | 44,100 | |
Sebastian Gohr | 43,900 | |
Jerome Arnould | 43,800 | |
Wladimir Stepanian | 43,800 | |
Alexander Perevorukha
|
43,700 | |
Dmitry Ponomarev | 43,600 | |
Jean Mikhael | 43,200 | |
Magali Fabron
|
42,800 | |
Jerzy Zarebski
|
42,600 | |
Joseph Mezailles
|
42,500 | |
Maxence Dupont | 42,400 | |
Lars Tungel | 41,900 | |
David Zenou
|
41,600 | |
Jean-Francois Rial
|
41,500 | |
David Kahan | 41,200 | |
Uladzimir Zakharau | 40,600 | |
Zoltan Tibor Szabo | 40,000 | |
Timothee Jerbillet | 39,500 | |
Yuri Martins Dzivielevski
|
39,000 | |
Ismael Bojang | 38,800 | |
Paul-Francois Tedeschi
|
38,600 | |
JP Kelly | 38,600 | |
Olivier Chaignard | 38,400 | |
Gianluca Trebbi | 38,400 | |
Erkan Yildirim | 38,100 | |
Alexandra Petitjean
|
38,000 | |
Julian Thomas | 37,800 | |
Nasrodin Pirmamod
|
37,800 | |
Otto Richard | 37,500 | |
Jean Maurice Roger Montury | 37,300 | |
Kent Lundmark | 37,100 | |
|
||
Laurent Bachelet
|
36,800 | |
Jean Wang | 36,000 | |
David Williams | 36,000 | |
Lionel Sitbon | 35,600 | |
Thomas Miller | 35,500 | |
Eli Heath | 35,300 | |
Paul Hoefer | 35,300 | |
Antoine Vranken | 35,000 | |
Benoit Gury | 34,700 | |
Ivan Soshnikov | 34,600 | |
Alex Kravchenko | 34,600 | |
|
||
Anthony Faisca
|
34,600 | |
Bruno"Kool Shen" Lopes
|
34,500 | |
Konstantin Kazaev | 34,400 | |
Kaddouri Mounim
|
34,000 | |
Miha Gabric | 33,700 | |
Robert Woodock
|
33,600 | |
Javed Abrahams | 33,500 | |
Sofia Lövgren
|
33,100 | |
Fabian Laute
|
32,800 | |
Roman Wieviorka | 32,700 | |
Anders Andersen | 32,500 | |
Paul Jacob-Mathon
|
32,400 | |
Walter Van Camberg | 32,300 | |
Joseph Carlino | 32,300 | |
Martin Stausholm | 31,600 | |
Clement Guilleminot | 31,400 | |
Lasse Frost | 31,100 | |
Philippe Olivier
|
31,000 | |
Michel Leibgorin | 30,900 | |
Jonas Lauck | 30,800 | |
Luca Moschitta | 30,800 | |
Emile Petit | 30,700 | |
Jerome Zerbib
|
30,700 | |
Nicolas Levi | 30,600 | |
Matthieu Renoud | 30,600 | |
Marc Lesur
|
30,500 | |
Gheorghe Gradinaru | 30,300 | |
Nicolas Chouity | 30,100 | |
|
||
Frei Dilling | 30,100 | |
Dan Djorno | 29,800 | |
Alexandre Turc
|
29,700 | |
Torsten Brinkmann | 29,600 | |
Antoine Labat | 29,300 | |
Ozgur Arda | 29,200 | |
Ange Besnainou
|
29,200 | |
Lars Romundstad | 28,500 | |
Nicolas Chappuis | 28,000 | |
Dermot Blain | 28,000 | |
Christophe Malaurie | 28,000 | |
Mateusz Kosowski
|
27,900 | |
Jan Heitmann | 27,700 | |
|
||
Yannick Andre
|
27,700 | |
Julien Brecard | 27,200 | |
|
||
Helder Teixeira | 26,800 | |
Walid Bou Habib | 26,600 | |
Victor Ilyukhin | 26,200 | |
Flip Bedzinski
|
26,200 | |
Philippe Ktorza | 26,200 | |
Anthony Pacini | 25,900 | |
Artem Litvinov | 25,900 | |
Dimitri Holdeew | 25,800 | |
Ejlal Noubarian Majid
|
25,700 | |
Charles Chattha | 25,000 | |
Clement Tripodi | 24,400 | |
Bodo Sbrzesny | 24,300 | |
[Removed:37]
|
24,200 | |
Raffaele Sorrentino | 24,200 | |
Jeremy Nock | 23,500 | |
Mitch Johnson | 23,500 | |
John O'Shea | 23,400 | |
Luca Fiorini | 23,200 | |
Vincent Gabel | 23,100 | |
Maksim Semisoshenko | 23,100 | |
Roland Rozel | 23,100 | |
Natalie Hof | 23,000 | |
|
||
Alain Alezra | 22,900 | |
Christian Aris
|
22,900 | |
Heikki Piira | 22,600 | |
Kajetan Masiewicz | 22,500 | |
Cyril Pusset | 22,400 | |
James Metcalf
|
22,400 | |
Andrew Teng | 22,200 | |
Stefano Garbarino | 21,900 | |
Bahram Chobineh | 21,700 | |
Alexander Goulder
|
21,600 | |
Stephane Benadiba | 21,400 | |
Artem Perepelkin
|
21,300 | |
Andre Vieira Andrade
|
21,200 | |
Anthony Picault | 21,200 | |
Fahd Kaabat | 21,100 | |
Timur Margolin | 20,600 | |
Walter Buss | 20,500 | |
Ludovic Sultan | 20,500 | |
Gaëlle Baumann
|
20,400 | |
Patrick Sacrispeyre | 20,300 | |
Michael Gathy | 20,200 | |
Kevin MacPhee | 20,100 | |
|
||
Brian Benhamou | 20,000 | |
Michel Pomaret | 19,900 | |
Hadrien Gallois | 19,800 | |
Kaspars Renga | 19,200 | |
Bryan Paris | 19,100 | |
Joao Baumgarten | 19,100 | |
Olivier Roncari
|
18,800 | |
Mohammed Barkatul | 18,700 | |
Morten Mortensen | 18,500 | |
Pascal Vos | 18,500 | |
Ilan Boujenah | 18,200 | |
Gareth Teatum | 18,100 | |
Oleg Prokhorov
|
18,000 | |
Sam Benoliel
|
18,000 | |
Miguel Pereira-Silva
|
17,600 | |
Yovan Jeauneaux
|
17,400 | |
Pieter Schrijver
|
17,400 | |
Alice Taglioni
|
17,400 | |
Juri Zaprudnov | 17,100 | |
Gordon Huntly | 16,900 | |
David Stimper | 16,500 | |
Mateusz Moolhuizen | 16,000 | |
Tom Cunningham
|
15,900 | |
Ibrahim Ghassan | 15,800 | |
Sandrine Wilhelm
|
15,800 | |
Jochum Weenink | 15,600 | |
Elvis Petcu | 15,500 | |
Anthony Lerust | 15,400 | |
Olivier Piechaczyk | 15,200 | |
Pavel Zuev | 15,100 | |
Mihails Morozovs | 15,000 | |
Kevin Vincent
|
14,900 | |
Freerk Post | 14,500 | |
Marcelo Fonseca | 14,200 | |
Stephen Elmalem | 13,800 | |
Leo Willefert
|
13,700 | |
Abdulaziz Abdulaziz | 13,600 | |
Elias Talvitie | 13,100 | |
Jerry Odman
|
12,700 | |
Erik Olofsson | 12,700 | |
Luca Dal Cerro | 12,700 | |
Roland Van Den Ent
|
12,400 | |
[Removed:203] | 12,400 | |
Adam Ashadally
|
12,000 | |
Cathal Shine | 11,900 | |
Matthieu Vizioz
|
11,800 | |
Christophe Dartagnan | 11,300 | |
Tobias Wenker | 11,200 | |
Nicolas Roy
|
11,100 | |
Sophie Tayeb
|
10,600 | |
Yves Soussan
|
10,300 | |
Bertrand "ElkY" Grospellier | 9,900 | |
|
||
Jean-Jacques Zeitoun | 9,700 | |
Jonathan Beck | 9,500 | |
Nicolas Duquenne
|
8,800 | |
David Tavernier | 8,600 | |
Benjamin Pollak | 8,500 | |
Kuljinder Sidhu | 5,250 | |
[Removed:39]
|
3,800 |