The Unofficial Final Table of Nine
Nível 30
: 50,000/100,000, 10,000 ante
| Seat | Player | County | Count |
|---|---|---|---|
| 1 | Alejandro Perez | Spain | 1,975,000 |
| 2 | Andreas Christoforou | Cyprus | 1,590,000 |
| 3 | Kimmo Kurko | Finland | 2,250,000 |
| 4 | Pasi Sormunen | Finland | 6,960,000 |
| 5 | Tom Middleton* | UK | 4,975,000 |
| 6 | Eduard Bhaggoe | Netherlands | 2,595,000 |
| 7 | Luca Fiorini* | Italy | 5,740,000 |
| 8 | Kresten Nielsen* | Denmark | 7,350,000 |
| 9 | Benoit Gury | France | 3,470,000 |
*PokerStars Qualifier