Lugar | Vencedor | Prémio (EUR) | |
---|---|---|---|
1 | Ivan Soshnikov | €382,050 | |
2 | Olivier Busquet | €257,850 | |
3 | Dmitry Yurasov | €177,500 | |
4 | Thomas Muhlocker | €144,700 | |
5 | Mike McDonald | €115,400 | |
6 | Andy Seth | €88,650 | |
7 | Vanessa Selbst | €64,500 | |
8 | Max Heinzelmann | €46,750 | |
9 | Jeffrey Rossiter | €38,650 | |
10 | Oleksii Khoroshenin | €32,800 | |
11 | Benjamin Pollak | €32,800 | |
12 | Andreas Eiler | €28,450 | |
13 | Joao Vieira | €28,450 | |
14 | Ariel Mantel | €25,850 | |
15 | Emil Ohlsson | €25,850 | |
16 | Bryn Kenney | €23,300 | |
17 | Akin Tuna | €23,300 | |
18 | Ami Barer | €20,700 | |
19 | Jonathan Little | €20,700 | |
20 | Dimitar Danchev | €20,700 | |
21 | Kent Lundmark | €18,950 | |
22 | Georgios Karakousis | €18,950 | |
23 | Bertrand "ElkY" Grospellier | €18,950 | |
24 | Martin Finger | €17,250 | |
25 | Martin Kahbrel | €17,250 | |
26 | Steve O'Dwyer | €17,250 | |
27 | Shannon Shorr | €17,250 |
2013 PokerStars.com EPT Prague
€10,300 High Roller