Almost all players are here and currently unbag their chips, while they wait for the start to start. Some chips need to be raced off still and things will get underway soon, the payouts are also announced before the first card is dealt.
2017 888Live Poker Festival Barcelona
The €100+10 "The Breeze" Side Event saw four players bag up last night and return at noon local time. Antonio Perez Vico Barba and Haykel Cherif Vidal were the two chip leaders, while [Removed:204] and Gregoria Herranz Gimenez started at the bottom of the counts. Herranz Gimenez was the first to bust with ace-jack versus ace-king and Facundo Santasusana followed in third place.
The heads-up for the title and trophy didn't last long and within less than 35 minutes, a winner was crowned. Antonio Perez Vico Barba emerged victorious to take home the lion's share of the prize pool for €4,870 and lifted the 888Live Side Event trophy. Below you can find the final result and some pictures of today's quick session at Casino Barcelona.
Position | Winner | Country | Prize (EUR) |
---|---|---|---|
1 | Antonio Perez Vico Barba | Spain | 4,870 |
2 | Haykel Cherif Vidal | Spain | 3,415 |
3 | [Removed:204] | Spain | 2,195 |
4 | Gregoria Herranz Gimenez | Spain | 1,625 |
5 | Mitchel Storie | Canada | 1,220 |
6 | David Sebastian Alegria Jorge | Spain | 975 |
7 | Marwan Salamoun | USA | 810 |
8 | Montserrat Martinez Sevilla | Spain | 650 |
9 | Artur Sarukhanyan | Russia | 485 |
10 | Daniel Gomez Palleja | Spain | 355 |
11 | Vladislav Metelitsa | Russia | 355 |
12 | Jamali Razavi | Iran | 355 |
13 | Javier Gallego Hernandez | Spain | 290 |
14 | Douglas Wheatland | UK | 290 |
15 | Messaoud Gasmi | France | 290 |
16 | Victor de la Malla Gonzalez | Spain | 250 |
17 | Ruben Ortiz Palacios | Spain | 250 |
18 | Alejandro Aguilar Ruiz | Spain | 250 |
19 | Benedikt Meier | Germany | 215 |
20 | Abel Durban Sala | Spain | 215 |
21 | Christian Sargues Hernandez | Spain | 215 |
22 | Ariel Daro Garay Blanco | Spain | 195 |
23 | Clemente Jose Castro Martin | Spain | 195 |
24 | Robert Jamhouri | Lebanon | 195 |
It will be yet another busy day at the 2017 888Live Poker Festival Barcelona on Mother's Day in sunny Barcelona, as the first flagship event of the 12-day long festival in sunny Spain is set to determine a winner. After four starting days, the €200+20 Opening Event has drawn a field of 720 entries, of which 143 players advanced to Day 2.
The action will resume in two hours from now as of 1 p.m. local time with level 15 and blinds of 3,000/6,000 and a running ante of 500, the average upon restart will be at approximately 25 big blinds and the level duration for Day 2 increases from 30 to 40 minutes each. The prize pool information will be released when the cards are back in the air, and hopefuls are competing for their share of €138,240 as well as the 888Live winner's trophy that comes along with the first-place payout.
Leading the field into Day 2 is Day 1c chip leader Gabriel Pazos de la Torre (470,000), followed by 1a chip leader Sergio Alonso Camunas (455,000), and 1b dominator Philippe Noble (443,000). Joachim Lob (405,000) and Jaime Victor Soler Puig (389,000) round out the top five stacks, while other notables with above average stacks include Andre Filipe Quelhas (341,000), Giovanni Cauteruccio (275,000), Alberto Flores Trujillo (269,000), Yannick Pernot (265,500) and Josep Maria Galindo Lopez (265,000).
Among the familiar faces in need of some early run-good are Marco Della Tommasina (79,500), Aleksei Istomin (45,500) and Guillem Cusco Bach (43,000). Haykel Cherif Vidal will start with 21 big blinds into Day 2, that is if he has already finished the extra day of the €100+10 The Breeze as the second-biggest stack of four players remaining by then. Two other Side Events take place today with the €45+5 High Noon Turbo as of 2 p.m. local time and €100+10 "The Hurricane" as of 6 p.m. local time.
888Live Barcelona Schedule Sunday May 14th
Local Time | Event | Buy-In | Info |
---|---|---|---|
12:00 PM | The Breeze | Closed | 4/210 remaining, €4,870 up top |
01:00 PM | Opening Event Day 2 | Closed | 143/720 remain, play down to winner* |
02:00 PM | High Noon Turbo | €45+5 | 10,000 chips, 15 min levels, re-entry |
06:00 PM | The Hurricane | €100+10 | 15,000 chips, 20 min levels |
*extra day may be needed
The €100+10 "The Breeze" Side Event saw four players bag up last night and they will return at noon local time to determine a winner with €1,625 already guaranteed and €4,870 up top. Antonio Perez Vico Barba (1,377,000) and Haykel Cherif Vidal (1,200,000) are the two chip leaders, while [Removed:204] (351,000) and Gregoria Herranz Gimenez (231,000) are the short stacks.
Top 10 Chip Counts Day 2 Opening Event
Position | Player | Country | Chip Count |
---|---|---|---|
1 | Gabriel Pazos de la Torre | Spain | 470,000 |
2 | Sergio Alonso Camunas | Spain | 455,000 |
3 | Philippe Noble | France | 443,000 |
4 | Joachim Lob | Switzerland | 405,000 |
5 | Jaime Victor Soler Puig | Spain | 389,000 |
6 | Andre Filipe Quelhas | Portugal | 341,000 |
7 | Fernando Campomar Concha | Spain | 337,000 |
8 | Ignasi Cabrera Rogent | Spain | 319,500 |
9 | David Rodriguez Lamas | Spain | 302,500 |
10 | Ivan Olivas Uliaque | Spain | 276,500 |
The PokerNews live reporting team will be on the floor to provide all the action until a winner is crowned in the Opening Event, and the two other highlights of the poker festival with €700,000 in guaranteed prizes still lay ahead next week with the €2,200 High Roller and the €500,000 guaranteed €1,100 Main Event.
Table | Seat | Player | Country | Chip Count |
---|---|---|---|---|
3 | 1 | Fernando Rebolledo Serrano | Spain | 46,000 |
3 | 2 | Pedro Galan de Miguel | Spain | 155,500 |
3 | 3 | Guillem Casas Ullastre | Spain | 71,000 |
3 | 4 | Adria Colomina Guitart | Spain | 91,000 |
3 | 5 | Juan Font Espina | Spain | 132,000 |
3 | 6 | Alain Riss | France | 70,000 |
3 | 7 | Aitor Martinez | Spain | 78,000 |
3 | 8 | David Alcoberro Melero | Spain | 127,500 |
3 | 9 | Jose Antonio de la Maza Segura | Spain | 118,000 |
4 | 1 | Gerard Roura Vidal | Spain | 55,000 |
4 | 2 | Raphael Levy | France | 63,500 |
4 | 3 | Sergi Monferrer | Spain | 166,500 |
4 | 4 | [Removed:400] | France | 137,500 |
4 | 5 | Kaido Koorits | Estonia | 140,500 |
4 | 6 | Maximiliano Alberto Avila | Italy | 104,000 |
4 | 7 | Alberto Somolinos Perez | Spain | 100,000 |
4 | 8 | Miguel Angel Rodriguez de la Rubia | Spain | 61,500 |
4 | 9 | Walter Sejdic | Bosnia Herzegovina | 118,000 |
5 | 1 | Jose del Aguila Gimenez | Spain | 138,000 |
5 | 2 | Xavier Sola Vall | Spain | 233,500 |
5 | 3 | Christophe Suter | Switzerland | 68,500 |
5 | 4 | Joachim Lob | Switzerland | 405,000 |
5 | 5 | Marco Cerio | Italy | 118,500 |
5 | 6 | Philippe Noble | France | 443,000 |
5 | 7 | Angel Callen Mozos | Spain | 84,000 |
5 | 8 | Oscar Perez Subirana | Spain | 81,500 |
5 | 9 | Martin Kilchenmann | Switzerland | 100,500 |
6 | 1 | Tommy Bjellers | Norway | 174,000 |
6 | 2 | Robert Sanchez Callol | Spain | 105,500 |
6 | 3 | Jaime Victor Soler Puig | Spain | 389,000 |
6 | 4 | Marco Della Tommasina | Italy | 79,500 |
6 | 5 | Jose Antonio Aviles Vera | Spain | 178,500 |
6 | 6 | Susana Bonastre Rodriguez | Spain | 58,500 |
6 | 7 | Guillem Cusco Bach | Spain | 43,000 |
6 | 8 | Ivan Olivas Uliaque | Spain | 276,500 |
6 | 9 | Omer Smidt | Israel | 180,000 |
6 | 9 | David Garcia Silva | Spain | 100,500 |
7 | 1 | Giovanni Cauteruccio | Italy | 275,000 |
7 | 2 | Mitchel Storie | Canada | 8,500 |
7 | 3 | Harcharan Dogra Dogra | Spain | 163,000 |
7 | 4 | Abel Durban Sala | Spain | 81,500 |
7 | 5 | Stefan van der Pol | Netherlands | 58,500 |
7 | 6 | Alexis Mazurier | France | 158,000 |
7 | 7 | Mikel Bagazgoitia Ezpeleta | Spain | 224,000 |
7 | 8 | Francisco Javier Garcia de Domingo Juan | Spain | 78,500 |
8 | 1 | Gervasio Valiente Nevot | Spain | 130,000 |
8 | 2 | Haykel Cherif Vidal | Spain | 126,000 |
8 | 3 | Dariusz Jedrzejczyk | Poland | 129,000 |
8 | 4 | Jose Valls Rebollar | Spain | 144,500 |
8 | 5 | Eduard Munoz Martin | Spain | 157,000 |
8 | 6 | Marc Esteve Gutierrez | Spain | 120,000 |
8 | 7 | Marwan Salamoun | USA | 62,000 |
8 | 8 | Jochen Kemmner | Germany | 61,500 |
8 | 9 | Borja Garcia Gala | Spain | 128,000 |
10 | 1 | Kleber da Silva | Brazil | 205,000 |
10 | 2 | [Removed:204] | Spain | 123,000 |
10 | 3 | Francesc Mateu Munoz Bieto | Spain | 253,500 |
10 | 4 | Oriol Balaguer Roman | Spain | 137,000 |
10 | 5 | Carlos Gonzalez Contreras | Spain | 113,000 |
10 | 6 | Jose Miguel Hernandez Mallorquin | Spain | 143,000 |
10 | 7 | David Crespo | Spain | 113,500 |
10 | 8 | Andre Filipe Quelhas | Portugal | 341,000 |
10 | 9 | Fernando Campomar Concha | Spain | 337,000 |
11 | 1 | Mariano Recuenco Martin | Spain | 73,500 |
11 | 2 | Sergi Escote Sanchez de Leon | Spain | 194,500 |
11 | 3 | Nicolas Miglietti Panzariello | Spain | 109,000 |
11 | 4 | Olga Mirasol | Spain | 75,000 |
11 | 5 | Nikolaos Roussos | Greece | 77,500 |
11 | 6 | Isidre Just Vivancos | Spain | 133,500 |
11 | 7 | Liviu Dan Tudor | Romania | 206,000 |
11 | 8 | Adria Palahi I Girona | Spain | 152,500 |
11 | 9 | Ivan Arcos Alba | Spain | 90,000 |
12 | 1 | Jordi Ribatallada Ruiz | Spain | 139,000 |
12 | 2 | Jon Ignacio Chipongian | Spain | 160,000 |
12 | 3 | Tomas Javanainen | Finland | 90,500 |
12 | 4 | Antonio Ruiz Santaella | Spain | 181,000 |
12 | 5 | Alejandro Espinosa Gutierrez | Spain | 70,500 |
12 | 6 | Juan Carlos Molina Martinez | Spain | 125,000 |
12 | 7 | David Raul Perez Apestegui | Spain | 34,500 |
12 | 8 | Yannick Pernot | France | 265,500 |
12 | 9 | Thomas Hargreaves | UK | 103,000 |
13 | 1 | Gregory Torrents | France | 105,000 |
13 | 2 | Juan Rivas Cabrera | Spain | 219,000 |
13 | 3 | Sergio Alonso Camunas | Spain | 455,000 |
13 | 4 | Carlos Vidal Barrios | Spain | 178,500 |
13 | 5 | Nil Micola Benaiges | Spain | 272,000 |
13 | 6 | Gheorghe Podovei | Romania | 219,000 |
13 | 7 | Jose Ivan Frias Marrero | Spain | 226,000 |
13 | 8 | Ruben Tack | Belgium | 84,500 |
13 | 9 | Alejandro Vazquez Gomez | Spain | 171,000 |
14 | 1 | German Bou Ternero | Spain | 72,000 |
14 | 2 | Benjamin Nodier | France | 132,000 |
14 | 3 | Marti Bonfill Babia | Spain | 269,500 |
14 | 4 | Flavio Damian Ibanoff | Argentina | 260,500 |
14 | 5 | Jonathan Bizarro de la Iglesia | Spain | 88,500 |
14 | 6 | Fernando Ortola Ferragud | Spain | 178,000 |
14 | 7 | Ignasi Cabrera Rogent | Spain | 319,500 |
14 | 8 | Frederic Pernot | France | 32,000 |
14 | 9 | Sergio Manuel Martinez Pascual | Spain | 254,000 |
15 | 1 | Sandro Hauser | Switzerland | 91,500 |
15 | 2 | Daniel Martinez Caballero | Spain | 93,500 |
15 | 3 | Pol Pardo Canto | Spain | 84,000 |
15 | 4 | Francisco Blazquez Gallego | Spain | 147,500 |
15 | 6 | Jordi Marcos Fernandez | Spain | 273,500 |
15 | 6 | Aleksei Istomin | Russian Federation | 45,500 |
15 | 7 | Alexander Beresnev | Russian Federation | 82,000 |
15 | 8 | Gareth Worthington | UK | 110,000 |
15 | 9 | Pau Ciuro | Spain | 178,000 |
16 | 1 | Pedro Jose Canado Julve | Spain | 155,000 |
16 | 2 | Javier Sanchez Miguel | Spain | 63,000 |
16 | 3 | Petru Tarlev | Portugal | 186,000 |
16 | 4 | Sergio Costa Carrasco | Spain | 244,500 |
16 | 5 | Andreu Martinez | Spain | 79,000 |
16 | 6 | Gerard Lleixa Aledo | Spain | 115,000 |
16 | 7 | Tuomas Ranta | Finland | 181,000 |
16 | 8 | Alberto Flores Trujillo | Spain | 269,000 |
16 | 9 | Borja Rilo Salazar | Spain | 63,000 |
17 | 1 | Rafael Achermann | Switzerland | 206,500 |
17 | 2 | Arnau Vazquez Guerrero | Spain | 101,000 |
17 | 3 | Marcos Paton Bao | Spain | 80,000 |
17 | 4 | Patrick Lebahr | France | 158,000 |
17 | 5 | Antonio Oscar Vallespi Fernandez | Spain | 225,000 |
17 | 6 | Wassim Ayari | France | 209,000 |
17 | 7 | Pedro Timiraos Paz | Spain | 56,000 |
17 | 8 | Josep Maria Galindo Lopez | Spain | 265,000 |
17 | 9 | Maria Lozano Valero | Spain | 255,500 |
18 | 1 | Didac Garcia Diaz | Spain | 209,000 |
18 | 2 | Aleix Ortega Gavalda | Spain | 118,000 |
18 | 3 | Juha Salminen | Finland | 131,000 |
18 | 4 | Suliko Kheladze | Georgia | 101,000 |
18 | 5 | Jordi Colldeforns Giralt | Spain | 170,500 |
18 | 6 | Gabriel Pazos de la Torre | Spain | 470,000 |
18 | 7 | Felipe Campins Gomez | Spain | 99,000 |
18 | 8 | Jose Luis Ruiz Blavia | Spain | 205,000 |
18 | 9 | Max Rotko | Finland | 138,000 |
19 | 1 | Kenneth Amell Boquera | Spain | 34,000 |
19 | 2 | Lauri Saaskilahti | Finland | 146,000 |
19 | 3 | Edgar Casanova | Spain | 150,000 |
19 | 4 | David Rodriguez Lamas | Spain | 302,500 |
19 | 6 | Daniel Arribas Franco | Spain | 119,000 |
19 | 7 | Jonas Abrahamsson | Sweden | 67,000 |
19 | 8 | Francois Evard | Switzerland | 209,000 |
19 | 9 | Renato Garcia Majuelo | Spain | 125,000 |
Jogador | Fichas | Oscilação |
---|---|---|
Gabriel Pazos de la Torre | 470,000 | |
Sergio Alonso Camunas | 455,000 | |
Philippe Noble | 443,000 | |
Joachim Lob | 405,000 | |
Jaime Victor Soler Puig | 389,000 | |
Andre Filipe Quelhas | 341,000 | |
Fernando Campomar Concha | 337,000 | |
Ignasi Cabrera Rogent | 319,500 | |
David Rodriguez Lamas | 302,500 | |
Ivan Olivas Uliaque | 276,500 | |
Giovanni Cauteruccio | 275,000 | |
Jordi Marcos Fernandez | 273,500 | |
Nil Micola Benaiges | 272,000 | |
Marti Bonfill Babia
|
269,500 | |
Alberto Flores Trujillo | 269,000 | |
Yannick Pernot | 265,500 | |
Josep Maria Galindo Lopez | 265,000 | |
Flavio Damian Ibanoff | 260,500 | |
Maria Lozano Valero | 255,500 | |
Sergio Manuel Martinez Pascual | 254,000 | |
Francesc Mateu Munoz Bieto | 253,500 | |
Sergio Costa Carrasco | 244,500 | |
Xavier Sola Vall | 233,500 | |
Jose Ivan Frias Marrero | 226,000 | |
Antonio Oscar Vallespi Fernandez | 225,000 |
€220 Opening Event
Dia 2 Iniciado