Calendário do WCOOP da PokerStars Garante $75 Milhões em Setembro
Menu de Conteúdos
A maior série anual de torneios de poker online regressa às mesas internacionais da PokerStars no próximo mês. O World Championship of Online Poker (WCOOP) 2019 conta com 73 eventos entre 5-25 de setembro e vais distribuir pelo menos $75 milhões em prémios ao longo de 20 dias de ação.
Com a maioria dos eventos a oferecer três níveis de buy-in — baixo, médio e alto — existem torneios para todas as bancas. Como sempre, os jogadores podem qualificar-se para os eventos WCOOP por um preço mais reduzido através dos satélites e também freerolls, que já estão disponíveis no lobby de torneios da PokerStars.
Destaques do WCOOP 2019
Os destaques do festival incluem os Main Events Low e High agendados para o último domingo do festival, 22 de setembro. O Main Event Low tem um buy-in de $55 e um prize pool garantido de $1,25 milhão. Já o Main Event High, tem um prize pool garantido de $10 milhões e a entrada custa $5.200.
Para os jogadores com bancas mais gordas, haverá um High Roller com buy-in de $25.000, o evento mais caro do festival, que garante pelo menos $2.000.000 em prémios.
Todos os destaques mencionados acima serão jogados na variante No Limit Hold'em, mas os fãs do jogo de quatro cartas também têm muita oferta, incluindo o $10.000 PLO Main Event com prize pool garantido de $1 milhão.
Leaderboards WCOOP
Para aqueles que estão a pensar colocar muito volume durante a série, haverá dinheiro extra em jogo nas leaderboards WCOOP — Low, High, Medium e Overall. No total, vão ser distribuídos $50.000 em prémios, com $20.000 reservados para o vencedor da leaderboard Overall. Além disso, os vencedores de cada leaderboard também receberão um troféu.
Prémios das Leaderboards WCOOP
Posição | Low | Medium | High | Overall |
---|---|---|---|---|
1 | $3.500 | $5.000 | $7.500 | $20.000 |
2 | $1.500 | $2.500 | $5.000 | |
3 | $1.000 | $1.500 | $2.500 |
Podes conferir o calendário completo do WCOOP 2019 na tabela abaixo. Nota que o Evento 01 é um torneio "Phase" que aparece entre os Eventos 70 e 71. Confere o cliente de poker da PokerStars para mais detalhes.
Calendário Completo do WCOOP 2019
Data | Evento | Garantido |
---|---|---|
Sept. 5 | WCOOP-02-L: $109 NLHE [8-Max, Progressive KO, Mini Thursday Thrill SE] | $500,000 |
Sept. 5 | WCOOP-02-M: $1,050 NLHE [8-Max, Progressive KO, Thursday Thrill SE] | $1,000,000 |
Sept. 5 | WCOOP-02-H: $10,300 NLHE [8-Max, Progressive KO, High Roller] | $1,000,000 |
Sept. 5 | WCOOP-03-L: $22 PLO [6-Max] | $75,000 |
Sept. 5 | WCOOP-03-M: $215 PLO [6-Max] | $200,000 |
Sept. 5 | WCOOP-03-H: $2,100 PLO [6-Max] | $400,000 |
Sept. 6 | WCOOP-04-L: $5.50 NLHE | $75,000 |
Sept. 6 | WCOOP-04-M: $55 NLHE | $250,000 |
Sept. 6 | WCOOP-04-H: $530 NLHE | $500,000 |
Sept. 6 | WCOOP-05-L: $11 HORSE | $20,000 |
Sept. 6 | WCOOP-05-M: $109 HORSE | $50,000 |
Sept. 6 | WCOOP-05-H: $1,050 HORSE | $100,000 |
Sept. 6 | WCOOP-06-L: $11 NLHE [6-Max, Turbo, Shootout] NO LATE REGISTRATION | $40,000 |
Sept. 6 | WCOOP-06-M: $109 NLHE [6-Max, Turbo, Shootout] NO LATE REGISTRATION | $100,000 |
Sept. 6 | WCOOP-06-H: $1,050 NLHE [6-Max, Turbo, Shootout] NO LATE REGISTRATION | $200,000 |
Sept. 7 | WCOOP-07-L: $5.50 NLHE [8-Max, Afternoon Deep Stack] | $50,000 |
Sept. 7 | WCOOP-07-M: $55 NLHE [8-Max, Afternoon Deep Stack] | $200,000 |
Sept. 7 | WCOOP-07-H: $530 NLHE [8-Max, Afternoon Deep Stack] | $300,000 |
Sept. 7 | WCOOP-08-L: $11 NLHE [Progressive KO] | $150,000 |
Sept. 7 | WCOOP-08-M: $109 NLHE [Progressive KO] | $500,000 |
Sept. 7 | WCOOP-08-H: $1,050 NLHE [Progressive KO] | $750,000 |
Sept. 7 | WCOOP-09-L: $11 NL 5-Card Draw [Progressive KO] | $15,000 |
Sept. 7 | WCOOP-09-M: $109 NL 5-Card Draw [Progressive KO] | $25,000 |
Sept. 7 | WCOOP-09-H: $1,050 NL 5-Card Draw [Progressive KO] | $50,000 |
Sept. 7 | WCOOP-10-L: $2.20+R NLHE [8-Max, Turbo] | $25,000 |
Sept. 7 | WCOOP-10-M: $22+R NLHE [8-Max, Turbo] | $75,000 |
Sept. 7 | WCOOP-10-H: $215+R NLHE [8-Max, Turbo] | $150,000 |
Sept. 8 | WCOOP-11-L: $5.50 NLHE [Progressive KO, Mini Sunday Kickoff SE] | $50,000 |
Sept. 8 | WCOOP-11-M: $55 NLHE [Progressive KO, Sunday Kickoff SE] | $250,000 |
Sept. 8 | WCOOP-11-H: $530 NLHE [Progressive KO] | $500,000 |
Sept. 8 | WCOOP-12-L: $11 NLHE [8-Max] | $100,000 |
Sept. 8 | WCOOP-12-M: $109 NLHE [8-Max, Sunday Warm-Up SE] | $250,000 |
Sept. 8 | WCOOP-12-H: $1,050 NLHE [8-Max, Sunday Warm-Up SE] | $500,000 |
Sept. 8 | WCOOP-13-L: $55 NLHE [Mini Sunday Million SE] - Right To Play Charity Event | $400,000 |
Sept. 8 | WCOOP-13-M: $530 NLHE [Sunday Million SE] | $1,000,000 |
Sept. 8 | WCOOP-13-H: $5,200 NLHE [High Roller] | $1,000,000 |
Sept. 8 | WCOOP-14-L: $22 5-Card PLO [6-Max] | $50,000 |
Sept. 8 | WCOOP-14-M: $215 5-Card PLO [6-Max] | $125,000 |
Sept. 8 | WCOOP-14-H: $2,100 5-Card PLO [6-Max] | $300,000 |
Sept. 8 | WCOOP-15-L: $11 NLHE | $50,000 |
Sept. 8 | WCOOP-15-M: $109 NLHE | $200,000 |
Sept. 8 | WCOOP-15-H: $1,050 NLHE | $300,000 |
Sept. 8 | WCOOP-16-L: $22 NLHE [8-Max, Turbo, Progressive KO, Mini Sunday Cooldown SE] | $100,000 |
Sept. 8 | WCOOP-16-M: $215 NLHE [8-Max, Turbo, Progressive KO, Sunday Cooldown SE] | $250,000 |
Sept. 8 | WCOOP-16-H: $2,100 NLHE [8-Max, Turbo, Progressive KO, Sunday Cooldown SE] | $400,000 |
Sept. 9 | WCOOP-17-L: $11 NLHE [Progressive KO] | $150,000 |
Sept. 9 | WCOOP-17-M: $109 NLHE [Progressive KO] | $500,000 |
Sept. 9 | WCOOP-17-H: $1,050 NLHE [Progressive KO] | $1,000,000 |
Sept. 9 | WCOOP-18-L: $5.50 NLO8 [8-Max] | $20,000 |
Sept. 9 | WCOOP-18-M: $55 NLO8 [8-Max] | $50,000 |
Sept. 9 | WCOOP-18-H: $530 NLO8 [8-Max] | $100,000 |
Sept. 9 | WCOOP-19-L: $5.50 NLHE [4-Max] | $40,000 |
Sept. 9 | WCOOP-19-M: $55 NLHE [4-Max] | $150,000 |
Sept. 9 | WCOOP-19-H: $530 NLHE [4-Max] | $250,000 |
Sept. 10 | WCOOP-20-L: $11 NLHE [Progressive KO] | $75,000 |
Sept. 10 | WCOOP-20-M: $109 NLHE [Progressive KO] | $200,000 |
Sept. 10 | WCOOP-20-H: $1,050 NLHE [Progressive KO] | $300,000 |
Sept. 10 | WCOOP-21-L: $11 FLHE [6-Max] | $15,000 |
Sept. 10 | WCOOP-21-M: $109 FLHE [6-Max] | $40,000 |
Sept. 10 | WCOOP-21-H: $1,050 FLHE [6-Max] | $100,000 |
Sept. 10 | WCOOP-22-L: $55 NLHE [8-Max, Mini Super Tuesday SE] | $350,000 |
Sept. 10 | WCOOP-22-M: $530 NLHE [8-Max, Super Tuesday SE] | $1,000,000 |
Sept. 10 | WCOOP-22-H: $5,200 NLHE [8-Max, High Roller] | $1,000,000 |
Sept. 10 | WCOOP-23-L: $11 Razz | $15,000 |
Sept. 10 | WCOOP-23-M: $109 Razz | $40,000 |
Sept. 10 | WCOOP-23-H: $1,050 Razz | $75,000 |
Sept. 10 | WCOOP-24-L: $22 NLHE [6-Max] | $100,000 |
Sept. 10 | WCOOP-24-M: $215 NLHE [6-Max] | $250,000 |
Sept. 10 | WCOOP-24-H: $2,100 NLHE [6-Max] | $400,000 |
Sept. 11 | WCOOP-25-L: $215 NLHE [8-Max, High Roller] | $500,000 |
Sept. 11 | WCOOP-25-M: $2,100 NLHE [8-Max, High Roller] | $1,000,000 |
Sept. 11 | WCOOP-25-H: $25,000 NLHE [8-Max, High Roller] | $2,000,000 |
Sept. 11 | WCOOP-26-L: $5.50+R PLO [6-Max] | $40,000 |
Sept. 11 | WCOOP-26-M: $55+R PLO [6-Max] | $125,000 |
Sept. 11 | WCOOP-26-H: $530+R PLO [6-Max] | $300,000 |
Sept. 11 | WCOOP-27-L: $11 NLHE | $75,000 |
Sept. 11 | WCOOP-27-M: $109 NLHE | $250,000 |
Sept. 11 | WCOOP-27-H: $1,050 NLHE | $400,000* |
Sept. 12 | WCOOP-28-L: $55 NLHE [Progressive KO, Mini Thursday Thrill SE] | $500,000 |
Sept. 12 | WCOOP-28-M: $530 NLHE [Progressive KO, Thursday Thrill SE] | $1,000,000 |
Sept. 12 | WCOOP-28-H: $5,200 NLHE [Progressive KO, High Roller] | $1,000,000 |
Sept. 12 | WCOOP-29-L: $22 PLO8 [6-Max] | $40,000 |
Sept. 12 | WCOOP-29-M: $215 PLO8 [6-Max] | $100,000 |
Sept. 12 | WCOOP-29-H: $2,100 PLO8 [6-Max] | $200,000 |
Sept. 12 | WCOOP-30-L: $22 NLHE [8-Max] | $100,000 |
Sept. 12 | WCOOP-30-M: $215 NLHE [8-Max] | $250,000 |
Sept. 12 | WCOOP-30-H: $2,100 NLHE [8-Max] | $500,000 |
Sept. 13 | WCOOP-31-L: $11 NLHE | $125,000 |
Sept. 13 | WCOOP-31-M: $109 NLHE | $250,000 |
Sept. 13 | WCOOP-31-H: $1,050 NLHE | $500,000 |
Sept. 13 | WCOOP-32-L: $22 8-Game | $35,000 |
Sept. 13 | WCOOP-32-M: $215 8-Game | $60,000 |
Sept. 13 | WCOOP-32-H: $2,100 8-Game | $175,000 |
Sept. 13 | WCOOP-33-L: $5.50 NLHE [Heads Up, Turbo, Progressive Total KO, Zoom] | $60,000 |
Sept. 13 | WCOOP-33-M: $55 NLHE [Heads Up, Turbo, Progressive Total KO, Zoom] | $175,000 |
Sept. 13 | WCOOP-33-H: $530 NLHE [Heads Up, Turbo, Progressive Total KO, Zoom] | $250,000 |
Sept. 14 | WCOOP-34-L: $11 NLHE [Afternoon Deep Stack] | $100,000 |
Sept. 14 | WCOOP-34-M: $109 NLHE [Afternoon Deep Stack] | $200,000 |
Sept. 14 | WCOOP-34-H: $1,050 NLHE [Afternoon Deep Stack] | $300,000 |
Sept. 14 | WCOOP-35-L: $11 Stud Hi/Lo | $15,000 |
Sept. 14 | WCOOP-35-M: $109 Stud Hi/Lo | $40,000 |
Sept. 14 | WCOOP-35-H: $1,050 Stud Hi/Lo | $100,000 |
Sept. 14 | WCOOP-36-L: $5.50 NLHE [8-Max, Progressive KO] | $100,000 |
Sept. 14 | WCOOP-36-M: $55 NLHE [8-Max, Progressive KO] | $350,000 |
Sept. 14 | WCOOP-36-H: $530 NLHE [8-Max, Progressive KO, Bounty Builder HR SE] | $500,000 |
Sept. 14 | WCOOP-37-L: $55 PLO [6-Max] | $125,000 |
Sept. 14 | WCOOP-37-M: $530 PLO [6-Max] | $250,000 |
Sept. 14 | WCOOP-37-H: $5,200 PLO [6-Max, High Roller] | $750,000 |
Sept. 14 | WCOOP-38-L: $22 NLHE [Turbo] | $100,000 |
Sept. 14 | WCOOP-38-M: $215 NLHE [Turbo] | $200,000 |
Sept. 14 | WCOOP-38-H: $2,100 NLHE [Turbo] | $350,000 |
Sept. 15 | WCOOP-39-L: $11 NLHE [8-Max, Mini Sunday Kickoff SE] | $75,000 |
Sept. 15 | WCOOP-39-M: $109 NLHE [8-Max, Sunday Kickoff SE] | $250,000 |
Sept. 15 | WCOOP-39-H: $1,050 NLHE [8-Max] | $350,000 |
Sept. 15 | WCOOP-40-L: $22 NLHE | $150,000 |
Sept. 15 | WCOOP-40-M: $215 NLHE [Sunday Warm-Up SE] | $500,000 |
Sept. 15 | WCOOP-40-H: $2,100 NLHE [Sunday Warm-Up SE] | $750,000 |
Sept. 15 | WCOOP-41-Micro [UFC Bantamweight]: $11 NLHE [8-Max, Progressive KO] | $200,000 |
Sept. 15 | WCOOP-41-L [UFC Lightweight]: $109 NLHE [8-Max, Progressive KO] | $1,250,000 |
Sept. 15 | WCOOP-41-M [UFC Middleweight]: $1,050 NLHE [8-Max, Progressive KO] | $1,250,000 |
Sept. 15 | WCOOP-41-H [UFC Heavyweight]: $10,300 NLHE [8-Max, Progressive KO] | $1,000,000 |
Sept. 15 | WCOOP-42-L: $22 NLO8 [6-Max, Progressive KO] | $60,000 |
Sept. 15 | WCOOP-42-M: $215 NLO8 [6-Max, Progressive KO] | $125,000 |
Sept. 15 | WCOOP-42-H: $2,100 NLO8 [6-Max, Progressive KO] | $250,000 |
Sept. 15 | WCOOP-43-L: $5.50 NLHE [6-Max] | $50,000 |
Sept. 15 | WCOOP-43-M: $55 NLHE [6-Max] | $200,000 |
Sept. 15 | WCOOP-43-H: $530 NLHE [6-Max] | $400,000 |
Sept. 16 | WCOOP-44-L: $5.50 NLHE [6-Max, Progressive KO] | $100,000 |
Sept. 16 | WCOOP-44-M: $55 NLHE [6-Max, Progressive KO] | $300,000 |
Sept. 16 | WCOOP-44-H: $530 NLHE [6-Max, Progressive KO] | $500,000 |
Sept. 16 | WCOOP-45-L: $11 FL Badugi | $10,000 |
Sept. 16 | WCOOP-45-M: $109 FL Badugi | $25,000 |
Sept. 16 | WCOOP-45-H: $1,050 FL Badugi | $50,000 |
Sept. 16 | WCOOP-46-L: $11 NLHE [8-Max, Win the Button] | $50,000 |
Sept. 16 | WCOOP-46-M: $109 NLHE [8-Max, Win the Button] | $200,000 |
Sept. 16 | WCOOP-46-H: $1,050 NLHE [8-Max, Win the Button] | $300,000 |
Sept. 17 | WCOOP-47-L: $5.50 PLO8 [8-Max] | $15,000 |
Sept. 17 | WCOOP-47-M: $55 PLO8 [8-Max] | $40,000 |
Sept. 17 | WCOOP-47-H: $530 PLO8 [8-Max] | $100,000 |
Sept. 17 | WCOOP-48-L: $109 NLHE [Mini Super Tuesday SE] | $400,000 |
Sept. 17 | WCOOP-48-M: $1,050 NLHE [Super Tuesday SE] | $1,000,000 |
Sept. 17 | WCOOP-48-H: $10,300 NLHE [High Roller] | $1,000,000 |
Sept. 17 | WCOOP-49-L: $22 FL 2-7 Triple Draw | $20,000 |
Sept. 17 | WCOOP-49-M: $215 FL 2-7 Triple Draw | $50,000 |
Sept. 17 | WCOOP-49-H: $2,100 FL 2-7 Triple Draw | $100,000 |
Sept. 17 | WCOOP-50-L: $22 NLHE [8-Max, Progressive KO] | $100,000 |
Sept. 17 | WCOOP-50-M: $215 NLHE [8-Max, Progressive KO] | $250,000 |
Sept. 17 | WCOOP-50-H: $2,100 NLHE [8-Max, Progressive KO] | $400,000 |
Sept. 18 | WCOOP-51-L: $11 PLO [6-Max] | $40,000 |
Sept. 18 | WCOOP-51-M: $109 PLO [6-Max] | $100,000 |
Sept. 18 | WCOOP-51-H: $1,050 PLO [6-Max] | $250,000 |
Sept. 18 | WCOOP-52-L: $5.50 NLHE [Midweek Freeze] | $50,000 |
Sept. 18 | WCOOP-52-M: $55 NLHE [Midweek Freeze] | $250,000 |
Sept. 18 | WCOOP-52-H: $530 NLHE [Midweek Freeze] | $500,000 |
Sept. 18 | WCOOP-53-L: $11 6+ Hold'em [6-Max] | $25,000 |
Sept. 18 | WCOOP-53-M: $109 6+ Hold'em [6-Max] | $50,000 |
Sept. 18 | WCOOP-53-H: $1,050 6+ Hold'em [6-Max] | $100,000 |
Sept. 18 | WCOOP-54-L: $11 NLHE [6-Max, Progressive KO] | $75,000 |
Sept. 18 | WCOOP-54-M: $109 NLHE [6-Max, Progressive KO] | $200,000 |
Sept. 18 | WCOOP-54-H: $1,050 NLHE [6-Max, Progressive KO] | $350,000 |
Sept. 19 | WCOOP-55-L: $5.50 NLHE | $50,000 |
Sept. 19 | WCOOP-55-M: $55 NLHE | $150,000 |
Sept. 19 | WCOOP-55-H: $530 NLHE | $250,000 |
Sept. 19 | WCOOP-56-L: $11 FLO8 [8-Max] | $20,000 |
Sept. 19 | WCOOP-56-M: $109 FLO8 [8-Max] | $50,000 |
Sept. 19 | WCOOP-56-H: $1,050 FLO8 [8-Max] | $100,000 |
Sept. 19 | WCOOP-57-L: $109 NLHE [8-Max, Progressive KO, Mini Thursday Thrill SE] | $500,000 |
Sept. 19 | WCOOP-57-M: $1,050 NLHE [8-Max, Progressive KO, Thursday Thrill SE] | $1,000,000 |
Sept. 19 | WCOOP-57-H: $10,300 NLHE [8-Max, Progressive KO, High Roller] | $1,000,000 |
Sept. 19 | WCOOP-58-L: $22 HORSE | $35,000 |
Sept. 19 | WCOOP-58-M: $215 HORSE | $60,000 |
Sept. 19 | WCOOP-58-H: $2,100 HORSE | $125,000 |
Sept. 19 | WCOOP-59-L: $5.50+R NLHE | $100,000 |
Sept. 19 | WCOOP-59-M: $55+R NLHE | $300,000 |
Sept. 19 | WCOOP-59-H: $530+R NLHE | $500,000 |
Sept. 20 | WCOOP-60-L: $11 NLO8 [6-Max] | $25,000 |
Sept. 20 | WCOOP-60-M: $109 NLO8 [6-Max] | $75,000 |
Sept. 20 | WCOOP-60-H: $1,050 NLO8 [6-Max] | $125,000 |
Sept. 20 | WCOOP-61-L: $22 NLHE | $150,000 |
Sept. 20 | WCOOP-61-M: $215 NLHE | $300,000 |
Sept. 20 | WCOOP-61-H: $2,100 NLHE | $500,000 |
Sept. 20 | WCOOP-62-L: $11 NL 2-7 Single Draw | $10,000 |
Sept. 20 | WCOOP-62-M: $109 NL 2-7 Single Draw | $25,000 |
Sept. 20 | WCOOP-62-H: $1,050 NL 2-7 Single Draw | $75,000 |
Sept. 20 | WCOOP-63-L: $5.50 NLHE [6-Max, Turbo] | $40,000 |
Sept. 20 | WCOOP-63-M: $55 NLHE [6-Max, Turbo] | $150,000 |
Sept. 20 | WCOOP-63-H: $530 NLHE [6-Max, Turbo] | $250,000 |
Sept. 21 | WCOOP-64-L: $5.50 NLHE [Afternoon Deep Stack] | $50,000 |
Sept. 21 | WCOOP-64-M: $55 NLHE [Afternoon Deep Stack] | $175,000 |
Sept. 21 | WCOOP-64-H: $530 NLHE [Afternoon Deep Stack] | $300,000 |
Sept. 21 | WCOOP-65-L: $11 NLHE [8-Max, Progressive KO] | $150,000 |
Sept. 21 | WCOOP-65-M: $109 NLHE [8-Max, Progressive KO] | $350,000 |
Sept. 21 | WCOOP-65-H: $1,050 NLHE [8-Max, Progressive KO] | $500,000 |
Sept. 21 | WCOOP-66-L: $109 8-Game | $50,000 |
Sept. 21 | WCOOP-66-M: $1,050 8-Game | $125,000 |
Sept. 21 | WCOOP-66-H: $10,300 8-Game [High Roller] | $500,000 |
Sept. 21 | WCOOP-67-L: $5.50 NLHE [6-Max, Hyper-Turbo] | $50,000 |
Sept. 21 | WCOOP-67-M: $55 NLHE [6-Max, Hyper-Turbo] | $150,000 |
Sept. 21 | WCOOP-67-H: $530 NLHE [6-Max, Hyper-Turbo] | $250,000 |
Sept. 22 | WCOOP-68-L: $5.50 NLHE [Mini Sunday Kickoff SE] | $40,000 |
Sept. 22 | WCOOP-68-M: $55 NLHE [Sunday Kickoff SE] | $200,000 |
Sept. 22 | WCOOP-68-H: $530 NLHE | $500,000 |
Sept. 22 | WCOOP-69-L: $11 NLHE [8-Max, Progressive KO] | $125,000 |
Sept. 22 | WCOOP-69-M: $109 NLHE [8-Max, Progressive KO, Sunday Warm-Up SE] | $500,000 |
Sept. 22 | WCOOP-69-H: $1,050 NLHE [8-Max, Progressive KO, Sunday Warm-Up SE] | $750,000 |
Sept. 22 | WCOOP-70-L: $55 NLHE [8-Max, NLHE Main Event] | $1,250,000 |
Sept. 22 | WCOOP-70-H: $5,200 NLHE [8-Max, NLHE Main Event] | $10,000,000 |
Sept. 22 | WCOOP-01-L: $2.20 NLHE [Phase 2] | $250,000 |
Sept. 22 | WCOOP-01-M: $22 NLHE [Phase 2] | $1,000,000 |
Sept. 22 | WCOOP-01-H: $215 NLHE [Phase 2] | $2,000,000 |
Sept. 22 | WCOOP-71-L: $109 PLO [6-Max, PLO Main Event] | $300,000 |
Sept. 22 | WCOOP-71-M: $1,050 PLO [6-Max, PLO Main Event] | $600,000 |
Sept. 22 | WCOOP-71-H: $10,300 PLO [6-Max, PLO Main Event] | $1,000,000 |
Sept. 22 | WCOOP-72-L: $11 NLHE [8-Max, Turbo, Progressive KO, Mini Sunday Cooldown SE] | $100,000 |
Sept. 22 | WCOOP-72-M: $109 NLHE [8-Max, Turbo, Progressive KO, Sunday Cooldown SE] | $500,000 |
Sept. 22 | WCOOP-72-H: $1,050 NLHE [8-Max, Turbo, Progressive KO, Sunday Cooldown SE] | $750,000 |
Sept. 23 | WCOOP-73-L: $11 NLHE [8-Max, Progressive KO, Series Saver] | $200,000 |
Sept. 23 | WCOOP-73-M: $109 NLHE [8-Max, Progressive KO, Series Saver] | $500,000 |
Sept. 23 | WCOOP-73-H: $1,050 NLHE [8-Max, Progressive KO, Series Saver] | $1,000,000 |
Já tens conta na PokerStars? Não!? Abre já, deposita €10 usando o código “PORTUGAL20” e recebe €30!
Recebe todas as notícias da PokerNews através das redes sociais. Segue-nos no Twitter, no Facebook e no Instagram!