Global Poker Index: Schemion Domina; Hellmuth, Negreanu e Mercier a Cair
Todas as semanas o Global Poker Index lança a lista do top 300 de jogadores de torneios do mundo . Para isso usa uma fórmula que reflete os resultados dos jogadores num período de seis semestres. Para ver a lista completa, visite o site oficial do GPI.
Para veres estas duas listas visita o site oficial do GPI.
GPI Player of the Year 2013
| Lugar | Nome | Pontos | Subida/Descida |
|---|---|---|---|
| 1 | Ole Schemion | 892.40 | -- |
| 2 | Paul Volpe | 877.93 | -- |
| 3 | Daniel Negreanu | 875.96 | -- |
| 4 | Mike Watson | 836.80 | -- |
| 5 | Steven Silverman | 786.11 | -- |
| 6 | Jonathan Duhamel | 768.24 | -- |
| 7 | Steve O'Dwyer | 767.53 | -- |
| 8 | Bryn Kenney | 764.21 | -- |
| 9 | Marvin Rettenmaier | 761.50 | -- |
| 10 | Scott Seiver | 738.89 | -- |
Esta semana não existiram alterações no top 10 do GPI Player of the Year. O alemão Ole Schemion continua na liderança, uma posição ganha "à custa" de 12 final tables - 4 vitórias - em 2013. Schemion lidera com 15 pontos de vantagem sobre o norte-americano Paul Volpe mas a decisão do prémio está longe de estar definida, o calendário do European Poker Tour, World Poker Tour e World Series of Poker Europe prometem baralhar as contas.
O maior salto da semana nos rankings POY pertence ao italiano Giacomo Fundaro, foi sexto no €1,500 Peoples Poker Tour em Nova Gorica e os mais de $20,000 ganhos fizeram com que subisse 38 ligares até à posição #100.
GPI 300 Top 10
| Lugar | Nome | Pontos | Subida/Descida |
|---|---|---|---|
| 1 | Marvin Rettenmaier | 3134.96 | -- |
| 2 | Ole Schemion | 3048.22 | +4 |
| 3 | Philipp Gruissem | 3046.22 | +1 |
| 4 | David Sands | 2986.75 | +4 |
| 5 | Mike Watson | 2973.16 | +4 |
| 6 | Steve O'Dwyer | 2944.27 | +1 |
| 7 | Igor Kurganov | 2923.84 | +3 |
| 8 | Daniel Negreanu | 2858.63 | -6 |
| 9 | Paul Volpe | 2855.22 | +2 |
| 10 | Joseph Cheong | 2833.08 | -5 |
O top 10 GPI 300 sofreu várias alterações esta semana, Marvin Rettenmaier continua a liderar e Ole Schemion roubou o 2º lugar ao Team PokerStars Pro Daniel Negreanu. David Sands e Mike Watson ganharam algumas posições rumo à liderança e Jason Mercier, que foi líder durante muito tempo, perdeu 9 lugares e saiu do top 10.
Bem vindos ao GPI
Novas Entradas
| *Nome | Pontos GPI | #GPI *Michael Linster | 1282.95 | 272 |
| Mike Wattel | 1247.19 | 296 | ||
| Jan Peter Jachtmann | 1246.74 | 297 | ||
| Stephen Bokor | 1245.97 | 298 | ||
| Manuel Bevand | 1239.12 | 300 |
De saída do GPI 300 esta semana estão: Nicolas Cardyn, Fabrice Soulier, Leo Fernandez, Paul Tedeschi e Liv Boeree.
Maiores Subidas
| Lugar | Nome | Pontos GPI | Lugares Ganhos |
|---|---|---|---|
| 121 | Dario Sammartino | 1697.58 | +19 |
| 123 | Giacomo Fundaro | 1685.35 | +32 |
| 169 | Adam Levy | 1506.10 | +23 |
| 180 | Guy Goossens | 1354.07 | +20 |
| 235 | Andrea Dato | 1339.08 | +62 |
| 240 | Ronnie Bardah | 1333.06 | +27 |
| 243 | James Mitchell | 1329.25 | +26 |
Maiores Descidas
| Lugar | Nome | Pontos GPI | Lugares Perdidos |
|---|---|---|---|
| 101 | Timothy Adams | 1750.73 | -33 |
| 115 | David Benyamine | 1705.14 | -32 |
| 126 | Dan O'Brien | 1677.53 | -33 |
| 156 | Kyle Julius | 1549.94 | -50 |
| 163 | Phil Hellmuth | 1526.05 | -103 |
| 168 | Kristijonas Andrulis | 1508.86 | -39 |
| 197 | Christopher Brammer | 1424.40 | -54 |
| 274 | Joao Barbosa | 1278.46 | -58 |
| 292 | Ondrej Vinklarek | 1250.35 | -34 |
Phil Hellmuth perdeu 103 lugares, a sua vitória no Main Event WSOPE deixou de contar e Hellmuth precisa rapidamente de resultados para conter a queda.
Recebe todas as notícias da PokerNews através das redes sociais. Segue-nos noTwitter e no Facebook!




