Calendário World Championship Of Online Poker
O World Championship Of Online Poker começa no dia 4 de Setembro e estão programados 62 eventos com $30.000.000 em prémios garantidos.
Os buy-ins desta série de torneios varia entre os $109 e os $10,300 do evento High Roller, no entanto e como é natural na PokerStars, existem muitos satélites a preços bastante baixos.
Os Satélites Steps Sit & Go começam com buy-ins a partir de $7,50 ou 3 Pontos de Jogador Frequente. Os jogadores que terminam nas duas primeiras posições de um torneio Step ganham um bilhete para o Step seguinte.
Se chegares ao Step 6, irás disputar uma de três vagas para o Main Event WCOOP com um buy-in de $5,200.
# | Data | Dia | Hora | Nome | Garantido |
---|---|---|---|---|---|
01 | 04 Set | Dom | 15:00 | $215 NL Hold'em [6-Max] | $1,000,000 |
02 | 04 Set | Dom | 17:00 | $10,300 NL Hold'em [High Roller] | $1,250,000 |
03 | 04 Set | Dom | 19:00 | $215 NL Hold'em | $1,250,000 |
04 | 05 Set | Seg | 16:00 | $320 PL Omaha | $300,000 |
05 | 05 Set | Seg | 19:00 | $320 NL Hold'em [6-Max, Shootout] | $175,000 |
06 | 05 Set | Seg | 22:00 | $215+R NL Hold'em [Turbo] | $500,000 |
07 | 06 Set | Ter | 16:00 | $215 PL Draw | $75,000 |
08 | 06 Set | Ter | 19:00 | $215 Triple Stud | $50,000 |
09 | 06 Set | Ter | 22:00 | $1,050 NL Hold'em | $600,000 |
10 | 07 Set | Qua | 11:00 | $265 PL Omaha [Knockout] | $225,000 |
11 | 07 Set | Qua | 16:00 | $320 NL Hold'em [Ante Up] | $300,000 |
12 | 07 Set | Qua | 19:00 | $215 NL Hold'em [Heads-Up] | $225,000 |
13 | 08 Set | Qui | 11:00 | $215 PL Omaha H/L [6-Max, 1R1A] | $125,000 |
14 | 08 Set | Qui | 16:00 | $265 NL Hold'em [6-Max, Knockout] | $500,000 |
15 | 08 Set | Qui | 19:00 | $215 Razz | $125,000 |
16 | 09 Set | Sex | 16:00 | $215 PL Omaha [6-Max] | $250,000 |
17 | 09 Set | Sex | 19:00 | $215 NL Single Draw 2-7 | $25,000 |
18 | 09 Set | Sex | 22:00 | $109 8-Game [10-Min Rounds] | $50,000 |
19 | 10 Set | Sat | 15:00 | $109 NL Hold'em [10-Min Levels] | $800,000 |
20 | 10 Set | Sat | 19:00 | $215 FL Hold'em | $100,000 |
21 | 11 Set | Dom | 15:00 | $215 NL Hold'em | $1,250,000 |
22 | 11 Set | Dom | 19:00 | $530 NL Hold'em | $1,500,000 |
23 | 12 Set | Seg | 16:00 | $215 NL Hold'em [4-Max] | $500,000 |
24 | 12 Set | Seg | 19:00 | $320 Stud | $50,000 |
25 | 12 Set | Seg | 22:00 | $215 PL Omaha [Turbo, 1R1A] | $225,000 |
26 | 13 Set | Ter | 16:00 | $320 Mixed Hold'em [6-Max] | $225,000 |
27 | 13 Set | Ter | 19:00 | $320 FL Badugi | $50,000 |
28 | 13 Set | Ter | 22:00 | $1,050 NL Hold'em | $600,000 |
29 | 14 Set | Qua | 11:00 | $265 NL Omaha H/L [Knockout] | $100,000 |
30 | 14 Set | Qua | 16:00 | $530 NL Hold'em [10-Max, Triple Shootout] | $275,000 |
31 | 14 Set | Qua | 19:00 | $320 8-Game | $100,000 |
32 | 15 Set | Qui | 11:00 | $320 NL Hold'em [6-Max] | $350,000 |
33 | 15 Set | Qui | 16:00 | $320 PL Omaha [6-Max, 1R1A] | $300,000 |
34 | 15 Set | Qui | 19:00 | $320 Triple Draw 2-7 | $50,000 |
35 | 16 Set | Sex | 16:00 | $215+R NL Hold'em | $550,000 |
36 | 16 Set | Sex | 19:00 | $530 FL Omaha H/L | $175,000 |
37 | 16 Set | Sex | 22:00 | $320 NL Hold'em [10-Min Levels] | $350,000 |
38 | 17 Set | Sat | 15:00 | $530 NL Hold'em [Heads-Up] | $350,000 |
39 | 17 Set | Sat | 19:00 | $320 HORSE | $125,000 |
40 | 18 Set | Dom | 15:00 | $215 NL Hold'em | $1,000,000 |
41 | 18 Set | Dom | 17:00 | $10,300 NL Hold'em [High-Roller Heads-Up] | $150,000 |
42 | 18 Set | Dom | 19:00 | $1,050 NL Hold'em | $1,500,000 |
43 | 19 Set | Seg | 16:00 | $320+R PL Omaha [6-Max] | $350,000 |
44 | 19 Set | Seg | 19:00 | $320 NL Hold'em [2X Chance] | $400,000 |
45 | 19 Set | Seg | 22:00 | $265 NL Hold'em [Turbo, Knockout] | $400,000 |
46 | 20 Set | Ter | 16:00 | $320 Mixed PL Hold'em/Omaha | $225,000 |
47 | 20 Set | Ter | 19:00 | $530 Stud H/L | $50,000 |
48 | 20 Set | Ter | 22:00 | $1,050 NL Hold'em | $600,000 |
49 | 21 Set | Qua | 11:00 | $215 NL Hold'em [1R1A] | $400,000 |
50 | 21 Set | Qua | 16:00 | $215 NL Hold'em [Big Antes] | $350,000 |
51 | 21 Set | Qua | 19:00 | $320 PL Omaha H/L | $175,000 |
52 | 22 Set | Qui | 11:00 | $320 NL Hold'em [Turbo] | $400,000 |
53 | 22 Set | Qui | 16:00 | $530+R NL Hold'em | $600,000 |
54 | 22 Set | Qui | 19:00 | $2,100 PL Omaha [6-Max] | $450,000 |
55 | 23 Set | Sex | 16:00 | $530 NL Hold'em [1R1A] | $600,000 |
56 | 23 Set | Sex | 19:00 | $1,050 FL Hold'em [6-Max] | $150,000 |
57 | 23 Set | Sex | 22:00 | $215 NL Omaha H/L [10-Min Levels] | $75,000 |
58 | 24 Set | Sat | 15:00 | $530 PL Omaha [Heads-Up] | $125,000 |
59 | 24 Set | Sat | 19:00 | $2,100 HORSE | $200,000 |
60 | 25 Set | Dom | 15:00 | $215 NL Hold'em | $1,250,000 |
61 | 25 Set | Dom | 17:00 | $10,300 8-Game [High Roller] | $500,000 |
62 | 25 Set | Dom | 19:00 | $5,200 NL Hold'em Main Event (20% 1st Place Gtd) | $5,000,000 |
Faz já o download da PokerStars e recebe um bónus de 100% até $600 de primeiro depósito ao fazer o download pelos nossos links e os nosso códigos: *Código marketing: PORTUGUESEPOKERNEWS
*Código Bónus: STARS600.