![MattHansen](https://pnimg.net/w/avatar/2/615/5d646117da.png)
Cards are now in the air for Day 2 of the $1,600 Wynn Mystery Bounty. The remaining 228 players have taken their seats to fight for over $3,000,000 in prize money. There are 22 minutes remaining in Level 17.
Cards are now in the air for Day 2 of the $1,600 Wynn Mystery Bounty. The remaining 228 players have taken their seats to fight for over $3,000,000 in prize money. There are 22 minutes remaining in Level 17.
Nível: 17
Blinds: 4,000/8,000
Ante: 8,000
Welcome to the Day 2 finale of the $1,600 Wynn Mystery Bounty at the 2022 Wynn Millions. After three opening flights with 2,103 entrants, a total of 228 players will enter Day 2 to play for their share of the $1,997,850 prize pool and $1,051,500 in bounties.
The popular format generated a total of $3,049,350 in prize money from the three opening flights, more than doubling the $1.5 million guarantee.
David Yonnotti bagged the Day 1a chip lead with 685,000, but Brittney Stout finished with 1,021,000 on Day 1b to take the overall chip lead. Quy Dao finished with 895,000 and the top Day 1c total from the biggest flight of the event.
Place | Name | Chip Count | Day 2 Big Blinds |
---|---|---|---|
1 | Brittney Stout | 1,021,000 | 128 |
2 | Quy Dao | 895,000 | 112 |
3 | Ben Ector | 888,000 | 111 |
4 | Leo Worthington | 846,000 | 106 |
5 | Boris Kolev | 785,000 | 98 |
6 | Vuong Do | 768,000 | 96 |
7 | Tuan Le | 714,000 | 89 |
8 | David Yonnotti | 685,000 | 86 |
9 | Sen Mu | 674,000 | 84 |
10 | Adedapo Ajayi | 672,000 | 84 |
Ben Ector, Leo Worthington, and Boris Kolev round out the top five on the leaderboard. Other qualifiers for the Day 2 finale include Boris Kolev, Adedapo Ajayi, Andrew Lichtenberger, Ian O’Hara, Diogo Veiga, Brock Wilson, Matt Affleck, Makoto Yoshimichi, Nadya Magnus, Anthony Zinno, and Chip Jett.
Cards go in the air for the finale on Sunday at 12 p.m. PST with blinds at 4,000/8,000/8,000 in Level 17. Mystery bounties will take effect on Day 2, and every knockout will be good for a trip to the drum for an opportunity to claim one of the top prizes of $100,000.
Be sure to stay with PokerNews all day long for the latest updates and mystery bounty winners at the 2022 Wynn Millions.
A total of 1,052 entrants turned out for the third and final flight in the $1,600 Wynn Mystery Bounty, and 115 runners moved on to Day 2 to bring the final total to 228 players.
The three flights drew a total of 2,103 players to generate a $1,997,850 prize pool, with $1,051,500 in mystery bounties in play for Sunday's Day 2.
Quy Dao bagged the chip lead at the end of Day 1c, but Brittney Stout's top bag from Day 1b is good for the overall lead.
Jogador | Fichas | Oscilação |
---|---|---|
![]() |
1,021,000 | |
![]() |
895,000
895,000
|
895,000 |
![]() |
888,000 | |
|
||
|
846,000
846,000
|
846,000 |
![]() |
785,000 | |
|
||
![]() |
768,000
768,000
|
768,000 |
|
730,000
730,000
|
730,000 |
![]() |
714,000 | |
![]() |
685,000 | |
![]() |
674,000
674,000
|
674,000 |
![]() |
672,000 | |
|
||
|
662,000 | |
![]() |
638,000
638,000
|
638,000 |
|
||
![]() |
625,000
625,000
|
625,000 |
![]() |
625,000
625,000
|
625,000 |
![]() |
620,000 | |
|
||
![]() |
613,000 | |
|
||
![]() |
610,000 | |
|
591,000
591,000
|
591,000 |
![]() |
579,000
579,000
|
579,000 |
![]() |
575,000 | |
![]() |
573,000 | |
![]() |
557,000
557,000
|
557,000 |
|
||
|
545,000
545,000
|
545,000 |
![]() |
543,000 |
First | Last | Table | Seat | Chips |
Jeff | Madsen | 33 | 1 | 290,000 |
Salas | Alam | 33 | 2 | 398,000 |
Juan | Sosa | 33 | 3 | 140,000 |
Petro | Zakusilov | 33 | 4 | 338,000 |
Ekrem | Bozkurt | 33 | 5 | 110,000 |
Aaron | Massey | 33 | 6 | 390,000 |
David | Yonnotti | 33 | 7 | 685,000 |
Glen | Nelson | 33 | 8 | 199,000 |
Eric | Ward | 33 | 9 | 294,000 |
Dave | Alfa | 34 | 1 | 219,000 |
Rambo | Halpern | 34 | 2 | 88,000 |
Badr | Imejjane | 34 | 3 | 305,000 |
Corey | Zhu | 34 | 4 | 446,000 |
Kyle | Kitagawa | 34 | 5 | 264,000 |
Ryan | LaPlante | 34 | 6 | 320,000 |
Tuan | Phan | 34 | 7 | 319,000 |
Austin | Srur | 34 | 8 | 194,000 |
Peter | Braglia | 34 | 9 | 405,000 |
Steve | Zolotow | 35 | 1 | 264,000 |
Yutaka | Morishima | 35 | 2 | 262,000 |
Dantram | Huynh | 35 | 3 | 506,000 |
Vladimir | Peck | 35 | 4 | 137,000 |
Spencer | Simpson | 35 | 5 | 172,000 |
Mike | Brinkenhoff | 35 | 6 | 163,000 |
Vuong | Do | 35 | 8 | 768,000 |
Matthew | Giametta | 35 | 9 | 386,000 |
Martins | Adeniya | 36 | 1 | 90,000 |
Craig | Mason | 36 | 2 | 124,000 |
Alan | Engel | 36 | 3 | 56,000 |
Steve | Butler | 36 | 4 | 116,000 |
Paul | White | 36 | 5 | 99,000 |
Thuy | Nguyen | 36 | 6 | 94,000 |
Truong | Trinh | 36 | 7 | 103,000 |
Jeffrey | Lutes | 36 | 8 | 99,000 |
Bryden | Baxter | 36 | 9 | 304,000 |
Brock | Wilson | 37 | 1 | 207,000 |
Patrick | Karschamroon | 37 | 2 | 211,000 |
Vik | Vijay | 37 | 3 | 662,000 |
Dennis | Rodriguez | 37 | 4 | 73,000 |
Jacky | Lee | 37 | 5 | 285,000 |
Daniel | Sindelar | 37 | 6 | 188,000 |
Daniel | Cai | 37 | 7 | 375,000 |
Liam | Cavanaugh | 37 | 8 | 42,000 |
Steve | Karp | 37 | 9 | 447,000 |
Sebastien | Grax | 38 | 1 | 395,000 |
Sebastin | Kolman | 38 | 3 | 179,000 |
Kristen | Nyman | 38 | 4 | 138,000 |
Nadya | Magnus | 38 | 5 | 144,000 |
Jeremy | Pekarek | 38 | 6 | 329,000 |
Kim | Ng | 38 | 7 | 91,000 |
Albert | Nguyen | 38 | 8 | 499,000 |
Ryan | Hughes | 38 | 9 | 471,000 |
Tsz | Shing | 39 | 1 | 119,000 |
Christopher | McFarland | 39 | 2 | 272,000 |
Justin | Dombek | 39 | 3 | 499,000 |
Thomas | Bridges | 39 | 4 | 91,000 |
Dorian | Rios | 39 | 5 | 102,000 |
Marle | Cordeiro | 39 | 6 | 62,000 |
Neil | Cullen | 39 | 7 | 162,000 |
John | Gallagher | 39 | 8 | 60,000 |
Eloy | Rios | 39 | 9 | 249,000 |
Jason | Kolpin | 40 | 1 | 214,000 |
David | Yokoyama | 40 | 2 | 243,000 |
K J | Lacroix | 40 | 3 | 545,000 |
Linus | Richter | 40 | 4 | 530,000 |
Yves | Boschetti | 40 | 5 | 591,000 |
Rudy | Cervantes | 40 | 6 | 176,000 |
Constantinos | Psallidas | 40 | 7 | 205,000 |
Zachary | McDiarmid | 40 | 8 | 243,000 |
Michael | Wang | 40 | 9 | 236,000 |
Sean | Cavanaugh | 41 | 1 | 91,000 |
Onur | Unsal | 41 | 2 | 543,000 |
Alex | Visbisky | 41 | 3 | 156,000 |
Joe | Marchal | 41 | 4 | 216,000 |
Jared | Koppel | 41 | 5 | 338,000 |
Ricardo | Gonzalez | 41 | 6 | 153,000 |
Ross | Lantzy | 41 | 7 | 165,000 |
Frank | LaCava | 41 | 8 | 408,000 |
Michael | Evans | 42 | 1 | 355,000 |
Daniel | Rezaei | 42 | 2 | 625,000 |
Thai | Vu | 42 | 3 | 318,000 |
Tim | Pai | 42 | 4 | 369,000 |
David | Ormsby | 42 | 5 | 230,000 |
Qing | Lu | 42 | 6 | 120,000 |
Brittney | Stout | 42 | 7 | 1,021,000 |
Antonio | Mallol Heredia | 42 | 8 | 278,000 |
Matt | Affleck | 42 | 9 | 318,000 |
Ryan | Awwad | 43 | 1 | 383,000 |
Omar | Lakhdari | 43 | 2 | 131,000 |
David | Poces | 43 | 3 | 203,000 |
Joe | Kuether | 43 | 4 | 234,000 |
Mihai | Manole | 43 | 5 | 287,000 |
George | Yutuc | 43 | 6 | 215,000 |
Diogo | Veiga | 43 | 7 | 613,000 |
Michael | Pearson | 43 | 8 | 203,000 |
Jason | Obinger | 43 | 9 | 468,000 |
Calvin | Anderson | 44 | 1 | 306,000 |
Brendan | Shiller | 44 | 2 | 319,000 |
Daniel | Burke | 44 | 3 | 357,000 |
Kyung | Lee | 44 | 4 | 206,000 |
Jon | Turner | 44 | 5 | 117,000 |
Rob | Sherwood | 44 | 7 | 96,000 |
Padraig | O'Neill | 44 | 8 | 230,000 |
Raffaele | Sorrentino | 44 | 9 | 79,000 |
Hieu | Tran | 45 | 1 | 196,000 |
Steve | Heron | 45 | 2 | 406,000 |
Min | Sung | 45 | 3 | 221,000 |
Victor | Shih | 45 | 4 | 304,000 |
Henry | Liang | 45 | 5 | 315,000 |
Lee | Alejandro | 45 | 6 | 207,000 |
Bradley | Ritschel | 45 | 7 | 105,000 |
Sen | Mu | 45 | 8 | 674,000 |
Igor | Guberman | 45 | 9 | 131,000 |
Yanxiang | Yang | 46 | 1 | 354,000 |
Thomas | Weatherstone | 46 | 2 | 49,000 |
Curtis | Kowalk | 46 | 3 | 122,000 |
Sridhar | Sangannagari | 46 | 4 | 250,000 |
Robert | Natividad | 46 | 5 | 170,000 |
Jaime | Cervantes-Alvarez | 46 | 6 | 311,000 |
Pierce | McKellar | 46 | 7 | 488,000 |
Jae | Lim | 46 | 8 | 467,000 |
David | Rosenbloom | 46 | 9 | 48,000 |
Chad | Wassmuth | 47 | 1 | 89,000 |
Tuan | Mai | 47 | 2 | 370,000 |
Yaron | Malki | 47 | 3 | 351,000 |
Eddy | Konarske | 47 | 4 | 231,000 |
Nicholas | Korba | 47 | 5 | 183,000 |
Ankit | Ahuja | 47 | 6 | 72,000 |
Hugo | Larachiche | 47 | 7 | 363,000 |
Femi | Fashakin | 47 | 8 | 60,000 |
Nadeem | Haroon | 47 | 9 | 176,000 |
Anthony | Mowad | 48 | 1 | 385,000 |
Ludovic | Periaux | 48 | 2 | 131,000 |
Cedrric | Trevino | 48 | 3 | 299,000 |
Harrison | Ashdown | 48 | 4 | 363,000 |
Anthony | An | 48 | 5 | 403,000 |
Clayton | Maguire | 48 | 6 | 89,000 |
Michael | Lane | 48 | 7 | 175,000 |
Paul | Cogliano | 48 | 8 | 238,000 |
Wu | Zhou | 48 | 9 | 179,000 |
Orson | Young | 49 | 1 | 126,000 |
Mitch | Garshofsky | 49 | 2 | 85,000 |
Genefredo | Legaspi | 49 | 3 | 128,000 |
Peter | Watkins | 49 | 4 | 372,000 |
Samy | Dighlawi | 49 | 5 | 557,000 |
Hung | Tran | 49 | 6 | 383,000 |
Chris | Moorman | 49 | 7 | 447,000 |
Jesse | Lonis | 49 | 8 | 102,000 |
Tuan | Le | 49 | 9 | 714,000 |
Manuel | Ruivo | 50 | 1 | 132,000 |
Quy | Dao | 50 | 2 | 895,000 |
Adam | Hendrix | 50 | 3 | 154,000 |
Kyle | Chang | 50 | 4 | 38,000 |
Justin | Geronsin | 50 | 6 | 234,000 |
Ory | Hen | 50 | 7 | 206,000 |
Todd | Hansen | 50 | 8 | 229,000 |
Jeffrey | Fritz | 50 | 9 | 539,000 |
Roey | Dadon | 51 | 1 | 63,000 |
Andrew | Chud | 51 | 2 | 50,000 |
Chris | Malandrino | 51 | 3 | 338,000 |
David | Baba | 51 | 4 | 428,000 |
Tyler | Willse | 51 | 5 | 502,000 |
Luis | Gajon | 51 | 6 | 45,000 |
Frank | Alviso | 51 | 7 | 126,000 |
Anthony | Zinno | 51 | 8 | 91,000 |
John | Newmerzhycky | 51 | 9 | 122,000 |
Dan | Haselhorst | 52 | 1 | 130,000 |
Ian | O'Hara | 52 | 2 | 325,000 |
Marty | Zabib | 52 | 3 | 340,000 |
Wo | Zhu | 52 | 4 | 141,000 |
Chris | Vickrey | 52 | 5 | 409,000 |
Bob | Zeidman | 52 | 6 | 203,000 |
Hesam | Alagha | 52 | 7 | 94,000 |
Hyo | Joo | 52 | 8 | 323,000 |
Daniel | Alcazar | 52 | 9 | 396,000 |
Quan | Tran | 53 | 1 | 323,000 |
Giuliano | Lentini | 53 | 2 | 418,000 |
Leo | Worthington-Leese | 53 | 3 | 846,000 |
Paul | Lee | 53 | 4 | 79,000 |
Ben | Palmer | 53 | 5 | 113,000 |
Bryan | Reyes | 53 | 6 | 192,000 |
Christina | Gollins | 53 | 7 | 194,000 |
Maziar | Keshavarzi | 53 | 8 | 205,000 |
Michael | Cagliuso | 53 | 9 | 181,000 |
Bruce | Jones | 54 | 1 | 345,000 |
Boris | Kolev | 54 | 2 | 785,000 |
Ralph | Massey | 54 | 3 | 285,000 |
Elvis | Toomas | 54 | 4 | 344,000 |
Daniel | Moran | 54 | 5 | 248,000 |
Joey | Weissman | 54 | 6 | 390,000 |
Andrew | Lichtenberger | 54 | 7 | 492,000 |
Gennady | Ruderman | 54 | 8 | 312,000 |
Joel | Baker | 54 | 9 | 127,000 |
David | Jackson | 55 | 1 | 114,000 |
James | Romero | 55 | 2 | 620,000 |
Qing | Liu | 55 | 4 | 163,000 |
Steven | Stone | 55 | 5 | 12,000 |
Herman | Johnson | 55 | 6 | 105,000 |
Z | Stein | 55 | 7 | 266,000 |
Haim | Gabay | 55 | 8 | 157,000 |
Jerry | Yang | 55 | 9 | 200,000 |
Wojtek | Barzantny | 56 | 1 | 610,000 |
Mukul | Pahuja | 56 | 2 | 256,000 |
Robert | Choi | 56 | 3 | 127,000 |
Ben | Ector | 56 | 4 | 888,000 |
Stephen | Song | 56 | 5 | 48,000 |
Kevin | Wang | 56 | 6 | 529,000 |
Shan | Jing | 56 | 7 | 193,000 |
Laszlo | Nagy | 56 | 8 | 177,000 |
Makoto | Yoshimichi | 56 | 9 | 575,000 |
David | Prince | 57 | 1 | 128,000 |
Adedapo | Ajayi | 57 | 2 | 672,000 |
Chip | Jett | 57 | 3 | 84,000 |
Cole | Ferraro | 57 | 4 | 133,000 |
Joffrey | Lhote | 57 | 5 | 131,000 |
Champie | Douglas | 57 | 6 | 167,000 |
Michael | Moon | 57 | 7 | 218,000 |
Hyung | Kim | 57 | 8 | 579,000 |
Evan | Sandberg | 57 | 9 | 638,000 |
Dennis | Wilke | 58 | 1 | 105,000 |
Jamal | In | 58 | 2 | 62,000 |
Mark | Liedtke | 58 | 3 | 124,000 |
Katrina | Weaver | 58 | 4 | 625,000 |
Alexander | Deutsch | 58 | 5 | 213,000 |
Josh | Light | 58 | 6 | 543,000 |
Tim | Garles | 58 | 7 | 39,000 |
Cristian | Alvarez | 58 | 8 | 179,000 |
Charles | Capobianco | 58 | 9 | 573,000 |
First | Last | Table | Seat | Chips |
Brittney | Stout | 42 | 7 | 1,021,000 |
Quy | Dao | 50 | 2 | 895,000 |
Ben | Ector | 56 | 4 | 888,000 |
Leo | Worthington-Leese | 53 | 3 | 846,000 |
Boris | Kolev | 54 | 2 | 785,000 |
Vuong | Do | 35 | 8 | 768,000 |
Tuan | Le | 49 | 9 | 714,000 |
David | Yonnotti | 33 | 7 | 685,000 |
Sen | Mu | 45 | 8 | 674,000 |
Adedapo | Ajayi | 57 | 2 | 672,000 |
Vik | Vijay | 37 | 3 | 662,000 |
Evan | Sandberg | 57 | 9 | 638,000 |
Daniel | Rezaei | 42 | 2 | 625,000 |
Katrina | Weaver | 58 | 4 | 625,000 |
James | Romero | 55 | 2 | 620,000 |
Diogo | Veiga | 43 | 7 | 613,000 |
Wojtek | Barzantny | 56 | 1 | 610,000 |
Yves | Boschetti | 40 | 5 | 591,000 |
Hyung | Kim | 57 | 8 | 579,000 |
Makoto | Yoshimichi | 56 | 9 | 575,000 |
Charles | Capobianco | 58 | 9 | 573,000 |
Samy | Dighlawi | 49 | 5 | 557,000 |
K J | Lacroix | 40 | 3 | 545,000 |
Onur | Unsal | 41 | 2 | 543,000 |
Josh | Light | 58 | 6 | 543,000 |
Jeffrey | Fritz | 50 | 9 | 539,000 |
Linus | Richter | 40 | 4 | 530,000 |
Kevin | Wang | 56 | 6 | 529,000 |
Dantram | Huynh | 35 | 3 | 506,000 |
Tyler | Willse | 51 | 5 | 502,000 |
Albert | Nguyen | 38 | 8 | 499,000 |
Justin | Dombek | 39 | 3 | 499,000 |
Andrew | Lichtenberger | 54 | 7 | 492,000 |
Pierce | McKellar | 46 | 7 | 488,000 |
Ryan | Hughes | 38 | 9 | 471,000 |
Jason | Obinger | 43 | 9 | 468,000 |
Jae | Lim | 46 | 8 | 467,000 |
Steve | Karp | 37 | 9 | 447,000 |
Chris | Moorman | 49 | 7 | 447,000 |
Corey | Zhu | 34 | 4 | 446,000 |
David | Baba | 51 | 4 | 428,000 |
Giuliano | Lentini | 53 | 2 | 418,000 |
Chris | Vickrey | 52 | 5 | 409,000 |
Frank | LaCava | 41 | 8 | 408,000 |
Steve | Heron | 45 | 2 | 406,000 |
Peter | Braglia | 34 | 9 | 405,000 |
Anthony | An | 48 | 5 | 403,000 |
Salas | Alam | 33 | 2 | 398,000 |
Daniel | Alcazar | 52 | 9 | 396,000 |
Sebastien | Grax | 38 | 1 | 395,000 |
Aaron | Massey | 33 | 6 | 390,000 |
Joey | Weissman | 54 | 6 | 390,000 |
Matthew | Giametta | 35 | 9 | 386,000 |
Anthony | Mowad | 48 | 1 | 385,000 |
Ryan | Awwad | 43 | 1 | 383,000 |
Hung | Tran | 49 | 6 | 383,000 |
Daniel | Cai | 37 | 7 | 375,000 |
Peter | Watkins | 49 | 4 | 372,000 |
Tuan | Mai | 47 | 2 | 370,000 |
Tim | Pai | 42 | 4 | 369,000 |
Hugo | Larachiche | 47 | 7 | 363,000 |
Harrison | Ashdown | 48 | 4 | 363,000 |
Daniel | Burke | 44 | 3 | 357,000 |
Michael | Evans | 42 | 1 | 355,000 |
Yanxiang | Yang | 46 | 1 | 354,000 |
Yaron | Malki | 47 | 3 | 351,000 |
Bruce | Jones | 54 | 1 | 345,000 |
Elvis | Toomas | 54 | 4 | 344,000 |
Marty | Zabib | 52 | 3 | 340,000 |
Petro | Zakusilov | 33 | 4 | 338,000 |
Jared | Koppel | 41 | 5 | 338,000 |
Chris | Malandrino | 51 | 3 | 338,000 |
Jeremy | Pekarek | 38 | 6 | 329,000 |
Ian | O'Hara | 52 | 2 | 325,000 |
Hyo | Joo | 52 | 8 | 323,000 |
Quan | Tran | 53 | 1 | 323,000 |
Ryan | LaPlante | 34 | 6 | 320,000 |
Tuan | Phan | 34 | 7 | 319,000 |
Brendan | Shiller | 44 | 2 | 319,000 |
Matt | Affleck | 42 | 9 | 318,000 |
Thai | Vu | 42 | 3 | 318,000 |
Henry | Liang | 45 | 5 | 315,000 |
Gennady | Ruderman | 54 | 8 | 312,000 |
Jaime | Cervantes-Alvarez | 46 | 6 | 311,000 |
Calvin | Anderson | 44 | 1 | 306,000 |
Badr | Imejjane | 34 | 3 | 305,000 |
Bryden | Baxter | 36 | 9 | 304,000 |
Victor | Shih | 45 | 4 | 304,000 |
Cedrric | Trevino | 48 | 3 | 299,000 |
Eric | Ward | 33 | 9 | 294,000 |
Jeff | Madsen | 33 | 1 | 290,000 |
Mihai | Manole | 43 | 5 | 287,000 |
Jacky | Lee | 37 | 5 | 285,000 |
Ralph | Massey | 54 | 3 | 285,000 |
Antonio | Mallol Heredia | 42 | 8 | 278,000 |
Christopher | McFarland | 39 | 2 | 272,000 |
Z | Stein | 55 | 7 | 266,000 |
Kyle | Kitagawa | 34 | 5 | 264,000 |
Steve | Zolotow | 35 | 1 | 264,000 |
Yutaka | Morishima | 35 | 2 | 262,000 |
Mukul | Pahuja | 56 | 2 | 256,000 |
Sridhar | Sangannagari | 46 | 4 | 250,000 |
Eloy | Rios | 39 | 9 | 249,000 |
Daniel | Moran | 54 | 5 | 248,000 |
Zachary | McDiarmid | 40 | 8 | 243,000 |
David | Yokoyama | 40 | 2 | 243,000 |
Paul | Cogliano | 48 | 8 | 238,000 |
Michael | Wang | 40 | 9 | 236,000 |
Joe | Kuether | 43 | 4 | 234,000 |
Justin | Geronsin | 50 | 6 | 234,000 |
Eddy | Konarske | 47 | 4 | 231,000 |
David | Ormsby | 42 | 5 | 230,000 |
Padraig | O'Neill | 44 | 8 | 230,000 |
Todd | Hansen | 50 | 8 | 229,000 |
Min | Sung | 45 | 3 | 221,000 |
Dave | Alfa | 34 | 1 | 219,000 |
Michael | Moon | 57 | 7 | 218,000 |
Joe | Marchal | 41 | 4 | 216,000 |
George | Yutuc | 43 | 6 | 215,000 |
Jason | Kolpin | 40 | 1 | 214,000 |
Alexander | Deutsch | 58 | 5 | 213,000 |
Patrick | Karschamroon | 37 | 2 | 211,000 |
Brock | Wilson | 37 | 1 | 207,000 |
Lee | Alejandro | 45 | 6 | 207,000 |
Kyung | Lee | 44 | 4 | 206,000 |
Ory | Hen | 50 | 7 | 206,000 |
Constantinos | Psallidas | 40 | 7 | 205,000 |
Maziar | Keshavarzi | 53 | 8 | 205,000 |
David | Poces | 43 | 3 | 203,000 |
Michael | Pearson | 43 | 8 | 203,000 |
Bob | Zeidman | 52 | 6 | 203,000 |
Jerry | Yang | 55 | 9 | 200,000 |
Glen | Nelson | 33 | 8 | 199,000 |
Hieu | Tran | 45 | 1 | 196,000 |
Austin | Srur | 34 | 8 | 194,000 |
Christina | Gollins | 53 | 7 | 194,000 |
Shan | Jing | 56 | 7 | 193,000 |
Bryan | Reyes | 53 | 6 | 192,000 |
Daniel | Sindelar | 37 | 6 | 188,000 |
Nicholas | Korba | 47 | 5 | 183,000 |
Michael | Cagliuso | 53 | 9 | 181,000 |
Sebastin | Kolman | 38 | 3 | 179,000 |
Wu | Zhou | 48 | 9 | 179,000 |
Cristian | Alvarez | 58 | 8 | 179,000 |
Laszlo | Nagy | 56 | 8 | 177,000 |
Rudy | Cervantes | 40 | 6 | 176,000 |
Nadeem | Haroon | 47 | 9 | 176,000 |
Michael | Lane | 48 | 7 | 175,000 |
Spencer | Simpson | 35 | 5 | 172,000 |
Robert | Natividad | 46 | 5 | 170,000 |
Champie | Douglas | 57 | 6 | 167,000 |
Ross | Lantzy | 41 | 7 | 165,000 |
Mike | Brinkenhoff | 35 | 6 | 163,000 |
Qing | Liu | 55 | 4 | 163,000 |
Neil | Cullen | 39 | 7 | 162,000 |
Haim | Gabay | 55 | 8 | 157,000 |
Alex | Visbisky | 41 | 3 | 156,000 |
Adam | Hendrix | 50 | 3 | 154,000 |
Ricardo | Gonzalez | 41 | 6 | 153,000 |
Nadya | Magnus | 38 | 5 | 144,000 |
Wo | Zhu | 52 | 4 | 141,000 |
Juan | Sosa | 33 | 3 | 140,000 |
Kristen | Nyman | 38 | 4 | 138,000 |
Vladimir | Peck | 35 | 4 | 137,000 |
Cole | Ferraro | 57 | 4 | 133,000 |
Manuel | Ruivo | 50 | 1 | 132,000 |
Omar | Lakhdari | 43 | 2 | 131,000 |
Igor | Guberman | 45 | 9 | 131,000 |
Ludovic | Periaux | 48 | 2 | 131,000 |
Joffrey | Lhote | 57 | 5 | 131,000 |
Dan | Haselhorst | 52 | 1 | 130,000 |
Genefredo | Legaspi | 49 | 3 | 128,000 |
David | Prince | 57 | 1 | 128,000 |
Joel | Baker | 54 | 9 | 127,000 |
Robert | Choi | 56 | 3 | 127,000 |
Orson | Young | 49 | 1 | 126,000 |
Frank | Alviso | 51 | 7 | 126,000 |
Craig | Mason | 36 | 2 | 124,000 |
Mark | Liedtke | 58 | 3 | 124,000 |
Curtis | Kowalk | 46 | 3 | 122,000 |
John | Newmerzhycky | 51 | 9 | 122,000 |
Qing | Lu | 42 | 6 | 120,000 |
Tsz | Shing | 39 | 1 | 119,000 |
Jon | Turner | 44 | 5 | 117,000 |
Steve | Butler | 36 | 4 | 116,000 |
David | Jackson | 55 | 1 | 114,000 |
Ben | Palmer | 53 | 5 | 113,000 |
Ekrem | Bozkurt | 33 | 5 | 110,000 |
Bradley | Ritschel | 45 | 7 | 105,000 |
Herman | Johnson | 55 | 6 | 105,000 |
Dennis | Wilke | 58 | 1 | 105,000 |
Truong | Trinh | 36 | 7 | 103,000 |
Dorian | Rios | 39 | 5 | 102,000 |
Jesse | Lonis | 49 | 8 | 102,000 |
Jeffrey | Lutes | 36 | 8 | 99,000 |
Paul | White | 36 | 5 | 99,000 |
Rob | Sherwood | 44 | 7 | 96,000 |
Thuy | Nguyen | 36 | 6 | 94,000 |
Hesam | Alagha | 52 | 7 | 94,000 |
Kim | Ng | 38 | 7 | 91,000 |
Thomas | Bridges | 39 | 4 | 91,000 |
Sean | Cavanaugh | 41 | 1 | 91,000 |
Anthony | Zinno | 51 | 8 | 91,000 |
Martins | Adeniya | 36 | 1 | 90,000 |
Chad | Wassmuth | 47 | 1 | 89,000 |
Clayton | Maguire | 48 | 6 | 89,000 |
Rambo | Halpern | 34 | 2 | 88,000 |
Mitch | Garshofsky | 49 | 2 | 85,000 |
Chip | Jett | 57 | 3 | 84,000 |
Raffaele | Sorrentino | 44 | 9 | 79,000 |
Paul | Lee | 53 | 4 | 79,000 |
Dennis | Rodriguez | 37 | 4 | 73,000 |
Ankit | Ahuja | 47 | 6 | 72,000 |
Roey | Dadon | 51 | 1 | 63,000 |
Marle | Cordeiro | 39 | 6 | 62,000 |
Jamal | In | 58 | 2 | 62,000 |
John | Gallagher | 39 | 8 | 60,000 |
Femi | Fashakin | 47 | 8 | 60,000 |
Alan | Engel | 36 | 3 | 56,000 |
Andrew | Chud | 51 | 2 | 50,000 |
Thomas | Weatherstone | 46 | 2 | 49,000 |
David | Rosenbloom | 46 | 9 | 48,000 |
Stephen | Song | 56 | 5 | 48,000 |
Luis | Gajon | 51 | 6 | 45,000 |
Liam | Cavanaugh | 37 | 8 | 42,000 |
Tim | Garles | 58 | 7 | 39,000 |
Kyle | Chang | 50 | 4 | 38,000 |
Steven | Stone | 55 | 5 | 12,000 |
Day 1b of the Wynn Millions $1,600 Wynn Mystery Bounty attracted 626 runners, which along with Day 1a's 425 brought the total field up to 1,051 entries with the third and final starting flight still to go.
Thus far 113 players have punched their tickets to Day 2 (46 from Day 1a and 67 from Day 1b). On Friday, Brittney Stout bagged the big stack with 1,021,000, well ahead of the 685,000 David Yonnotti bagged as chip leader on Day 1a.
Others to advance from the Day 1b flight were Boris Kolev (785,000), Andrew Lichtenberger (492,000), Ian O'Hara (325,000), Jeff Madsen (290,000), Brock Wilson (207,000), Nadya Magnus (144,000), Ben Palmer (113,000), Anthony Zinno (91,000), Chip Jett (84,000), and Tim Garles (39,000).
Day 1c will kick off at Noon local time on Saturday. It's expected to be the biggest flight yet. On Sunday, the survivors from all three flights will return for Day 2 action, at which point PokerNews live updates will begin.
Jogador | Fichas | Oscilação |
---|---|---|
![]() |
1,021,000
1,021,000
|
1,021,000 |
![]() |
888,000
888,000
|
888,000 |
|
||
![]() |
785,000
785,000
|
785,000 |
|
||
![]() |
714,000
714,000
|
714,000 |
![]() |
620,000
620,000
|
620,000 |
|
||
![]() |
610,000
610,000
|
610,000 |
![]() |
543,000
543,000
|
543,000 |
|
539,000
539,000
|
539,000 |
![]() |
530,000
530,000
|
530,000 |
![]() |
529,000
529,000
|
529,000 |
![]() |
492,000
492,000
|
492,000 |
|
||
![]() |
447,000
447,000
|
447,000 |
|
396,000
396,000
|
396,000 |
![]() |
395,000
395,000
|
395,000 |
|
372,000
372,000
|
372,000 |
![]() |
370,000
370,000
|
370,000 |
![]() |
355,000
355,000
|
355,000 |
![]() |
354,000
354,000
|
354,000 |
|
345,000
345,000
|
345,000 |
![]() |
344,000
344,000
|
344,000 |
![]() |
340,000
340,000
|
340,000 |
![]() |
325,000
325,000
|
325,000 |
![]() |
319,000
319,000
|
319,000 |
![]() |
306,000
306,000
|
306,000 |
|
||
![]() |
294,000
294,000
|
294,000 |
Back in July 2021, the inaugural $1,600 Wynn Mystery Bounty event was a massive success. PokerNews collected a series of player reactions when they drew their mystery bounty prizes. This video is a highlight reel of some of the most interesting reactions.
