Final Table Chip Counts and Seat Draw
Nível 29
: Blinds 40,000/80,000, 80,000 ante
| Seat | Name | Country | Chip Count | Big Blinds |
|---|---|---|---|---|
| 1 | Lorenzo Arduini | Italy | 1,650,000 | 21 |
| 2 | Shaun Deeb | United States | 2,300,000 | 29 |
| 3 | John Armbrust | United States | 2,150,000 | 27 |
| 4 | Zdenek Zizka | Czech Republic | 500,000 | 6 |
| 5 | Yehor Shumeiko | Ukraine | 900,000 | 11 |
| 6 | Amir Mozaffarian | Germany | 1,800,000 | 23 |
| 7 | Paco Kaplan | Germany | 2,400,000 | 30 |
| 8 | Viorel Gavrila | Romania | 3,400,000 | 43 |
| Jogador | Fichas | Oscilação |
|---|---|---|
|
|
3,400,000 | |
|
|
2,400,000
100,000
|
100,000 |
|
|
2,300,000 | |
|
|
||
|
|
2,150,000
350,000
|
350,000 |
|
|
1,800,000
300,000
|
300,000 |
|
|
||
|
|
1,650,000
450,000
|
450,000 |
|
|
900,000
50,000
|
50,000 |
|
|
500,000
500,000
|
500,000 |
|
|
||