Two Table Redraw
Nível 26
: Blinds 20,000/40,000, 40,000 ante
Table | Seat | Name | Country | Chips | Big Blinds |
---|---|---|---|---|---|
138 | 1 | Florian Kraft | Germany | 320,000 | 8 |
138 | 2 | Stefan Ionita | Romania | 800,000 | 20 |
138 | 3 | Yehor Shumeiko | Ukraine | 500,000 | 13 |
138 | 4 | Shaun Deeb | United States | 1,900,000 | 48 |
138 | 5 | Viorel Gavrila | Romania | 1,300,000 | 33 |
138 | 6 | Tobias Peters | Netherlands | 900,000 | 23 |
138 | 7 | Ondrej Goetz | Czechia | 775,000 | 19 |
138 | 8 | Amir Mozaffarian | Germany | 1,000,000 | 25 |
153 | 1 | Nikolay Zhurnalov | Bulgaria | 650,000 | 16 |
153 | 2 | Paco Kaplan | Germany | 1,100,000 | 28 |
153 | 3 | John Armbrust | United States | 1,200,000 | 30 |
153 | 4 | Matei Lupascu | Romania | 400,000 | 10 |
153 | 5 | Hugues Girard | France | 325,000 | 8 |
153 | 6 | Lorenzo Arduini | Italy | 800,000 | 20 |
153 | 7 | Zdenek Zizka | Czechia | 1,200,000 | 30 |
153 | 8 | Genc Shabani | Kosovo | 1,450,000 | 36 |
Jogador | Fichas | Oscilação |
---|---|---|
Shaun Deeb | 1,900,000 | |
|
||
Genc Shabani |
1,450,000
450,000
|
450,000 |
Viorel Gavrila | 1,300,000 | |
John Armbrust |
1,200,000
500,000
|
500,000 |
Zdenek Zizka |
1,200,000
-120,000
|
-120,000 |
Paco Kaplan |
1,100,000
-50,000
|
-50,000 |
Amir Mozaffarian |
1,000,000
-200,000
|
-200,000 |
|
||
Tobias Peters |
900,000
-100,000
|
-100,000 |
|
||
Stefan Ionita |
800,000
100,000
|
100,000 |
Lorenzo Arduini |
800,000
250,000
|
250,000 |
Ondrej Goetz |
775,000
-5,000
|
-5,000 |
Nikolay Zhurnalov |
650,000
-50,000
|
-50,000 |
Yehor Shumeiko |
500,000
-250,000
|
-250,000 |
Matei Lupascu |
400,000
-240,000
|
-240,000 |
Hugues Girard |
325,000
-25,000
|
-25,000 |
Florian Kraft |
320,000
-20,000
|
-20,000 |