Nível: 16
Blinds: 2,000/4,000
Ante: 4,000
Nível: 16
Blinds: 2,000/4,000
Ante: 4,000
Ramana Epparla raised to 6,000 from early position and Alf Martinsson called on the button before Amir Mozaffarian squeezed to 22,500 from the small blind. Epparla called but Martinsson folded.
The A♣8♥2♣ flop saw Mozaffarian check-call a bet of 20,500 from Epparla.
Mozzaffarian check-called another bet from Epparla on the K♥ turn, this time for 30,000.
After Mozzaffarian checked the 8♣ river, Epparla shoved for Mozzaffarian's remaining 90,000. Mozzaffarian thought it over briefly before eventually electing to fold his hand.
Jogador | Fichas | Oscilação |
---|---|---|
Ramana Epparla |
625,000
90,500
|
90,500 |
|
||
Alf Martinsson |
225,000
-6,000
|
-6,000 |
Amir Mozaffarian |
90,000
-77,500
|
-77,500 |
|
The bounty prize pool has been finalized and the top pull is worth €45,000!
There are also three €9,000 prizes and twelve €3,000 bounties in the pot. The lowest bounty on offer is €300, of which there are 53 available.
Prize | Quantity |
---|---|
€45,000 | 1 |
€9,000 | 3 |
€3,000 | 12 |
€900 | 34 |
€300 | 53 |
Hugues Girard opened to 6,000 from middle position and got a call from Martin Kabrhel in the cutoff. Nikolay Zhurnalov also called from the button.
On the flop of 10♦5♠3♥, Girard checked and Kabrhel fired 7,000. Zhurnalov then raised to 21,000, and Girard put in the three-bet click to 36,000. Kabrhel mulled it over a for a while before he folded, and Zhurnalov also quickly got out of the way.
Jogador | Fichas | Oscilação |
---|---|---|
Hugues Girard |
180,000
32,000
|
32,000 |
Martin Kabrhel |
150,000
-15,000
|
-15,000 |
|
||
Nikolay Zhurnalov |
97,000
-25,500
|
-25,500 |
Gabi Livshitz raised to 6,000 from early position and Jelmer Schuurmans called from the hijack. Matei Lupascu shoved for 46,000 from the big blind, which only Schuurmans called
Matei Lupascu: 9♦9♥
Jelmer Schuurmans: 9♠7♠
Schuumans needed a miracle if he was to claim the first bounty of the day. The runout of 10♣2♣5♦K♠6♦ kept Lupascu ahead and he had doubled up.
Jogador | Fichas | Oscilação |
---|---|---|
Gabi Livshitz |
150,000
-11,500
|
-11,500 |
|
||
Matei Lupascu |
105,000
55,500
|
55,500 |
Jelmer Schuurmans |
100,000
-76,500
|
-76,500 |
Cards are in the air and play has started.
Nível: 15
Blinds: 1,500/3,000
Ante: 3,000
The second and final day of €1,100 NLH Mystery Bounty starts of the 2024 World Series of Poker Europe (WSOPE) kicks off today at 2 p.m., with the remaining 103 players looking to hunt some bounties for their slice of the €484,100 prize pool.
Ramana Epparla of the United States sits in pole position with a stack of 534,500 and is closely followed by Paco Kaplan in second with 505,500 chips. Arturo Paduano rounds out the podium places with a stack of 453,000, with those three having north of 150 big blinds to hunt bounties with.
Rank | Name | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Ramana Epparla | United States | 534,500 | 178 |
2 | Paco Kaplan | Germany | 505,500 | 169 |
3 | Arturo Paduano | Italy | 453,000 | 151 |
4 | Genc Shabani | Kosovo | 341,000 | 114 |
5 | Jiri Kun | Czechia | 326,500 | 109 |
6 | Adrian State | Romania | 321,500 | 107 |
7 | John Armbrust | United States | 316,000 | 105 |
8 | Bernd Reich | Germany | 299,500 | 100 |
9 | Aaron Duczak | Canada | 275,000 | 92 |
10 | Marek Bartoszewicz | Poland | 272,000 | 91 |
Adrian State, who finished fourth in the €1,100 Colossus Master just a few days ago during this series at King's Resort, has a stack of 321,500 to work with, which is good for sixth in the counts. State has won major titles all around the world but a bracelet still eludes the Romanian player, who claims twelfth spot in his nation's all-time money list. A podium finish or above here would see him sneak into the top ten, a goal that many players desire.
The likes of Ankit Ahuja (242,000), Shaun Deeb (241,000), Paul Runcan (175,500), Martin Kabrhel (165,000), Gabi Livshitz (161,500), Darius Samual (151,000), and Fahredin Mustafov (114,000) are all in with a shot.
From the 103 players returning for Day 2, only 78 of them will make the money with a min-cash being worth €1,365. The bounty prizes are yet to be announced, and will be posted as soon as they become available. Anybody who made Day 2 is able to claim bounties, regardless of whether they make the money or not.
Place | Prize | Place | Prize |
---|---|---|---|
1 | €69,050* | 10-11 | €3,200 |
2 | €49,550* | 12-15 | €2,610 |
3 | €36,750* | 16-23 | €2,190 |
4 | €18,200 | 24-31 | €1,885 |
5 | €12,850 | 32-39 | €1,670 |
6 | €9,275 | 40-47 | €1,525 |
7 | €6,850 | 48-55 | €1,435 |
8 | €5,175 | 56-78 | €1,365 |
9 | €4,025 |
*the top three prizes include a €10,350 WSOPE Main Event ticket.
Play will resume with 9:01 remaining on the clock in Level 15 — 1,500/3,000 with a 3,000 big blind ante. The average stack sits at almost 146,000, which is around 49 big blinds.
Whoever takes down the bracelet will be in for a long shift as a play will only come to an end once the new champion has been crowned.
As always, keep it right here with PokerNews to see who has what it takes to capture the bracelet in €1,100 NLH Mystery Bounty.
Table | Seat | Name | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
138 | 1 | Daniele Vesco | Italy | 131,500 | 44 |
138 | 2 | Traian Stanciu | Romania | 53,000 | 18 |
138 | 3 | Ramana Epparla | United States | 534,500 | 178 |
138 | 4 | Kevin Fluegel | Germany | 83,500 | 28 |
138 | 5 | Florian Kraft | Germany | 160,500 | 54 |
138 | 6 | Patrick Grassmann | Germany | 126,000 | 42 |
138 | 7 | Alf Martinsson | Sweden | 231,000 | 77 |
138 | 8 | Amir Mozaffarian | Germany | 167,500 | 56 |
139 | 1 | Shaun Deeb | United States | 241,000 | 80 |
139 | 2 | Tobias Peters | Netherlands | 49,500 | 17 |
139 | 3 | Yehor Shumeiko | Ukraine | 235,500 | 79 |
139 | 4 | Simon Taberham | United Kingdom | 73,500 | 25 |
139 | 5 | Samuel Ju | Germany | 136,000 | 45 |
139 | 6 | David Hu | Netherlands | 231,500 | 77 |
139 | 7 | Ankit Ahuja | India | 242,000 | 81 |
139 | 8 | Aram Ali | Germany | 107,500 | 36 |
140 | 1 | Adrian Ziemichod | Poland | 181,000 | 60 |
140 | 2 | Paulo Pinheiro | Portugal | 120,000 | 40 |
140 | 3 | Nicolae Paunescu | Romania | 142,000 | 47 |
140 | 4 | John Armbrust | United States | 316,000 | 105 |
140 | 5 | Yaroslav Ohulchanskyi | Ukraine | 114,500 | 38 |
140 | 6 | Sam Dryden | United States | 70,500 | 24 |
140 | 7 | Safwane Bahri | France | 228,000 | 76 |
140 | 8 | Arturo Paduano | Italy | 453,000 | 151 |
141 | 1 | Robertas Sakinis | Lithuania | 74,000 | 25 |
141 | 2 | Stefan Drusca | Romania | 241,500 | 81 |
141 | 3 | Kasparas Klezys | Lithuania | 79,000 | 26 |
141 | 4 | Marek Bartoszewicz | Poland | 272,000 | 91 |
141 | 5 | Jiri Kun | Czech Republic | 326,500 | 109 |
141 | 6 | Dohang Na | South Korea | 64,500 | 22 |
141 | 7 | Paco Kaplan | Germany | 505,500 | 169 |
141 | 8 | Mateusz Moolhuizen | Netherlands | 119,500 | 40 |
142 | 1 | Ioannis Temekonidis | Greece | 38,500 | 13 |
142 | 2 | Fotios Ntamaris | Greece | 73,500 | 25 |
142 | 3 | Narcis Nedelcu | Romania | 136,500 | 46 |
142 | 4 | Mateusz Makulik | Germany | 86,500 | 29 |
142 | 5 | Iraklis Manikaros | Greece | 251,000 | 84 |
142 | 6 | Jakub Oliva | Czech Republic | 201,500 | 67 |
142 | 7 | Darius Samual | United Kingdom | 151,000 | 50 |
142 | 8 | Fahredin Mustafov | Bulgaria | 114,000 | 38 |
143 | 1 | Albert Gil | Israel | 84,000 | 28 |
143 | 2 | Hugues Girard | France | 148,000 | 49 |
143 | 3 | Ondrej Goetz | Czech Republic | 143,000 | 48 |
143 | 4 | Martin Kabrhel | Czech Republic | 165,000 | 55 |
143 | 5 | Nikolay Zhurnalov | Bulgaria | 122,500 | 41 |
143 | 6 | Aaron Duczak | Canada | 275,000 | 92 |
143 | 7 | Sebastian Mortensen | Denmark | 143,500 | 48 |
143 | 8 | Matjaz Vogrinec | Slovenia | 85,500 | 29 |
144 | 1 | Philipp Krieger | Germany | 211,500 | 71 |
144 | 2 | Andria Gogelidze | Georgia | 99,000 | 33 |
144 | 3 | Benas Kuzmickas | Lithuania | 78,500 | 26 |
144 | 4 | Tino Christ | Germany | 64,500 | 22 |
144 | 5 | Genc Shabani | Kosovo | 341,000 | 114 |
144 | 6 | Lorenzo Arduini | Italy | 60,000 | 20 |
144 | 7 | Bruno Mota | Italy | 235,500 | 79 |
144 | 8 | Natale Allegra | Italy | 146,000 | 49 |
153 | 1 | Zengwenbin He | China | 75,500 | 25 |
153 | 2 | Robert Bickley | United Kingdom | 179,000 | 60 |
153 | 3 | Mariusz Golinski | Poland | 201,500 | 67 |
153 | 4 | Adrian State | Romania | 321,500 | 107 |
153 | 5 | Bernd Reich | Germany | 299,500 | 100 |
153 | 6 | Marcel Behrendt | Germany | 104,000 | 35 |
153 | 7 | Matthias Kribben | Germany | 79,000 | 26 |
153 | 8 | Andrej Desset | Slovakia | 122,000 | 41 |
154 | 1 | May Mor | Israel | 137,500 | 46 |
154 | 2 | Gabi Livshitz | Israel | 161,500 | 54 |
154 | 3 | Cristian Cirja | Romania | 71,500 | 24 |
154 | 4 | Jelmer Schuurmans | Netherlands | 176,500 | 59 |
154 | 5 | Presiyan Tsvetanov | Bulgaria | 120,000 | 40 |
154 | 6 | Vitalii Shcherba | Ukraine | 237,000 | 79 |
154 | 7 | Matei Lupascu | Romania | 49,500 | 17 |
154 | 8 | Mousa Awad | Romania | 164,000 | 55 |
155 | 1 | Yann Lormel | France | 61,500 | 21 |
155 | 2 | Philipp Hartwig | Germany | 43,500 | 15 |
155 | 3 | Grudi Grudev | Bulgaria | 55,000 | 18 |
155 | 4 | Jon Persent | Norway | 54,000 | 18 |
155 | 5 | Viorel Gavrila | Romania | 119,500 | 40 |
155 | 6 | Stefan Ionita | Romania | 88,500 | 30 |
155 | 7 | Dragos Iosub | Romania | 73,500 | 25 |
155 | 8 | Fabian Scherle | Switzerland | 84,500 | 28 |
156 | 1 | Yannick Jobin | Switzerland | 258,500 | 86 |
156 | 2 | Petr Gajdos | Czech Republic | 70,500 | 24 |
156 | 3 | Edgaras Pipine | Lithuania | 233,500 | 78 |
156 | 4 | Ilija Savevski | North Macedonia | 135,000 | 45 |
156 | 5 | Marcus Hallabro | Sweden | 194,500 | 65 |
156 | 6 | Fabio Peluso | Italy | 87,500 | 29 |
156 | 7 | Ran Ilani | Israel | 47,000 | 16 |
156 | 8 | Zoltan Vrancsik | Hungary | 125,000 | 42 |
157 | 1 | Youngshin Im | South Korea | 185,000 | 62 |
157 | 2 | Christopher Berthold | Germany | 83,000 | 28 |
157 | 3 | Dan Maricuta | Romania | 152,500 | 51 |
157 | 4 | Genc Zekaj | Kosovo | 97,500 | 33 |
157 | 5 | Iuliu Vlaic | Germany | 127,000 | 42 |
157 | 6 | Andrei Birgaoanu | Romania | 43,500 | 15 |
157 | 7 | Zdenek Zizka | Czech Republic | 260,500 | 87 |
157 | 8 | Georg Hoffmann | Germany | 60,000 | 20 |
158 | 2 | Paul Runcan | Romania | 175,500 | 59 |
158 | 3 | Anthony Mahaut | France | 159,500 | 53 |
158 | 4 | Flaviano Cammisuli | Italy | 50,000 | 17 |
158 | 5 | Klemens Roiter | Austria | 40,000 | 13 |
158 | 6 | Bogdan Roman | Romania | 38,500 | 13 |
158 | 7 | Jelcides Correia | Luxembourg | 76,000 | 25 |
158 | 8 | Giovanni Petroni | Italy | 98,000 | 33 |
Event #9: €1,100 NLH Mystery Bounty
Dia 2 Iniciado