Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Jonas Kronwitter | Germany | 3,600,000 | 90 |
2 | Vazha Kometiani | Georgia | 810,000 | 20 |
3 | Dennis Weiss | Germany | 4,150,000 | 104 |
4 | Nikola Minkov | Bulgaria | 800,000 | 20 |
5 | Amir Mozaffarian | Germany | 1,350,000 | 34 |
6 | Victor Dota | Romania | 400,000 | 10 |
7 | Vakhtang Javakhishvili | Georgia | 600,000 | 15 |
8 | Krzysztof Magott | Poland | 1,350,000 | 34 |
9 | Fahredin Mustafov | Bulgaria | 600,000 | 15 |
Jogador | Fichas | Oscilação |
---|---|---|
Dennis Weiss |
4,150,000
50,000
|
50,000 |
|
||
Jonas Kronwitter | 3,600,000 | |
Amir Mozaffarian |
1,350,000
50,000
|
50,000 |
|
||
Krzysztof Magott |
1,350,000
-150,000
|
-150,000 |
Vazha Kometiani |
810,000
-160,000
|
-160,000 |
Nikola Minkov |
800,000
50,000
|
50,000 |
Vakhtang Javakhishvili |
600,000
-280,000
|
-280,000 |
Fahredin Mustafov | 600,000 | |
Victor Dota |
400,000
-100,000
|
-100,000 |