Final Table Draw
Nível 35
: Blinds 150,000/300,000, 300,000 ante
Table | Seat | Player | Country | Chip Count | Big Blinds |
37 | 1 | Daniel Trunk | Germany | 16,900,000 | 56 |
37 | 2 | Jozsef Dobos | Hungary | 6,375,000 | 21 |
37 | 3 | Georg Strebel | Czechia | 7,850,000 | 26 |
37 | 4 | Dmitrij Fadeev | Germany | 6,525,000 | 22 |
37 | 5 | Alberto Speranzoni | Italy | 3,550,000 | 12 |
37 | 6 | Viorel Gavrila | Romania | 11,650,000 | 39 |
37 | 7 | Rostyslav Sabishchenko | Ukraine | 7,800,000 | 26 |
37 | 8 | Antonio Menga | Italy | 3,300,000 | 11 |
37 | 9 | Prezmyslaw Szymanski | Poland | 6,100,000 | 20 |
Jogador | Fichas | Oscilação |
---|---|---|
Daniel Trunk | 16,900,000 | |
Viorel Gavrila |
11,650,000
-150,000
|
-150,000 |
Georg Strebel |
7,850,000
50,000
|
50,000 |
Rostyslav Sabishchenko |
7,800,000
1,350,000
|
1,350,000 |
Dmitrij Fadeev |
6,525,000
-895,000
|
-895,000 |
|
||
Jozsef Dobos |
6,375,000
-1,200,000
|
-1,200,000 |
Przemyslaw Szymanski |
6,100,000
1,300,000
|
1,300,000 |
|
||
Alberto Speranzoni |
3,550,000
-150,000
|
-150,000 |
Antonio Menga | 3,300,000 |