Final Three Table Redraw
Nível 23
: Blinds 10,000/20,000, 20,000 ante
| Table | Seat | Player | Country | Chip Count | Big Blinds |
|---|---|---|---|---|---|
| 94 | 1 | Traian Stanciu | Romania | 840,000 | 42 |
| 94 | 2 | Theodoor Woolschot | Netherlands | 1,300,000 | 65 |
| 94 | 3 | Anthony Mahaut | France | 215,000 | 11 |
| 94 | 4 | Michael Gehrmann | Germany | 880,000 | 44 |
| 94 | 5 | Antoine Vranken | Netherlands | 305,000 | 15 |
| 94 | 6 | Emil Bise | Switzerland | 440,000 | 22 |
| 94 | 7 | Duc Tuan Tran | Germany | 1,175,000 | 59 |
| 94 | 8 | Igor Falkovsky | Belarus | 915,000 | 46 |
| 95 | 1 | Otto Lemke | Germany | 160,000 | 9 |
| 95 | 2 | Cristian Cirja | Romania | 175,000 | 9 |
| 95 | 3 | Andrei Spataru | Romania | 830,000 | 42 |
| 95 | 4 | Yuhang Chen | China | 355,000 | 18 |
| 95 | 5 | Vlad Darie | Romania | 845,000 | 42 |
| 95 | 6 | Simone Piazzini | Italy | 180,000 | 9 |
| 95 | 7 | Prakash Schiefermueller | Switzerland | 180,000 | 8 |
| 95 | 8 | Ilie Smintanca-Januszewski | Romania | 215,000 | 11 |
| 96 | 1 | Sefora Pop | Romania | 1,300,000 | 65 |
| 96 | 2 | Andrzej Jedryczka | Poland | 1,150,000 | 58 |
| 96 | 3 | Johan De Clercq | Belgium | 380,000 | 19 |
| 96 | 4 | Vatan Baruti | Kosovo | 475,000 | 24 |
| 96 | 5 | Maurice Nass | Germany | 560,000 | 28 |
| 96 | 6 | Bogdan Tilica | Romania | 365,000 | 18 |
| 96 | 7 | Roland Israelashvili | United States | 700,000 | 35 |
| 96 | 8 | Robert Saffran | Germany | 630,000 | 32 |
| Jogador | Fichas | Oscilação |
|---|---|---|
|
|
1,300,000
325,000
|
325,000 |
|
|
1,300,000
20,000
|
20,000 |
|
|
1,175,000
25,000
|
25,000 |
|
|
||
|
|
1,150,000
250,000
|
250,000 |
|
|
||
|
|
915,000
15,000
|
15,000 |
|
|
880,000
70,000
|
70,000 |
|
|
845,000
5,000
|
5,000 |
|
|
||
|
|
840,000
460,000
|
460,000 |
|
|
830,000
240,000
|
240,000 |
|
|
700,000
130,000
|
130,000 |
|
|
||
|
|
630,000
95,000
|
95,000 |
|
|
560,000
250,000
|
250,000 |
|
|
||
|
|
475,000
45,000
|
45,000 |
|
|
440,000
60,000
|
60,000 |
|
|
||
|
|
380,000
5,000
|
5,000 |
|
|
365,000
278,000
|
278,000 |
|
|
355,000
16,000
|
16,000 |
|
|
305,000
211,000
|
211,000 |
|
|
||
|
|
215,000
40,000
|
40,000 |
|
|
215,000
50,000
|
50,000 |
|
|
180,000
75,000
|
75,000 |
|
|
180,000
212,000
|
212,000 |
|
|
175,000
205,000
|
205,000 |
|
|
160,000
13,000
|
13,000 |