Event #3: €1,350 NLH Mini Main Event
Dia 2 Iniciado
Event #3: €1,350 NLH Mini Main Event
Dia 2 Iniciado
Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
80 | 1 | Remond Schweig | Netherlands | 1,071,000 | 54 |
80 | 2 | Ali Boulacel | France | 521,000 | 26 |
80 | 3 | Abdurrahman Kilic | Turkey | 222,000 | 11 |
80 | 4 | Oliver Heidel | Germany | 1,089,000 | 54 |
80 | 5 | Zdenko Slavik | Slovakia | 382,000 | 19 |
80 | 6 | Boris Angelov | Bulgaria | 587,000 | 29 |
80 | 8 | Simon Horlacher | Switzerland | 189,000 | 9 |
80 | 9 | Tom Glodt | Luxembourg | 1,113,000 | 56 |
81 | 1 | Frederik Thiemer | Germany | 419,000 | 21 |
81 | 2 | Tamas Majoros | Hungary | 324,000 | 16 |
81 | 3 | Stephan Klam | Germany | 892,000 | 45 |
81 | 4 | Umberto Ferrauto | Italy | 847,000 | 42 |
81 | 5 | Niculae Eremia | Romania | 430,000 | 22 |
81 | 6 | Daniele Sacchi | Italy | 94,000 | 5 |
81 | 7 | Joshua Gebissa | Germany | 570,000 | 29 |
81 | 8 | Nicolas Bokowski | Germany | 856,000 | 43 |
81 | 9 | Emil Bise | Switzerland | 2,032,000 | 102 |
82 | 1 | Darko Svesko | Serbia | 340,000 | 17 |
82 | 2 | Luc Glodt | Luxembourg | 323,000 | 16 |
82 | 3 | Carlo Savinelli | Italy | 955,000 | 48 |
82 | 4 | Nicolae Modrea | Romania | 310,000 | 16 |
82 | 5 | Ana Maria Iordache | Romania | 262,000 | 13 |
82 | 6 | Mounim Kaddouri | France | 544,000 | 27 |
82 | 7 | Quinten Spyckerelle | Luxembourg | 1,516,000 | 76 |
82 | 8 | Daniel Lakerveld | Netherlands | 1,437,000 | 72 |
82 | 9 | Rolf van Brug | Netherlands | 1,415,000 | 71 |
83 | 1 | Martynas Racinskas | Lithuania | 676,000 | 34 |
83 | 2 | Stefan Raschbauer | Austria | 264,000 | 13 |
83 | 3 | Stylianos Kollatos | Greece | 341,000 | 17 |
83 | 4 | Amiel Gamliel | Switzerland | 999,000 | 50 |
83 | 5 | Woody Christy | United States | 994,000 | 50 |
83 | 6 | Farid Azarkan | Belgium | 407,000 | 20 |
83 | 7 | Refael Dahan | Israel | 482,000 | 24 |
83 | 8 | Melchers Dorian | France | 533,000 | 27 |
83 | 9 | Jonas ten Cate | Netherlands | 216,000 | 11 |
84 | 1 | Manoe Betrix | Switzerland | 572,000 | 29 |
84 | 2 | Charles Motamedi | Sweden | 1,359,000 | 68 |
84 | 3 | Dennis Magro | Germany | 704,000 | 35 |
84 | 4 | Pierre Erbland | France | 354,000 | 18 |
84 | 5 | Antal Mezei | Hungary | 172,000 | 9 |
84 | 6 | Manuel Fischer | Germany | 747,000 | 37 |
84 | 7 | Richard Toth | Hungary | 376,000 | 19 |
84 | 8 | Andreas Staschewski | Germany | 92,000 | 5 |
84 | 9 | Joao Lima | Portugal | 331,000 | 17 |
85 | 1 | Razvan Bordei | Romania | 652,000 | 33 |
85 | 2 | Mordehai Bueno | Israel | 102,000 | 5 |
85 | 3 | Filip Pettersen | Norway | 99,000 | 5 |
85 | 5 | Asad Klein | Germany | 357,000 | 18 |
85 | 6 | Pablo Finini | Switzerland | 1,016,000 | 51 |
85 | 7 | [Removed:352] | Germany | 476,000 | 24 |
85 | 8 | Vittorio Maugini | Italy | 488,000 | 24 |
85 | 9 | Andreas Neukel | Germany | 1,140,000 | 57 |
86 | 1 | David Savocka | Czech Republic | 498,000 | 25 |
86 | 2 | Bljerim Imeri | Macedonia | 1,942,000 | 97 |
86 | 3 | Erkan Sönmez | Turkey | 557,000 | 28 |
86 | 4 | Reinhold Dona | Austria | 225,000 | 11 |
86 | 5 | Mustapha Amaouche | France | 294,000 | 15 |
86 | 6 | Umberto Sorrentino | Italy | 853,000 | 43 |
86 | 7 | Alexandru Budai | Romania | 1,119,000 | 56 |
86 | 8 | Martini Denis | Italy | 1,066,000 | 53 |
86 | 9 | Josef Gulas | Czech Republic | 311,000 | 16 |
87 | 1 | Vinh Ba Nguyen | Denmark | 317,000 | 16 |
87 | 2 | Karsten Kobbing | Germany | 572,000 | 29 |
87 | 4 | Simone Lombardo | Italy | 684,000 | 34 |
87 | 5 | Kourka Vlantouts | Greece | 1,583,000 | 79 |
87 | 6 | Serhii Mokan | Ukraine | 496,000 | 25 |
87 | 7 | Linda van de Ree | Netherlands | 330,000 | 17 |
87 | 8 | Daniel Somogye | United States | 861,000 | 43 |
87 | 9 | Omid Novin | Germany | 1,250,000 | 63 |
88 | 1 | Zhong Chen | Netherlands | 68,000 | 3 |
88 | 2 | Volodymyr Legkyi | Ukraine | 559,000 | 28 |
88 | 3 | Djamel Ouaret | France | 620,000 | 31 |
88 | 4 | Alessandro Pichierri | Italy | 1,074,000 | 54 |
88 | 5 | Volkan Demirbas | Switzerland | 906,000 | 45 |
88 | 6 | Jack Sinclair | United Kingdom | 1,198,000 | 60 |
88 | 7 | Petru Tarlev | Moldova, Republic of | 279,000 | 14 |
88 | 8 | Kurt Radinger | Austria | 297,000 | 15 |
88 | 9 | Massimiliano Patronicini | Italy | 377,000 | 19 |
89 | 1 | Stefan Alvetjaern | Sweden | 387,000 | 19 |
89 | 2 | Zbynek Kores | Czech Republic | 692,000 | 35 |
89 | 3 | Georgio Azar | Lebanon | 388,000 | 19 |
89 | 4 | Stefan Neurauter | Austria | 227,000 | 11 |
89 | 5 | Zdravko Miskovic | Croatia | 1,300,000 | 65 |
89 | 6 | Fabien Gun | Switzerland | 460,000 | 23 |
89 | 7 | Nedin Musa | Denmark | 711,000 | 36 |
89 | 8 | Amit Yacov | Israel | 2,720,000 | 136 |
89 | 9 | Nikolaos Lampropoulos | Greece | 597,000 | 30 |
90 | 1 | Jiri Havlicek | Czech Republic | 267,000 | 13 |
90 | 2 | Peter Kvisthammar | Sweden | 127,000 | 6 |
90 | 3 | Konstantinos Skarlatos | Germany | 448,000 | 22 |
90 | 4 | Antoine Perdereau | France | 595,000 | 30 |
90 | 5 | Marius Gicovanu | Romania | 1,827,000 | 91 |
90 | 6 | Enrico Iacopetta | Italy | 1,051,000 | 53 |
90 | 7 | Mihail Popa | United Kingdom | 314,000 | 16 |
90 | 8 | Athanasios Andrianopoulos | Greece | 901,000 | 45 |
90 | 9 | Tapsas Anastasios | Greece | 288,000 | 14 |
91 | 1 | Nicola D'Anselmo | Italy | 872,000 | 44 |
91 | 2 | Lukas Pazma | Slovakia | 340,000 | 17 |
91 | 3 | Daniele Grasso | Italy | 471,000 | 24 |
91 | 4 | Jeroen van Belzen | Netherlands | 185,000 | 9 |
91 | 5 | Yehuda Cohen | Israel | 119,000 | 6 |
91 | 6 | Svetolik Manojlovic | Germany | 1,294,000 | 65 |
91 | 7 | Bulcsu Lukacs | Romania | 597,000 | 30 |
91 | 8 | Georgios Tsouloftas | Cyprus | 535,000 | 27 |
91 | 9 | Abdelhakim Zoufri | Netherlands | 1,025,000 | 51 |
94 | 1 | Anders Auset | Norway | 1,504,000 | 75 |
94 | 2 | Ciro Perna | Italy | 827,000 | 41 |
94 | 3 | Matthias Wieser | Germany | 388,000 | 19 |
94 | 4 | Elio Volpe | Italy | 177,000 | 9 |
94 | 5 | Jonas Palsgaard | Denmark | 359,000 | 18 |
94 | 6 | Narcis Nedelcu | Romania | 805,000 | 40 |
94 | 7 | Gennaro Russo | Italy | 457,000 | 23 |
94 | 8 | Andrei Toma | Romania | 75,000 | 4 |
94 | 9 | Yafa Jonasoff | Israel | 546,000 | 27 |
95 | 2 | Cristinel Costin | Romania | 1,750,000 | 88 |
95 | 3 | Roee Shalom | Israel | 611,000 | 31 |
95 | 4 | Alessandro Minasi | Italy | 888,000 | 44 |
95 | 5 | Cristiano Linari | Italy | 1,732,000 | 87 |
95 | 6 | Giovanni Palma | Italy | 646,000 | 32 |
95 | 7 | Jan Wieckenberg | Germany | 311,000 | 16 |
95 | 8 | Kacper Swiderski | Poland | 1,569,000 | 78 |
95 | 9 | Krasimir Yankov | Bulgaria | 520,000 | 26 |
96 | 1 | Steve Cottet | Switzerland | 599,000 | 30 |
96 | 2 | Dawid Smolka | Poland | 1,469,000 | 73 |
96 | 4 | Gianluca Escobar | Italy | 343,000 | 17 |
96 | 5 | Aleksandar Nanchev | Bulgaria | 1,048,000 | 52 |
96 | 6 | Ori Elul | Israel | 344,000 | 17 |
96 | 7 | Feroz Ahmadi | Afghanistan | 1,161,000 | 58 |
96 | 8 | Sergiu Covrig | Romania | 1,500,000 | 75 |
96 | 9 | Volkan Alkan | Germany | 509,000 | 25 |
97 | 1 | Randee Clybouw | Belgium | 795,000 | 40 |
97 | 2 | Maryna Khatskevich | Belarus | 579,000 | 29 |
97 | 3 | Christoph Richter | Germany | 266,000 | 13 |
97 | 4 | Sirzat Hissou | Germany | 1,450,000 | 73 |
97 | 5 | Vangelis Kaimakamis | Greece | 220,000 | 11 |
97 | 6 | Ugur Coskun | Switzerland | 290,000 | 15 |
97 | 7 | Ercan Atmaca | Netherlands | 1,000,000 | 50 |
97 | 8 | Mykola Kostyrko | Ukraine | 177,000 | 9 |
97 | 9 | Jose Obadia | Spain | 473,000 | 24 |
98 | 1 | Netanel Amedi | Israel | 537,000 | 27 |
98 | 2 | Clement Cassagne | France | 1,088,000 | 54 |
98 | 3 | Felix Pettersson | Sweden | 550,000 | 28 |
98 | 4 | Raoul Refos | Netherlands | 436,000 | 22 |
98 | 5 | Jaroslaw Kosmaty | Poland | 224,000 | 11 |
98 | 6 | Aliaksandr Shylko | Belarus | 335,000 | 17 |
98 | 7 | Iman Ghashayar | Netherlands | 874,000 | 44 |
98 | 8 | Martin Scharfetter | Austria | 1,246,000 | 62 |
98 | 9 | Adrian Kyiak | Ukraine | 237,000 | 12 |
99 | 1 | Iulian Bleau | Romania | 453,000 | 23 |
99 | 2 | Matthias Pickert | Germany | 289,000 | 14 |
99 | 3 | Manuel Baecker | Germany | 105,000 | 5 |
99 | 4 | Josef Snejberg | Czech Republic | 820,000 | 41 |
99 | 5 | Alistair Evans | Ireland | 318,000 | 16 |
99 | 6 | Mark Rostron | United Kingdom | 568,000 | 28 |
99 | 7 | Patrick De Waegenaere | Netherlands | 324,000 | 16 |
99 | 8 | Renat Bohdanov | Ukraine | 869,000 | 43 |
99 | 9 | Tobias Peters | Netherlands | 783,000 | 39 |
100 | 1 | Rijad Hasani | RKS | 402,000 | 20 |
100 | 2 | Davide Clodomiro | Italy | 272,000 | 14 |
100 | 3 | Brendan O'Neill | United Kingdom | 780,000 | 39 |
100 | 4 | Tim Schmitt | Germany | 1,477,000 | 74 |
100 | 5 | Alessandro Esposito | Italy | 935,000 | 47 |
100 | 6 | Tomas Hajek | Czech Republic | 1,032,000 | 52 |
100 | 7 | Kostiantyn Shalamai | Ukraine | 260,000 | 13 |
100 | 8 | Rafal Wilk | Poland | 433,000 | 22 |
100 | 9 | Gudmundur Sigurjonsson | Iceland | 619,000 | 31 |
101 | 1 | Nawroz Gaff | Germany | 476,000 | 24 |
101 | 2 | Zhao Feng | Singapore | 414,000 | 21 |
101 | 3 | In Ho Song | Korea, Republic of | 638,000 | 32 |
101 | 4 | Eric Lescot | Belgium | 1,095,000 | 55 |
101 | 5 | Hanna Azimai | Australia | 495,000 | 25 |
101 | 6 | Hael Al Labani | Germany | 528,000 | 26 |
101 | 7 | Pierre Mothes | Germany | 822,000 | 41 |
101 | 8 | Salvatore Bonavena | Italy | 186,000 | 9 |
101 | 9 | Massimo De Mario | Italy | 307,000 | 15 |
102 | 1 | Michal Mrakes | Czech Republic | 1,364,000 | 68 |
102 | 2 | Didier Rabl | Switzerland | 248,000 | 12 |
102 | 3 | Milad Izadmousa | Germany | 320,000 | 16 |
102 | 4 | Alain Riss | France | 801,000 | 40 |
102 | 5 | Andras Balogh | Hungary | 1,177,000 | 59 |
102 | 6 | Ugo Faggioli | France | 1,700,000 | 85 |
102 | 7 | Wiljan Van Woerkum | Netherlands | 483,000 | 24 |
102 | 8 | Vivian Saliba | Italy | 127,000 | 6 |
102 | 9 | Oleg Mandzjuk | Germany | 452,000 | 23 |
103 | 1 | Vadzim Lipauka | Belarus | 260,000 | 13 |
103 | 2 | Giuliano Bendinelli | Italy | 1,077,000 | 54 |
103 | 3 | Dumitru Pora | Romania | 1,185,000 | 59 |
103 | 4 | Fotios Ntamaris | Greece | 388,000 | 19 |
103 | 5 | Michal Schuh | Czech Republic | 786,000 | 39 |
103 | 6 | Boze Erceg | Croatia | 557,000 | 28 |
103 | 7 | Mohamad [Removed:334] | Switzerland | 623,000 | 31 |
103 | 8 | Patrik Zidek | Czech Republic | 310,000 | 16 |
103 | 9 | Denislav Petkov | Bulgaria | 316,000 | 16 |
104 | 1 | Anthony Blaineau | France | 631,000 | 32 |
104 | 2 | Roger Hairabedian | France | 1,029,000 | 51 |
104 | 3 | Symeon Alexandridis | Greece | 1,620,000 | 81 |
104 | 4 | David Rizzi | Italy | 184,000 | 9 |
104 | 5 | Badre Al Ghouch | Netherlands | 412,000 | 21 |
104 | 6 | Avraham Chen | Israel | 346,000 | 17 |
104 | 7 | Florent Estegassy | France | 441,000 | 22 |
104 | 8 | Diana Volcovschi | Portugal | 831,000 | 42 |
104 | 9 | Mikkel Plum | Denmark | 655,000 | 33 |
105 | 1 | Rama Mulaj | RKS | 181,000 | 9 |
105 | 2 | Simon Taberham | United Kingdom | 500,000 | 25 |
105 | 3 | Antonello Ferraiuolo | Italy | 1,154,000 | 58 |
105 | 4 | Frank Stumpf | Germany | 776,000 | 39 |
105 | 5 | Hamoun Habibi | Netherlands | 660,000 | 33 |
105 | 6 | Enrico Campanile | Italy | 432,000 | 22 |
105 | 7 | Ricardas Vymeris | Lithuania | 627,000 | 31 |
105 | 8 | Ingo Paulus | Germany | 315,000 | 16 |
105 | 9 | Daniele Vesco | Italy | 276,000 | 14 |
Event #3: €1,350 NLH Mini Main Event restarts at 2 p.m. today with 211 players out of 1,397 entries returning to the felt here at the beautiful King's Resort in Rozvadov, the Czech Republic.
The initial €600,000 guarantee was crushed as €1,592,580 will be paid out to the players over the next two days. A min-cash is worth €2,056 while the eventual winner will walk away with €250,175 plus a ticket worth €10,350 for the Main Event.
Amit Yacov is coming back with the Day 1c and overall chip lead today with 2,720,000 in chips and is joined by fellow Day 1c players Emil Bise and Bijerim Imeri. They are joined in the top five, at the start of the day, by Day 1b chip leader Marius Gicovanu and Day 1a front runner Cristinel Costin.
When play resumes, they will finish out the last 23 minutes of Level 19 which features a small blind of 10,000, a big blind of 20,000, and a big blind ante of 20,000. Play will continue until the final table has been reached.
The levels will last 40 minutes throughout the day with a 30-minute break after the first three levels due to a color up. The second break of the day will last 45 minutes with the subsequent breaks lasting 15 minutes each after every three levels.
The PokerNews live reporting team will be on hand to bring you all the action as it happens so make sure to follow along. .
All 211 players have secured at least €2,056 but will all be eyeing that first-place prize of €260,525 at the top. The top six players will also receive a ticket worth €10,350 for the WSOPE Main Event.
This is what they are all playing for:
Place | Prize (in EUR) | Place | Prize (in EUR) | Place | Prize (in EUR) | ||
---|---|---|---|---|---|---|---|
1 | €260,525* | 10-11 | €16,814 | 64-72 | €3,667 | ||
2 | €164,961* | 12-13 | €13,466 | 73-81 | €3,316 | ||
3 | €122,735* | 14-15 | €10,923 | 82-90 | €3,043 | ||
4 | €92,996* | 16-18 | €8,977 | 91-99 | €2,834 | ||
5 | €74,845* | 19-27 | €7,475 | 100-117 | €2,679 | ||
6 | €56,654* | 28-36 | €6,307 | 118-144 | €2,570 | ||
7 | €35,288 | 37-45 | €5,395 | 145-180 | €2,249 | ||
8 | €27,223 | 46-54 | €4,678 | 181-211 | €2,056 | ||
9 | €21,261 | 55-63 | €4,112 |
* plus €10,350 WSOPE Main Event Ticket
Nível: 19
Blinds: 10,000/20,000
Ante: 20,000
With 23 minutes left in Level 19, the dealers have been instructed to shuffle up and deal with the button in Seat 6.
Marius Gicovanu opened from the cuttof to 40,000 and got two callers from the blinds, Mihai Popa the small and Athanasios Andrianopoulos the big.
The flop came and all three players checked.
On the Pola led from 60,000 getting a fold for Andrianopoulos but a call from Gicovanu.
The river was the and after the check of Popa, Gicovanu put all of his chips in the middle putting his opponent at risk.
Popa tank-folded and the day 1b chipe leader won the pot.
Jogador | Fichas | Oscilação |
---|---|---|
Marius Gicovanu |
1,950,000
123,000
|
123,000 |
|
||
Athanasios Andrianopoulos |
830,000
-71,000
|
-71,000 |
Mihai Popa |
210,000
-104,000
|
-104,000 |
Matthias Wieser raised to 42,000 from the middle position and Andrei Toma called for his last 35,000 in the small blind while Yafa Jonasoff defended her big blind.
The flop came for Jonasoff to bet 75,000. Wieser shoved for around 340,000 which Jonasoff snap-called with the bigger stack.
Andrei Toma:
Matthias Wieser:
Yafa Jonasoff:
The rest of the board was completed with the on the turn and the on the river for Jonasoff to hold with her flopped two pair to eliminate both of her opponents.
Jogador | Fichas | Oscilação |
---|---|---|
Yafa Jonasoff |
920,000
374,000
|
374,000 |
Andrei Toma | Eliminado | |
Matthias Wieser | Eliminado |
Jogador | Fichas | Oscilação |
---|---|---|
Gennaro Russo | Eliminado | |
Mustapha Amaouche | Eliminado | |
Georgios Tsouloftas | Eliminado | |
Stefan Raschbauer | Eliminado | |
Refael Dahan | Eliminado | |
Jaroslaw Kosmaty | Eliminado | |
David Rizzi | Eliminado | |
Mordehai Bueno | Eliminado | |
Peter Kvisthammar | Eliminado | |
Antal Mezei | Eliminado | |
Christoph Richter | Eliminado | |
Kurt Radinger | Eliminado |
Vangelis Kaimakamis lost and is out of the tournament during a small blind versus big blind battle.
Sirzat Hissou raised-called from the small blind the shove of thirteen blinds of Kaimakamis.
Vangelis Kaimakamis:
Sirzat Hissou:
The board run out without any help for Kaimakamis, who finished the tournament on Day 2.
Jogador | Fichas | Oscilação |
---|---|---|
Sirzat Hissou |
1,675,000
225,000
|
225,000 |
Vangelis Kaimakamis | Eliminado | |
|