Dinner Break Counts on Day 2
Nível 20
: 6,000/12,000, 2,000 ante
| Table | Seat | Player | Chip Count | Big Blinds | Country |
|---|---|---|---|---|---|
| 83 | 1 | Johannes Toebbe | 370,000 | 23 | Germany |
| 83 | 2 | empty | - | - | - |
| 83 | 3 | Artan Dedusha | 1,325,000 | 83 | United Kingdom |
| 83 | 4 | Abdelhakim Zoufri | 1,450,000 | 91 | Netherlands |
| 83 | 5 | Remco Verbakel | 1,200,000 | 75 | Belgium |
| 83 | 6 | Alessandro Laubinger | 675,000 | 42 | Germany |
| 83 | 7 | Willem de Jong | 1,160,000 | 73 | Netherlands |
| 83 | 8 | Jonas Lauck | 321,000 | 20 | Germany |
| 83 | 9 | empty | - | - | - |
| 89 | 1 | Przemyslaw Klejnowski | 855,000 | 53 | Poland |
| 89 | 2 | Tomas Rous | 821,000 | 51 | Czech Republic |
| 89 | 3 | Vlado Banicevic | 850,000 | 53 | Montenegro |
| 89 | 4 | Frank De Busscher | 600,000 | 38 | Belgium |
| 89 | 5 | Albert Hoekendijk | 207,000 | 13 | Netherlands |
| 89 | 6 | Radek Castka | 940,000 | 59 | Czech Republic |
| 89 | 7 | empty | - | - | - |
| 89 | 8 | Alexander Bachmann | 54,000 | 3 | Germany |
| 89 | 9 | empty | - | - | - |
| 90 | 1 | Oleh Haisiuk | 1,025,000 | 64 | Ukraine |
| 90 | 2 | Waldemar Kopyl | 524,000 | 33 | Germany |
| 90 | 3 | Serghei Lisiy | 1,300,000 | 81 | Russia |
| 90 | 4 | empty | - | - | - |
| 90 | 5 | Lukas Soucek | 470,000 | 29 | Czech Republic |
| 90 | 6 | Thomas Hofmann | 1,100,000 | 69 | Switzerland |
| 90 | 7 | Erkan Sönmez | 177,000 | 11 | Germany |
| 90 | 8 | Stanislav Koleno | 305,000 | 19 | Slovakia |
| 90 | 9 | Rene Crha | 1,480,000 | 93 | Czech Republic |
| Jogador | Fichas | Oscilação |
|---|---|---|
|
|
1,480,000
100,000
|
100,000 |
|
|
1,450,000 | |
|
|
||
|
|
1,325,000 | |
|
|
1,300,000
100,000
|
100,000 |
|
|
||
|
|
1,200,000
400,000
|
400,000 |
|
|
||
|
|
1,160,000
190,000
|
190,000 |
|
|
1,100,000
50,000
|
50,000 |
|
|
1,025,000
55,000
|
55,000 |
|
|
940,000
15,000
|
15,000 |
|
|
855,000
155,000
|
155,000 |
|
|
850,000
100,000
|
100,000 |
|
|
821,000
11,000
|
11,000 |
|
|
675,000
175,000
|
175,000 |
|
|
600,000
35,000
|
35,000 |
|
|
524,000
26,000
|
26,000 |
|
|
470,000
60,000
|
60,000 |
|
|
370,000
80,000
|
80,000 |
|
|
321,000
56,000
|
56,000 |
|
|
||
|
|
305,000
10,000
|
10,000 |
|
|
207,000
93,000
|
93,000 |
|
|
||
|
|
177,000
103,000
|
103,000 |
|
|
54,000
4,000
|
4,000 |