2017-06-24 11:29 UTC-8
Ivan Luca was all in from the big blind for about 80,000 with , racing against Tobias Ziegler's on the button.
The board came down , giving Ziegler tens up to eliminate Luca.
Tags:
Ivan Luca Tobias Ziegler
2017-06-24 11:27 UTC-8
Viliyan Petleshkov raised to 27,000 in middle position and Apostolos Bechrakis three-bet to 71,000 on the button. The blinds folded and Petleshkov moved all in for 309,000 total. Bechrakis quickly called and Petleshkov was at risk.
Bechrakis:
Petleshkov:
The board ran out , giving Bechrakis a set and a gut-shot straight draw for Petleshkov. The and the changed nothing and Petleshkov was eliminated.
Tags:
Viliyan Petleshkov Apostolos Bechrakis
2017-06-24 11:16 UTC-8
Kyle Julius (from previous event)
Kyle Julius open-shoved for 186,000 from middle position and Liang Xu called in the small blind.
"Kings again?" Julius asked.
"Yes," Xu answered.
The big blind folded and Julius was at risk, and behind.
Julius:
Xu:
The board ran out and Julius was eliminated.
Tags:
Kyle Julius Liang Xu
2017-06-24 11:13 UTC-8
Rui Ye went all in for 104,000 in the cutoff and Diego Sanchez called to put Ye at risk. Ye was ahead.
Ye:
Sanchez:
The board ran out and Ye got the double-up with his aces.
Tags:
Diego Sanchez Rue Ye
2017-06-24 11:07 UTC-8
Javier Gomez got his remaining stack of 49,000 all in from the button and Kenneth Smaron had him at risk in the big blind.
Gomez:
Smaron:
The board ran out . Smaron's queens held up and Gomez hit the rail.
Tags:
Kenneth Smaron Javier Gomez
2017-06-24 11:07 UTC-8
Sam Phillips raised all in for about 70,000 from middle position and Tobias Ziegler called from the big blind.
Phillips:
Ziegler:
The board came down , no help to Phillips, securing the pot for Ziegler.
Tags:
Sam Phillips Tobias Ziegler
2017-06-24 09:44 UTC-8
Diego Sanchez
Welcome to Day 2 coverage of Event #45: $5,000 No-Limit Hold'em (30-minute levels).
The starting field of 505 players is down to just 49 survivors, each looking to outlast the field and capture a coveted World Series of Poker bracelet along with the first-place prize of $527,555. On top of the chip counts entering Day 2 is Diego Sanchez with 661,000.
Sanchez found himself on the winning side of a race on the money bubble, eliminating Loni Harwood. Sanchez held pocket queens, Harwood had ace-king, and a third queen found the board to vault Sanchez up the leaderboard en route to his bagging the chip lead. Rounding out the top five are Dennis Blieden (561,000), Jake Bazeley (509,000), Max Silver (504,000), and Conor Beresford (488,000).
Action in Event 45 resumes at noon and will continue until a winner emerges.
Room Table Seat Player Country Chip Count Big Blinds
Brasilia 709 1 Apostolos Bechrakis Greece 218,000 18
Brasilia 709 2 Frank Kassela United States 444,000 37
Brasilia 709 3 Conor Beresford United Kingdom 504,000 42
Brasilia 709 4 Sean Loring United States 128,000 11
Brasilia 709 5 Christopher Brammer United Kingdom 464,000 39
Brasilia 709 6 Pete Chen Taiwan 135,000 11
Brasilia 709 7 James Chen Taiwan 361,000 30
Brasilia 709 8 Jonathan Concepcion Spain 207,000 17
Brasilia 709 9 Quang Ngo United States 138,000 12
Brasilia 710 1 Joseph Kohls United States 117,000 10
Brasilia 710 2 Leonel Flores United States 177,000 15
Brasilia 710 3 Jett Schencker United States 240,000 20
Brasilia 710 4 Andrew Marson United States 272,000 23
Brasilia 710 5 Clinton Harris United States 124,000 10
Brasilia 710 6 Ty Reiman United States 191,000 16
Brasilia 710 7 Alex Foxen United States 207,000 17
Brasilia 710 8 Ashton Griffin United States 247,000 21
Brasilia 711 1 Jason Tam Canada 297,000 25
Brasilia 711 2 David Ormsby Canada 477,000 40
Brasilia 711 3 Michael Tureniec Sweden 278,000 23
Brasilia 711 4 Viliyan Petleshkov Bulgaria 293,000 24
Brasilia 711 5 Yevgeniy Timoshenko United States 385,000 32
Brasilia 711 6 Oliver Weis United States 272,000 23
Brasilia 711 7 Dennis Blieden United States 561,000 47
Brasilia 711 8 Brant How Canada 210,000 18
Brasilia 712 1 Javier Gomez United States 59,000 5
Brasilia 712 2 Max Silver United Kingdom 504,000 42
Brasilia 712 3 Kenneth Smaron United States 264,000 22
Brasilia 712 4 Diego Sanchez Mexico 660,000 55
Brasilia 712 5 Jimmy Guerrero France 180,000 15
Brasilia 712 7 Chris Moorman United Kingdom 179,000 15
Brasilia 712 8 Ivan Deyra France 183,000 15
Brasilia 712 9 Rui Ye United States 110,000 9
Brasilia 713 1 [Removed:14] United States 219,000 18
Brasilia 713 2 Dan Wirgau United States 60,000 5
Brasilia 713 3 Liang Xu China 105,000 9
Brasilia 713 4 Kiryl Radzivonau Belarus 215,000 18
Brasilia 713 5 James Akenhead United Kingdom 184,000 15
Brasilia 713 6 Aditya Agarwal India 416,000 35
Brasilia 713 7 Kyle Julius United States 236,000 20
Brasilia 713 8 Jacob Bazeley United States 509,000 42
Brasilia 714 1 Quan Zhou China 181,000 15
Brasilia 714 2 Tobias Ziegler Germany 373,000 31
Brasilia 714 3 Michael Brinkenhoff United States 171,000 14
Brasilia 714 4 Ivan Luca Argentina 219,000 18
Brasilia 714 5 Neel Murthy United States 321,000 27
Brasilia 714 6 Samuel Phillips United States 74,000 6
Brasilia 714 7 Kenneth Ray United States 99,000 8
Brasilia 714 8 Carlos Boyd Panama 145,000 12
Tags:
Conor Beresford Dennis Blieden Diego Sanchez Jake Bazeley Loni Harwood Max Silver
Event #45: $5,000 No-Limit Hold'em (30 minute levels)
Dia 2 Iniciado