Event #24: $1,500 Limit Hold'em
Dia 2 Iniciado
Event #24: $1,500 Limit Hold'em
Dia 2 Iniciado
Room | Table | Seat | Player | Country | Chip Count |
---|---|---|---|---|---|
Miranda | 600 | 2 | Tony Nasr | United States | 66,200 |
Miranda | 600 | 3 | Justin Bonomo | United States | 26,700 |
Miranda | 600 | 4 | Steven Wolansky | United States | 16,300 |
Miranda | 600 | 5 | Anna Marcie | United States | 44,900 |
Miranda | 600 | 6 | Jeffrey Kerekes | United States | 32,400 |
Miranda | 600 | 7 | Navin Kamal | United States | 12,100 |
Miranda | 600 | 8 | Robert Michel | United States | 23,200 |
Miranda | 600 | 9 | Hod Berman | United States | 7,600 |
Miranda | 601 | 1 | Todd Witteles | United States | 19,200 |
Miranda | 601 | 3 | Glenn Engelbert | United States | 16,600 |
Miranda | 601 | 4 | David Gee | United States | 17,900 |
Miranda | 601 | 5 | Raymond Henson | United States | 56,400 |
Miranda | 601 | 6 | Davin Anderson | United States | 37,900 |
Miranda | 601 | 7 | Otto Richard | France | 32,800 |
Miranda | 601 | 8 | David (Wes) Self | United States | 15,900 |
Miranda | 601 | 9 | Igor Balaban | United States | 10,500 |
Miranda | 602 | 1 | Carmen Fung | Canada | 7,900 |
Miranda | 602 | 2 | Brian Aleksa | United States | 64,300 |
Miranda | 602 | 3 | Thomas Solomon | United States | 44,400 |
Miranda | 602 | 4 | Barry Greenstein | United States | 54,400 |
Miranda | 602 | 5 | Joshua Turner | United States | 78,500 |
Miranda | 602 | 6 | Harun Sapmaz | United States | 84,000 |
Miranda | 602 | 7 | Shane Buchwald | United States | 69,700 |
Miranda | 602 | 8 | Robert Scott Pendergrast | United States | 66,300 |
Miranda | 602 | 9 | Mark Ivan | United States | 27,300 |
Miranda | 609 | 1 | Shane Fumerton | Canada | 44,000 |
Miranda | 609 | 2 | Kevin Klassen | United States | 18,100 |
Miranda | 609 | 3 | Dustin Crump | United States | 14,200 |
Miranda | 609 | 4 | David Martin | United States | 29,500 |
Miranda | 609 | 5 | Lynh Nguyen | United States | 58,700 |
Miranda | 609 | 6 | Matt Grapenthien | United States | 31,100 |
Miranda | 609 | 7 | Alex Luneau | France | 53,500 |
Miranda | 609 | 8 | Chad Davis | United States | 41,400 |
Miranda | 609 | 9 | Mark Bassaly | United States | 54,300 |
Miranda | 610 | 1 | Kevin Lizak | United States | 48,200 |
Miranda | 610 | 2 | Mesha James | United States | 63,900 |
Miranda | 610 | 3 | Jason Riesenberg | United States | 47,500 |
Miranda | 610 | 4 | Victor Amoroso | United States | 37,600 |
Miranda | 610 | 5 | Jason Pasinski | United States | 22,900 |
Miranda | 610 | 6 | Brock Parker | United States | 17,700 |
Miranda | 610 | 7 | Johanssy Joseph | United States | 37,300 |
Miranda | 610 | 8 | Michel Halioua | United States | 24,800 |
Miranda | 610 | 9 | Shane Giese | United States | 28,400 |
Miranda | 611 | 1 | Frank Prior | United States | 15,200 |
Miranda | 611 | 2 | Paul Valente | United States | 12,500 |
Miranda | 611 | 3 | John Racener | United States | 18,000 |
Miranda | 611 | 4 | Philip Sternheimer | United States | 54,000 |
Miranda | 611 | 5 | Jesse Martin | United States | 3,300 |
Miranda | 611 | 6 | Michael Moore | United States | 50,600 |
Miranda | 611 | 7 | Ibrahim Ghazal | United States | 48,300 |
Miranda | 611 | 8 | Georgios Zisimopoulos | Greece | 43,900 |
Miranda | 611 | 9 | Jun Ong | Singapore | 62,000 |
Miranda | 618 | 1 | Jin Kim | United States | 63,500 |
Miranda | 618 | 2 | Sean Berrios | United States | 71,900 |
Miranda | 618 | 3 | Truong Tran | United States | 57,400 |
Miranda | 618 | 4 | Antonio Gutierrez | United States | 62,100 |
Miranda | 618 | 5 | Venkata Tayi | United States | 36,100 |
Miranda | 618 | 6 | Christopher Chung | United States | 30,000 |
Miranda | 618 | 7 | Ronnie Bardah | United States | 30,100 |
Miranda | 618 | 8 | John Thai | United States | 26,200 |
Miranda | 618 | 9 | Randy Collack | United States | 36,400 |
Miranda | 619 | 1 | Peter Doan | United States | 7,300 |
Miranda | 619 | 2 | Tyler Bonkowski | Canada | 8,300 |
Miranda | 619 | 3 | Benjamin Ashkar | United States | 1 |
Miranda | 619 | 4 | Nancy Nguyen | United States | 61,300 |
Miranda | 619 | 5 | Jeff Thompson | United States | 108,700 |
Miranda | 619 | 6 | Thai Do | United States | 2,600 |
Miranda | 619 | 7 | Andrew Rudisill | United States | 40,300 |
Miranda | 619 | 8 | Paul Bishow | United States | 14,900 |
Miranda | 619 | 9 | Thao Thiem | United States | 40,800 |
Miranda | 620 | 1 | William Romaine | United States | 31,800 |
Miranda | 620 | 2 | Michael Coombs | United States | 14,400 |
Miranda | 620 | 3 | Bryce Clark | United States | 24,400 |
Miranda | 620 | 4 | Samuel White | United States | 37,500 |
Miranda | 620 | 5 | Jason Gola | United States | 63,100 |
Miranda | 620 | 6 | David Olson | United States | 35,000 |
Miranda | 620 | 7 | Matthew Elsby | United States | 32,700 |
Miranda | 620 | 8 | Bradley Snider | United States | 47,900 |
Miranda | 620 | 9 | Ray Pulford | United States | 62,000 |
Miranda | 627 | 1 | Yosuke Sekiya | Japan | 31,000 |
Miranda | 627 | 2 | Howie Kahan | United States | 14,400 |
Miranda | 627 | 3 | Joseph Soriano | United States | 32,000 |
Miranda | 627 | 4 | Motohiro Kondo | Japan | 31,400 |
Miranda | 627 | 5 | Serena Liu | United States | 10,200 |
Miranda | 627 | 6 | Guy Pariente | France | 6,000 |
Miranda | 627 | 7 | Norman Nesby Jr | United States | 20,300 |
Miranda | 627 | 8 | Gregory Pinsonneault | United States | 28,400 |
Miranda | 627 | 9 | Robert Roth | United States | 42,000 |
Miranda | 628 | 1 | Raffi Tatevosian | United States | 8,400 |
Miranda | 628 | 2 | Tom McCormick | United States | 9,000 |
Miranda | 628 | 3 | Lester Poppenheimer | United States | 32,900 |
Miranda | 628 | 4 | Qasim Butt | United States | 6,300 |
Miranda | 628 | 5 | Jeff Norman | United States | 93,100 |
Miranda | 628 | 6 | Jason Dousharm | United States | 25,800 |
Miranda | 628 | 7 | William Tait | Canada | 25,300 |
Miranda | 628 | 8 | Kenny Hsiung | United States | 20,100 |
Miranda | 628 | 9 | Noah Bronstein | United States | 53,800 |
Miranda | 629 | 1 | Pouria Amiraslani | United States | 10,200 |
Miranda | 629 | 2 | Philip Tom | United States | 39,300 |
Miranda | 629 | 3 | Andrew Miller | United States | 21,900 |
Miranda | 629 | 4 | George Messoroch | United States | 43,000 |
Miranda | 629 | 5 | Brad Anderson | United States | 60,300 |
Miranda | 629 | 7 | John Pires | United States | 25,300 |
Miranda | 629 | 8 | Georgios Sotiropoulos | Greece | 10,900 |
Miranda | 629 | 9 | Jason Mccarty | United States | 16,300 |
Miranda | 636 | 1 | Arash Behnam | United States | 42,700 |
Miranda | 636 | 2 | Damien Leforbes | United States | 34,300 |
Miranda | 636 | 3 | Donald Rigby | United States | 28,900 |
Miranda | 636 | 4 | Matthew Millisor | United States | 22,900 |
Miranda | 636 | 5 | Jason Seguin | United States | 8,500 |
Miranda | 636 | 6 | Paul-François Tedeschi | France | 13,700 |
Miranda | 636 | 7 | Brandon Gee | United States | 69,600 |
Miranda | 636 | 8 | Terrence Chan | Canada | 43,400 |
Miranda | 636 | 9 | Ian Johns | United States | 57,900 |
Miranda | 637 | 1 | Ed Smith | United States | 11,600 |
Miranda | 637 | 2 | Kenneth Bruno | United States | 20,600 |
Miranda | 637 | 3 | Andrey Zaichenko | Russia | 12,800 |
Miranda | 637 | 4 | Ben Wang | United States | 19,900 |
Miranda | 637 | 5 | Neal Gay | United States | 29,800 |
Miranda | 637 | 6 | Adrien Allain | France | 20,100 |
Miranda | 637 | 7 | Tung Tran | United States | 37,200 |
Miranda | 637 | 8 | Sunil Nair | United States | 34,800 |
Miranda | 637 | 9 | Said Elsanafiri | United States | 10,800 |
Miranda | 638 | 1 | Donny Rubinstein | United States | 52,700 |
Miranda | 638 | 2 | Mike Cordell | United States | 72,500 |
Miranda | 638 | 3 | Esther Taylor | United States | 49,100 |
Miranda | 638 | 4 | Dave Alfa | United States | 42,400 |
Miranda | 638 | 5 | Sam Chau | Canada | 3,200 |
Miranda | 638 | 6 | Michael Reed | United States | 111,600 |
Miranda | 638 | 7 | Mike Schneider (MN) | United States | 15,200 |
Miranda | 638 | 8 | John Lutes | United States | 13,700 |
Miranda | 638 | 9 | Mark Wongcharoensuk | United States | 14,500 |
Day 2 of Event #24: $1,500 Limit Hold’em begins at 2 p.m. today with 132 players returning to play 10 more one hour-long levels.
This event got 616 entries for a total prize pool of $831,600. The top 93 finishers will not leave empty-handed, as the minimum payout will be $2,246. Up for grabs for first place is $177,985.
Michael Reed starts the day as the biggest stack with 111,600 chips, followed by the only other player over 100,000 — Jeff Thompson, who has 108,700. Three-time bracelet winner Barry Greenstein is looking for bracelet number four and has 54,400 at the start of Day 2. Tyler Bonkowski is looking for a back-to-back final table in this event as he finished third last year. He starts the day as one of the short stacks with 8,300.
Several other accomplished players are still in the field and will be battling here on Day 2. They include Joshua Turner (78,500), Mike Cordell (72,500), Sean Berrios (71,900), Alex Luneau (53,500), Ray Henson (56,400), Esther Taylor (49,100), Terrence Chan (43,400), Ronnie Bardah (30,100), John Racener (18,000), Brock Parker (17,700) and Andrey Zaichenko (12,800).
Breaks are scheduled every two levels of play with a 60-minute dinner break after the sixth level at approximately 8:30 p.m.
Be sure to follow the action throughout the day right here at PokerNews.
Nível: 11
Limites: 1,200/2,400
Ante: 0
Georgios Zisimopoulos raised in early position and John Racener three-bet from the cutoff. The remaining players folded and it was heads up .
The flop was and Zisimopoulos checked. Racener bet and Zisimopoulos called. The turn was the and Zisimopoulos checked. Racener bet, Zisimopoulos check-raised, and Racener called.
On the river, Zisimopoulos bet and Racener got all his chips in. Zisimopoulos called and they showed down.
Both players had ace-king offsuit for Broadway and they chopped the pot.
Jogador | Fichas | Oscilação |
---|---|---|
Georgios Zisimopoulos |
46,000
2,100
|
2,100 |
John Racener | 18,000 | |
|
Brandon Gee has been active early in Day 2. Two hands in a row he saw the flop for four bets.
Jogador | Fichas | Oscilação |
---|---|---|
Brandon Gee |
106,600
37,000
|
37,000 |
Matthew Millisor |
17,500
-5,400
|
-5,400 |
Paul-François Tedeschi
|
17,000
3,300
|
3,300 |
Donald Rigby
|
2,500
-26,400
|
-26,400 |
Jogador | Fichas | Oscilação |
---|---|---|
Steven Wolansky | Eliminado | |
|
||
David Gee | Eliminado | |
Thai Do
|
Eliminado | |
Guy Pariente | Eliminado | |
Raffi Tatevosian
|
Eliminado |
Jeff Norman raised in middle position and Paul-Francois Tedeschi called in the big blind. The flop came and Tedeschi checked. Norman bet and Tedeschi check-raised. Norman called.
The turn was the and Tedeschi bet out. Norman let his hand go and Tedeschi took the pot. He continued to chip up after that hand, too, and after starting the day with just 13,700, Tedeschi is now up to 44,000 before the end of the first level of play.
Jogador | Fichas | Oscilação |
---|---|---|
Jeff Norman |
85,000
-8,100
|
-8,100 |
Paul-François Tedeschi
|
44,000
27,000
|
27,000 |
Mesha James raised preflop and Johanssy Joseph made it three bets. James called.
The flop was all diamonds — — and James checked. Johanssy bet and James raised. Johanssy folded. James is now among the chip leaders early on Day 2.
James has just under $15,000 in career tournament earnings, with a couple cashes on the WSOP circuit, but no WSOP cash so far. Her first cashes came in the early 2000s, but it looks like she has been playing a lot more this year with seven of her 14 cashes coming in 2017.
Jogador | Fichas | Oscilação |
---|---|---|
Mesha James |
86,000
22,100
|
22,100 |
Johanssy Joseph |
24,000
-13,300
|
-13,300 |
Jogador | Fichas | Oscilação |
---|---|---|
Dustin Crump | Eliminado | |
Peter Doan
|
Eliminado | |
Yosuke Sekiya | Eliminado | |
Andrew Miller | Eliminado | |
Kenneth Bruno | Eliminado | |
Said Elsanafiri | Eliminado | |
John Lutes
|
Eliminado | |
Jason Seguin
|
Eliminado | |
Mark Wongcharoensuk | Eliminado |