Casino | Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Horseshoe | 1 | 1 | Dustin Nelson | United States | 2,540,000 | 25 |
Horseshoe | 1 | 2 | Anatoly Zlotnikov | Russia | 2,105,000 | 21 |
Horseshoe | 1 | 3 | Mike Leah | Canada | 5,960,000 | 60 |
Horseshoe | 1 | 4 | Long Tran | United States | 9,900,000 | 99 |
Horseshoe | 1 | 5 | Alfred Karlsson | Sweden | 7,615,000 | 76 |
Horseshoe | 1 | 6 | Joseph Sanders | United States | 4,500,000 | 45 |
2024 World Series of Poker
Event #90: $1,500 6-Handed Pot-Limit Omaha
Dias: 3
Event #90: $1,500 6-Handed Pot-Limit Omaha
Dia 3 Iniciado