Two Table Redraw
Nível 35
: Blinds 250,000/500,000, 500,000 ante
Table | Seat | Player | Country | Chips |
---|---|---|---|---|
Horseshoe / 485 | 1 | Shouyi Gao | ARLINGTON, VA, US | 4,300,000 |
Horseshoe / 485 | 2 | Roongsak Griffeth | COLUMBUS, GA, US | 9,500,000 |
Horseshoe / 485 | 3 | Ronald Sims | NEWARK, NJ, US | 2,780,000 |
Horseshoe / 485 | 4 | Lisa Hamilton | LAS VEGAS, NV, US | 4,525,000 |
Horseshoe / 485 | 5 | Peter Hengsakul | PASADENA, CA, US | 22,000,000 |
Horseshoe / 485 | 6 | Sanjeev Kapoor | IRVING, TX, US | 14,100,000 |
Horseshoe / 485 | 7 | Peter Nigh | SAINT LOUIS, MO, US | 17,000,000 |
Horseshoe / 485 | 8 | Shaotong Chang | BEIJING, CN | 4,100,000 |
Horseshoe / 485 | 9 | Yuchung Chang | VERO BEACH, FL, US | 6,000,000 |
Horseshoe / 493 | 1 | Mateus Carrion De Moraes | US | 18,500,000 |
Horseshoe / 493 | 2 | Jixue Yin | LAS VEGAS, NV, US | 10,500,000 |
Horseshoe / 493 | 3 | Oliver Biles | CHRISTCHURCH, GB | |
Horseshoe / 493 | 4 | Pierre Shum | Jamaica | 6,700,000 |
Horseshoe / 493 | 5 | Mihai Niste | RO | 12,400,000 |
Horseshoe / 493 | 6 | Preston McEwen | MURFREESBORO, TN, US | 7,800,000 |
Horseshoe / 493 | 7 | Jack Duong | SOUTH PLAINFIELD, NJ, US | 23,200,000 |
Horseshoe / 493 | 8 | Amirpasha Emami | NORTH YORK, CA | 1,300,000 |
Horseshoe / 493 | 9 | Chris Moorman | BENFLEET, GB | 5,200,000 |
Jogador | Fichas | Oscilação |
---|---|---|
Jack Duong | 23,200,000 | |
|
||
Peter Hengsakul | 22,000,000 | |
Mateus Carrion De Moraes | 18,500,000 | |
Peter Nigh | 17,000,000 | |
Sanjeev Kapoor |
14,100,000
-4,800,000
|
-4,800,000 |
Mihai Niste | 12,400,000 | |
Jixue Yin | 10,500,000 | |
Roongsak Griffeth | 9,500,000 | |
Preston McEwen | 7,800,000 | |
Pierre Shum | 6,700,000 | |
|
||
Oliver Biles | 6,500,000 | |
Yuchung Chang | 6,000,000 | |
Chris Moorman | 5,200,000 | |
|
||
Lisa Hamilton | 4,525,000 | |
|
||
Shouyi Gao | 4,300,000 | |
Shaotong Chang | 4,100,000 | |
Ronald Sims | 2,780,000 | |
Amirpasha Emami | 1,300,000 |